UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country without switching aggregation basis.
- Source refreshed
- 14 Jul 2026
- Import completed
- 14 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
01129d7af271be521e28501b8a1ff8a829aa4b8e319a039d6f4d83fcddabd917
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving |
|---|---|---|---|---|---|
| Eritrea | 69 | 69 | $5,648,878 | 12 | 16 |
| Oman | 168 | 170 | $5,542,593 | 1 | 1 |
| Tajikistan | 220 | 221 | $5,495,490 | 15 | 17 |
| Albania | 3 | 3 | $5,156,997 | 25 | 25 |
| Morocco | 151 | 151 | $4,578,893 | 26 | 27 |
| Namibia | 154 | 154 | $4,151,644 | 5 | 5 |
| Angola | 7 | 7 | $3,274,015 | 10 | 14 |
| Lao People's Democratic Republic | 122 | 123 | $3,190,494 | 12 | 15 |
| Fiji | 74 | 75 | $3,048,375 | 14 | 18 |
| Solomon Islands | 205 | 207 | $2,909,174 | 19 | 21 |
| Gambia | 81 | 82 | $2,850,022 | 13 | 15 |
| Lesotho | 125 | 126 | $2,848,189 | 13 | 14 |
| Bolivia, Plurinational State of | 27 | 27 | $2,595,790 | 28 | 37 |
| Armenia | 12 | 12 | $2,554,977 | 19 | 19 |
| Sierra Leone | 200 | 202 | $2,537,077 | 6 | 8 |
| Bosnia and Herzegovina | 28 | 29 | $2,343,491 | 18 | 18 |
| Barbados | 20 | 20 | $2,335,808 | 7 | 7 |
| Denmark | 61 | 61 | $2,162,239 | 3 | 3 |
| Korea, Democratic People's Republic of | 118 | 119 | $2,141,464 | 4 | 4 |
| Guinea-Bissau | 94 | 95 | $2,053,333 | 2 | 2 |
| Micronesia, Federated States of | 145 | 145 | $2,000,000 | 11 | 12 |
| Kazakhstan | 115 | 116 | $1,851,573 | 8 | 10 |
| Kyrgyzstan | 121 | 122 | $1,696,699 | 7 | 9 |
| India | 103 | 104 | $1,623,503 | 50 | 50 |
| Panama | 172 | 173 | $1,520,853 | 13 | 16 |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,649,684,895 | 958 |
| Unspecified | missing | $780,840,182 | 162 |
| Multiple | multiple | $300,502,682 | 104 |