UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country, then open the active evidence in the flow explorer.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving | Evidence |
|---|---|---|---|---|---|---|
| Ukraine | 234 | 235 | $2,201,935,344 | 984 | 995 | Filtered flows |
| Occupied Palestinian Territory | 171 | 169 | $1,346,289,585 | 765 | 778 | Filtered flows |
| Sudan | 212 | 214 | $1,315,550,842 | 718 | 733 | Filtered flows |
| Democratic Republic of the Congo | 52 | 60 | $1,032,683,307 | 504 | 514 | Filtered flows |
| Syrian Arab Republic | 218 | 219 | $995,654,036 | 805 | 813 | Filtered flows |
| Ethiopia | 71 | 72 | $749,837,184 | 599 | 623 | Filtered flows |
| South Sudan | 211 | 211 | $711,025,033 | 677 | 690 | Filtered flows |
| Afghanistan | 1 | 1 | $654,477,782 | 554 | 561 | Filtered flows |
| Myanmar | 153 | 153 | $613,019,468 | 434 | 444 | Filtered flows |
| Lebanon | 124 | 125 | $553,987,844 | 673 | 689 | Filtered flows |
| Bangladesh | 19 | 19 | $497,768,914 | 331 | 333 | Filtered flows |
| Yemen | 248 | 249 | $483,176,449 | 430 | 435 | Filtered flows |
| Chad | 44 | 44 | $422,829,121 | 449 | 454 | Filtered flows |
| Haiti | 96 | 97 | $410,429,750 | 349 | 355 | Filtered flows |
| Venezuela, Bolivarian Republic of | 242 | 243 | $404,578,204 | 479 | 488 | Filtered flows |
| Nigeria | 163 | 163 | $380,913,604 | 401 | 413 | Filtered flows |
| Colombia | 49 | 49 | $360,178,385 | 459 | 466 | Filtered flows |
| Uganda | 233 | 234 | $313,019,380 | 142 | 153 | Filtered flows |
| Somalia | 206 | 208 | $264,307,080 | 334 | 352 | Filtered flows |
| Mozambique | 152 | 152 | $263,410,369 | 354 | 359 | Filtered flows |
| Kenya | 116 | 117 | $258,003,858 | 176 | 193 | Filtered flows |
| Central African Republic | 43 | 43 | $175,358,782 | 268 | 273 | Filtered flows |
| Mali | 137 | 137 | $147,696,855 | 352 | 365 | Filtered flows |
| Honduras | 99 | 100 | $142,403,709 | 97 | 98 | Filtered flows |
| Burkina Faso | 36 | 36 | $141,923,853 | 346 | 356 | Filtered flows |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,619,611,675 | 949 |
| Unspecified | missing | $830,186,252 | 157 |
| Multiple | multiple | $300,502,683 | 103 |