UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country without switching aggregation basis.
- Source refreshed
- 14 Jul 2026
- Import completed
- 14 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
01129d7af271be521e28501b8a1ff8a829aa4b8e319a039d6f4d83fcddabd917
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving |
|---|---|---|---|---|---|
| Ukraine | 234 | 235 | $2,202,902,378 | 990 | 1,001 |
| Occupied Palestinian Territory | 171 | 169 | $1,371,796,157 | 777 | 790 |
| Sudan | 212 | 214 | $1,336,208,298 | 723 | 738 |
| Democratic Republic of the Congo | 52 | 60 | $1,071,580,315 | 548 | 558 |
| Syrian Arab Republic | 218 | 219 | $1,032,292,990 | 840 | 848 |
| Ethiopia | 71 | 72 | $749,837,184 | 599 | 623 |
| South Sudan | 211 | 211 | $732,286,211 | 682 | 695 |
| Afghanistan | 1 | 1 | $708,917,985 | 608 | 615 |
| Myanmar | 153 | 153 | $613,019,468 | 434 | 444 |
| Lebanon | 124 | 125 | $564,305,211 | 693 | 709 |
| Bangladesh | 19 | 19 | $497,768,914 | 331 | 333 |
| Yemen | 248 | 249 | $491,051,268 | 452 | 457 |
| Chad | 44 | 44 | $422,829,121 | 449 | 454 |
| Haiti | 96 | 97 | $410,412,752 | 349 | 355 |
| Venezuela, Bolivarian Republic of | 242 | 243 | $404,758,035 | 484 | 493 |
| Nigeria | 163 | 163 | $382,296,095 | 407 | 419 |
| Colombia | 49 | 49 | $360,779,534 | 460 | 467 |
| Uganda | 233 | 234 | $313,019,380 | 142 | 153 |
| Somalia | 206 | 208 | $287,164,224 | 338 | 356 |
| Mozambique | 152 | 152 | $263,410,369 | 354 | 359 |
| Kenya | 116 | 117 | $260,766,288 | 177 | 194 |
| Central African Republic | 43 | 43 | $225,358,782 | 268 | 273 |
| Mali | 137 | 137 | $147,860,665 | 362 | 375 |
| Burkina Faso | 36 | 36 | $142,439,477 | 349 | 359 |
| Honduras | 99 | 100 | $142,403,709 | 97 | 98 |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,649,684,895 | 958 |
| Unspecified | missing | $780,840,182 | 162 |
| Multiple | multiple | $300,502,682 | 104 |