UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country without switching aggregation basis.
- Source refreshed
- 14 Jul 2026
- Import completed
- 14 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
01129d7af271be521e28501b8a1ff8a829aa4b8e319a039d6f4d83fcddabd917
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving |
|---|---|---|---|---|---|
| Guatemala | 91 | 92 | $132,318,746 | 117 | 121 |
| Niger | 162 | 162 | $129,275,065 | 267 | 279 |
| Cameroon | 39 | 39 | $95,373,881 | 187 | 192 |
| Jordan | 114 | 115 | $76,648,730 | 155 | 168 |
| Iraq | 106 | 107 | $61,444,638 | 78 | 84 |
| Iran, Islamic Republic of | 105 | 106 | $59,769,569 | 94 | 95 |
| Pakistan | 169 | 171 | $55,042,940 | 135 | 136 |
| Egypt | 66 | 66 | $54,110,661 | 63 | 74 |
| Moldova, Republic of | 146 | 146 | $53,947,579 | 77 | 81 |
| El Salvador | 67 | 67 | $53,679,082 | 63 | 64 |
| Türkiye | 229 | 230 | $51,685,331 | 101 | 106 |
| Madagascar | 133 | 133 | $49,603,515 | 114 | 118 |
| Ecuador | 65 | 65 | $49,455,023 | 144 | 153 |
| Cuba | 57 | 56 | $48,772,211 | 65 | 65 |
| Sri Lanka | 210 | 213 | $28,487,548 | 95 | 96 |
| Burundi | 37 | 37 | $24,156,863 | 42 | 43 |
| Jamaica | 111 | 112 | $24,059,697 | 28 | 28 |
| Peru | 175 | 176 | $20,925,409 | 120 | 127 |
| Ghana | 84 | 85 | $19,826,446 | 25 | 28 |
| Tanzania, United Republic of | 221 | 222 | $18,733,884 | 41 | 50 |
| Libya | 127 | 128 | $17,394,806 | 40 | 44 |
| Algeria | 4 | 4 | $17,169,390 | 27 | 30 |
| Mauritania | 141 | 141 | $16,611,620 | 84 | 86 |
| Poland | 178 | 179 | $16,377,471 | 3 | 3 |
| Philippines | 176 | 177 | $15,984,169 | 74 | 80 |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,649,684,895 | 958 |
| Unspecified | missing | $780,840,182 | 162 |
| Multiple | multiple | $300,502,682 | 104 |