UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country, then open the active evidence in the flow explorer.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving | Evidence |
|---|---|---|---|---|---|---|
| Guatemala | 91 | 92 | $131,737,704 | 116 | 120 | Filtered flows |
| Niger | 162 | 162 | $128,759,442 | 264 | 276 | Filtered flows |
| Cameroon | 39 | 39 | $95,373,881 | 188 | 193 | Filtered flows |
| Jordan | 114 | 115 | $72,927,803 | 143 | 156 | Filtered flows |
| Iraq | 106 | 107 | $61,444,638 | 78 | 84 | Filtered flows |
| Iran, Islamic Republic of | 105 | 106 | $56,256,691 | 75 | 76 | Filtered flows |
| Egypt | 66 | 66 | $54,110,661 | 63 | 74 | Filtered flows |
| Moldova, Republic of | 146 | 146 | $53,947,579 | 77 | 81 | Filtered flows |
| El Salvador | 67 | 67 | $53,679,082 | 63 | 64 | Filtered flows |
| Pakistan | 169 | 171 | $53,314,829 | 133 | 134 | Filtered flows |
| Türkiye | 229 | 230 | $51,685,331 | 101 | 106 | Filtered flows |
| Madagascar | 133 | 133 | $49,603,515 | 114 | 118 | Filtered flows |
| Ecuador | 65 | 65 | $49,378,631 | 144 | 153 | Filtered flows |
| Cuba | 57 | 56 | $48,522,211 | 64 | 64 | Filtered flows |
| Sri Lanka | 210 | 213 | $28,487,548 | 95 | 96 | Filtered flows |
| Jamaica | 111 | 112 | $24,059,697 | 28 | 28 | Filtered flows |
| Burundi | 37 | 37 | $23,025,328 | 32 | 33 | Filtered flows |
| Peru | 175 | 176 | $20,799,023 | 121 | 127 | Filtered flows |
| Ghana | 84 | 85 | $19,826,446 | 25 | 28 | Filtered flows |
| Tanzania, United Republic of | 221 | 222 | $18,733,884 | 41 | 50 | Filtered flows |
| Libya | 127 | 128 | $17,394,806 | 40 | 44 | Filtered flows |
| Algeria | 4 | 4 | $17,169,390 | 27 | 30 | Filtered flows |
| Mauritania | 141 | 141 | $16,611,620 | 84 | 86 | Filtered flows |
| Poland | 178 | 179 | $16,377,471 | 3 | 3 | Filtered flows |
| Philippines | 176 | 177 | $15,984,169 | 74 | 80 | Filtered flows |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,619,611,675 | 949 |
| Unspecified | missing | $830,186,252 | 157 |
| Multiple | multiple | $300,502,683 | 103 |