UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country without switching aggregation basis.
- Source refreshed
- 14 Jul 2026
- Import completed
- 14 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
01129d7af271be521e28501b8a1ff8a829aa4b8e319a039d6f4d83fcddabd917
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving |
|---|---|---|---|---|---|
| Zimbabwe | 250 | 251 | $14,979,226 | 43 | 44 |
| Indonesia | 104 | 105 | $14,117,380 | 39 | 44 |
| Mexico | 144 | 144 | $11,529,613 | 87 | 91 |
| Cambodia | 38 | 38 | $10,508,091 | 37 | 43 |
| Qatar | 181 | 182 | $10,341,051 | 2 | 2 |
| Senegal | 197 | 198 | $10,317,550 | 30 | 33 |
| Congo | 51 | 51 | $10,245,416 | 4 | 6 |
| Côte d'Ivoire | 55 | 54 | $9,670,607 | 31 | 31 |
| Tunisia | 228 | 229 | $9,480,430 | 25 | 25 |
| Benin | 24 | 24 | $8,896,452 | 59 | 59 |
| Brazil | 32 | 32 | $8,688,533 | 65 | 71 |
| Togo | 224 | 225 | $8,214,135 | 21 | 22 |
| Rwanda | 185 | 186 | $8,061,435 | 14 | 16 |
| Djibouti | 62 | 62 | $7,890,863 | 27 | 34 |
| Zambia | 249 | 250 | $7,650,268 | 23 | 25 |
| Equatorial Guinea | 68 | 68 | $7,554,016 | 2 | 2 |
| Palau | 170 | 172 | $7,500,000 | 1 | 2 |
| Switzerland | 217 | 218 | $7,251,280 | 100 | 100 |
| Malawi | 134 | 134 | $6,932,546 | 34 | 36 |
| Nepal | 156 | 156 | $6,795,266 | 28 | 34 |
| Liberia | 126 | 127 | $6,462,315 | 6 | 9 |
| Dominican Republic | 64 | 64 | $6,417,078 | 46 | 47 |
| Thailand | 222 | 223 | $6,416,990 | 41 | 47 |
| Viet Nam | 243 | 244 | $6,300,397 | 23 | 27 |
| Nicaragua | 161 | 161 | $5,980,701 | 9 | 12 |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,649,684,895 | 958 |
| Unspecified | missing | $780,840,182 | 162 |
| Multiple | multiple | $300,502,682 | 104 |