UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country, then open the active evidence in the flow explorer.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving | Evidence |
|---|---|---|---|---|---|---|
| Zimbabwe | 250 | 251 | $14,984,586 | 47 | 48 | Filtered flows |
| Indonesia | 104 | 105 | $14,117,380 | 39 | 44 | Filtered flows |
| Mexico | 144 | 144 | $11,529,613 | 87 | 91 | Filtered flows |
| Cambodia | 38 | 38 | $10,508,091 | 37 | 43 | Filtered flows |
| Qatar | 181 | 182 | $10,341,051 | 2 | 2 | Filtered flows |
| Senegal | 197 | 198 | $10,317,550 | 30 | 33 | Filtered flows |
| Congo | 51 | 51 | $10,245,416 | 4 | 6 | Filtered flows |
| Côte d'Ivoire | 55 | 54 | $9,670,607 | 31 | 31 | Filtered flows |
| Tunisia | 228 | 229 | $9,480,430 | 25 | 25 | Filtered flows |
| Brazil | 32 | 32 | $9,042,616 | 66 | 71 | Filtered flows |
| Benin | 24 | 24 | $8,896,452 | 59 | 59 | Filtered flows |
| Togo | 224 | 225 | $8,214,135 | 21 | 22 | Filtered flows |
| Rwanda | 185 | 186 | $8,061,435 | 14 | 16 | Filtered flows |
| Djibouti | 62 | 62 | $7,890,863 | 27 | 34 | Filtered flows |
| Zambia | 249 | 250 | $7,667,626 | 27 | 29 | Filtered flows |
| Equatorial Guinea | 68 | 68 | $7,554,016 | 2 | 2 | Filtered flows |
| Palau | 170 | 172 | $7,500,000 | 1 | 2 | Filtered flows |
| Switzerland | 217 | 218 | $7,251,280 | 100 | 100 | Filtered flows |
| Malawi | 134 | 134 | $6,932,546 | 34 | 36 | Filtered flows |
| Nepal | 156 | 156 | $6,795,266 | 28 | 34 | Filtered flows |
| Liberia | 126 | 127 | $6,462,315 | 6 | 9 | Filtered flows |
| Thailand | 222 | 223 | $6,416,990 | 41 | 47 | Filtered flows |
| Viet Nam | 243 | 244 | $6,300,397 | 23 | 27 | Filtered flows |
| Nicaragua | 161 | 161 | $5,980,701 | 9 | 12 | Filtered flows |
| Eritrea | 69 | 69 | $5,648,878 | 12 | 16 | Filtered flows |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,619,611,675 | 949 |
| Unspecified | missing | $830,186,252 | 157 |
| Multiple | multiple | $300,502,683 | 103 |