UN OCHA FTS source ledger
Flow explorer
Compare canonical dimension states, then inspect the source-flow ledger under the explicitly selected filters.
- paid $26.51M · 25
- commitment $11.47M · 54
- pledge $2.1M · 1
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
Canonical rows are read-only. The filter form uses flows-involving relationship evidence; switching basis would not reconcile to these amounts.
- Multiple Multiple$24.09M · 6 flows
- Philippines$15.98M · 74 flows
Live funding trace
Trace the filtered funding relationships
Read-only canonical trace; relationship filters use a separate, non-reconciling basis.
This trace is recomputed from the selected latest source-flow records. Its amount is not the official incoming aggregate and may not reconcile to it.
- Source-ledger amount
- $40,069,209
- Source-ledger flows
- 80
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Japan, Government of | International Organization for Migration | $17,413,885 | 1 |
| International Organization for Migration | Multiple | $17,413,885 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | CARE Netherlands | $5,077,367 | 34 |
| CARE Netherlands | Philippines | $5,077,367 | 34 |
| Australia, Government of | Food and Agriculture Organization of the United Nations | $4,818,551 | 7 |
| Japan, Government of | United Nations Office on Drugs and Crime | $3,666,666 | 1 |
| United Nations Office on Drugs and Crime | Multiple | $3,666,666 | 1 |
| Food and Agriculture Organization of the United Nations | Philippines | $3,524,302 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | $2,096,000 | 1 |
| Unspecified | Philippines | $2,096,000 | 1 |
| Japan, Government of | United Nations Disaster Assessment and Coordination | $1,530,599 | 1 |
| United Nations Disaster Assessment and Coordination | Multiple | $1,530,599 | 1 |
| Catholic Relief Services | Philippines | $1,450,000 | 4 |
| Food and Agriculture Organization of the United Nations | Multiple | $1,294,249 | 2 |
| United States Department of State | Catholic Relief Services | $1,250,000 | 3 |
| United Nations Children's Fund | Philippines | $1,086,000 | 4 |
| Australia, Government of | United Nations Population Fund | $644,431 | 5 |
| United Nations Population Fund | Philippines | $644,431 | 5 |
| Japan, Government of | United Nations Children's Fund | $600,000 | 1 |
| Action Contre la Faim - Action Against Hunger International | Philippines | $568,705 | 5 |
| International Organization for Migration | Philippines | $560,816 | 3 |
| Germany, Government of | Plan International | $515,287 | 3 |
| Plan International | Philippines | $515,287 | 3 |
| United States Department of State | International Organization for Migration | $500,000 | 1 |
| UNICEF National Committees | United Nations Children's Fund | $340,200 | 1 |
| Save the Children | Save the Children | $317,900 | 2 |
| Save the Children | Philippines | $317,900 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Action Contre la Faim - Action Against Hunger International | $314,301 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Action Contre la Faim - Action Against Hunger International | $254,404 | 2 |
| Taiwan International Cooperation and Development Fund | Catholic Relief Services | $200,000 | 1 |
| Switzerland, Government of | Association of Southeast Asian Nations | $179,641 | 1 |
| Association of Southeast Asian Nations | Multiple | $179,641 | 1 |
| United States Fund for UNICEF | United Nations Children's Fund | $121,500 | 1 |
| Agency for Technical Cooperation and Development | Philippines | $103,593 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $60,816 | 2 |
| SUEZ Group | Agency for Technical Cooperation and Development | $47,028 | 1 |
| Think Human Fund | Agency for Technical Cooperation and Development | $41,888 | 1 |
| Saudi Arabia (Kingdom of), Government of | Philippines, Government of | $39,768 | 1 |
| Philippines, Government of | Philippines | $39,768 | 1 |
| UNICEF National Committee/Australia | United Nations Children's Fund | $24,300 | 1 |
| Fondation Artelia | Agency for Technical Cooperation and Development | $8,230 | 1 |
| CLS Group | Agency for Technical Cooperation and Development | $3,516 | 2 |
| WeWard | Agency for Technical Cooperation and Development | $2,931 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | CARE International | $0 | 1 |
| CARE International | Philippines | $0 | 1 |
Source evidence
Reported flow records
76–80 of 80.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 311848 | paid / incoming | $19,405 | Australia, Government of | United Nations Population Fund | Philippines | Unspecified | Unspecified | 16 Dec 2020 | 31 May 2024 | EOL 77337/2, PEU7140 / UNFPA code = AUB30 |
Evidence for flow 311848 paid · incoming
Asia & Pacific Regional Office Regional Prepositioning Initiative Phase 3 (2021-2024) - Sexual and Reproductive Health Supplies in Asia Pacific Funding flow detail → | ||||||||||
| 300656 | commitment / incoming | $179,641 | Switzerland, Government of | Association of Southeast Asian Nations | Multiple | Unspecified | Coordination and support services | Not reported | 12 Jan 2024 | 7F-08002.02 |
Evidence for flow 300656 commitment · incoming
Humanitarian efficiency Funding flow detail → | ||||||||||
| 326575 | commitment / incoming | $0 | Australia, Government of | Food and Agriculture Organization of the United Nations | Multiple | Unspecified | Agriculture | Not reported | 05 Nov 2024 | OSRO/RAS/412/AUL |
Evidence for flow 326575 commitment · incoming
Strengthening Animal Health Systems in Southeast Asia and the Pacific for a Healthy and Resilient Region Funding flow detail → | ||||||||||
| 326579 | commitment / incoming | $1,294,249 | Australia, Government of | Food and Agriculture Organization of the United Nations | Multiple | Unspecified | Agriculture | Not reported | 05 Nov 2024 | OSRO/RAS/412/AUL |
Evidence for flow 326579 commitment · incoming
Strengthening Animal Health Systems in Southeast Asia and the Pacific for a Healthy and Resilient Region Funding flow detail → | ||||||||||
| 376052 | pledge / incoming | $2,096,000 | European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | Philippines | Unspecified | Unspecified | Not reported | 04 Feb 2026 | ECHO/-XA/BUD/2026/91000 |
Evidence for flow 376052 pledge · incoming
Providing humanitarian aid to vulnerable people affected by disasters induced by natural hazards, human-induced crises or exceptional situations or circumstances comparable to these, which have entailed or are likely to continue entailing major loss of life, physical and psychological or social suffering or material damage Funding flow detail → | ||||||||||