UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $373.14M · 85
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- Unspecified Unspecified$289.14M · 45 flows
- $27.95M · 3 flows
- $8.8M · 4 flows
- $7.81M · 4 flows
- $7.7M · 2 flows
- $7.37M · 4 flows
- $6.07M · 1 flows
- $5.34M · 2 flows
- $2.92M · 3 flows
- $2.43M · 2 flows
- $2.43M · 1 flows
- $1.55M · 2 flows
- $1.23M · 1 flows
- $990K · 3 flows
- $547.33K · 4 flows
- $300K · 1 flows
- $280K · 1 flows
- $166.67K · 1 flows
- $106.67K · 1 flows
Filtered funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $373,143,499
- Filtered flows
- 85
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Japan, Government of | Global Fund to Fight AIDS, Tuberculosis and Malaria | $222,666,666 | 3 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Unresolved | $216,000,000 | 2 |
| Japan, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $30,999,999 | 4 |
| Japan, Government of | United Nations Development Programme | $26,613,334 | 2 |
| United Nations Development Programme | Unresolved | $26,613,334 | 2 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Multiple | $24,333,333 | 2 |
| Japan, Government of | United Nations Population Fund | $17,010,450 | 9 |
| Japan, Government of | World Health Organization | $12,481,486 | 27 |
| Japan, Government of | United Nations Children's Fund | $11,199,922 | 14 |
| United Nations Population Fund | Multiple | $10,219,121 | 1 |
| Japan, Government of | United Nations High Commissioner for Refugees | $10,017,576 | 3 |
| Japan, Government of | International Organization for Migration | $9,798,175 | 4 |
| Japan, Government of | United Nations Office for Project Services | $8,299,309 | 6 |
| International Organization for Migration | Cuba | $6,751,678 | 1 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Multiple | $6,666,666 | 1 |
| Japan, Government of | United Nations Human Settlements Programme (UN-HABITAT) | $6,066,667 | 1 |
| United Nations Human Settlements Programme (UN-HABITAT) | Iran, Islamic Republic of | $6,066,667 | 1 |
| Japan, Government of | Jordan, Government of | $5,333,333 | 1 |
| Jordan, Government of | Jordan | $5,333,333 | 1 |
| Japan, Government of | International Atomic Energy Agency | $5,069,918 | 3 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $5,058,763 | 1 |
| International Atomic Energy Agency | Unresolved | $4,792,715 | 2 |
| United Nations Office for Project Services | Occupied Palestinian Territory | $3,826,666 | 1 |
| United Nations Population Fund | Bangladesh | $3,333,333 | 1 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Jordan | $3,333,333 | 1 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Lebanon | $3,333,333 | 1 |
| World Health Organization | Egypt | $3,132,469 | 1 |
| International Organization for Migration | Bangladesh | $2,666,667 | 1 |
| United Nations High Commissioner for Refugees | Bangladesh | $2,666,667 | 1 |
| World Health Organization | Venezuela, Bolivarian Republic of | $2,427,360 | 1 |
| Japan, Government of | Africa Centres for Disease Control and Prevention | $2,360,000 | 1 |
| Africa Centres for Disease Control and Prevention | Multiple | $2,360,000 | 1 |
| World Health Organization | Other countries (Condensed display bucket) | $2,301,662 | 13 |
| United Nations Children's Fund | Benin | $2,300,000 | 1 |
| United Nations High Commissioner for Refugees | Egypt | $2,292,146 | 1 |
| United Nations Office for Project Services | Ukraine | $2,020,000 | 1 |
| Japan, Government of | World Bank | $1,986,666 | 1 |
| World Bank | Occupied Palestinian Territory | $1,986,666 | 1 |
| United Nations Population Fund | Occupied Palestinian Territory | $1,600,000 | 1 |
| Japan, Government of | UN Agencies (Confidential) | $1,373,333 | 2 |
| Japan, Government of | Gabon, Government of | $1,333,333 | 1 |
| World Health Organization | Unresolved | $1,333,333 | 1 |
| Gabon, Government of | Gabon | $1,333,333 | 1 |
| United Nations Children's Fund | Rwanda | $1,273,333 | 1 |
| UN Agencies (Confidential) | Myanmar | $1,233,333 | 1 |
| World Health Organization | Ethiopia | $986,666 | 1 |
| United Nations Office for Project Services | Yemen | $960,000 | 1 |
| United Nations Children's Fund | Cuba | $948,448 | 1 |
| United Nations Children's Fund | Lesotho | $873,333 | 1 |
| United Nations Children's Fund | Ukraine | $816,055 | 1 |
| United Nations Children's Fund | Namibia | $753,333 | 1 |
| United Nations Population Fund | Afghanistan | $750,000 | 2 |
| United Nations Children's Fund | Malawi | $746,666 | 1 |
| United Nations Children's Fund | Mauritania | $673,333 | 1 |
| United Nations Children's Fund | Gambia | $666,666 | 1 |
| World Health Organization | Benin | $666,666 | 1 |
| United Nations Office for Project Services | Jordan | $659,310 | 1 |
| United Nations Children's Fund | Eritrea | $646,666 | 1 |
| World Health Organization | Tanzania, United Republic of | $646,666 | 2 |
| United Nations Children's Fund | Philippines | $600,000 | 1 |
| United Nations Children's Fund | Yemen | $594,595 | 1 |
| United Nations Population Fund | Nepal | $550,000 | 1 |
| United Nations Office for Project Services | Zimbabwe | $533,333 | 1 |
| Japan, Government of | International Planned Parenthood Federation | $533,332 | 3 |
| United Nations Population Fund | Other countries (Condensed display bucket) | $509,000 | 2 |
| International Planned Parenthood Federation | Occupied Palestinian Territory | $400,000 | 1 |
| World Health Organization | Namibia | $373,333 | 2 |
| United Nations Office for Project Services | Other countries (Condensed display bucket) | $300,000 | 1 |
| International Atomic Energy Agency | Syrian Arab Republic | $277,203 | 1 |
| International Organization for Migration | Other countries (Condensed display bucket) | $255,000 | 1 |
| World Health Organization | Afghanistan | $240,000 | 1 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $173,333 | 1 |
| World Health Organization | Lebanon | $166,666 | 1 |
| UN Agencies (Confidential) | Other countries (Condensed display bucket) | $140,000 | 1 |
| United Nations Children's Fund | Bangladesh | $134,161 | 1 |
| International Organization for Migration | Ethiopia | $124,830 | 1 |
| International Planned Parenthood Federation | Ukraine | $86,666 | 1 |
| World Health Organization | Mauritania | $86,666 | 1 |
| World Health Organization | Zimbabwe | $86,666 | 1 |
| United Nations Population Fund | Jordan | $48,996 | 1 |
| International Planned Parenthood Federation | Other countries (Condensed display bucket) | $46,666 | 1 |
| World Health Organization | Gabon | $33,333 | 1 |
Source evidence
Reported flow records
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
Flow evidence is temporarily unavailable.
The relationship view above remains usable where available. No flow rows or zero values have been invented for this outage.