UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $13.66B · 7.11K
- commitment $5.94B · 9.04K
- pledge $1.48B · 235
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- Unspecified Unspecified$7.53B · 2.45K flows
- $3.03B · 1.85K flows
- $1.75B · 1.51K flows
- $1.17B · 2.2K flows
- $1.16B · 1.2K flows
- $882.46M · 1.06K flows
- Multiple Multiple$869.65M · 544 flows
- $822.75M · 411 flows
- $783.91M · 652 flows
- $758.84M · 803 flows
- $487.79M · 752 flows
- $482.24M · 827 flows
- $322.88M · 692 flows
- $235.57M · 214 flows
- $209.72M · 315 flows
- $193.13M · 234 flows
- $133.05M · 245 flows
- $126.99M · 296 flows
- $73.22M · 59 flows
- $37.9M · 47 flows
- $14.15M · 21 flows
- $12.64M · 4 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $21,081,613,364
- Filtered flows
- 16,383
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $5,159,518,527 | 7,612 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $4,871,066,869 | 5,282 |
| United States of America, Government of | Other recipients (Condensed display bucket) | $1,392,089,473 | 135 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $1,024,626,441 | 2,889 |
| Unspecified | Unresolved | $1,006,361,501 | 15 |
| Other recipients (Condensed display bucket) | Unresolved | $834,971,533 | 432 |
| European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | $812,803,889 | 41 |
| United States of America, Government of | Unspecified | $635,461,838 | 6 |
| Other recipients (Condensed display bucket) | Ukraine | $517,899,229 | 526 |
| United States of America, Government of | World Food Programme | $491,802,140 | 49 |
| Central Emergency Response Fund | Unspecified | $487,740,791 | 72 |
| United Nations High Commissioner for Refugees | Unresolved | $431,685,061 | 66 |
| Other donors (Condensed display bucket) | World Food Programme | $429,604,895 | 232 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $421,890,362 | 368 |
| Democratic Republic of the Congo Humanitarian Fund | Democratic Republic of the Congo | $398,987,560 | 11 |
| World Food Programme | Unresolved | $392,863,644 | 73 |
| United States of America, Government of | International NGOs (Confidential) | $389,262,943 | 57 |
| United States of America, Government of | Sudan Humanitarian Fund | $375,000,000 | 2 |
| United States of America, Government of | Democratic Republic of the Congo Humanitarian Fund | $375,000,000 | 2 |
| Germany, Government of | Other recipients (Condensed display bucket) | $335,580,658 | 316 |
| Other recipients (Condensed display bucket) | Ethiopia | $315,837,356 | 287 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $312,590,232 | 470 |
| Other recipients (Condensed display bucket) | Sudan | $305,356,169 | 296 |
| International Committee of the Red Cross | Unresolved | $301,943,194 | 36 |
| International NGOs (Confidential) | Ukraine | $292,236,597 | 50 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $265,551,939 | 451 |
| Sudan Humanitarian Fund | Sudan | $262,299,402 | 21 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $260,561,269 | 355 |
| United States of America, Government of | Syrian Arab Republic Humanitarian Fund | $260,000,000 | 2 |
| United Nations High Commissioner for Refugees | Ukraine | $253,026,103 | 54 |
| Netherlands, Government of | Other recipients (Condensed display bucket) | $252,089,521 | 39 |
| United States of America, Government of | UN Agencies (Confidential) | $251,000,000 | 3 |
| Japan, Government of | Other recipients (Condensed display bucket) | $250,468,457 | 91 |
| UN Agencies (Confidential) | Occupied Palestinian Territory | $250,000,000 | 1 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $237,873,842 | 587 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | $227,837,580 | 140 |
| UN Agencies (Confidential) | Myanmar | $226,015,412 | 119 |
| Norway, Government of | Unspecified | $225,580,628 | 4 |
| Denmark, Government of | Other recipients (Condensed display bucket) | $223,488,485 | 65 |
| Japan, Government of | Global Fund to Fight AIDS, Tuberculosis and Malaria | $222,666,666 | 3 |
| World Food Programme | Ethiopia | $217,003,131 | 33 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Unresolved | $216,000,000 | 2 |
| World Food Programme | Other countries (Condensed display bucket) | $213,963,036 | 216 |
| World Food Programme | Sudan | $213,573,648 | 42 |
| Ukraine Humanitarian Fund | Ukraine | $213,431,350 | 20 |
| Other recipients (Condensed display bucket) | Nigeria | $210,916,840 | 216 |
| Other recipients (Condensed display bucket) | Lebanon | $210,636,331 | 381 |
| Unspecified | Ukraine | $201,789,894 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $200,671,134 | 371 |
| Syrian Arab Republic Humanitarian Fund | Syrian Arab Republic | $194,190,052 | 15 |
| Other recipients (Condensed display bucket) | Haiti | $192,765,277 | 129 |
| Canada, Government of | Other recipients (Condensed display bucket) | $184,893,881 | 162 |
| Other recipients (Condensed display bucket) | Colombia | $183,478,879 | 225 |
| Canada, Government of | World Food Programme | $183,383,504 | 88 |
| Swedish International Development Cooperation Agency (SIDA) | Unspecified | $182,941,242 | 2 |
| Other recipients (Condensed display bucket) | Venezuela, Bolivarian Republic of | $182,542,836 | 230 |
| Other recipients (Condensed display bucket) | Bangladesh | $179,485,515 | 58 |
| United Nations Children's Fund | Ukraine | $178,729,289 | 62 |
| Myanmar Humanitarian Fund | Myanmar | $178,516,339 | 15 |
| Other recipients (Condensed display bucket) | Uganda | $177,478,169 | 30 |
| World Food Programme | South Sudan | $176,734,439 | 42 |
| United Nations Children's Fund | Afghanistan | $175,040,110 | 24 |
| Sudan Humanitarian Fund | Unspecified | $175,000,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $173,879,471 | 124 |
| Other recipients (Condensed display bucket) | Chad | $172,327,208 | 200 |
| South Sudan Humanitarian Fund | South Sudan | $166,805,678 | 13 |
| United Kingdom, Government of | Other recipients (Condensed display bucket) | $165,873,532 | 54 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $165,216,622 | 430 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $164,257,469 | 259 |
| Switzerland, Government of | International Committee of the Red Cross | $163,389,270 | 8 |
| Other recipients (Condensed display bucket) | Afghanistan | $163,311,267 | 241 |
| Qatar Charity | Qatar Charity | $159,595,121 | 515 |
| Norway, Government of | Norwegian Red Cross | $156,439,013 | 74 |
| United States of America, Government of | Ukraine Humanitarian Fund | $155,000,000 | 1 |
| Germany, Government of | World Food Programme | $153,702,259 | 112 |
| Norway, Government of | Other recipients (Condensed display bucket) | $152,655,612 | 234 |
| International NGOs (Confidential) | Myanmar | $150,229,003 | 252 |
| Kenya (Eastern, Southern Africa HF) | Kenya | $150,007,053 | 3 |
| United States of America, Government of | South Sudan Humanitarian Fund | $150,000,000 | 2 |
| United States of America, Government of | Kenya (Eastern, Southern Africa HF) | $150,000,000 | 2 |
| United Nations Children's Fund | Occupied Palestinian Territory | $148,134,804 | 86 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $147,979,276 | 393 |
| World Food Programme | Bangladesh | $145,776,436 | 32 |
| Asian Development Bank | United Nations Children's Fund | $143,940,000 | 2 |
| Other donors (Condensed display bucket) | International Organization for Migration | $143,852,527 | 102 |
| United Nations High Commissioner for Refugees | Other countries (Condensed display bucket) | $142,923,838 | 225 |
| United Kingdom, Government of | United Nations Children's Fund | $142,121,064 | 50 |
| Sweden, Government of | World Food Programme | $141,133,107 | 12 |
| United States of America, Government of | Myanmar Humanitarian Fund | $140,000,000 | 1 |
| Japan, Government of | World Food Programme | $138,478,247 | 39 |
| Office for the Coordination of Humanitarian Affairs | Unresolved | $138,326,901 | 76 |
| World Food Programme | Ukraine | $135,169,613 | 34 |
| Norway, Government of | Norwegian Refugee Council | $134,865,333 | 153 |
| World Food Programme | Occupied Palestinian Territory | $133,926,797 | 44 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $130,553,870 | 70 |
| Other recipients (Condensed display bucket) | Yemen | $129,272,504 | 173 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $126,269,034 | 199 |
| Other recipients (Condensed display bucket) | Mozambique | $126,205,922 | 147 |
| Other recipients (Condensed display bucket) | Multiple | $124,305,507 | 53 |
| Other recipients (Condensed display bucket) | South Sudan | $123,867,543 | 288 |
| World Food Programme | Democratic Republic of the Congo | $123,272,902 | 24 |
| United States Department of State | International Organization for Migration | $119,410,000 | 19 |
| World Food Programme | Lebanon | $117,155,621 | 38 |
| United States Department of State | United Nations High Commissioner for Refugees | $116,299,047 | 12 |
| Japan, Government of | United Nations High Commissioner for Refugees | $116,040,662 | 56 |
| United Kingdom, Government of | World Food Programme | $113,869,398 | 31 |
| Sweden, Government of | United Nations High Commissioner for Refugees | $110,314,438 | 7 |
| Syrian Arab Republic Humanitarian Fund | Unspecified | $110,000,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $109,657,486 | 368 |
| Switzerland, Government of | International NGOs (Confidential) | $108,883,147 | 221 |
| Other recipients (Condensed display bucket) | Somalia | $107,437,518 | 144 |
| Norway, Government of | United Nations High Commissioner for Refugees | $106,576,608 | 12 |
| Other donors (Condensed display bucket) | Food and Agriculture Organization of the United Nations | $105,971,166 | 94 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $104,977,624 | 243 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $103,439,911 | 372 |
| United States of America, Government of | United Nations Children's Fund | $101,861,240 | 19 |
| United States of America, Government of | Central Emergency Response Fund | $100,000,000 | 2 |
| Unspecified | Afghanistan | $99,368,664 | 1 |
| United States Department of State | Red Cross/Red Crescent Societies (Confidential) | $97,900,000 | 4 |
| Bangladesh (Asia, Pacific HF) | World Food Programme | $96,000,000 | 4 |
| International Organization for Migration | Other countries (Condensed display bucket) | $93,710,018 | 161 |
| World Food Programme | Multiple | $88,175,621 | 4 |
| United Nations High Commissioner for Refugees | Democratic Republic of the Congo | $85,885,908 | 38 |
| International Organization for Migration | Central African Republic | $85,856,801 | 5 |
| United Nations Children's Fund | Sudan | $85,319,592 | 41 |
| Other donors (Condensed display bucket) | Save the Children | $84,436,504 | 182 |
| Denmark, Government of | United Nations High Commissioner for Refugees | $84,345,806 | 15 |
| Belgium, Government of | Other recipients (Condensed display bucket) | $84,172,008 | 55 |
| African Development Bank | World Food Programme | $83,318,863 | 1 |
| International NGOs (Confidential) | Occupied Palestinian Territory | $82,844,312 | 10 |
| Other recipients (Condensed display bucket) | Honduras | $82,153,524 | 30 |
| Other recipients (Condensed display bucket) | Guatemala | $81,936,360 | 41 |
| United Nations High Commissioner for Refugees | Chad | $81,277,534 | 64 |
| Netherlands, Government of | World Food Programme | $81,266,990 | 3 |
| Unspecified | Syrian Arab Republic | $79,450,674 | 1 |
| World Food Programme | Haiti | $79,392,258 | 35 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $79,308,751 | 56 |
| Danish Refugee Council | Ukraine | $78,325,506 | 80 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Health Organization | $78,128,996 | 50 |
| Qatar Charity | Other countries (Condensed display bucket) | $77,937,599 | 240 |
| Germany, Government of | United Nations High Commissioner for Refugees | $77,698,457 | 52 |
| Other recipients (Condensed display bucket) | Burkina Faso | $76,124,654 | 166 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $74,904,876 | 298 |
| Myanmar Humanitarian Fund | UN Agencies (Confidential) | $74,165,563 | 34 |
| Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $72,999,997 | 35 |
| Netherlands, Government of | International Committee of the Red Cross | $72,482,160 | 2 |
| United States Department of State | Other recipients (Condensed display bucket) | $72,066,004 | 55 |
| International Organization for Migration | Yemen | $71,508,397 | 27 |
| Central Emergency Response Fund | World Food Programme | $71,319,101 | 59 |
| Italy, Government of | Other recipients (Condensed display bucket) | $71,038,935 | 46 |
| World Food Programme | Chad | $70,713,241 | 19 |
| World Food Programme | Colombia | $67,975,372 | 16 |
| World Food Programme | Nigeria | $67,656,366 | 16 |
| Unspecified | Occupied Palestinian Territory | $67,138,071 | 3 |
| Norway, Government of | World Food Programme | $66,075,980 | 12 |
| Sweden, Government of | Other recipients (Condensed display bucket) | $64,853,385 | 17 |
| Norwegian Red Cross | Unresolved | $64,484,438 | 19 |
| United Nations High Commissioner for Refugees | Bangladesh | $64,391,197 | 47 |
| Unspecified | Venezuela, Bolivarian Republic of | $63,741,674 | 3 |
| Netherlands, Government of | Central Emergency Response Fund | $63,407,500 | 2 |
| Switzerland, Government of | World Food Programme | $63,353,994 | 49 |
| Other recipients (Condensed display bucket) | Unspecified | $62,593,072 | 29 |
| Myanmar Humanitarian Fund | International NGOs (Confidential) | $61,816,245 | 76 |
| Norwegian Refugee Council | Ukraine | $61,520,186 | 13 |
| World Food Programme | Syrian Arab Republic | $61,508,975 | 18 |
| Swedish International Development Cooperation Agency (SIDA) | Other recipients (Condensed display bucket) | $61,446,071 | 63 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $61,411,650 | 52 |
| Central Emergency Response Fund | Other recipients (Condensed display bucket) | $61,050,000 | 12 |
| Unspecified | Lebanon | $60,217,656 | 2 |
| United Kingdom, Government of | Central Emergency Response Fund | $60,160,500 | 1 |
| Japan, Government of | United Nations Children's Fund | $59,402,182 | 49 |
| World Food Programme | Venezuela, Bolivarian Republic of | $58,742,706 | 27 |
| Other recipients (Condensed display bucket) | Mali | $57,657,020 | 153 |
| United Kingdom, Government of | International Committee of the Red Cross | $57,433,736 | 16 |
| United Nations High Commissioner for Refugees | Sudan | $57,299,723 | 45 |
| Sweden, Government of | United Nations Children's Fund | $57,243,154 | 9 |
| Canada, Government of | United Nations High Commissioner for Refugees | $56,421,013 | 83 |
| Canada, Government of | United Nations Children's Fund | $49,928,417 | 28 |
Source evidence
Reported flow records
101–125 of 16,383.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 395083 | commitment / outgoing | $551,873 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Education | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395083 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395087 | commitment / outgoing | $575,419 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Unspecified | Emergency Shelter and NFI | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 395087 commitment · outgoing
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 395088 | commitment / incoming | $584,957 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Emergency Shelter and NFI | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 395088 commitment · incoming
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 395093 | commitment / outgoing | $637,665 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Multi-sector | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395093 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395095 | commitment / outgoing | $655,269 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Health | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395095 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395226 | paid / incoming | $67,134 | Swedish International Development Cooperation Agency (SIDA) | Première Urgence Internationale | Venezuela, Bolivarian Republic of | Venezuela Plan de Respuesta Humanitaria 2026 | Emergency Shelter and NFI | 01 Jul 2026 | 01 Jul 2026 | 17982 |
Evidence for flow 395226 paid · incoming
Multisectoral lifesaving assistance and protection Funding flow detail → | ||||||||||
| 395227 | paid / incoming | $210,993 | Swedish International Development Cooperation Agency (SIDA) | Première Urgence Internationale | Venezuela, Bolivarian Republic of | Venezuela Plan de Respuesta Humanitaria 2026 | Health | 01 Jul 2026 | 01 Jul 2026 | 17982 |
Evidence for flow 395227 paid · incoming
Multisectoral lifesaving assistance and protection Funding flow detail → | ||||||||||
| 395228 | paid / incoming | $41,559 | Swedish International Development Cooperation Agency (SIDA) | Première Urgence Internationale | Venezuela, Bolivarian Republic of | Venezuela Plan de Respuesta Humanitaria 2026 | Water Sanitation Hygiene | 01 Jul 2026 | 01 Jul 2026 | 17982 |
Evidence for flow 395228 paid · incoming
Multisectoral lifesaving assistance and protection Funding flow detail → | ||||||||||
| 394189 | paid / incoming | $83,318,863 | African Development Bank | World Food Programme | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Food Security | 30 Jun 2026 | 30 Jun 2026 | 70003877 No P-SD-AA0-010 ADB-C-00040-01 SD02.04.033 |
Evidence for flow 394189 paid · incoming
Food Security - Agriculture & Livelihoods Funding flow detail → | ||||||||||
| 394620 | paid / internal | $0 | South Sudan Humanitarian Fund | Oxfam GB | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Unspecified | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-INGO-39799 |
Evidence for flow 394620 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Emergency Livelihoods support to food insecure and conflict-affected population in Jonglei, South Sudan. Project Start Date: 2026-06-23 - Project End Date: 2027-03-22 Project Code: CBPF-SSD-26-R-INGO-39799 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394621 | paid / internal | $700,000 | South Sudan Humanitarian Fund | Oxfam GB | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Food Security | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-INGO-39799 |
Evidence for flow 394621 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Emergency Livelihoods support to food insecure and conflict-affected population in Jonglei, South Sudan. Project Start Date: 2026-06-23 - Project End Date: 2027-03-22 Project Code: CBPF-SSD-26-R-INGO-39799 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394622 | paid / internal | $0 | South Sudan Humanitarian Fund | ACT Alliance / Norwegian Church Aid | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Unspecified | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-INGO-39828 |
Evidence for flow 394622 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 WASH Response in Nasir, Upper Nile Project Start Date: 2026-06-23 - Project End Date: 2027-03-22 Project Code: CBPF-SSD-26-R-INGO-39828 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394623 | paid / internal | $385,000 | South Sudan Humanitarian Fund | ACT Alliance / Norwegian Church Aid | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-INGO-39828 |
Evidence for flow 394623 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 WASH Response in Nasir, Upper Nile Project Start Date: 2026-06-23 - Project End Date: 2027-03-22 Project Code: CBPF-SSD-26-R-INGO-39828 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394624 | paid / internal | $0 | South Sudan Humanitarian Fund | John Dau Foundation | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Unspecified | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39793 |
Evidence for flow 394624 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Integrated Emergency Nutrition Scale-up Response in Uror County Project Start Date: 2026-06-24 - Project End Date: 2026-12-23 Project Code: CBPF-SSD-26-R-NGO-39793 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394625 | paid / internal | $950,000 | South Sudan Humanitarian Fund | John Dau Foundation | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Nutrition | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39793 |
Evidence for flow 394625 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Integrated Emergency Nutrition Scale-up Response in Uror County Project Start Date: 2026-06-24 - Project End Date: 2026-12-23 Project Code: CBPF-SSD-26-R-NGO-39793 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394626 | paid / internal | $0 | South Sudan Humanitarian Fund | John Dau Foundation | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Unspecified | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39794 |
Evidence for flow 394626 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Emergency Scale-Up of Integrated Nutrition Services in High-Severity Areas of Thol Payam, Nyirol County Project Start Date: 2026-06-25 - Project End Date: 2026-12-24 Project Code: CBPF-SSD-26-R-NGO-39794 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394627 | paid / internal | $300,000 | South Sudan Humanitarian Fund | John Dau Foundation | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Nutrition | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39794 |
Evidence for flow 394627 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Emergency Scale-Up of Integrated Nutrition Services in High-Severity Areas of Thol Payam, Nyirol County Project Start Date: 2026-06-25 - Project End Date: 2026-12-24 Project Code: CBPF-SSD-26-R-NGO-39794 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394628 | paid / internal | $0 | South Sudan Humanitarian Fund | Medicair - South Sudan | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Unspecified | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39795 |
Evidence for flow 394628 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Emergency Food Security and Livelihood Recovery Support for Severe Food-Insecure Communities at Risk of Famine in Luakpiny/Nasir County, South Sudan Project Start Date: 2026-06-23 - Project End Date: 2027-03-31 Project Code: CBPF-SSD-26-R-NGO-39795 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394629 | paid / internal | $265,000 | South Sudan Humanitarian Fund | Medicair - South Sudan | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Food Security | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39795 |
Evidence for flow 394629 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Emergency Food Security and Livelihood Recovery Support for Severe Food-Insecure Communities at Risk of Famine in Luakpiny/Nasir County, South Sudan Project Start Date: 2026-06-23 - Project End Date: 2027-03-31 Project Code: CBPF-SSD-26-R-NGO-39795 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394630 | paid / internal | $0 | South Sudan Humanitarian Fund | Healthcare Foundation Organization | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Unspecified | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39798 |
Evidence for flow 394630 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Strengthening Access to Life-Saving Health and Nutrition, Services for Conflict-Affected and Vulnerable Populations in Nasir County Project Start Date: 2026-06-25 - Project End Date: 2027-07-04 Project Code: CBPF-SSD-26-R-NGO-39798 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394631 | paid / internal | $759,200 | South Sudan Humanitarian Fund | Healthcare Foundation Organization | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Nutrition | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39798 |
Evidence for flow 394631 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Strengthening Access to Life-Saving Health and Nutrition, Services for Conflict-Affected and Vulnerable Populations in Nasir County Project Start Date: 2026-06-25 - Project End Date: 2027-07-04 Project Code: CBPF-SSD-26-R-NGO-39798 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394632 | paid / internal | $700,800 | South Sudan Humanitarian Fund | Healthcare Foundation Organization | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39798 |
Evidence for flow 394632 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Strengthening Access to Life-Saving Health and Nutrition, Services for Conflict-Affected and Vulnerable Populations in Nasir County Project Start Date: 2026-06-25 - Project End Date: 2027-07-04 Project Code: CBPF-SSD-26-R-NGO-39798 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394638 | commitment / incoming | $22,857 | Slovakia, Government of | Central Emergency Response Fund | Unspecified | Unspecified | Unspecified | 30 Jun 2026 | 01 Jul 2026 | OCT/SVK/2026/78204/OCHA(CERF)/Unallocated/85748 Slovakia 2026 |
Evidence for flow 394638 commitment · incoming
Slovakia Contribution to CERF 2026 Funding flow detail → | ||||||||||
| 394669 | commitment / incoming | $6,114,338 | Denmark, Government of | Occupied Palestinian Territory Humanitarian Fund | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Unspecified | 30 Jun 2026 | 02 Jul 2026 | OCT/DNK/2026/78202/OCHA(CBPF-OCHA)/PSE/85746 26-24862 |
Evidence for flow 394669 commitment · incoming
Denmark Contribution to oPt Humanitarian Fund (3482) 2026 Funding flow detail → | ||||||||||
| 394706 | paid / incoming | $0 | United Kingdom, Government of | Mercy Corps | Ukraine | Unspecified | Unspecified | 30 Jun 2026 | 03 Jul 2026 | 400176-401 |
Evidence for flow 394706 paid · incoming
Locally led, Inclusive and Versatile Emergency Support to Conflict Affected Populations in Ukraine (LIVES) Funding flow detail → | ||||||||||