UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $182.84M · 223
- commitment $73.88M · 120
- pledge $2.44M · 5
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- Unspecified Unspecified$55.59M · 108 flows
- $54.05M · 15 flows
- $32.37M · 39 flows
- $19.37M · 6 flows
- $9.63M · 11 flows
- $9.14M · 9 flows
- $8.77M · 15 flows
- $7.92M · 9 flows
- $7.15M · 13 flows
- $7.01M · 10 flows
- $6.14M · 10 flows
- $5.66M · 9 flows
- $4.99M · 7 flows
- $4.19M · 5 flows
- $3.82M · 13 flows
- $3.43M · 9 flows
- $3.06M · 3 flows
- $2.84M · 23 flows
- $2.67M · 6 flows
- $2.5M · 1 flows
- $2.03M · 4 flows
- $1.81M · 3 flows
- $1.35M · 3 flows
- $1.22M · 5 flows
- $888.21K · 3 flows
- $591.92K · 1 flows
- $428.68K · 4 flows
- $269K · 1 flows
- $230.82K · 2 flows
- $39.23K · 1 flows
Filtered funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $259,156,554
- Filtered flows
- 348
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| United Nations Children's Fund | Occupied Palestinian Territory | $50,163,661 | 5 |
| Sweden, Government of | United Nations Children's Fund | $45,063,684 | 3 |
| Qatar Charity | Qatar Charity | $26,725,874 | 55 |
| United Kingdom, Government of | United Nations Children's Fund | $18,913,294 | 11 |
| United Nations Children's Fund | Ukraine | $14,035,726 | 9 |
| Save the Children | Save the Children | $11,335,512 | 32 |
| United Nations Children's Fund | Moldova, Republic of | $10,847,112 | 7 |
| United Nations Children's Fund | Unresolved | $10,158,365 | 6 |
| Norway, Government of | Save the Children | $9,524,198 | 14 |
| Norway, Government of | United Nations Children's Fund | $8,831,519 | 5 |
| United States of America, Government of | United Nations Children's Fund | $8,302,149 | 2 |
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $7,531,544 | 58 |
| Save the Children | Ukraine | $7,470,688 | 5 |
| United Nations High Commissioner for Refugees | Bangladesh | $7,290,268 | 3 |
| United Nations Children's Fund | Türkiye | $7,182,819 | 4 |
| Norway, Government of | Norwegian Refugee Council | $7,004,774 | 1 |
| Norwegian Refugee Council | Unresolved | $7,004,774 | 1 |
| Switzerland, Government of | United Nations Children's Fund | $6,844,914 | 7 |
| United Kingdom, Government of | International Committee of the Red Cross | $6,409,365 | 1 |
| International Committee of the Red Cross | Yemen | $6,409,365 | 1 |
| Japan, Government of | United Nations Children's Fund | $5,653,187 | 5 |
| Qatar Charity | Other countries (Condensed display bucket) | $5,436,084 | 22 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| Germany, Government of | Plan International | $4,364,283 | 4 |
| Norway, Government of | Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | $4,219,409 | 1 |
| Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | Unresolved | $4,219,409 | 1 |
| INTERSOS Humanitarian Aid Organization | Burkina Faso | $3,936,751 | 2 |
| Plan International | South Sudan | $3,839,371 | 1 |
| United Nations Children's Fund | Venezuela, Bolivarian Republic of | $3,714,539 | 4 |
| Save the Children | Lebanon | $3,685,956 | 5 |
| United Nations Children's Fund | Mozambique | $3,640,073 | 2 |
| United Nations Children's Fund | Lebanon | $3,632,250 | 6 |
| United Nations Children's Fund | South Sudan | $3,619,042 | 5 |
| Australia, Government of | United Nations Children's Fund | $3,563,791 | 1 |
| Belgium, Government of | United Nations Children's Fund | $3,558,760 | 3 |
| Denmark, Government of | Save the Children | $3,551,157 | 5 |
| Mozambique (Eastern, Southern Africa HF) | United Nations Children's Fund | $3,539,973 | 1 |
| United States Department of State | United Nations Children's Fund | $3,464,000 | 2 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $3,360,005 | 23 |
| United States of America, Government of | INTERSOS Humanitarian Aid Organization | $3,350,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $3,269,102 | 17 |
| Plan International | Lebanon | $3,159,245 | 2 |
| Save the Children | Democratic Republic of the Congo | $3,142,065 | 4 |
| Qatar Charity | Somalia | $3,012,093 | 2 |
| Danish Refugee Council | Lebanon | $2,815,999 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $2,791,058 | 6 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $2,786,708 | 21 |
| United Nations Children's Fund | Haiti | $2,500,000 | 1 |
| United Nations Children's Fund | Sudan | $2,401,135 | 7 |
| Germany, Government of | Save the Children | $2,376,443 | 3 |
| Save the Children | Occupied Palestinian Territory | $2,375,816 | 3 |
| Austria, Government of | United Nations Children's Fund | $2,363,179 | 2 |
| United Nations Children's Fund | Ghana | $2,300,000 | 1 |
| Denmark, Government of | United Nations Children's Fund | $2,195,178 | 1 |
| Qatar Charity | Jordan | $2,180,033 | 2 |
| European Commission | Plan International | $2,166,225 | 1 |
| Sweden, Government of | Save the Children | $2,163,332 | 2 |
| Other donors (Condensed display bucket) | Save the Children | $2,161,027 | 6 |
| Germany, Government of | Terre des Hommes - Germany | $2,157,497 | 1 |
| Terre des Hommes - Germany | Ukraine | $2,157,497 | 1 |
| Netherlands, Government of | United Nations High Commissioner for Refugees | $2,092,363 | 1 |
| United Nations High Commissioner for Refugees | Sudan | $2,092,363 | 1 |
| Save the Children | Bangladesh | $2,085,521 | 4 |
| United Nations Children's Fund | Iraq | $1,966,494 | 7 |
| Save the Children | Sudan | $1,956,460 | 4 |
| Qatar Charity | Pakistan | $1,916,830 | 3 |
| Save the Children | Venezuela, Bolivarian Republic of | $1,875,592 | 4 |
| Qatar Charity | Tunisia | $1,860,841 | 2 |
| Qatar Charity | Yemen | $1,852,243 | 2 |
| Save the Children | Mozambique | $1,799,346 | 4 |
| Terre des Hommes International | Ukraine | $1,738,570 | 2 |
| Korea International Cooperation Agency | UN Agencies (Confidential) | $1,674,480 | 1 |
| UN Agencies (Confidential) | Myanmar | $1,674,480 | 1 |
| Italy, Government of | United Nations High Commissioner for Refugees | $1,604,617 | 3 |
| United Nations Children's Fund | Yemen | $1,596,424 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $1,595,271 | 4 |
| Save the Children | Niger | $1,563,379 | 2 |
| Other recipients (Condensed display bucket) | Nigeria | $1,516,051 | 7 |
| Bangladesh (Asia, Pacific HF) | United Nations High Commissioner for Refugees | $1,493,987 | 1 |
| Germany, Government of | United Nations Children's Fund | $1,465,773 | 2 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $1,434,288 | 13 |
| Qatar Charity | Albania | $1,429,377 | 1 |
| Qatar Charity | Other recipients (Condensed display bucket) | $1,419,837 | 8 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $1,416,171 | 11 |
| Other recipients (Condensed display bucket) | Ukraine | $1,416,171 | 11 |
| Save the Children | Unresolved | $1,412,400 | 6 |
| Qatar Charity | Türkiye | $1,338,072 | 2 |
| Central Emergency Response Fund | United Nations Children's Fund | $1,333,782 | 5 |
| Other donors (Condensed display bucket) | Plan International | $1,296,931 | 3 |
| Swiss Solidarity | Terre des Hommes International | $1,277,140 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | United Nations Children's Fund | $1,276,005 | 2 |
| Qatar Charity | Mali | $1,253,849 | 2 |
| Ukraine Humanitarian Fund | Corus International | $1,253,692 | 1 |
| Corus International | Ukraine | $1,253,692 | 1 |
| Central Emergency Response Fund | UN Agencies (Confidential) | $1,250,000 | 1 |
| UN Agencies (Confidential) | Lebanon | $1,250,000 | 1 |
| Qatar Charity | Sudan | $1,236,806 | 2 |
| Mozambique (Eastern, Southern Africa HF) | Save the Children | $1,235,000 | 2 |
| Kenya (Eastern, Southern Africa HF) | United Nations Children's Fund | $1,222,397 | 1 |
| United Nations Children's Fund | Kenya | $1,222,397 | 1 |
| Qatar Charity | Kenya | $1,193,569 | 2 |
| United Nations Children's Fund | Nigeria | $1,189,031 | 2 |
| UNICEF National Committee/Germany | United Nations Children's Fund | $1,185,944 | 3 |
| Save the Children | Yemen | $1,176,471 | 1 |
| Taiwan International Cooperation and Development Fund | Terre des Hommes International | $1,100,000 | 1 |
| Save the Children | Other countries (Condensed display bucket) | $1,099,380 | 12 |
| Nigeria Humanitarian Fund | Other recipients (Condensed display bucket) | $1,097,000 | 5 |
| United States of America, Government of | International NGOs (Confidential) | $1,093,647 | 2 |
| International NGOs (Confidential) | Burkina Faso | $1,093,647 | 2 |
| Save the Children | Iraq | $1,090,234 | 1 |
| Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | $1,078,749 | 1 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Sudan | $1,078,749 | 1 |
| United Nations Children's Fund | Colombia | $1,074,229 | 1 |
| Save the Children | Burkina Faso | $1,066,443 | 2 |
| Other donors (Condensed display bucket) | Fida International | $1,052,632 | 1 |
| Fida International | Democratic Republic of the Congo | $1,052,632 | 1 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $1,042,932 | 5 |
| Qatar Charity | Niger | $926,337 | 2 |
| Qatar Charity | Ghana | $877,412 | 2 |
| Ukraine Humanitarian Fund | Handicap International - Humanity & Inclusion | $874,840 | 2 |
| Handicap International - Humanity & Inclusion | Ukraine | $874,840 | 2 |
| Qatar Charity | Unresolved | $870,783 | 2 |
| Ukraine Humanitarian Fund | Charity Fund Posmishka UA | $863,850 | 2 |
| Charity Fund Posmishka UA | Ukraine | $863,850 | 2 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $789,603 | 4 |
| Save the Children | Pakistan | $757,741 | 3 |
| Germany, Government of | Other recipients (Condensed display bucket) | $707,267 | 4 |
| Ukraine Humanitarian Fund | Zaporizhzhia charitable foundation "Unity for the Future" | $688,008 | 2 |
| Zaporizhzhia charitable foundation "Unity for the Future" | Ukraine | $688,008 | 2 |
| Qatar Charity | Bangladesh | $680,429 | 2 |
| Ukraine Humanitarian Fund | Team4UA | $680,000 | 2 |
| Team4UA | Ukraine | $680,000 | 2 |
| Norway, Government of | United Nations High Commissioner for Refugees | $667,939 | 1 |
| United Nations High Commissioner for Refugees | Unresolved | $667,939 | 1 |
| Qatar Charity | Zad Association for Social Solidarity | $661,799 | 1 |
| Zad Association for Social Solidarity | Other countries (Condensed display bucket) | $661,799 | 1 |
| Other recipients (Condensed display bucket) | Lebanon | $650,278 | 5 |
| Swiss Solidarity | SOS Children's Villages | $638,570 | 1 |
| SOS Children's Villages | Ukraine | $638,570 | 1 |
| Terre des Hommes International | Occupied Palestinian Territory | $638,570 | 1 |
| Qatar Charity | Islamic welfare Association | $630,987 | 1 |
| Islamic welfare Association | Lebanon | $630,987 | 1 |
| Qatar Charity | Private (individuals & organizations) | $606,021 | 6 |
| Private (individuals & organizations) | Other countries (Condensed display bucket) | $606,021 | 6 |
| Save the Children | Mali | $604,036 | 1 |
| Save the Children | Uganda | $591,924 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | INTERSOS Humanitarian Aid Organization | $586,751 | 1 |
| United Nations High Commissioner for Refugees | Colombia | $579,644 | 3 |
| Qatar Charity | Nigeria | $565,990 | 2 |
| Switzerland, Government of | Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | $561,941 | 1 |
| Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | Unresolved | $561,941 | 1 |
| Ukraine Humanitarian Fund | Angels of Salvation | $549,878 | 1 |
| Angels of Salvation | Ukraine | $549,878 | 1 |
| Plan International | Nigeria | $547,951 | 2 |
| Other donors (Condensed display bucket) | Norwegian Refugee Council | $539,995 | 1 |
| Norwegian Refugee Council | Uganda | $539,995 | 1 |
| Bangladesh (Asia, Pacific HF) | Save the Children | $521,349 | 1 |
| Swiss Solidarity | Save the Children | $510,856 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $507,388 | 6 |
| United Nations High Commissioner for Refugees | Burkina Faso | $468,600 | 1 |
| Mozambique (Eastern, Southern Africa HF) | Other recipients (Condensed display bucket) | $425,003 | 3 |
| Germany, Government of | Danish Refugee Council | $381,632 | 3 |
| Other donors (Condensed display bucket) | International Rescue Committee | $348,210 | 2 |
| Mozambique (Eastern, Southern Africa HF) | World Vision International | $280,000 | 1 |
| Bangladesh (Asia, Pacific HF) | International Rescue Committee | $268,626 | 1 |
| European Commission | United Nations High Commissioner for Refugees | $200,000 | 1 |
| Bangladesh (Asia, Pacific HF) | World Vision International | $199,566 | 1 |
| Japan, Government of | United Nations High Commissioner for Refugees | $175,619 | 1 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $137,500 | 1 |
| Other donors (Condensed display bucket) | International NGOs (Confidential) | $135,000 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Plan International | $77,295 | 1 |
| United States Department of State | World Vision International | $50,000 | 1 |
| Other donors (Condensed display bucket) | Danish Refugee Council | $24,941 | 1 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $13,493 | 1 |
Source evidence
Reported flow records
76–100 of 348.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 391701 | pledge / incoming | $69,044 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Lebanon | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | Protection - Child Protection | 15 Mar 2026 | 04 Jun 2026 | DRC-ECHO-2026-CP-CASH-2026 |
Evidence for flow 391701 pledge · incoming
At-risk individuals have improved access to qualityprotection services to address immediate and acute protection risks. Funding flow detail → | ||||||||||
| 391708 | pledge / outgoing | $69,044 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Lebanon | Unspecified | Protection - Child Protection | 15 Mar 2026 | 04 Jun 2026 | DRC-ECHO-2026-PRO-2027 |
Evidence for flow 391708 pledge · outgoing
At-risk individuals have improved access to qualityprotection services to address immediate and acute protection risks. Funding flow detail → | ||||||||||
| 391713 | pledge / outgoing | $869,726 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Lebanon | Unspecified | Protection - Child Protection | 15 Mar 2026 | 04 Jun 2026 | DRC-ECHO-2026-CP-2027 |
Evidence for flow 391713 pledge · outgoing
At-risk individuals have improved access to quality protection services to address immediate and acute protection risks. Funding flow detail → | ||||||||||
| 393786 | paid / internal | $286,523 | United Nations Office of Counter Terrorism | United Nations Children's Fund | Iraq | Unspecified | Protection - Child Protection | 12 Mar 2026 | 23 Jun 2026 | SM250415 |
Evidence for flow 393786 paid · internal
Iraq: Screening, Rehabilitation, and Reintegration of Adults, Management of High Child Protection Funding flow detail → | ||||||||||
| 393508 | commitment / incoming | $167,033 | UNICEF National Committee/Denmark | United Nations Children's Fund | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 10 Mar 2026 | 21 Jun 2026 | SM2699300046 |
Evidence for flow 393508 commitment · incoming
THM HUMANITARIAN 2026-29 Funding flow detail → | ||||||||||
| 393684 | paid / incoming | $59,032 | Austria, Government of | United Nations Children's Fund | Burundi | Unspecified | Protection - Child Protection | 04 Mar 2026 | 23 Jun 2026 | SM260104 2026-0.076.132 |
Evidence for flow 393684 paid · incoming
Psychological support to refugee children through child-friendly spaces in Burun Child Protection Funding flow detail → | ||||||||||
| 382547 | commitment / incoming | $194,460 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Chad | Tchad Besoins Humanitaires et Plan de Réponse 2026 | Protection - Child Protection | 02 Mar 2026 | 17 Mar 2026 | ECHO/-AF/BUD/2026/91005 |
Evidence for flow 382547 commitment · incoming
Projet intégré d’amélioration des services d’Eau, d’Assainissement et d’Hygiène (EAH) durables et résilients au changement climatique, de renforcement de l’engagement communautaire et de protection des enfants affectées par la crise soudanaise à l’Est du Tchad Funding flow detail → | ||||||||||
| 382549 | commitment / outgoing | $57,195 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Chad | Unspecified | Protection - Child Protection | 02 Mar 2026 | 17 Mar 2026 | ECHO/-AF/BUD/2026/91005 |
Evidence for flow 382549 commitment · outgoing
Projet intégré d’amélioration des services d’Eau, d’Assainissement et d’Hygiène (EAH) durables et résilients au changement climatique, de renforcement de l’engagement communautaire et de protection des enfants affectées par la crise soudanaise à l’Est du Tchad Funding flow detail → | ||||||||||
| 393533 | commitment / incoming | $2,195,178 | Denmark, Government of | United Nations Children's Fund | Ukraine | Ukraine Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 02 Mar 2026 | 21 Jun 2026 | SM260123 26/10823 |
Evidence for flow 393533 commitment · incoming
Non-Thematic Funding flow detail → | ||||||||||
| 393505 | paid / incoming | $7,658 | UNICEF National Committee/Belgium | United Nations Children's Fund | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 01 Mar 2026 | 21 Jun 2026 | SM2699300037 |
Evidence for flow 393505 paid · incoming
THM HUMANITARIAN 2026-29 Funding flow detail → | ||||||||||
| 393506 | paid / incoming | $73,046 | UNICEF National Committee/Canada | United Nations Children's Fund | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 01 Mar 2026 | 21 Jun 2026 | SM2699300048 |
Evidence for flow 393506 paid · incoming
THM HUMANITARIAN 2026-29 Funding flow detail → | ||||||||||
| 393507 | paid / incoming | $161,336 | UNICEF National Committee/Switzerland | United Nations Children's Fund | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 01 Mar 2026 | 21 Jun 2026 | SM2699300006 |
Evidence for flow 393507 paid · incoming
THM HUMANITARIAN 2026-29 Funding flow detail → | ||||||||||
| 393509 | commitment / incoming | $14,759 | UNICEF National Committee/France | United Nations Children's Fund | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 01 Mar 2026 | 21 Jun 2026 | SM2699300073 |
Evidence for flow 393509 commitment · incoming
THM HUMANITARIAN 2026-29 Funding flow detail → | ||||||||||
| 393568 | paid / incoming | $40,874 | UNICEF National Committee/Australia | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Protection - Child Protection | 01 Mar 2026 | 22 Jun 2026 | SM2699300013 |
Evidence for flow 393568 paid · incoming
Humanitarian Action Cross Sectoral - Lebanon Cross-Sectoral (two or more outcome areas) Child protection and GBViE Funding flow detail → | ||||||||||
| 393799 | paid / incoming | $395,025 | UNICEF National Committee/Germany | United Nations Children's Fund | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 01 Mar 2026 | 21 Jun 2026 | SM2699300002 |
Evidence for flow 393799 paid · incoming
THM HUMANITARIAN 2026-29 Funding flow detail → | ||||||||||
| 384801 | paid / incoming | $16,010 | Qatar Charity | Qatar Charity | Mali | Mali Besoins Humanitaires et Plan de Réponse 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 361794 |
Evidence for flow 384801 paid · incoming
Distributing clothes to poor children Funding flow detail → | ||||||||||
| 384802 | paid / incoming | $1,237,839 | Qatar Charity | Qatar Charity | Mali | Mali Besoins Humanitaires et Plan de Réponse 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17753 |
Evidence for flow 384802 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384822 | paid / incoming | $913,529 | Qatar Charity | Qatar Charity | Niger | Niger Besoins Humanitaires et Plan de Réponse 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17752 |
Evidence for flow 384822 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384831 | paid / incoming | $549,980 | Qatar Charity | Qatar Charity | Nigeria | Nigeria Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17784 |
Evidence for flow 384831 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384837 | paid / incoming | $1,216,999 | Qatar Charity | Qatar Charity | Pakistan | Pakistan Floods Support Plan 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17745 |
Evidence for flow 384837 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384838 | paid / incoming | $680,619 | Qatar Charity | Qatar Charity | Pakistan | Pakistan Floods Support Plan 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17746 |
Evidence for flow 384838 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384846 | paid / incoming | $664,419 | Qatar Charity | Qatar Charity | Bangladesh | Rohingya Humanitarian Crisis Joint Response Plan 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17750 |
Evidence for flow 384846 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384859 | paid / incoming | $2,980,072 | Qatar Charity | Qatar Charity | Somalia | Somalia Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17754 |
Evidence for flow 384859 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384868 | paid / incoming | $218,015 | Qatar Charity | Qatar Charity | Sri Lanka | Sri Lanka Humanitarian Priorities Plan Cyclone Ditwa 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17775 |
Evidence for flow 384868 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||
| 384884 | paid / incoming | $1,205,162 | Qatar Charity | Qatar Charity | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection - Child Protection | 26 Feb 2026 | 07 Apr 2026 | 17747 |
Evidence for flow 384884 paid · incoming
Sponsorship of orphans and poor families Funding flow detail → | ||||||||||