FTS organization evidence
International Labour Organization
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
2994- Local routing ID
11402- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $58,667,393 | 56 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| Netherlands, Government of | Donor counterparty | single | $39,794,955 | 20 |
| KFW Development | Donor counterparty | single | $4,979,019 | 1 |
| Japan, Government of | Donor counterparty | single | $4,578,709 | 8 |
| Italy, Government of | Donor counterparty | single | $2,520,847 | 3 |
| Germany, Government of | Donor counterparty | single | $1,663,567 | 2 |
| Qatar Fund for Development | Donor counterparty | single | $1,000,000 | 1 |
| Plan International | Recipient counterparty | single | $993,020 | 1 |
| World Bank | Donor counterparty | single | $728,181 | 1 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Donor counterparty | single | $670,827 | 1 |
| Kuwait, Government of | Donor counterparty | single | $500,000 | 1 |
| UN Multi-Partner Trust Fund | Donor counterparty | single | $367,107 | 6 |
| Norway, Government of | Donor counterparty | single | $307,168 | 2 |
| Denmark, Government of | Donor counterparty | single | $174,052 | 1 |
| United Nations Children's Fund | Donor counterparty | single | $101,561 | 1 |
| European Commission | Donor counterparty | single | $90,105 | 2 |
| European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) | Donor counterparty | single | $89,247 | 1 |
| African Development Bank | Donor counterparty | single | $63,805 | 1 |
| UN Agencies (Confidential) | Recipient counterparty | single | $40,600 | 1 |
| National NGOs (Confidential) | Recipient counterparty | single | $4,623 | 1 |
| United Nations Development Programme | Donor counterparty | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Lebanon | single | $16,098,953 | 6 |
| Uganda | single | $6,817,657 | 3 |
| Ethiopia | single | $6,568,632 | 5 |
| Iraq | single | $5,094,738 | 3 |
| Jordan | single | $4,353,733 | 3 |
| Egypt | single | $4,311,104 | 4 |
| Kenya | single | $3,952,638 | 3 |
| Mali | single | $1,704,738 | 2 |
| Occupied Palestinian Territory | single | $1,071,802 | 3 |
| Cambodia | single | $1,040,000 | 1 |
| Syrian Arab Republic | single | $947,269 | 2 |
| Zambia | single | $933,333 | 1 |
| Nigeria | single | $728,181 | 1 |
| Niger | single | $566,408 | 1 |
| Sudan | single | $377,497 | 1 |
| Haiti | single | $307,168 | 2 |
| Democratic Republic of the Congo | single | $204,061 | 2 |
| Thailand | single | $200,000 | 1 |
| Ukraine | single | $174,052 | 1 |
| Tanzania, United Republic of | single | $98,068 | 1 |
| Sri Lanka | single | $83,032 | 1 |
| Moldova, Republic of | single | $71,193 | 1 |
| Burundi | single | $63,805 | 1 |
| Myanmar | single | $40,600 | 1 |
| Viet Nam | single | $33,556 | 1 |
| Cameroon | single | $4,623 | 1 |
| Afghanistan | single | $0 | 2 |
| Mauritania | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Plans | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | single | $20,452,686 | 6 |
| Uganda Regional Refugee Response Plan 2026 | single | $6,440,160 | 1 |
| Sudan Emergency: Regional Refugee Response Plan 2026 | single | $3,309,770 | 1 |
| Syrian Arab Republic Humanitarian Response Priorities 2026 | single | $947,269 | 2 |
| Escalation of Hostilities in the OPT Flash Appeal 2026 | single | $500,000 | 1 |
| Haiti Besoins Humanitaires et Plan de Réponse 2026 | single | $307,168 | 1 |
| Mali Besoins Humanitaires et Plan de Réponse 2026 | single | $200,000 | 1 |
| Ukraine Humanitarian Needs and Response Plan 2026 | single | $174,052 | 1 |
| Sri Lanka Humanitarian Priorities Plan Cyclone Ditwa 2026 | single | $83,032 | 1 |
| Myanmar Humanitarian Needs and Response Plan 2026 | single | $40,600 | 1 |
| Viet Nam 25-26 Joint Response Plan Multiple Typhoons and Floods 2026 | single | $33,556 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Early Recovery | single | $50,062,475 | 24 |
| Other | single | $2,889,079 | 8 |
| Food Security | single | $2,630,682 | 5 |
| Multi-sector | single | $1,000,000 | 1 |
| Protection - Child Protection | single | $993,020 | 1 |
| Protection | single | $284,969 | 2 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 356694 | paid | $3,872,782 | Netherlands, Government of | International Labour Organization | Ethiopia | 24 Nov 2023 | ETH/23/52/NLD |
| 356696 | paid | $3,309,770 | Netherlands, Government of | International Labour Organization | Egypt | 24 Nov 2023 | EGY/23/51/NLD |
| 310254 | paid | $0 | United Nations Development Programme | International Labour Organization | Afghanistan | 20 May 2023 | AFG/23/50/UND |
| 310238 | paid | $0 | Germany, Government of | International Labour Organization | Lebanon | 13 Dec 2022 | LBN/22/03/DEU |
| 371406 | paid | $1,663,567 | Germany, Government of | International Labour Organization | Lebanon | 13 Dec 2022 | LBN/22/03/DEU |
| 310168 | paid | $0 | UN Multi-Partner Trust Fund | International Labour Organization | Afghanistan | 01 Jan 2022 | AFG/21/01/UND |
Evidence for flow 356694 paid · incoming
- Reported amount
- $3,872,782
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Netherlands, Government of
- Recipient agency
- International Labour Organization
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Early Recovery
- Decision date
- 24 Nov 2023
- First reported
- 11 Aug 2025
- Reference
- ETH/23/52/NLD
Out of plan Livelihoods, Resilience & Socio-Economic Inclusion PROSPECTS – Improving Prospects for Host Communities and Forcibly Displaced Persons in Ethiopia (Phase 2)
Funding flow detail →Evidence for flow 356696 paid · incoming
- Reported amount
- $3,309,770
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Netherlands, Government of
- Recipient agency
- International Labour Organization
- Destination
- Egypt
- Plan
- Sudan Emergency: Regional Refugee Response Plan 2026
- Sector
- Early Recovery
- Decision date
- 24 Nov 2023
- First reported
- 18 Jul 2025
- Reference
- EGY/23/51/NLD
Livelihoods, Resilience & Socio-Economic Inclusion PROSPECTS – Improving Prospects for Host Communities and Forcibly Displaced Persons in Egypt (Phase 2)
Funding flow detail →Evidence for flow 310254 paid · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- United Nations Development Programme
- Recipient agency
- International Labour Organization
- Destination
- Afghanistan
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 20 May 2023
- First reported
- 22 May 2024
- Reference
- AFG/23/50/UND
Out of plan HDP (development) Promoting Employment and Decent Work in Afghanistan through the Humanitarian-Development-Peace nexus, MPTF id 00129785
Funding flow detail →Evidence for flow 310238 paid · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Germany, Government of
- Recipient agency
- International Labour Organization
- Destination
- Lebanon
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 13 Dec 2022
- First reported
- 22 May 2024
- Reference
- LBN/22/03/DEU
Syria 3RP --- Livelihoods --- Employment Intensive Infrastructure Programme in Lebanon- Phase V --- KFW
Funding flow detail →Evidence for flow 371406 paid · incoming
- Reported amount
- $1,663,567
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- International Labour Organization
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Early Recovery
- Decision date
- 13 Dec 2022
- First reported
- 14 Feb 2024
- Reference
- LBN/22/03/DEU
Syria 3RP Livelihoods Employment Intensive Infrastructure Programme in Lebanon- Phase V
Funding flow detail →Evidence for flow 310168 paid · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- UN Multi-Partner Trust Fund
- Recipient agency
- International Labour Organization
- Destination
- Afghanistan
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 01 Jan 2022
- First reported
- 22 May 2024
- Reference
- AFG/21/01/UND
Out of plan HDP nexus (development) Promoting Employment and Decent Work in Afghanistan through the Humanitarian-Development-Peace nexus There is a "cash for work" component
Funding flow detail →Raw FTS JSON
Escaped source evidence is preserved without interpreting unknown fields.
{
"abbreviation": "ILO",
"categories": [
{
"group": "organizationType",
"id": 116,
"name": "Multilateral Organizations"
}
],
"id": 2994,
"locations": [
{
"adminLevel": 0,
"id": 217,
"name": "Switzerland",
"organizationLocation": {
"createdAt": "2020-12-29T14:33:21.018Z",
"locationId": 217,
"organizationId": 2994,
"updatedAt": "2020-12-29T14:33:21.018Z"
},
"pcode": null
}
],
"name": "International Labour Organization"
}