UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country without switching aggregation basis.
- Source refreshed
- 14 Jul 2026
- Import completed
- 14 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
01129d7af271be521e28501b8a1ff8a829aa4b8e319a039d6f4d83fcddabd917
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving |
|---|---|---|---|---|---|
| Grenada | 88 | 89 | $153,271 | 4 | 4 |
| Guyana | 95 | 96 | $150,110 | 2 | 3 |
| Serbia | 198 | 199 | $138,863 | 2 | 2 |
| Botswana | 30 | 30 | $133,333 | 1 | 1 |
| Timor-Leste | 223 | 224 | $119,032 | 4 | 7 |
| Comoros | 50 | 50 | $105,178 | 6 | 9 |
| Papua New Guinea | 173 | 174 | $100,000 | 1 | 1 |
| Hong Kong | 100 | 101 | $99,000 | 2 | 2 |
| Maldives | 136 | 136 | $85,153 | 1 | 1 |
| United Arab Emirates | 235 | 236 | $76,183 | 2 | 2 |
| Russian Federation | 184 | 185 | $58,111 | 1 | 1 |
| Uzbekistan | 240 | 241 | $53,971 | 1 | 3 |
| Azerbaijan | 16 | 16 | $50,751 | 1 | 1 |
| Turkmenistan | 230 | 231 | $49,371 | 1 | 3 |
| Bulgaria | 35 | 35 | $45,576 | 1 | 1 |
| Greece | 86 | 87 | $44,598 | 1 | 1 |
| Singapore | 201 | 203 | $41,591 | 1 | 4 |
| Mauritius | 142 | 142 | $41,493 | 1 | 2 |
| China | 46 | 46 | $13,911 | 1 | 1 |
| Bhutan | 26 | 26 | Not reported | Not reported | 3 |
| Brunei Darussalam | 34 | 34 | Not reported | Not reported | 4 |
| Israel | 109 | 110 | Not reported | Not reported | 1 |
| Kiribati | 117 | 118 | Not reported | Not reported | 1 |
| Kuwait | 120 | 121 | Not reported | Not reported | 1 |
| Paraguay | 174 | 175 | Not reported | Not reported | 1 |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,649,684,895 | 958 |
| Unspecified | missing | $780,840,182 | 162 |
| Multiple | multiple | $300,502,682 | 104 |