UN OCHA FTS destination ledger
Countries
Compare canonical destination-country totals with the wider count of flows involving each country without switching aggregation basis.
- Source refreshed
- 14 Jul 2026
- Import completed
- 14 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- Import checksum
01129d7af271be521e28501b8a1ff8a829aa4b8e319a039d6f4d83fcddabd917
Search and sort
Destination evidence
154 named destinations
| Country | FTS location ID | Local routing ID | Canonical reported amount | Canonical flow count | Flows involving |
|---|---|---|---|---|---|
| United States | 237 | 238 | $1,476,803 | 6 | 6 |
| Vanuatu | 241 | 242 | $1,373,012 | 25 | 25 |
| Gabon | 80 | 81 | $1,366,666 | 2 | 2 |
| Montenegro | 149 | 149 | $1,307,536 | 7 | 7 |
| Trinidad and Tobago | 227 | 228 | $1,082,130 | 6 | 8 |
| Marshall Islands | 139 | 139 | $1,000,000 | 1 | 2 |
| Belize | 23 | 23 | $931,607 | 2 | 2 |
| Argentina | 11 | 11 | $919,333 | 19 | 28 |
| South Africa | 207 | 209 | $803,009 | 7 | 7 |
| Guinea | 93 | 94 | $784,655 | 5 | 6 |
| Chile | 45 | 45 | $777,279 | 7 | 15 |
| Georgia | 82 | 83 | $722,350 | 1 | 1 |
| Malaysia | 135 | 135 | $594,676 | 9 | 13 |
| Italy | 110 | 111 | $576,701 | 1 | 1 |
| Mongolia | 148 | 148 | $558,034 | 4 | 4 |
| Romania | 183 | 184 | $546,666 | 2 | 2 |
| Costa Rica | 54 | 53 | $505,910 | 9 | 12 |
| Bahamas | 17 | 17 | $500,000 | 1 | 1 |
| Eswatini | 215 | 71 | $466,666 | 1 | 2 |
| France | 76 | 77 | $460,335 | 1 | 1 |
| Saint Vincent and the Grenadines | 192 | 193 | $268,258 | 5 | 5 |
| Norway | 167 | 168 | $250,000 | 4 | 4 |
| São Tomé and Príncipe | 195 | 196 | $213,333 | 1 | 1 |
| Macao | 131 | 132 | $186,925 | 1 | 1 |
| Anguilla (United Kingdom) | 8 | 8 | $173,680 | 1 | 1 |
Source-system exception buckets
Multiple, Unspecified and Unresolved
These rows retain money without assigning it to a named country. They are not country entities and cannot be used as country filters.
| Bucket | State | Canonical reported amount | Canonical flow count |
|---|---|---|---|
| Unresolved | unresolved | $3,649,684,895 | 958 |
| Unspecified | missing | $780,840,182 | 162 |
| Multiple | multiple | $300,502,682 | 104 |