FTS funding flows
UN OCHA Financial Tracking Service
Latest ingestion run completed within the expected freshness window
- Last Run
- 16 hours ago
- Records
- 13,662
- Cadence
- Daily
- Freshness
- 16h
Data Operations
Source freshness, ingestion outcomes, and computed FX pipeline health for the public funding and exchange-rate datasets.
Sources
13
13 with recorded runs
Healthy
13
Within freshness window
Needs Attention
0
Failed, stale, aging, or partial
Unobserved
0
Missing or unavailable signals
Ranked by operational risk so failed and stale sources stay visible first.
UN OCHA Financial Tracking Service
Latest ingestion run completed within the expected freshness window
UN OCHA Financial Tracking Service
Latest ingestion run completed within the expected freshness window
MarketImpact / UN OCHA Financial Tracking Service
Latest ingestion run completed within the expected freshness window
MarketImpact
Latest ingestion run completed within the expected freshness window
HDX HAPI
Latest ingestion run completed within the expected freshness window
IPC / HDX
Latest ingestion run completed within the expected freshness window
JIAF / humanitarian needs analysis
Latest ingestion run completed within the expected freshness window
ExchangeRate-API and market spot providers
Latest ingestion run completed within the expected freshness window
Binance and Bybit P2P market data
Latest ingestion run completed within the expected freshness window
UNHCR Refugee Data Finder
Latest ingestion run completed within the expected freshness window
UNICEF Data Warehouse
Latest ingestion run completed within the expected freshness window
United Nations Treasury
Latest ingestion run completed within the expected freshness window
World Bank API
Latest ingestion run completed within the expected freshness window
| Source | Status | Last Run | Records | Cadence | Freshness | Signal |
|---|---|---|---|---|---|---|
FTS funding flows UN OCHA Financial Tracking Service Funding Core | Healthy Latest ingestion run completed within the expected freshness window | 16 hours ago Jun 5, 2026, 06:00 AM | 13,662 | Daily Expected within 2d | 16h Since last success | daily-cron Source |
FTS reference data UN OCHA Financial Tracking Service Reference Supporting | Healthy Latest ingestion run completed within the expected freshness window | 6 days ago May 31, 2026, 05:30 AM | 916 | Manual / release-based Expected within 45d | 6d Since last success | plans Source |
FX country funding enrichment MarketImpact / UN OCHA Financial Tracking Service Funding Computed | Healthy Latest ingestion run completed within the expected freshness window | 5 days ago Jun 1, 2026, 06:01 AM | 29 | Weekly Expected within 8d | 5d Since last success | weekly-funding Source |
FX spread calculations MarketImpact FX Computed | Healthy Latest ingestion run completed within the expected freshness window | 4 hours ago Jun 5, 2026, 06:12 PM | 32 | Twice daily Expected within 18h | 4h Since last success | spreads Source |
Humanitarian needs HDX HAPI Needs Core | Healthy Latest ingestion run completed within the expected freshness window | 6 days ago May 31, 2026, 05:30 AM | 554 | Weekly Expected within 14d | 6d Since last success | humanitarian_needs Source |
IPC food insecurity IPC / HDX Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | 6 days ago May 31, 2026, 04:30 AM | 130 | Monthly Expected within 45d | 6d Since last success | ipc_food_insecurity Source |
JIAF severity JIAF / humanitarian needs analysis Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | 6 days ago May 31, 2026, 04:30 AM | 335 | Monthly Expected within 60d | 6d Since last success | jiaf_severity Source |
Spot FX rates ExchangeRate-API and market spot providers FX Core | Healthy Latest ingestion run completed within the expected freshness window | 4 hours ago Jun 5, 2026, 06:02 PM | 32 | Twice daily Expected within 18h | 4h Since last success | spot_fx Source |
Stablecoin P2P rates Binance and Bybit P2P market data FX Core | Healthy Latest ingestion run completed within the expected freshness window | 4 hours ago Jun 5, 2026, 06:08 PM | 71 | Twice daily Expected within 18h | 4h Since last success | usdt_p2p Source |
UNHCR refugee population UNHCR Refugee Data Finder Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | 6 days ago May 31, 2026, 04:30 AM | 354 | Monthly Expected within 45d | 6d Since last success | unhcr_refugee_population Source |
UNICEF child welfare UNICEF Data Warehouse Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | 6 days ago May 31, 2026, 04:30 AM | 216 | Monthly Expected within 60d | 6d Since last success | unicef_child_welfare Source |
UNORE exchange rates United Nations Treasury FX Core | Healthy Latest ingestion run completed within the expected freshness window | 4 hours ago Jun 5, 2026, 06:00 PM | 32 | Twice daily Expected within 18h | 4h Since last success | unore Source |
World Bank development indicators World Bank API Reference Supporting | Healthy Latest ingestion run completed within the expected freshness window | 153 days ago Jan 3, 2026, 12:55 PM | 3,225 | Annual Expected within 400d | 153d Since last success | wb_indicators Source |
The registry covers core funding flows, needs indicators, reference metadata, and the FX tracker inputs used to calculate purchasing-power gaps. Each row is tied to one or more recorded ingestion names or FX pipeline names.
Funding
2
FX
4
Needs
5
Reference
2
No active source risks detected.