ReliefWeb evidence corpus
ReliefWeb
Latest ingestion run failed
- Last Run
- 31 days ago
- Records
- 0
- Cadence
- Daily once appname is approved
- Freshness
- N/A
Data Operations
Source freshness, ingestion outcomes, and computed FX pipeline health for the public funding and exchange-rate datasets.
Sources
22
20 with recorded runs
Healthy
19
Within freshness window
Needs Attention
1
Failed, stale, aging, or partial
Unobserved
2
Missing or unavailable signals
Ranked by operational risk so failed and stale sources stay visible first.
ReliefWeb
Latest ingestion run failed
WFP VAM, FEWS NET, JMMI/REACH, freight and insurance sources
No successful ingestion run has been recorded yet
World Bank API
No successful ingestion run has been recorded yet
MarketImpact analyst import
Latest ingestion run completed within the expected freshness window
World Bank Pink Sheet, Yahoo Finance
Latest ingestion run completed within the expected freshness window
UN OCHA Financial Tracking Service
Latest ingestion run completed within the expected freshness window
UN OCHA Financial Tracking Service
Latest ingestion run completed within the expected freshness window
MarketImpact / UN OCHA Financial Tracking Service
Latest ingestion run completed within the expected freshness window
MarketImpact
Latest ingestion run completed within the expected freshness window
HDX HAPI
Latest ingestion run completed within the expected freshness window
IPC / HDX
Latest ingestion run completed within the expected freshness window
JIAF / humanitarian needs analysis
Latest ingestion run completed within the expected freshness window
UNHCR, IOM DTM, IDMC, national border and evacuation reports
Latest ingestion run completed within the expected freshness window
IMF PortWatch
Latest ingestion run completed within the expected freshness window
IMF PortWatch
Latest ingestion run completed within the expected freshness window
ExchangeRate-API and market spot providers
Latest ingestion run completed within the expected freshness window
Binance and Bybit P2P market data
Latest ingestion run completed within the expected freshness window
UN Comtrade
Latest ingestion run completed within the expected freshness window
UNHCR Refugee Data Finder
Latest ingestion run completed within the expected freshness window
UNICEF Data Warehouse
Latest ingestion run completed within the expected freshness window
United Nations Treasury
Latest ingestion run completed within the expected freshness window
WHO SSA, ACLED, Insecurity Insight, field-verified event extraction
Latest ingestion run completed within the expected freshness window
| Source | Status | Last Run | Records | Cadence | Freshness | Signal |
|---|---|---|---|---|---|---|
ReliefWeb evidence corpus ReliefWeb evidence Supporting | Failed Latest ingestion run failed | 31 days ago Jun 12, 2026, 05:12 PM | 0 | Daily once appname is approved Expected within 2d | N/A Since last success | reliefweb_evidence Source |
Domestic market signals WFP VAM, FEWS NET, JMMI/REACH, freight and insurance sources markets Supporting | Missing No successful ingestion run has been recorded yet | No run recorded Not available | N/A | Source dependent Expected within Manual | N/A Since last success | not-observed Source |
World Bank development indicators World Bank API Reference Supporting | Missing No successful ingestion run has been recorded yet | No run recorded Not available | N/A | Annual Expected within 400d | N/A Since last success | not-observed Source |
Analyst-vetted evidence documents MarketImpact analyst import evidence Supporting | Healthy Latest ingestion run completed within the expected freshness window | 30 days ago Jun 13, 2026, 01:31 PM | 5 | Analyst-driven Expected within Manual | 30d Since last success | vetted_evidence_documents Source |
Commodity benchmark prices World Bank Pink Sheet, Yahoo Finance energy Supporting | Healthy Latest ingestion run completed within the expected freshness window | 11 hours ago Jul 13, 2026, 04:45 AM | 16,358 | Monthly benchmarks plus daily futures snapshots Expected within 3d | 11h Since last success | commodity_benchmarks Source |
FTS funding flows UN OCHA Financial Tracking Service Funding Core | Healthy Latest ingestion run completed within the expected freshness window | 9 hours ago Jul 13, 2026, 06:01 AM | 16,383 | Daily current year; rolling non-current boundaries within a 35-day SLA; full 1992–2100 boundary probe on release Expected within 2d | 9h Since last success | daily-cron Source |
FTS reference data UN OCHA Financial Tracking Service Reference Supporting | Healthy Latest ingestion run completed within the expected freshness window | 10 hours ago Jul 13, 2026, 05:31 AM | 53,457 | Daily bounded refresh; durable release sync Expected within 45d | 10h Since last success | fts_references Source |
FX country funding enrichment MarketImpact / UN OCHA Financial Tracking Service Funding Computed | Healthy Latest ingestion run completed within the expected freshness window | 9 hours ago Jul 13, 2026, 06:01 AM | 33 | Weekly Expected within 8d | 9h Since last success | weekly-funding Source |
FX spread calculations MarketImpact FX Computed | Healthy Latest ingestion run completed within the expected freshness window | 9 hours ago Jul 13, 2026, 06:12 AM | 32 | Twice daily Expected within 18h | 9h Since last success | spreads Source |
Humanitarian needs HDX HAPI Needs Core | Healthy Latest ingestion run completed within the expected freshness window | 10 hours ago Jul 13, 2026, 05:31 AM | 554 | Weekly Expected within 14d | 10h Since last success | humanitarian_needs Source |
IPC food insecurity IPC / HDX Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | yesterday Jul 12, 2026, 04:30 AM | 130 | Monthly Expected within 45d | 35h Since last success | ipc_food_insecurity Source |
JIAF severity JIAF / humanitarian needs analysis Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | yesterday Jul 12, 2026, 04:30 AM | 335 | Monthly Expected within 60d | 35h Since last success | jiaf_severity Source |
Movement flow monitoring UNHCR, IOM DTM, IDMC, national border and evacuation reports displacement Supporting | Healthy Latest ingestion run completed within the expected freshness window | 30 days ago Jun 13, 2026, 01:46 PM | 1 | Source dependent Expected within Manual | 30d Since last success | movement_flow_observations Source |
PortWatch chokepoint transits IMF PortWatch trade Supporting | Healthy Latest ingestion run completed within the expected freshness window | 10 hours ago Jul 13, 2026, 05:05 AM | 19,201 | Daily Expected within 4d | 10h Since last success | portwatch_chokepoints Source |
PortWatch country trade flows IMF PortWatch trade Supporting | Healthy Latest ingestion run completed within the expected freshness window | 10 hours ago Jul 13, 2026, 05:10 AM | 9,063 | Daily Expected within 4d | 10h Since last success | portwatch_trade Source |
Spot FX rates ExchangeRate-API and market spot providers FX Core | Healthy Latest ingestion run completed within the expected freshness window | 9 hours ago Jul 13, 2026, 06:02 AM | 32 | Twice daily Expected within 18h | 9h Since last success | spot_fx Source |
Stablecoin P2P rates Binance and Bybit P2P market data FX Core | Healthy Latest ingestion run completed within the expected freshness window | 9 hours ago Jul 13, 2026, 06:07 AM | 68 | Twice daily Expected within 18h | 9h Since last success | usdt_p2p Source |
Trade commodity exposure UN Comtrade trade Supporting | Healthy Latest ingestion run completed within the expected freshness window | yesterday Jul 12, 2026, 05:27 AM | 152 | Weekly refresh over annual structural rows Expected within 14d | 34h Since last success | trade_commodity_exposure Source |
UNHCR refugee population UNHCR Refugee Data Finder Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | yesterday Jul 12, 2026, 04:30 AM | 351 | Monthly Expected within 45d | 35h Since last success | unhcr_refugee_population Source |
UNICEF child welfare UNICEF Data Warehouse Needs Supporting | Healthy Latest ingestion run completed within the expected freshness window | yesterday Jul 12, 2026, 04:30 AM | 216 | Monthly Expected within 60d | 35h Since last success | unicef_child_welfare Source |
UNORE exchange rates United Nations Treasury FX Core | Healthy Latest ingestion run completed within the expected freshness window | 9 hours ago Jul 13, 2026, 06:00 AM | 32 | Twice daily Expected within 18h | 9h Since last success | unore Source |
Verified conflict and access events WHO SSA, ACLED, Insecurity Insight, field-verified event extraction evidence Supporting | Healthy Latest ingestion run completed within the expected freshness window | 10 hours ago Jul 13, 2026, 05:35 AM | 32 | Daily WHO SSA refresh; source dependent for additional event families Expected within 2d | 10h Since last success | verified_conflict_access_events Source |
The registry covers core funding flows, needs indicators, reference metadata, and the FX tracker inputs used to calculate purchasing-power gaps. Each row is tied to one or more recorded ingestion names or FX pipeline names.
Funding
2
FX
4
Needs
5
Reference
2
ReliefWeb evidence corpus
FailedLatest ingestion run failed
Domestic market signals
MissingNo successful ingestion run has been recorded yet
World Bank development indicators
MissingNo successful ingestion run has been recorded yet