- UNORE
- 3,800
- Jun 30, 2026
- Selected reference
- USDT P2P
- 5,593
- 2026-07-13 06:04:33 UTC
- Spread
- 47.2%
- Difference per USD
- 32.06¢/$
- Difference per $1M
- $320,555
- 30-day trend
Secondary inputs: spot 458.89 · USDC N/A · USDT 5,593
Country comparison ledger
Each row selects one observable reference through the published source policy, then keeps the rate spread, USD-equivalent cents per dollar and difference per USD 1 million distinct. Raw alternatives are secondary context, not competing headline measures.
| UNORE | Selected reference | Status | Trend | |||||
|---|---|---|---|---|---|---|---|---|
| 3,800 Jun 30, 2026 | USDT P2P 5,593 2026-07-13 06:04:33 UTC Secondary: spot 458.89 · USDC N/A · USDT 5,593 | 47.2% | 32.06¢/$ | $320,555 | Comparable | Aging · 13 days | ||
| 621.53 Jun 30, 2026 | USDC P2P 818.66 2026-07-13 06:04:33 UTC Secondary: spot 721.35 · USDC 818.66 · USDT 821.44 | 31.7% | 24.08¢/$ | $240,801 | Comparable | Aging · 13 days | ||
| 63.25 Jun 30, 2026 | USDT P2P 74.55 2026-07-13 06:04:33 UTC Secondary: spot 63.58 · USDC N/A · USDT 74.55 | 17.9% | 15.15¢/$ | $151,519 | Comparable | Aging · 13 days | ||
| 1,310 Jun 30, 2026 | USDT P2P 1,529 2026-07-13 06:04:33 UTC Secondary: spot 1,310 · USDC N/A · USDT 1,529 | 16.7% | 14.30¢/$ | $142,965 | Comparable | Aging · 13 days | ||
| 116.00 Jun 30, 2026 | USDC P2P 126.45 2026-07-13 06:04:33 UTC Secondary: spot 121.60 · USDC 126.45 · USDT 129.48 | 9.0% | 8.26¢/$ | $82,605 | Comparable | Aging · 13 days | ||
| 2,254 Jun 30, 2026 | USDT P2P 2,450 2026-07-13 06:04:33 UTC Secondary: spot 2,288 · USDC N/A · USDT 2,450 | 8.7% | 8.00¢/$ | $79,953 | Comparable | Aging · 13 days | ||
| 26.64 Jun 30, 2026 | USDT P2P 28.20 2026-07-13 06:04:33 UTC Secondary: spot 26.75 · USDC N/A · USDT 28.20 | 5.8% | 5.53¢/$ | $55,258 | Comparable | Aging · 13 days | ||
| 122.51 Jun 30, 2026 | USDC P2P 129.40 2026-07-13 06:04:33 UTC Secondary: spot 123.26 · USDC 129.40 · USDT 128.07 | 5.6% | 5.32¢/$ | $53,238 | Comparable | Aging · 13 days | ||
| 526.26 Jun 30, 2026 | USDC P2P 555.39 2026-07-13 06:04:33 UTC Secondary: spot 237.57 · USDC 555.39 · USDT 550.17 | 5.5% | 5.24¢/$ | $52,445 | Comparable | Aging · 13 days | ||
| 2.9990 Jun 30, 2026 | USDT P2P 3.1625 2026-07-13 06:04:33 UTC Secondary: spot 3.0115 · USDC N/A · USDT 3.1625 | 5.5% | 5.17¢/$ | $51,700 | Comparable | Aging · 13 days | ||
| 574.14 Jun 30, 2026 | USDC P2P 605.14 2026-07-13 06:04:33 UTC Secondary: spot 575.14 · USDC 605.14 · USDT 590.17 | 5.4% | 5.12¢/$ | $51,225 | Comparable | Aging · 13 days | ||
| 574.14 Jun 30, 2026 | USDC P2P 605.14 2026-07-13 06:04:33 UTC Secondary: spot 575.14 · USDC 605.14 · USDT 590.17 | 5.4% | 5.12¢/$ | $51,225 | Comparable | Aging · 13 days | ||
| 574.14 Jun 30, 2026 | USDC P2P 605.14 2026-07-13 06:04:33 UTC Secondary: spot 575.14 · USDC 605.14 · USDT 590.17 | 5.4% | 5.12¢/$ | $51,225 | Comparable | Aging · 13 days | ||
| 574.14 Jun 30, 2026 | USDC P2P 604.85 2026-07-13 06:04:33 UTC Secondary: spot 575.14 · USDC 604.85 · USDT 605.56 | 5.3% | 5.08¢/$ | $50,762 | Comparable | Aging · 13 days | ||
| 574.14 Jun 30, 2026 | USDC P2P 604.85 2026-07-13 06:04:33 UTC Secondary: spot 575.14 · USDC 604.85 · USDT 605.56 | 5.3% | 5.08¢/$ | $50,762 | Comparable | Aging · 13 days | ||
| 574.14 Jun 30, 2026 | USDC P2P 604.85 2026-07-13 06:04:33 UTC Secondary: spot 575.14 · USDC 604.85 · USDT 605.56 | 5.3% | 5.08¢/$ | $50,762 | Comparable | Aging · 13 days | ||
| 130.42 Jun 30, 2026 | USDT P2P 137.37 2026-07-13 06:04:33 UTC Secondary: spot 130.78 · USDC N/A · USDT 137.37 | 5.3% | 5.06¢/$ | $50,596 | Comparable | Aging · 13 days | ||
| 4,128 Jun 30, 2026 | USDT P2P 4,346 2026-07-13 06:04:33 UTC Secondary: spot 2,102 · USDC N/A · USDT 4,346 | 5.3% | 5.02¢/$ | $50,161 | Comparable | Aging · 13 days | ||
| 129.45 Jun 30, 2026 | USDC P2P 135.46 2026-07-13 06:04:33 UTC Secondary: spot 129.18 · USDC 135.46 · USDT 129.57 | 4.6% | 4.43¢/$ | $44,350 | Comparable | Aging · 13 days | ||
| 278.16 Jun 30, 2026 | USDC P2P 290.13 2026-07-13 06:04:33 UTC Secondary: spot 278.04 · USDC 290.13 · USDT 286.10 | 4.3% | 4.12¢/$ | $41,231 | Comparable | Aging · 13 days | ||
| 7.6170 Jun 30, 2026 | USDT P2P 7.8765 2026-07-13 06:04:33 UTC Secondary: spot 7.6262 · USDC N/A · USDT 7.8765 | 3.4% | 3.29¢/$ | $32,946 | Comparable | Aging · 13 days | ||
| 0.7080 Jun 30, 2026 | USDC P2P 0.7238 2026-07-13 06:04:33 UTC Secondary: spot 0.7090 · USDC 0.7238 · USDT 0.7099 | 2.2% | 2.18¢/$ | $21,762 | Comparable | Aging · 13 days | ||
| 4,692 Jun 30, 2026 | international spot FX 4,784 2026-07-13 06:02:42 UTC Secondary: spot 4,784 · USDC N/A · USDT N/A | 2.0% | 1.93¢/$ | $19,327 | Comparable | Aging · 13 days | ||
| 49.47 Jun 30, 2026 | USDC P2P 50.23 2026-07-13 06:04:33 UTC Secondary: spot 49.81 · USDC 50.23 · USDT 51.11 | 1.5% | 1.51¢/$ | $15,057 | Comparable | Aging · 13 days | ||
| 44.78 Jun 30, 2026 | USDC P2P 45.32 2026-07-13 06:04:33 UTC Secondary: spot 44.51 · USDC 45.32 · USDT 44.73 | 1.2% | 1.19¢/$ | $11,861 | Comparable | Aging · 13 days | ||
| 89,500 Jun 30, 2026 | USDC P2P 90,500 2026-07-13 06:04:33 UTC Secondary: spot 89,500 · USDC 90,500 · USDT 88,857 | 1.1% | 1.10¢/$ | $11,050 | Comparable | Aging · 13 days | ||
| 64.54 Jun 30, 2026 | international spot FX 65.22 2026-07-13 06:02:42 UTC Secondary: spot 65.22 · USDC N/A · USDT N/A | 1.1% | 1.05¢/$ | $10,460 | Comparable | Aging · 13 days | ||
| 1,380 Jun 30, 2026 | USDC P2P 1,394 2026-07-13 06:04:33 UTC Secondary: spot 1,376 · USDC 1,394 · USDT 1,393 | 1.0% | 1.03¢/$ | $10,304 | Comparable | Aging · 13 days | ||
| 159.19 Jun 30, 2026 | international spot FX 159.54 2026-07-13 06:02:42 UTC Secondary: spot 159.54 · USDC N/A · USDT N/A | 0.2% | 0.22¢/$ | $2,179 | Comparable | Aging · 13 days | ||
| 3,431 Jun 30, 2026 | USDC P2P 3,266 2026-07-13 06:04:33 UTC Secondary: spot 3,276 · USDC 3,266 · USDT 3,255 | -4.8% | -5.07¢/$ | $-50,679 | Comparable | Aging · 13 days | ||
| 1,452,294 Jun 30, 2026 | international spot FX 1,152,907 2026-07-13 06:02:42 UTC Secondary: spot 1,152,907 · USDC N/A · USDT N/A | -20.6% | -25.97¢/$ | $-259,680 | Comparable | Aging · 13 days | ||
| 24,300 Jun 30, 2026 | No selected reference Secondary: spot 572.02 · USDC N/A · USDT 551.73 | — | — | — | UN operational rate is not a reliable benchmark for SOS | Insufficient like-for-like history | Aging · 13 days | |
Secondary inputs: spot 458.89 · USDC N/A · USDT 5,593
Secondary inputs: spot 721.35 · USDC 818.66 · USDT 821.44
Secondary inputs: spot 63.58 · USDC N/A · USDT 74.55
Secondary inputs: spot 1,310 · USDC N/A · USDT 1,529
Secondary inputs: spot 121.60 · USDC 126.45 · USDT 129.48
Secondary inputs: spot 2,288 · USDC N/A · USDT 2,450
Secondary inputs: spot 26.75 · USDC N/A · USDT 28.20
Secondary inputs: spot 123.26 · USDC 129.40 · USDT 128.07
Secondary inputs: spot 237.57 · USDC 555.39 · USDT 550.17
Secondary inputs: spot 3.0115 · USDC N/A · USDT 3.1625
Secondary inputs: spot 575.14 · USDC 605.14 · USDT 590.17
Secondary inputs: spot 575.14 · USDC 605.14 · USDT 590.17
Secondary inputs: spot 575.14 · USDC 605.14 · USDT 590.17
Secondary inputs: spot 575.14 · USDC 604.85 · USDT 605.56
Secondary inputs: spot 575.14 · USDC 604.85 · USDT 605.56
Secondary inputs: spot 575.14 · USDC 604.85 · USDT 605.56
Secondary inputs: spot 130.78 · USDC N/A · USDT 137.37
Secondary inputs: spot 2,102 · USDC N/A · USDT 4,346
Secondary inputs: spot 129.18 · USDC 135.46 · USDT 129.57
Secondary inputs: spot 278.04 · USDC 290.13 · USDT 286.10
Secondary inputs: spot 7.6262 · USDC N/A · USDT 7.8765
Secondary inputs: spot 0.7090 · USDC 0.7238 · USDT 0.7099
Secondary inputs: spot 4,784 · USDC N/A · USDT N/A
Secondary inputs: spot 49.81 · USDC 50.23 · USDT 51.11
Secondary inputs: spot 44.51 · USDC 45.32 · USDT 44.73
Secondary inputs: spot 89,500 · USDC 90,500 · USDT 88,857
Secondary inputs: spot 65.22 · USDC N/A · USDT N/A
Secondary inputs: spot 1,376 · USDC 1,394 · USDT 1,393
Secondary inputs: spot 159.54 · USDC N/A · USDT N/A
Secondary inputs: spot 3,276 · USDC 3,266 · USDT 3,255
Secondary inputs: spot 1,152,907 · USDC N/A · USDT N/A
Secondary inputs: spot 572.02 · USDC N/A · USDT 551.73