UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $87.43M · 77
- commitment $27.68M · 73
- pledge $5.2M · 6
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $50.83M · 31 flows
- $20.53M · 27 flows
- Unspecified Unspecified$16.27M · 20 flows
- $6.25M · 9 flows
- $6M · 1 flows
- $5.88M · 15 flows
- $2.8M · 6 flows
- $2.61M · 7 flows
- $2.18M · 2 flows
- Multiple Multiple$2.05M · 3 flows
- $1.79M · 12 flows
- $1.43M · 8 flows
- $696.61K · 3 flows
- $645.2K · 5 flows
- $126.67K · 1 flows
- $102.56K · 2 flows
- $93.08K · 3 flows
- $31.89K · 1 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $120,314,520
- Filtered flows
- 156
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Japan, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $27,666,666 | 3 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Multiple | $24,333,333 | 2 |
| United Nations Population Fund | Multiple | $17,116,834 | 9 |
| United Nations High Commissioner for Refugees | Jordan | $16,127,241 | 8 |
| Japan, Government of | United Nations Population Fund | $6,212,332 | 4 |
| Japan, Government of | United Nations High Commissioner for Refugees | $6,000,000 | 1 |
| Japan, Government of | International Federation of Red Cross and Red Crescent Societies | $5,845,331 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Multiple | $5,845,331 | 1 |
| MEDAIR | Jordan | $5,620,466 | 12 |
| Jordan, Government of | Jordan | $5,589,116 | 8 |
| Japan, Government of | Jordan, Government of | $5,333,333 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | $5,093,691 | 10 |
| Qatar Charity | Qatar Charity | $4,828,702 | 22 |
| Qatar Charity | Jordan | $4,828,702 | 22 |
| United Kingdom, Government of | United Nations Population Fund | $4,583,960 | 2 |
| United States of America, Government of | United Nations Population Fund | $4,502,635 | 3 |
| International Labour Organization | Jordan | $4,353,733 | 3 |
| Netherlands, Government of | International Labour Organization | $4,268,764 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | INTERSOS Humanitarian Aid Organization | $4,219,043 | 13 |
| INTERSOS Humanitarian Aid Organization | Jordan | $4,219,043 | 13 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Jordan | $3,933,325 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $3,255,814 | 1 |
| World Food Programme | Jordan | $3,142,395 | 5 |
| United Nations Children's Fund | Jordan | $2,908,827 | 10 |
| Switzerland, Government of | Terre des Hommes - Lausanne | $2,611,941 | 4 |
| Terre des Hommes - Lausanne | Jordan | $2,611,941 | 4 |
| Canada, Government of | United Nations High Commissioner for Refugees | $2,489,368 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | $2,462,040 | 1 |
| Unspecified | Jordan | $2,462,040 | 1 |
| International NGOs (Confidential) | Jordan | $2,456,346 | 8 |
| Switzerland, Government of | International NGOs (Confidential) | $2,407,829 | 4 |
| Norwegian Refugee Council | Jordan | $2,250,453 | 6 |
| Canada, Government of | World Food Programme | $2,238,975 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $2,107,729 | 3 |
| International Committee of the Red Cross | Jordan | $2,107,729 | 3 |
| Norway, Government of | Norwegian Refugee Council | $2,005,828 | 4 |
| Kuwait Fund for Arab Economic Development | King Hussein Cancer Foundation | $2,000,000 | 1 |
| King Hussein Cancer Foundation | Jordan | $2,000,000 | 1 |
| Australia, Government of | United Nations Population Fund | $1,929,261 | 3 |
| United Nations Population Fund | Jordan | $1,804,479 | 10 |
| Switzerland, Government of | United Nations Children's Fund | $1,765,401 | 5 |
| Ireland, Government of | United Nations High Commissioner for Refugees | $1,728,111 | 1 |
| Switzerland, Government of | Swiss Development Cooperation/Swiss Humanitarian Aid | $1,593,750 | 2 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Jordan | $1,593,750 | 2 |
| Jordan Hashemite Charity Organization | Jordan | $1,548,531 | 2 |
| Germany, Government of | United Nations High Commissioner for Refugees | $1,501,875 | 1 |
| Saudi Arabia (Kingdom of), Government of | Jordan Hashemite Charity Organization | $1,500,000 | 1 |
| Austria, Government of | United Nations High Commissioner for Refugees | $1,152,073 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Population Fund | $1,106,271 | 4 |
| United Kingdom, Government of | World Food Programme | $829,876 | 1 |
| Canada, Government of | World Health Organization | $722,022 | 1 |
| World Health Organization | Jordan | $722,022 | 1 |
| United States Fund for UNICEF | United Nations Children's Fund | $693,000 | 1 |
| Japan, Government of | United Nations Office for Project Services | $659,310 | 1 |
| United Nations Office for Project Services | Jordan | $659,310 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $599,992 | 2 |
| France, Government of | United Nations Population Fund | $586,854 | 3 |
| Switzerland, Government of | Private (individuals & organizations) | $537,234 | 2 |
| Private (individuals & organizations) | Jordan | $537,234 | 2 |
| Switzerland, Government of | MEDAIR | $526,775 | 2 |
| Switzerland, Government of | Norwegian Refugee Council | $335,844 | 3 |
| Other recipients (Condensed display bucket) | Jordan | $287,978 | 5 |
| UN Trust Fund to End Violence against Women | JoWomenomics | $285,969 | 1 |
| JoWomenomics | Jordan | $285,969 | 1 |
| Japan, Government of | United Nations Children's Fund | $246,666 | 1 |
| UN Trust Fund to End Violence against Women | National Association for Family Empowerment | $196,769 | 1 |
| National Association for Family Empowerment | Jordan | $196,769 | 1 |
| Saudi Arabia (Kingdom of), Government of | Jordan, Government of | $192,321 | 1 |
| Luxembourg, Government of | La Chaîne de l'Espoir | $182,556 | 1 |
| La Chaîne de l'Espoir | Jordan | $182,556 | 1 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $158,759 | 3 |
| Denmark, Government of | Save the Children | $145,140 | 1 |
| Save the Children | Jordan | $145,140 | 1 |
| United Kingdom, Government of | United Nations Children's Fund | $133,690 | 1 |
| Japan, Government of | Food and Agriculture Organization of the United Nations | $126,666 | 1 |
| Food and Agriculture Organization of the United Nations | Jordan | $126,666 | 1 |
| Switzerland, Government of | Switzerland, Government of | $114,931 | 6 |
| Switzerland, Government of | Jordan | $114,931 | 6 |
| Austria, Government of | CARE Austria | $111,111 | 2 |
| CARE Austria | Jordan | $111,111 | 2 |
| Norwegian Refugee Council | Multiple | $91,219 | 1 |
| Saudi Arabia (Kingdom of), Government of | Other recipients (Condensed display bucket) | $88,267 | 1 |
| European Commission | International Labour Organization | $84,969 | 1 |
| Private (individuals & organizations) | World Food Programme | $73,544 | 2 |
| Switzerland, Government of | Jordan, Government of | $63,462 | 6 |
| UNICEF National Committee/Germany | United Nations Children's Fund | $59,032 | 1 |
| Patients Helping Fund Kuwait | Jordan Hashemite Charity Organization | $48,531 | 1 |
| Namaa Charity - Social Reform Society | International NGOs (Confidential) | $48,517 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $40,952 | 1 |
| UNICEF National Committee/France | United Nations Children's Fund | $11,038 | 1 |
Source evidence
Reported flow records
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
Flow evidence is temporarily unavailable.
The relationship view above remains usable where available. No flow rows or zero values have been invented for this outage.