UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $213.79M · 92
- commitment $136.84M · 95
- pledge $10.19M · 6
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $151.45M · 8 flows
- $87.8M · 8 flows
- $48.48M · 39 flows
- $25.1M · 59 flows
- $10.52M · 3 flows
- $9.53M · 2 flows
- $3.98M · 11 flows
- $3.95M · 3 flows
- $3.94M · 3 flows
- $3.42M · 4 flows
- $2.31M · 5 flows
- $2M · 2 flows
- $1.42M · 3 flows
- $1.09M · 1 flows
- $968.74K · 2 flows
- $844.56K · 4 flows
- $788.22K · 7 flows
- $507.5K · 1 flows
- $500K · 1 flows
- $497.93K · 1 flows
- $495.23K · 3 flows
- $333.32K · 2 flows
- $237.81K · 1 flows
- $200K · 2 flows
- $187.5K · 1 flows
- $94.81K · 1 flows
- $58.08K · 1 flows
- $42.11K · 1 flows
- $19.2K · 2 flows
- $15.25K · 9 flows
- $8.52K · 1 flows
- $7.05K · 1 flows
- $0 · 1 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $360,819,538
- Filtered flows
- 193
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Kenya (Eastern, Southern Africa HF) | Kenya | $150,007,053 | 3 |
| United States of America, Government of | Kenya (Eastern, Southern Africa HF) | $150,000,000 | 2 |
| Japan, Government of | World Food Programme | $67,976,057 | 3 |
| World Food Programme | Multiple | $67,309,391 | 1 |
| World Food Programme | Kenya | $33,089,729 | 20 |
| Kenya (Eastern, Southern Africa HF) | World Food Programme | $15,000,000 | 4 |
| United Nations High Commissioner for Refugees | Kenya | $12,472,447 | 10 |
| Food and Agriculture Organization of the United Nations | Multiple | $11,049,012 | 5 |
| European Commission | Food and Agriculture Organization of the United Nations | $10,524,534 | 3 |
| Kenya (Eastern, Southern Africa HF) | United Nations High Commissioner for Refugees | $10,240,946 | 5 |
| Japan, Government of | United Nations Population Fund | $10,219,121 | 1 |
| United Nations Population Fund | Multiple | $10,219,121 | 1 |
| Korea, Republic of, Government of | World Food Programme | $9,533,650 | 2 |
| United Nations Children's Fund | Kenya | $9,287,405 | 7 |
| Kenya (Eastern, Southern Africa HF) | United Nations Children's Fund | $8,731,405 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | $8,017,168 | 2 |
| Japan, Government of | Global Fund to Fight AIDS, Tuberculosis and Malaria | $6,666,666 | 1 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Multiple | $6,666,666 | 1 |
| International Rescue Committee | Kenya | $5,547,917 | 10 |
| Agency for Technical Cooperation and Development | Kenya | $5,409,613 | 12 |
| Unspecified | Kenya | $4,858,803 | 1 |
| Qatar Charity | Qatar Charity | $3,984,704 | 11 |
| Qatar Charity | Kenya | $3,984,704 | 11 |
| Netherlands, Government of | International Labour Organization | $3,952,638 | 3 |
| Private (individuals & organizations) | World Food Programme | $3,938,321 | 3 |
| Kenya (Eastern, Southern Africa HF) | World Vision Kenya | $3,876,426 | 5 |
| World Vision Kenya | Kenya | $3,876,426 | 5 |
| Save the Children | Kenya | $3,673,855 | 15 |
| International Labour Organization | Kenya | $3,575,141 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $3,460,209 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $3,401,821 | 10 |
| Danish Refugee Council | Kenya | $3,401,821 | 10 |
| Unspecified | Multiple | $3,158,365 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Fundación Entreculturas - Fe y Alegría | $3,114,188 | 4 |
| Fundación Entreculturas - Fe y Alegría | Kenya | $3,114,188 | 4 |
| Kenya (Eastern, Southern Africa HF) | Agency for Technical Cooperation and Development | $3,045,608 | 3 |
| International Organization for Migration | Kenya | $2,979,676 | 9 |
| Kenya (Eastern, Southern Africa HF) | International Organization for Migration | $2,602,905 | 4 |
| Japan, Government of | United Nations Industrial Development Organization | $2,373,331 | 1 |
| United Nations Industrial Development Organization | Multiple | $2,373,331 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Agency for Technical Cooperation and Development | $2,167,988 | 7 |
| Central Emergency Response Fund | World Food Programme | $2,000,010 | 2 |
| Other recipients (Condensed display bucket) | Kenya | $1,903,790 | 24 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $1,704,546 | 4 |
| Kenya (Eastern, Southern Africa HF) | International Rescue Committee | $1,580,211 | 3 |
| Germany, Government of | Malteser International Order of Malta World Relief | $1,567,769 | 2 |
| Malteser International Order of Malta World Relief | Kenya | $1,567,769 | 1 |
| Switzerland, Government of | Swiss Development Cooperation/Swiss Humanitarian Aid | $1,263,903 | 1 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Multiple | $1,263,903 | 1 |
| International NGOs (Confidential) | Kenya | $1,212,852 | 10 |
| Switzerland, Government of | International NGOs (Confidential) | $1,197,605 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $1,169,591 | 2 |
| Qatar Fund for Development | Amref Health Africa | $1,093,467 | 1 |
| Amref Health Africa | Kenya | $1,093,467 | 1 |
| Kenya (Eastern, Southern Africa HF) | Concern Worldwide | $1,065,519 | 3 |
| Concern Worldwide | Kenya | $1,065,519 | 3 |
| Canada, Government of | United Nations High Commissioner for Refugees | $1,061,910 | 2 |
| Food and Agriculture Organization of the United Nations | Kenya | $1,005,289 | 5 |
| Education Above All Foundation | Other recipients (Condensed display bucket) | $968,740 | 2 |
| Switzerland, Government of | Private (individuals & organizations) | $950,192 | 1 |
| Private (individuals & organizations) | Kenya | $950,192 | 1 |
| United States of America, Government of | Wajir South Development Association | $950,000 | 2 |
| Wajir South Development Association | Kenya | $950,000 | 2 |
| Kenya (Eastern, Southern Africa HF) | Deutsche Welthungerhilfe e.V. (German Agro Action) | $894,015 | 2 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Kenya | $894,015 | 2 |
| Kenya (Eastern, Southern Africa HF) | Save the Children | $847,773 | 3 |
| Norway, Government of | Norwegian Refugee Council | $844,559 | 4 |
| Norwegian Refugee Council | Kenya | $844,559 | 4 |
| Save the Children | Save the Children | $788,219 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Finnish Red Cross | $641,290 | 1 |
| Finnish Red Cross | Kenya | $641,290 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | $632,159 | 3 |
| Kenya (Eastern, Southern Africa HF) | Action Contre la Faim - Action Against Hunger International | $596,338 | 3 |
| Action Contre la Faim - Action Against Hunger International | Kenya | $596,338 | 3 |
| Japan, Government of | Food and Agriculture Organization of the United Nations | $566,666 | 2 |
| Germany, Government of | World Food Programme | $514,583 | 1 |
| Ireland, Government of | International Rescue Committee | $507,497 | 1 |
| Belgium, Government of | Food and Agriculture Organization of the United Nations | $500,000 | 1 |
| United States of America, Government of | Other recipients (Condensed display bucket) | $499,998 | 4 |
| UNICEF National Committee/United Kingdom | United Nations Children's Fund | $497,925 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $485,137 | 15 |
| Saudi Arabia (Kingdom of), Government of | World Food Programme | $446,635 | 2 |
| Other recipients (Condensed display bucket) | Multiple | $398,394 | 4 |
| International Labour Organization | Multiple | $377,497 | 1 |
| Canada, Government of | World Food Programme | $357,705 | 1 |
| Denmark, Government of | Save the Children | $333,317 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $281,957 | 3 |
| Louis Dreyfus Foundation | Food and Agriculture Organization of the United Nations | $237,812 | 1 |
| Germany, Government of | Other recipients (Condensed display bucket) | $225,910 | 2 |
| Japan International Cooperation Agency | Food and Agriculture Organization of the United Nations | $200,000 | 2 |
| Coca-Cola Foundation | Agency for Technical Cooperation and Development | $187,500 | 1 |
| Sweden, Government of | International Organization for Migration | $94,814 | 1 |
| United States Fund for UNICEF | United Nations Children's Fund | $58,075 | 1 |
| Saudi Arabia (Kingdom of), Government of | Other recipients (Condensed display bucket) | $48,593 | 1 |
| UN Trust Fund to End Violence against Women | Other recipients (Condensed display bucket) | $42,106 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Food and Agriculture Organization of the United Nations | $25,289 | 1 |
| Jersey Overseas Aid | Other recipients (Condensed display bucket) | $19,200 | 2 |
| Other donors (Condensed display bucket) | International NGOs (Confidential) | $15,247 | 9 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $12,500 | 1 |
| Other donors (Condensed display bucket) | Agency for Technical Cooperation and Development | $8,517 | 1 |
| Other donors (Condensed display bucket) | Kenya (Eastern, Southern Africa HF) | $7,053 | 1 |
| Denmark, Government of | United Nations High Commissioner for Refugees | $0 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $0 | 1 |
| Other donors (Condensed display bucket) | International Organization for Migration | $0 | 1 |
| Malteser International Order of Malta World Relief | Multiple | $0 | 1 |
Source evidence
Reported flow records
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
Flow evidence is temporarily unavailable.
The relationship view above remains usable where available. No flow rows or zero values have been invented for this outage.