UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $147.92M · 70
- commitment $11.87M · 20
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $69.44M · 3 flows
- $35.91M · 2 flows
- $10.11M · 8 flows
- $8.01M · 5 flows
- $5.85M · 4 flows
- $4.75M · 3 flows
- $4.1M · 2 flows
- $3.89M · 14 flows
- $3.72M · 5 flows
- $3.49M · 11 flows
- $2.17M · 3 flows
- $2.13M · 1 flows
- $1.3M · 3 flows
- $1.18M · 1 flows
- $603.22K · 1 flows
- $545.74K · 1 flows
- $518.48K · 2 flows
- $465.75K · 3 flows
- $400K · 2 flows
- $234.19K · 1 flows
- $186.09K · 2 flows
- $164.23K · 1 flows
- $150.66K · 1 flows
- $130K · 1 flows
- $66.53K · 1 flows
- $45.82K · 1 flows
- $43.45K · 1 flows
- $41.94K · 2 flows
- $39.58K · 1 flows
- $35.47K · 1 flows
- $33.75K · 1 flows
- $23.63K · 1 flows
- $9.36K · 1 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $159,794,400
- Filtered flows
- 90
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Japan, Government of | World Food Programme | $69,309,391 | 2 |
| World Food Programme | Multiple | $67,309,391 | 1 |
| World Food Programme | Lebanon | $61,760,234 | 26 |
| United States of America, Government of | World Food Programme | $35,914,130 | 2 |
| Canada, Government of | World Food Programme | $7,742,142 | 3 |
| Germany, Government of | World Food Programme | $6,936,416 | 2 |
| Food and Agriculture Organization of the United Nations | Lebanon | $5,981,466 | 5 |
| Italy, Government of | Food and Agriculture Organization of the United Nations | $5,854,800 | 4 |
| Central Emergency Response Fund | UN Agencies (Confidential) | $4,750,000 | 3 |
| UN Agencies (Confidential) | Lebanon | $4,750,000 | 3 |
| Lebanon, Government of | Lebanon | $4,146,401 | 3 |
| Türkiye, Government of | Lebanon, Government of | $4,104,265 | 2 |
| Norwegian Refugee Council | Lebanon | $3,283,973 | 3 |
| Sweden, Government of | World Food Programme | $2,173,440 | 3 |
| Australia, Government of | World Food Programme | $2,130,682 | 1 |
| Norway, Government of | Norwegian Refugee Council | $2,111,396 | 2 |
| Plan International | Lebanon | $1,870,024 | 3 |
| Private (individuals & organizations) | Caritas Lebanon Migrants Center | $1,817,963 | 2 |
| Caritas Lebanon Migrants Center | Lebanon | $1,817,963 | 2 |
| Germany, Government of | Plan International | $1,601,774 | 2 |
| Private (individuals & organizations) | World Food Programme | $1,489,676 | 8 |
| New Zealand, Government of | World Food Programme | $1,180,638 | 1 |
| Germany, Government of | Norwegian Refugee Council | $1,172,577 | 1 |
| Norway, Government of | World Food Programme | $1,054,852 | 1 |
| Saudi Arabia (Kingdom of), Government of | Al Ghina Charitable Society | $1,000,000 | 1 |
| Al Ghina Charitable Society | Lebanon | $1,000,000 | 1 |
| Action Contre la Faim - Action Against Hunger International | Lebanon | $750,659 | 3 |
| Lebanon Humanitarian Fund | Association Nabad for Development | $648,000 | 2 |
| Association Nabad for Development | Lebanon | $648,000 | 2 |
| Lebanon Humanitarian Fund | Nusaned | $647,910 | 2 |
| Nusaned | Lebanon | $647,910 | 2 |
| United Kingdom, Government of | World Food Programme | $603,217 | 1 |
| Lebanon Humanitarian Fund | Action Contre la Faim - Action Against Hunger International | $600,000 | 2 |
| World Vision International | Lebanon | $599,697 | 4 |
| Adventist Development and Relief Agency | Lebanon | $598,217 | 2 |
| Private (individuals & organizations) | Secours Islamique France | $563,764 | 2 |
| Secours Islamique France | Lebanon | $563,764 | 2 |
| Norway, Government of | Norwegian People's Aid | $556,612 | 2 |
| Norwegian People's Aid | Lebanon | $556,612 | 2 |
| Switzerland, Government of | Vétérinaires Sans Frontières - Suisse | $545,743 | 1 |
| Vétérinaires Sans Frontières - Suisse | Lebanon | $545,743 | 1 |
| Lebanon Humanitarian Fund | ACT Alliance / DanChurchAid | $498,502 | 1 |
| ACT Alliance / DanChurchAid | Lebanon | $498,502 | 1 |
| Lebanon Humanitarian Fund | Beit el Baraka | $495,740 | 2 |
| Beit el Baraka | Lebanon | $495,740 | 2 |
| Canadian Foodgrains Bank | Adventist Development and Relief Agency | $468,217 | 1 |
| World Vision International | World Vision International | $400,000 | 2 |
| Basmeh and Zeitooneh for Relief and Development | Lebanon | $332,191 | 9 |
| Lebanon Humanitarian Fund | Order of Malta Lebanon | $300,000 | 1 |
| Order of Malta Lebanon | Lebanon | $300,000 | 1 |
| Lebanon Humanitarian Fund | Naba'a - Developmental Action Without Borders | $297,428 | 1 |
| Naba'a - Developmental Action Without Borders | Lebanon | $297,428 | 1 |
| Adaptation Fund | Plan International | $268,250 | 1 |
| Canada, Government of | Canadian Foodgrains Bank | $264,880 | 2 |
| Canadian Foodgrains Bank | Lebanon | $264,880 | 2 |
| Saudi Arabia (Kingdom of), Government of | World Food Programme | $255,030 | 1 |
| Cyprus, Government of | World Food Programme | $234,192 | 1 |
| Germany, Government of | CARE International | $207,387 | 1 |
| CARE International | Lebanon | $207,387 | 1 |
| ActionAid International | Basmeh and Zeitooneh for Relief and Development | $186,093 | 2 |
| Ireland, Government of | World Vision International | $164,228 | 1 |
| Swedish International Development Cooperation Agency (SIDA) | Action Contre la Faim - Action Against Hunger International | $150,659 | 1 |
| The Church of Jesus Christ of Latter-Day Saints | Adventist Development and Relief Agency | $130,000 | 1 |
| Japan, Government of | Food and Agriculture Organization of the United Nations | $126,666 | 1 |
| Germany, Government of | International Rescue Committee | $126,474 | 1 |
| International Rescue Committee | Lebanon | $126,474 | 1 |
| Adaptation Fund | Trocaire | $117,500 | 1 |
| Trocaire | Lebanon | $117,500 | 1 |
| Adaptation Fund | War Child Holland | $80,000 | 1 |
| War Child Holland | Lebanon | $80,000 | 1 |
| Other recipients (Condensed display bucket) | Lebanon | $67,078 | 2 |
| Qatar Charity | Qatar Charity | $66,529 | 1 |
| Qatar Charity | Lebanon | $66,529 | 1 |
| Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | $60,377 | 1 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Lebanon | $60,377 | 1 |
| Canadian Foodgrains Bank | Lebanese Society for Educational and Social Development | $50,260 | 1 |
| Lebanese Society for Educational and Social Development | Lebanon | $50,260 | 1 |
| Malta, Government of | World Food Programme | $45,819 | 1 |
| Danish Refugee Council | Other recipients (Condensed display bucket) | $43,450 | 1 |
| Other donors (Condensed display bucket) | Basmeh and Zeitooneh for Relief and Development | $43,110 | 2 |
| Saudi Arabia (Kingdom of), Government of | Lebanon, Government of | $42,136 | 1 |
| 11.11.11 - Koepel van de Vlaamse Noord-Zuidbeweging vzw | Basmeh and Zeitooneh for Relief and Development | $41,942 | 2 |
| Secours Islamique France | Basmeh and Zeitooneh for Relief and Development | $39,575 | 1 |
| Other donors (Condensed display bucket) | World Vision International | $35,469 | 1 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $23,628 | 1 |
| Private (individuals & organizations) | Basmeh and Zeitooneh for Relief and Development | $21,471 | 2 |
Source evidence
Reported flow records
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
Flow evidence is temporarily unavailable.
The relationship view above remains usable where available. No flow rows or zero values have been invented for this outage.