UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $1.13B · 336
- commitment $334.08M · 438
- pledge $61.88M · 4
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $1.35B · 765 flows
- Multiple Multiple$178.2M · 13 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,524,489,639
- Filtered flows
- 778
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| United States of America, Government of | UN Agencies (Confidential) | $250,000,000 | 1 |
| UN Agencies (Confidential) | Occupied Palestinian Territory | $250,000,000 | 1 |
| United Nations Children's Fund | Occupied Palestinian Territory | $148,134,804 | 86 |
| World Food Programme | Occupied Palestinian Territory | $133,926,797 | 44 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $126,189,596 | 204 |
| Japan, Government of | World Food Programme | $95,976,057 | 3 |
| United Arab Emirates, Government of | UAE Aid | $87,736,382 | 12 |
| UAE Aid | Occupied Palestinian Territory | $87,736,382 | 12 |
| International NGOs (Confidential) | Occupied Palestinian Territory | $82,844,312 | 10 |
| United States of America, Government of | International NGOs (Confidential) | $80,000,000 | 8 |
| World Food Programme | Multiple | $67,309,391 | 1 |
| Unspecified | Occupied Palestinian Territory | $67,138,071 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | $61,568,369 | 1 |
| Japan, Government of | United Nations Development Programme | $55,423,902 | 2 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $53,884,195 | 149 |
| Norwegian Refugee Council | Occupied Palestinian Territory | $52,827,569 | 77 |
| Canada, Government of | World Food Programme | $50,875,320 | 3 |
| Sweden, Government of | United Nations Children's Fund | $49,402,796 | 2 |
| United Nations Development Programme | Multiple | $46,823,902 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $41,520,626 | 63 |
| Occupied Palestinian Territory Humanitarian Fund | Occupied Palestinian Territory | $40,861,650 | 17 |
| Private (individuals & organizations) | Occupied Palestinian Territory | $40,090,015 | 5 |
| United States Department of State | Private (individuals & organizations) | $39,999,805 | 1 |
| World Health Organization | Occupied Palestinian Territory | $36,514,666 | 17 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Occupied Palestinian Territory | $31,366,150 | 46 |
| International Committee of the Red Cross | Occupied Palestinian Territory | $29,682,009 | 12 |
| Qatar Charity | Occupied Palestinian Territory | $27,806,878 | 67 |
| Qatar Charity | Qatar Charity | $27,798,925 | 66 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $25,265,478 | 34 |
| United States Department of State | Red Cross/Red Crescent Societies (Confidential) | $25,000,000 | 1 |
| Red Cross/Red Crescent Societies (Confidential) | Occupied Palestinian Territory | $25,000,000 | 1 |
| Japan, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $24,333,333 | 2 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Multiple | $24,333,333 | 2 |
| United Nations Development Programme | Occupied Palestinian Territory | $22,762,700 | 12 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $20,580,778 | 48 |
| Sweden, Government of | World Food Programme | $19,320,461 | 4 |
| Netherlands, Government of | The Netherlands Red Cross | $19,097,421 | 1 |
| The Netherlands Red Cross | Occupied Palestinian Territory | $19,097,421 | 1 |
| Japan, Government of | United Nations Population Fund | $18,320,099 | 4 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $17,943,326 | 34 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Health Organization | $17,578,504 | 3 |
| United Nations Population Fund | Occupied Palestinian Territory | $17,491,360 | 16 |
| United Nations Population Fund | Multiple | $16,320,099 | 3 |
| Germany, Government of | Other recipients (Condensed display bucket) | $15,774,694 | 11 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $15,750,644 | 41 |
| Japan, Government of | International Committee of the Red Cross | $15,193,331 | 1 |
| International Committee of the Red Cross | Multiple | $15,193,331 | 1 |
| Canada, Government of | International Committee of the Red Cross | $14,740,982 | 2 |
| Qatar Fund for Development | Palestinian territory, occupied | $13,536,543 | 4 |
| Palestinian territory, occupied | Occupied Palestinian Territory | $13,536,543 | 4 |
| Canada, Government of | United Nations Children's Fund | $13,306,823 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Mercy Corps Europe | $13,243,269 | 36 |
| Mercy Corps Europe | Occupied Palestinian Territory | $13,243,269 | 36 |
| Canada, Government of | Other recipients (Condensed display bucket) | $12,913,836 | 9 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | $12,865,498 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $12,140,362 | 6 |
| International Organization for Migration | Occupied Palestinian Territory | $12,140,362 | 6 |
| Japan, Government of | World Bank | $11,986,666 | 2 |
| World Bank | Occupied Palestinian Territory | $11,986,666 | 2 |
| Japan, Government of | United Nations Children's Fund | $11,886,666 | 1 |
| Norway, Government of | Other recipients (Condensed display bucket) | $11,796,021 | 19 |
| Private (individuals & organizations) | World Food Programme | $10,785,610 | 23 |
| Food and Agriculture Organization of the United Nations | Occupied Palestinian Territory | $10,754,584 | 24 |
| Germany, Government of | Norwegian Refugee Council | $10,320,537 | 4 |
| Oxfam Novib Netherlands | Occupied Palestinian Territory | $9,169,721 | 15 |
| Germany, Government of | United Nations Children's Fund | $8,522,813 | 2 |
| Save the Children | Occupied Palestinian Territory | $8,419,786 | 9 |
| Korea, Republic of, Government of | United Nations Children's Fund | $7,950,000 | 1 |
| Germany, Government of | World Health Organization | $7,769,145 | 2 |
| Japan, Government of | Other recipients (Condensed display bucket) | $7,314,865 | 5 |
| Canada, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $7,220,217 | 1 |
| Handicap International - Humanity & Inclusion | Occupied Palestinian Territory | $7,111,379 | 16 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $7,000,522 | 18 |
| Acción Contra el Hambre - Spain | Occupied Palestinian Territory | $7,000,522 | 18 |
| Japan, Government of | United Nations Mine Action Service | $6,993,331 | 1 |
| United Nations Mine Action Service | Multiple | $6,993,331 | 1 |
| Qatar Fund for Development | Qatar Red Crescent Society | $6,960,720 | 1 |
| Qatar Red Crescent Society | Occupied Palestinian Territory | $6,960,720 | 1 |
| Sweden, Government of | United Nations Population Fund | $6,683,117 | 2 |
| Norway, Government of | Norwegian Refugee Council | $6,382,953 | 7 |
| Netherlands, Government of | Oxfam Novib Netherlands | $6,343,714 | 1 |
| Netherlands, Government of | Danish Refugee Council | $6,292,895 | 2 |
| Danish Refugee Council | Occupied Palestinian Territory | $6,292,895 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | $6,264,702 | 15 |
| Denmark, Government of | Occupied Palestinian Territory Humanitarian Fund | $6,114,338 | 1 |
| Sweden, Government of | United Nations Development Programme | $5,908,261 | 1 |
| Finland, Government of | Occupied Palestinian Territory Humanitarian Fund | $5,767,013 | 1 |
| Qatar Fund for Development | Unspecified | $5,568,576 | 1 |
| Other donors (Condensed display bucket) | Norwegian Refugee Council | $5,516,570 | 7 |
| Belgium, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $5,259,217 | 1 |
| Save the Children | Save the Children | $4,800,780 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Development Programme | $4,794,231 | 9 |
| Belgium, Government of | Occupied Palestinian Territory Humanitarian Fund | $4,683,841 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $4,683,841 | 4 |
| Russian Federation, Government of | World Food Programme | $4,662,500 | 2 |
| Ireland, Government of | Occupied Palestinian Territory Humanitarian Fund | $4,613,583 | 1 |
| International Organization for Migration | United Nations Children's Fund | $4,523,420 | 1 |
| Canada, Government of | World Health Organization | $4,444,444 | 1 |
| United Kingdom, Government of | Occupied Palestinian Territory Humanitarian Fund | $4,216,314 | 1 |
| United Kingdom, Government of | World Food Programme | $4,098,361 | 1 |
| Saudi Arabia (Kingdom of), Government of | Other recipients (Condensed display bucket) | $3,956,538 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Food and Agriculture Organization of the United Nations | $3,817,821 | 10 |
| Sweden, Government of | Occupied Palestinian Territory Humanitarian Fund | $3,732,078 | 1 |
| Switzerland, Government of | Occupied Palestinian Territory Humanitarian Fund | $3,717,472 | 1 |
| Australia, Government of | United Nations Children's Fund | $3,612,127 | 2 |
| Australia, Government of | International Committee of the Red Cross | $3,563,791 | 1 |
| Australia, Government of | United Nations Population Fund | $3,563,791 | 1 |
| Australia, Government of | Other recipients (Condensed display bucket) | $3,563,791 | 1 |
| Austria, Government of | Occupied Palestinian Territory Humanitarian Fund | $3,488,372 | 1 |
| Italy, Government of | United Nations Development Programme | $3,460,208 | 1 |
| United Kingdom, Government of | Norwegian Refugee Council | $3,241,281 | 3 |
| Sweden, Government of | International Committee of the Red Cross | $3,216,813 | 1 |
| Other donors (Condensed display bucket) | Food and Agriculture Organization of the United Nations | $3,199,653 | 6 |
| Switzerland, Government of | Norwegian Refugee Council | $3,136,763 | 3 |
| Other donors (Condensed display bucket) | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $3,136,072 | 3 |
| Other donors (Condensed display bucket) | Occupied Palestinian Territory Humanitarian Fund | $3,014,821 | 5 |
| Switzerland, Government of | International NGOs (Confidential) | $2,844,312 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Oxfam Novib Netherlands | $2,826,007 | 14 |
| Private (individuals & organizations) | Other recipients (Condensed display bucket) | $2,620,129 | 5 |
| Ireland, Government of | Other recipients (Condensed display bucket) | $2,612,313 | 2 |
| Austria, Government of | United Nations Children's Fund | $2,304,147 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | International Committee of the Red Cross | $2,271,990 | 1 |
| Italy, Government of | Food and Agriculture Organization of the United Nations | $2,190,580 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Norwegian Refugee Council | $2,177,226 | 2 |
| Other recipients (Condensed display bucket) | Multiple | $1,226,667 | 2 |
| United Nations Mine Action Service | Occupied Palestinian Territory | $202,758 | 1 |
| Handicap International - Humanity & Inclusion | Multiple | $0 | 1 |
| Norwegian Refugee Council | Multiple | $0 | 1 |
Source evidence
Reported flow records
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
Flow evidence is temporarily unavailable.
The relationship view above remains usable where available. No flow rows or zero values have been invented for this outage.