UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $39.07M · 33
- commitment $23.74M · 70
- pledge $353.8K · 2
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $19.54M · 24 flows
- $16.88M · 4 flows
- $5.42M · 16 flows
- $2.42M · 1 flows
- $1.57M · 1 flows
- $1.36M · 1 flows
- $1.31M · 3 flows
- $1.19M · 1 flows
- $1.08M · 3 flows
- $1.07M · 2 flows
- $1.02M · 1 flows
- $1.01M · 2 flows
- $972K · 1 flows
- $893.47K · 2 flows
- $783.64K · 1 flows
- $763.64K · 2 flows
- $613K · 3 flows
- $611.6K · 2 flows
- $600K · 2 flows
- $580.13K · 6 flows
- $550.5K · 2 flows
- $518.39K · 2 flows
- $471.07K · 7 flows
- $449.42K · 2 flows
- $410.73K · 1 flows
- $308.96K · 2 flows
- $228.8K · 1 flows
- $186K · 1 flows
- $124.68K · 1 flows
- $88.59K · 2 flows
- $73.41K · 1 flows
- $38.31K · 1 flows
- $30.61K · 2 flows
- $11.14K · 2 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $63,164,113
- Filtered flows
- 105
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| United Nations High Commissioner for Refugees | South Sudan | $19,540,973 | 24 |
| Japan, Government of | International Committee of the Red Cross | $15,193,331 | 1 |
| International Committee of the Red Cross | Multiple | $15,193,331 | 1 |
| South Sudan Humanitarian Fund | United Nations High Commissioner for Refugees | $8,441,652 | 2 |
| Norwegian Refugee Council | South Sudan | $5,415,119 | 16 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $4,318,233 | 2 |
| South Sudan Humanitarian Fund | United Nations Children's Fund | $2,416,381 | 1 |
| United Nations Children's Fund | South Sudan | $2,416,381 | 1 |
| Norway, Government of | Norwegian Refugee Council | $2,174,738 | 4 |
| Swedish International Development Cooperation Agency (SIDA) | Norwegian Refugee Council | $1,804,157 | 2 |
| International Committee of the Red Cross | South Sudan | $1,683,018 | 3 |
| Swedish International Development Cooperation Agency (SIDA) | World Food Programme | $1,569,366 | 1 |
| World Food Programme | South Sudan | $1,569,366 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $1,436,224 | 10 |
| Swedish International Development Cooperation Agency (SIDA) | Action Contre la Faim - Action Against Hunger International | $1,360,117 | 1 |
| Action Contre la Faim - Action Against Hunger International | South Sudan | $1,360,117 | 1 |
| African Development Bank | United Nations High Commissioner for Refugees | $1,339,238 | 2 |
| International Rescue Committee | South Sudan | $1,310,080 | 3 |
| Germany, Government of | Caritas Germany (DCV) | $1,192,423 | 1 |
| Caritas Germany (DCV) | South Sudan | $1,192,423 | 1 |
| Austria, Government of | United Nations High Commissioner for Refugees | $1,169,591 | 1 |
| Swedish International Development Cooperation Agency (SIDA) | International Rescue Committee | $1,150,868 | 1 |
| International Organization for Migration | South Sudan | $1,084,312 | 3 |
| South Sudan Humanitarian Fund | Coalition for Humanity South Sudan | $1,065,320 | 2 |
| Coalition for Humanity South Sudan | South Sudan | $1,065,320 | 2 |
| Germany, Government of | International Committee of the Red Cross | $1,055,625 | 1 |
| Canada, Government of | United Nations High Commissioner for Refugees | $1,018,740 | 3 |
| Germany, Government of | CARITAS | $1,015,145 | 1 |
| CARITAS | South Sudan | $1,015,145 | 1 |
| Germany, Government of | United Nations High Commissioner for Refugees | $1,011,076 | 1 |
| South Sudan Humanitarian Fund | Women Agency for Resilience and Transformation | $1,010,431 | 2 |
| Women Agency for Resilience and Transformation | South Sudan | $1,010,431 | 2 |
| South Sudan Humanitarian Fund | United Nations Office for Project Services | $972,000 | 1 |
| United Nations Office for Project Services | South Sudan | $972,000 | 1 |
| South Sudan Humanitarian Fund | International Organization for Migration | $920,139 | 2 |
| South Sudan Humanitarian Fund | Danish Refugee Council | $893,465 | 2 |
| Danish Refugee Council | South Sudan | $893,465 | 2 |
| Germany, Government of | World Vision International | $783,641 | 1 |
| World Vision International | South Sudan | $783,641 | 1 |
| South Sudan Humanitarian Fund | ACT Alliance / Norwegian Church Aid | $763,638 | 2 |
| ACT Alliance / Norwegian Church Aid | South Sudan | $763,638 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $627,393 | 2 |
| Switzerland, Government of | National NGOs (Confidential) | $613,000 | 3 |
| National NGOs (Confidential) | South Sudan | $613,000 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Medical Corps Croatia | $611,604 | 2 |
| International Medical Corps Croatia | South Sudan | $611,604 | 2 |
| South Sudan Humanitarian Fund | Humanitarian and Development Consortium | $600,000 | 2 |
| Humanitarian and Development Consortium | South Sudan | $600,000 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | $580,129 | 6 |
| Plan International Netherlands | South Sudan | $580,129 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / DanChurchAid | $550,502 | 2 |
| ACT Alliance / DanChurchAid | South Sudan | $550,502 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | CARE Netherlands | $518,394 | 2 |
| CARE Netherlands | South Sudan | $518,394 | 2 |
| Korea, Republic of, Government of | United Nations High Commissioner for Refugees | $482,368 | 1 |
| International NGOs (Confidential) | South Sudan | $471,070 | 7 |
| South Sudan Humanitarian Fund | Save the Children | $449,417 | 2 |
| Save the Children | South Sudan | $449,417 | 2 |
| Germany, Government of | Help - Hilfe zur Selbsthilfe e.V. | $410,734 | 1 |
| Help - Hilfe zur Selbsthilfe e.V. | South Sudan | $410,734 | 1 |
| Switzerland, Government of | International NGOs (Confidential) | $397,092 | 3 |
| Espana con ACNUR | United Nations High Commissioner for Refugees | $346,481 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Vision Netherlands | $308,963 | 2 |
| World Vision Netherlands | South Sudan | $308,963 | 2 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $300,847 | 1 |
| Luxembourg, Government of | United Nations High Commissioner for Refugees | $289,687 | 1 |
| Japan, Government of | United Nations High Commissioner for Refugees | $255,600 | 1 |
| Other recipients (Condensed display bucket) | South Sudan | $242,059 | 8 |
| Japan Platform | Reach Alternatives | $228,804 | 1 |
| Reach Alternatives | South Sudan | $228,804 | 1 |
| European Commission | United Nations High Commissioner for Refugees | $200,000 | 1 |
| Private (individuals & organizations) | United Nations High Commissioner for Refugees | $191,645 | 2 |
| United Nations High Commissioner for Refugees | Agency for Technical Cooperation and Development | $186,000 | 1 |
| Agency for Technical Cooperation and Development | South Sudan | $186,000 | 1 |
| Portugal, Government of | United Nations High Commissioner for Refugees | $175,644 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $164,173 | 1 |
| South Sudan Humanitarian Fund | International Rescue Committee | $159,212 | 2 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $126,900 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $124,677 | 1 |
| Acción Contra el Hambre - Spain | South Sudan | $124,677 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $115,159 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $73,978 | 4 |
| Sweden for UNHCR | United Nations High Commissioner for Refugees | $118 | 2 |
| UK for UNHCR | United Nations High Commissioner for Refugees | $53 | 1 |
Source evidence
Reported flow records
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
Flow evidence is temporarily unavailable.
The relationship view above remains usable where available. No flow rows or zero values have been invented for this outage.