UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $281.55M · 130
- commitment $48.61M · 109
- pledge $1.17M · 2
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $81.06M · 19 flows
- $64.48M · 4 flows
- $37.17M · 8 flows
- $26.44M · 93 flows
- $21.47M · 12 flows
- $14.58M · 5 flows
- $13.01M · 5 flows
- $12.47M · 5 flows
- $10.97M · 4 flows
- $9.43M · 7 flows
- $9.42M · 3 flows
- $5M · 1 flows
- $3.97M · 6 flows
- $2.44M · 6 flows
- $2.43M · 1 flows
- $2.16M · 2 flows
- $1.55M · 1 flows
- $1.46M · 3 flows
- $1.35M · 2 flows
- $1.26M · 3 flows
- $1.15M · 1 flows
- $1.1M · 6 flows
- $1.05M · 1 flows
- $1.05M · 6 flows
- $1.05M · 1 flows
- $891.7K · 3 flows
- $728.18K · 1 flows
- $492.02K · 2 flows
- $356.66K · 1 flows
- $323.65K · 6 flows
- $231.21K · 3 flows
- $143.86K · 1 flows
- $130.61K · 1 flows
- $91.58K · 4 flows
- $89.25K · 1 flows
- $85.05K · 2 flows
- $68.44K · 4 flows
- $63.8K · 1 flows
- $41.78K · 2 flows
- $40.6K · 1 flows
- $27K · 1 flows
- $4.96K · 1 flows
- $0 · 1 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $331,330,045
- Filtered flows
- 241
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| United States Department of State | International Organization for Migration | $60,000,000 | 1 |
| International Organization for Migration | Central African Republic | $60,000,000 | 1 |
| Japan, Government of | United Nations Development Programme | $46,823,902 | 1 |
| United Nations Development Programme | Multiple | $46,823,902 | 1 |
| Netherlands, Government of | International Labour Organization | $37,166,798 | 8 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $21,459,989 | 8 |
| United Nations High Commissioner for Refugees | Bangladesh | $18,451,769 | 5 |
| Japan, Government of | United Nations High Commissioner for Refugees | $17,058,763 | 3 |
| International Labour Organization | Lebanon | $15,105,933 | 3 |
| United Kingdom, Government of | British Red Cross | $10,368,863 | 3 |
| UN Agencies (Confidential) | Myanmar | $10,118,816 | 3 |
| British Red Cross | Ukraine | $10,035,606 | 2 |
| Korea, Republic of, Government of | UN Agencies (Confidential) | $10,000,000 | 1 |
| European Commission | United Nations High Commissioner for Refugees | $9,866,962 | 1 |
| Switzerland, Government of | International NGOs (Confidential) | $8,436,595 | 14 |
| International Labour Organization | Uganda | $6,440,160 | 1 |
| Qatar Fund for Development | Gulf Cooperation Council Interconnection Authority | $5,906,961 | 2 |
| Italy, Government of | Italian Agency for Development Cooperation | $5,770,491 | 2 |
| Japan, Government of | International Organization for Migration | $5,645,320 | 3 |
| Qatar Fund for Development | Unspecified | $5,568,576 | 1 |
| Unspecified | Occupied Palestinian Territory | $5,568,576 | 1 |
| Gulf Cooperation Council Interconnection Authority | Oman | $5,542,593 | 1 |
| Plan International | Lebanon | $5,440,270 | 3 |
| International Labour Organization | Iraq | $5,094,738 | 2 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| International Labour Organization | Ethiopia | $4,980,368 | 2 |
| KFW Development | International Labour Organization | $4,979,019 | 1 |
| United States Department of State | United Nations High Commissioner for Refugees | $4,480,000 | 3 |
| KFW Development | International Organization for Migration | $4,436,140 | 2 |
| International Organization for Migration | Yemen | $4,436,140 | 2 |
| International Labour Organization | Jordan | $4,268,764 | 1 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $4,116,387 | 39 |
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $4,021,580 | 53 |
| Japan, Government of | International Labour Organization | $3,881,141 | 6 |
| Switzerland, Government of | Global Facility for Disaster Risk Reduction | $3,750,000 | 1 |
| Global Facility for Disaster Risk Reduction | Unresolved | $3,750,000 | 1 |
| Italy, Government of | International Federation of Red Cross and Red Crescent Societies | $3,685,790 | 3 |
| Germany, Government of | Plan International | $3,627,680 | 1 |
| International Labour Organization | Kenya | $3,575,141 | 1 |
| Italy, Government of | United Nations Development Programme | $3,460,208 | 1 |
| United Nations Development Programme | Occupied Palestinian Territory | $3,460,208 | 1 |
| Italian Agency for Development Cooperation | Venezuela, Bolivarian Republic of | $3,428,571 | 1 |
| International Labour Organization | Egypt | $3,309,770 | 1 |
| Switzerland, Government of | Agency for Technical Cooperation and Development | $3,008,168 | 2 |
| Agency for Technical Cooperation and Development | Syrian Arab Republic | $3,008,168 | 2 |
| Saudi Arabia (Kingdom of), Government of | Other recipients (Condensed display bucket) | $2,960,856 | 5 |
| International Organization for Migration | Ecuador | $2,946,653 | 1 |
| Italy, Government of | Food and Agriculture Organization of the United Nations | $2,906,977 | 1 |
| Food and Agriculture Organization of the United Nations | Lebanon | $2,906,977 | 1 |
| International Labour Organization | Unresolved | $2,812,923 | 1 |
| Qatar Fund for Development | Qatar Charity | $2,806,812 | 1 |
| Qatar Charity | Senegal | $2,806,812 | 1 |
| International Organization for Migration | Other countries (Condensed display bucket) | $2,741,456 | 5 |
| Japan, Government of | Unspecified | $2,703,793 | 1 |
| Unspecified | Togo | $2,703,793 | 1 |
| International Organization for Migration | Bangladesh | $2,666,667 | 1 |
| Switzerland, Government of | Aga Khan Foundation | $2,599,716 | 3 |
| Aga Khan Foundation | Tajikistan | $2,599,716 | 3 |
| Germany, Government of | Norwegian Refugee Council | $2,572,045 | 2 |
| UN Women | International Rescue Committee | $2,433,440 | 1 |
| International Rescue Committee | South Sudan | $2,433,440 | 1 |
| International NGOs (Confidential) | Moldova, Republic of | $2,403,035 | 2 |
| Japan, Government of | United Nations Industrial Development Organization | $2,373,331 | 1 |
| United Nations Industrial Development Organization | Multiple | $2,373,331 | 1 |
| Italy, Government of | United Nations High Commissioner for Refugees | $2,352,941 | 1 |
| Italian Agency for Development Cooperation | Lebanon | $2,341,920 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Lebanon | $2,306,805 | 1 |
| Democratic Republic of the Congo, Government of | Food and Agriculture Organization of the United Nations | $2,164,410 | 2 |
| Food and Agriculture Organization of the United Nations | Democratic Republic of the Congo | $2,164,410 | 2 |
| United Kingdom, Government of | Agency for Technical Cooperation and Development | $2,081,406 | 1 |
| Agency for Technical Cooperation and Development | Other countries (Condensed display bucket) | $2,081,406 | 1 |
| Korea, Republic of, Government of | United Nations High Commissioner for Refugees | $1,968,289 | 2 |
| Norwegian Refugee Council | Ukraine | $1,967,638 | 1 |
| International NGOs (Confidential) | Myanmar | $1,796,407 | 1 |
| Germany, Government of | International Labour Organization | $1,663,567 | 1 |
| United Nations High Commissioner for Refugees | Niger | $1,605,970 | 1 |
| Food and Agriculture Organization of the United Nations | Other countries (Condensed display bucket) | $1,593,964 | 8 |
| Luxembourg, Government of | Luxembourg Red Cross | $1,546,392 | 1 |
| Luxembourg Red Cross | Ukraine | $1,546,392 | 1 |
| Japan, Government of | World Food Programme | $1,473,333 | 1 |
| World Food Programme | Cambodia | $1,473,333 | 1 |
| International NGOs (Confidential) | Bangladesh | $1,437,126 | 1 |
| Italy, Government of | World Food Programme | $1,382,378 | 2 |
| Italy, Government of | Italy, Government of | $1,346,604 | 1 |
| Italy, Government of | Democratic Republic of the Congo | $1,346,604 | 1 |
| International Labour Organization | Other countries (Condensed display bucket) | $1,328,762 | 5 |
| Women's Peace and Humanitarian Fund | UN Women | $1,325,900 | 1 |
| UN Women | Lebanon | $1,325,900 | 1 |
| Switzerland, Government of | United Nations Human Settlements Programme (UN-HABITAT) | $1,300,000 | 1 |
| United Nations Human Settlements Programme (UN-HABITAT) | Unresolved | $1,300,000 | 1 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $1,300,000 | 2 |
| France, Government of | CARE Cameroun | $1,230,809 | 1 |
| CARE Cameroun | Other countries (Condensed display bucket) | $1,230,809 | 1 |
| Switzerland, Government of | Private (individuals & organizations) | $1,171,224 | 14 |
| Germany, Government of | United Nations High Commissioner for Refugees | $1,156,069 | 1 |
| Austria, Government of | International Organization for Migration | $1,152,074 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Venezuela, Bolivarian Republic of | $1,142,857 | 1 |
| World Food Programme | Venezuela, Bolivarian Republic of | $1,142,857 | 1 |
| Denmark, Government of | Save the Children | $1,101,495 | 1 |
| Save the Children | Unresolved | $1,101,495 | 1 |
| International NGOs (Confidential) | Other countries (Condensed display bucket) | $1,070,464 | 4 |
| United Nations High Commissioner for Refugees | Ecuador | $1,065,000 | 2 |
| Agence Française de Développement | Plan International | $1,052,836 | 1 |
| Private (individuals & organizations) | United Nations High Commissioner for Refugees | $1,048,975 | 6 |
| Swedish International Development Cooperation Agency (SIDA) | International Organization for Migration | $1,046,639 | 1 |
| Other recipients (Condensed display bucket) | Peru | $1,041,718 | 5 |
| Korea, Republic of, Government of | International Organization for Migration | $1,040,420 | 2 |
| International Labour Organization | Cambodia | $1,040,000 | 1 |
| Japan, Government of | Other recipients (Condensed display bucket) | $1,026,666 | 2 |
| UN Peacebuilding Fund | International Organization for Migration | $1,007,687 | 2 |
| International Organization for Migration | Lebanon | $1,007,687 | 2 |
| Saudi Arabia (Kingdom of), Government of | ONG El Bourak Charite | $1,006,612 | 1 |
| ONG El Bourak Charite | Niger | $1,006,612 | 1 |
| Other recipients (Condensed display bucket) | Nigeria | $958,593 | 1 |
| Switzerland, Government of | United Nations Development Programme | $958,084 | 1 |
| United Nations Development Programme | Nigeria | $958,084 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Food and Agriculture Organization of the United Nations | $869,556 | 1 |
| Other recipients (Condensed display bucket) | Multiple | $840,000 | 1 |
| Other recipients (Condensed display bucket) | Jordan | $834,643 | 13 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $834,263 | 2 |
| International NGOs (Confidential) | Jordan | $778,443 | 1 |
| International Organization for Migration | Peru | $764,343 | 1 |
| European Commission | Plan International | $759,754 | 1 |
| United Nations High Commissioner for Refugees | Peru | $754,344 | 4 |
| World Bank | International Labour Organization | $728,181 | 1 |
| International Labour Organization | Nigeria | $728,181 | 1 |
| UN Peacebuilding Fund | Food and Agriculture Organization of the United Nations | $700,000 | 2 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | International Labour Organization | $670,827 | 1 |
| Private (individuals & organizations) | Unresolved | $664,767 | 4 |
| Other recipients (Condensed display bucket) | Bangladesh | $652,879 | 2 |
| UN Peacebuilding Fund | United Nations Development Programme | $640,170 | 1 |
| United Nations Development Programme | Lebanon | $640,170 | 1 |
| Norwegian Refugee Council | Moldova, Republic of | $604,407 | 1 |
| Switzerland, Government of | World Food Programme | $578,902 | 2 |
| International Labour Organization | Occupied Palestinian Territory | $566,666 | 1 |
| Italy, Government of | International Labour Organization | $566,408 | 1 |
| International Labour Organization | Niger | $566,408 | 1 |
| World Food Programme | Unresolved | $538,442 | 1 |
| International NGOs (Confidential) | Peru | $484,151 | 2 |
| United Nations High Commissioner for Refugees | Other countries (Condensed display bucket) | $451,530 | 12 |
| International NGOs (Confidential) | Unresolved | $435,000 | 1 |
| Germany, Government of | Other recipients (Condensed display bucket) | $412,097 | 2 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $408,979 | 10 |
| Other recipients (Condensed display bucket) | Lebanon | $399,266 | 3 |
| Other donors (Condensed display bucket) | International Labour Organization | $365,934 | 4 |
| Gulf Cooperation Council Interconnection Authority | Iraq | $364,368 | 1 |
| United States of America, Government of | Other recipients (Condensed display bucket) | $356,663 | 1 |
| European Commission | Other recipients (Condensed display bucket) | $343,248 | 2 |
| British Red Cross | Lebanon | $333,257 | 1 |
| Qatar Fund for Development | Other recipients (Condensed display bucket) | $300,000 | 1 |
| Private (individuals & organizations) | Other countries (Condensed display bucket) | $260,400 | 6 |
| Canada, Government of | United Nations High Commissioner for Refugees | $257,353 | 1 |
| Other recipients (Condensed display bucket) | Unresolved | $250,383 | 6 |
| World Food Programme | Other countries (Condensed display bucket) | $239,521 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Other countries (Condensed display bucket) | $236,128 | 1 |
| Canada, Government of | International Organization for Migration | $234,666 | 1 |
| Switzerland, Government of | International Federation of Red Cross and Red Crescent Societies | $225,000 | 3 |
| International Federation of Red Cross and Red Crescent Societies | Unresolved | $225,000 | 3 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Other recipients (Condensed display bucket) | $220,873 | 2 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $212,596 | 12 |
| International Labour Organization | Democratic Republic of the Congo | $204,061 | 2 |
| Denmark, Government of | Other recipients (Condensed display bucket) | $159,683 | 2 |
| Switzerland, Government of | UN Agencies (Confidential) | $149,736 | 3 |
| UN Agencies (Confidential) | Unresolved | $149,736 | 3 |
| Switzerland, Government of | Food and Agriculture Organization of the United Nations | $145,200 | 10 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $134,672 | 2 |
| Other donors (Condensed display bucket) | Agency for Technical Cooperation and Development | $130,610 | 1 |
| Agency for Technical Cooperation and Development | Moldova, Republic of | $130,610 | 1 |
| Women's Peace and Humanitarian Fund | Other recipients (Condensed display bucket) | $130,415 | 2 |
| France, Government of | Agency for Technical Cooperation and Development | $119,680 | 1 |
| Other donors (Condensed display bucket) | United Nations Industrial Development Organization | $115,607 | 1 |
| UN Peacebuilding Fund | United Nations High Commissioner for Refugees | $95,262 | 1 |
| Japan, Government of | UN Agencies (Confidential) | $78,216 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $76,670 | 1 |
| Other donors (Condensed display bucket) | International Organization for Migration | $57,803 | 1 |
| Other donors (Condensed display bucket) | UN Agencies (Confidential) | $40,600 | 1 |
| Other donors (Condensed display bucket) | Plan International | $27,000 | 1 |
| United Kingdom, Government of | United Nations High Commissioner for Refugees | $18,140 | 1 |
Source evidence
Reported flow records
126–150 of 241.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 349660 | paid / incoming | $89,247 | European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) | International Labour Organization | Democratic Republic of the Congo | Unspecified | Early Recovery | 01 Jan 2025 | 28 Jul 2025 | GTM/24/01/EUR |
Evidence for flow 349660 paid · incoming
Apoyando cadenas agricolas verdes y sostenibles en Guatemala (VER CRECER) Funding flow detail → | ||||||||||
| 378913 | commitment / incoming | $7,906 | Switzerland, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | Unspecified | Early Recovery | 01 Jan 2025 | 11 Feb 2026 | 7F-10344.03.04 |
Evidence for flow 378913 commitment · incoming
Venezuela Small-Project Credit Line - VEN: Ret RECOM Funding flow detail → | ||||||||||
| 378918 | commitment / incoming | $6,250 | Switzerland, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | Unspecified | Early Recovery | 01 Jan 2025 | 11 Feb 2026 | 7F-10344.03.03 |
Evidence for flow 378918 commitment · incoming
Venezuela Small-Project Credit Line - Technovation girls Funding flow detail → | ||||||||||
| 378922 | commitment / incoming | $17,813 | Switzerland, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | Unspecified | Early Recovery | 01 Jan 2025 | 11 Feb 2026 | 7F-10344.03.01 |
Evidence for flow 378922 commitment · incoming
Venezuela Small-Project Credit Line - DRR UCAB - Cuenta Rio Uairen Funding flow detail → | ||||||||||
| 334842 | commitment / incoming | $604,407 | Germany, Government of | Norwegian Refugee Council | Moldova, Republic of | Unspecified | Multiple | 23 Dec 2024 | 24 Dec 2024 | UKR/UKR/NRC/2024/01 |
Evidence for flow 334842 commitment · incoming
Bereitstellung lebensrettender Hilfe für von Konflikten und Vertreibung betroffene Menschen und gefährdete Gemeinschaften in der Ukraine und Republik Moldau Funding flow detail → | ||||||||||
| 334843 | commitment / incoming | $1,967,638 | Germany, Government of | Norwegian Refugee Council | Ukraine | Ukraine Humanitarian Needs and Response Plan 2026 | Multiple | 23 Dec 2024 | 24 Dec 2024 | UKR/UKR/NRC/2024/01 |
Evidence for flow 334843 commitment · incoming
Bereitstellung lebensrettender Hilfe für von Konflikten und Vertreibung betroffene Menschen und gefährdete Gemeinschaften in der Ukraine und Republik Moldau Funding flow detail → | ||||||||||
| 346442 | paid / incoming | $362,319 | Korea, Republic of, Government of | United Nations High Commissioner for Refugees | Peru | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Multiple | 12 Dec 2024 | 29 May 2025 | 24-GOV-KR-024-01 |
Evidence for flow 346442 paid · incoming
Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2025 Funding flow detail → | ||||||||||
| 375979 | paid / incoming | $3,031,030 | KFW Development | International Organization for Migration | Yemen | Unspecified | Early Recovery | 10 Dec 2024 | 03 Feb 2026 | CS1403 BMZ-No.2024.4047.7 |
Evidence for flow 375979 paid · incoming
ENHANCED WATER RESOURCE MANAGEMENT IN IDP COMMUNITIES – PHASE II--- KFW Funding flow detail → | ||||||||||
| 349666 | paid / incoming | $4,979,019 | KFW Development | International Labour Organization | Lebanon | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | Early Recovery | 04 Dec 2024 | 28 Jul 2025 | LBN/24/02/DEU |
Evidence for flow 349666 paid · incoming
Employment Intensive Infrastructure Programme in Lebanon (EIIP) Phase VI Funding flow detail → | ||||||||||
| 342555 | commitment / incoming | $0 | UN Peacebuilding Fund | Food and Agriculture Organization of the United Nations | Tunisia | Unspecified | Early Recovery | 01 Dec 2024 | 30 Apr 2025 | Not reported |
Evidence for flow 342555 commitment · incoming
"La gouvernance territoriale pour un accès équitable et une utilisation durable de l`eau" Funding flow detail → | ||||||||||
| 342557 | commitment / incoming | $700,000 | UN Peacebuilding Fund | Food and Agriculture Organization of the United Nations | Tunisia | Unspecified | Early Recovery | 01 Dec 2024 | 30 Apr 2025 | Not reported |
Evidence for flow 342557 commitment · incoming
"La gouvernance territoriale pour un accès équitable et une utilisation durable de l`eau" Funding flow detail → | ||||||||||
| 368573 | commitment / incoming | $0 | Irene M. Staehelin Foundation | International NGOs (Confidential) | Burkina Faso | Unspecified | Early Recovery | 01 Dec 2024 | 13 Nov 2025 | Pas de N° dans l'agreement |
Evidence for flow 368573 commitment · incoming
Santé, droits sexuels et reproductifs, protection et autonomisation socio-économique des femmes dans le contexte de crise du nord du Burkina Faso Funding flow detail → | ||||||||||
| 349672 | paid / incoming | $566,408 | Italy, Government of | International Labour Organization | Niger | Unspecified | Early Recovery | 22 Nov 2024 | 28 Jul 2025 | NER/23/02/ITA |
Evidence for flow 349672 paid · incoming
RECOMPENSE - Renforcement des compétences et Accès au Marché dans la filière Peaux et cuir au Niger Funding flow detail → | ||||||||||
| 378272 | commitment / incoming | $100,000 | Switzerland, Government of | International Federation of Red Cross and Red Crescent Societies | Unresolved | Unspecified | Early Recovery | 15 Nov 2024 | 11 Feb 2026 | 7F-11381.01.02 |
Evidence for flow 378272 commitment · incoming
PER: Multi-Hazard EWEA/AA Andes - Contribution CRE Funding flow detail → | ||||||||||
| 378297 | commitment / incoming | $435,000 | Switzerland, Government of | International NGOs (Confidential) | Unresolved | Unspecified | Early Recovery | 15 Nov 2024 | 11 Feb 2026 | 7F-11381.01.01 |
Evidence for flow 378297 commitment · incoming
PER: Multi-Hazard EWEA/AA Andes - Contribution PA Funding flow detail → | ||||||||||
| 349664 | paid / incoming | $670,827 | Deutsche Gesellschaft für Internationale Zusammenarbeit | International Labour Organization | Iraq | Unspecified | Early Recovery | 28 Oct 2024 | 28 Jul 2025 | IRQ/24/02/DEU |
Evidence for flow 349664 paid · incoming
Promoting Employment and Employability among Refugees, Internally Displaced Persons (IDPs) and Host Communities focusing on Women, PWDs, and Youths in Northern Iraq. Funding flow detail → | ||||||||||
| 378253 | commitment / incoming | $87,500 | Switzerland, Government of | Private (individuals & organizations) | Unresolved | Unspecified | Early Recovery | 01 Oct 2024 | 11 Feb 2026 | 7F-10002.03.92 |
Evidence for flow 378253 commitment · incoming
Asien: Small Action Regional DRR - Asien: Small Actrion Regional DRR_hum Funding flow detail → | ||||||||||
| 382932 | commitment / incoming | $58,748 | Switzerland, Government of | National NGOs (Confidential) | Peru | Unspecified | Early Recovery | 01 Oct 2024 | 23 Mar 2026 | 7F-10051.05.10 |
Evidence for flow 382932 commitment · incoming
Humanitarian Assistance Funding flow detail → | ||||||||||
| 382933 | commitment / incoming | $5,109 | Switzerland, Government of | International NGOs (Confidential) | Peru | Unspecified | Early Recovery | 01 Oct 2024 | 23 Mar 2026 | 7F-10051.05.09 |
Evidence for flow 382933 commitment · incoming
Humanitarian Assistance Funding flow detail → | ||||||||||
| 387426 | paid / incoming | $26,083 | Women's Peace and Humanitarian Fund | Vision With Action Organization | Ethiopia | Unspecified | Early Recovery | 01 Oct 2024 | 01 May 2026 | PA005708ETH |
Evidence for flow 387426 paid · incoming
Foord security crisis planning Funding flow detail → | ||||||||||
| 388892 | commitment / incoming | $104,332 | Women's Peace and Humanitarian Fund | Vision With Action Organization | Ethiopia | Unspecified | Early Recovery | 01 Oct 2024 | 01 May 2026 | PA005708ETH |
Evidence for flow 388892 commitment · incoming
Foord security crisis planning Funding flow detail → | ||||||||||
| 322087 | paid / incoming | $9,866,962 | European Commission | United Nations High Commissioner for Refugees | Bangladesh | Rohingya Humanitarian Crisis Joint Response Plan 2026 | Multiple | 02 Sept 2024 | 18 Sept 2024 | 700002072 | 24-IGOV-EU-041-01 |
Evidence for flow 322087 paid · incoming
Education; Health; Livelihoods and Skills Development; Nutrition; Protection; Shelter-CCCM; Water Sanitation and Hygiene Funding flow detail → | ||||||||||
| 321077 | commitment / incoming | $0 | UN Multi-Partner Trust Fund | Food and Agriculture Organization of the United Nations | Somalia | Unspecified | Early Recovery | 01 Sept 2024 | 13 Sept 2024 | UNJP/SOM/xxx/UNJ |
Evidence for flow 321077 commitment · incoming
JOSP MAAREYNTA ISBEDDELKA CIMILADA - MIC (JOSP GOVERNANCE FOR ADAPTATION TO CLIMATE CHANGE) PROGRAMME Funding flow detail → | ||||||||||
| 378691 | commitment / incoming | $23,750 | Switzerland, Government of | UN Office for Disaster Risk Reduction | Tajikistan | Unspecified | Early Recovery | 01 Sept 2024 | 11 Feb 2026 | 7F-11113.01.01 |
Evidence for flow 378691 commitment · incoming
TJ/UNDRR:Stregth.Resilience to DRR&CC - TJ/UNDRR:Streg.Resilience to DRR&CC ph.1 Funding flow detail → | ||||||||||
| 323923 | paid / incoming | $356,663 | United States of America, Government of | Danish Refugee Council | Colombia | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Early Recovery | 23 Aug 2024 | 03 Oct 2024 | 720BHA24GR00224 |
Evidence for flow 323923 paid · incoming
Strengthened community and individual response to protection threats, rights violations, and basic needs in situation of displacement Funding flow detail → | ||||||||||