UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $782.07M · 316
- commitment $397.26M · 956
- pledge $40.86M · 5
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $171.35M · 8 flows
- $125.39M · 35 flows
- $124.99M · 69 flows
- $103.65M · 11 flows
- $91.18M · 117 flows
- $89.21M · 39 flows
- $82.42M · 632 flows
- $61.17M · 49 flows
- $53.82M · 19 flows
- $45.41M · 16 flows
- $37.01M · 12 flows
- $34.19M · 9 flows
- $31.79M · 6 flows
- $17.3M · 4 flows
- $15.96M · 11 flows
- $15.37M · 3 flows
- $13.94M · 6 flows
- $12.02M · 8 flows
- $8.96M · 41 flows
- $6.89M · 11 flows
- $6.78M · 8 flows
- $5.54M · 3 flows
- $4.69M · 2 flows
- $4.56M · 2 flows
- $3.99M · 5 flows
- $3.51M · 4 flows
- $3.35M · 3 flows
- $3.2M · 2 flows
- $3.19M · 4 flows
- $3.15M · 2 flows
- $3.03M · 4 flows
- $2.87M · 9 flows
- $2.76M · 9 flows
- $2.55M · 10 flows
- $2.15M · 2 flows
- $1.9M · 1 flows
- $1.77M · 1 flows
- $1.66M · 14 flows
- $1.59M · 8 flows
- $1.37M · 1 flows
- $1.37M · 9 flows
- $1.11M · 1 flows
- $1.03M · 1 flows
- $1M · 1 flows
- $768.88K · 1 flows
- $755K · 3 flows
- $708.54K · 2 flows
- $636.75K · 4 flows
- $625.18K · 5 flows
- $601.7K · 1 flows
- $600K · 1 flows
- $591.8K · 2 flows
- $589.49K · 1 flows
- $585.86K · 4 flows
- $500.38K · 1 flows
- $469.48K · 1 flows
- $452.44K · 1 flows
- $423.21K · 5 flows
- $407.39K · 3 flows
- $318.07K · 1 flows
- $231.08K · 2 flows
- $189.14K · 1 flows
- $107.18K · 1 flows
- $91.04K · 1 flows
- $87.73K · 2 flows
- $82.16K · 1 flows
- $63.03K · 1 flows
- $57.8K · 1 flows
- $43.17K · 7 flows
- $24.54K · 1 flows
- $23.1K · 1 flows
- $13.5K · 1 flows
- $7.12K · 4 flows
- $1.57K · 2 flows
- $115 · 3 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,220,188,507
- Filtered flows
- 1,277
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $167,676,556 | 628 |
| International Committee of the Red Cross | Unresolved | $83,603,447 | 7 |
| Netherlands, Government of | Cordaid International | $78,972,279 | 1 |
| Cordaid International | Unresolved | $78,972,279 | 1 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $76,634,277 | 227 |
| Netherlands, Government of | International Committee of the Red Cross | $65,398,335 | 1 |
| Swedish International Development Cooperation Agency (SIDA) | International Committee of the Red Cross | $51,931,196 | 19 |
| United Kingdom, Government of | International Committee of the Red Cross | $49,399,305 | 13 |
| United Nations High Commissioner for Refugees | Chad | $46,966,586 | 38 |
| United States Department of State | Red Cross/Red Crescent Societies (Confidential) | $39,900,000 | 2 |
| Belgium, Government of | Other recipients (Condensed display bucket) | $36,707,016 | 32 |
| United Nations High Commissioner for Refugees | Cameroon | $35,643,856 | 7 |
| United States Department of State | United Nations High Commissioner for Refugees | $30,000,000 | 1 |
| United States Department of State | International Organization for Migration | $28,000,000 | 5 |
| International Committee of the Red Cross | Sudan | $25,323,030 | 10 |
| Red Cross/Red Crescent Societies (Confidential) | Democratic Republic of the Congo | $25,000,000 | 1 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Unresolved | $24,964,800 | 3 |
| United Nations High Commissioner for Refugees | Unresolved | $24,637,834 | 9 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $24,151,505 | 291 |
| United Nations High Commissioner for Refugees | South Sudan | $23,780,695 | 45 |
| Japan, Government of | International Organization for Migration | $23,435,515 | 4 |
| Canada, Government of | Other recipients (Condensed display bucket) | $22,921,509 | 25 |
| Other recipients (Condensed display bucket) | Unresolved | $22,116,291 | 10 |
| United Kingdom, Government of | World Food Programme | $21,563,810 | 2 |
| World Food Programme | Chad | $21,563,810 | 2 |
| United States of America, Government of | Agency for Technical Cooperation and Development | $20,522,059 | 3 |
| Japan, Government of | United Nations High Commissioner for Refugees | $20,354,858 | 9 |
| Italy, Government of | Italy, Government of | $19,145,199 | 2 |
| Netherlands, Government of | The Netherlands Red Cross | $19,097,421 | 1 |
| The Netherlands Red Cross | Occupied Palestinian Territory | $19,097,421 | 1 |
| Australia, Government of | Other recipients (Condensed display bucket) | $18,773,923 | 8 |
| Belgium, Government of | International Committee of the Red Cross | $18,529,053 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Norwegian Refugee Council | $18,475,174 | 10 |
| International Committee of the Red Cross | Democratic Republic of the Congo | $17,952,569 | 6 |
| International Organization for Migration | Unresolved | $17,799,695 | 4 |
| Swedish International Development Cooperation Agency (SIDA) | Action Contre la Faim - Action Against Hunger International | $17,472,274 | 9 |
| International Organization for Migration | Multiple | $17,413,885 | 1 |
| Italy, Government of | Sudan | $17,388,759 | 1 |
| Qatar Fund for Development | Qatar Red Crescent Society | $17,301,771 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | GOAL | $16,623,987 | 8 |
| GOAL | Syrian Arab Republic | $16,259,888 | 1 |
| Sweden, Government of | International Federation of Red Cross and Red Crescent Societies | $16,113,439 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Ukraine | $16,113,439 | 1 |
| Agency for Technical Cooperation and Development | Democratic Republic of the Congo | $15,653,263 | 7 |
| United Nations High Commissioner for Refugees | Sudan | $15,452,517 | 19 |
| United Kingdom, Government of | Proximity 2 Humanity | $15,447,466 | 3 |
| Proximity 2 Humanity | Sudan | $15,447,466 | 3 |
| Action Contre la Faim - Action Against Hunger International | Sudan | $15,198,192 | 2 |
| Korea, Republic of, Government of | International Organization for Migration | $15,000,000 | 1 |
| International Organization for Migration | Poland | $15,000,000 | 1 |
| Canada, Government of | United Nations High Commissioner for Refugees | $14,974,290 | 35 |
| Belgium, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $14,964,800 | 2 |
| Red Cross/Red Crescent Societies (Confidential) | Iraq | $14,900,000 | 1 |
| Swedish International Development Cooperation Agency (SIDA) | United Nations High Commissioner for Refugees | $14,663,156 | 10 |
| Canada, Government of | International Committee of the Red Cross | $14,590,061 | 23 |
| United Kingdom, Government of | International Organization for Migration | $12,774,929 | 5 |
| European Commission | United Nations High Commissioner for Refugees | $12,654,116 | 7 |
| Norwegian Refugee Council | Somalia | $12,589,469 | 3 |
| African Development Bank | United Nations High Commissioner for Refugees | $12,018,441 | 8 |
| France, Government of | Action Contre la Faim - Action Against Hunger International | $11,852,142 | 2 |
| Belgium, Government of | United Nations High Commissioner for Refugees | $11,691,250 | 1 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $11,487,180 | 53 |
| Swedish International Development Cooperation Agency (SIDA) | International Rescue Committee | $11,299,435 | 7 |
| International Committee of the Red Cross | Mali | $11,250,793 | 5 |
| United Kingdom, Government of | Norwegian Refugee Council | $11,136,009 | 1 |
| Agency for Technical Cooperation and Development | Sudan | $11,000,000 | 1 |
| Danish Refugee Council | Yemen | $10,481,638 | 7 |
| Other recipients (Condensed display bucket) | Myanmar | $10,451,172 | 11 |
| United Nations High Commissioner for Refugees | Yemen | $10,399,577 | 24 |
| Qatar Red Crescent Society | Qatar | $10,341,051 | 2 |
| International Committee of the Red Cross | Other countries (Condensed display bucket) | $10,306,490 | 11 |
| Red Cross/Red Crescent Societies (Confidential) | Myanmar | $10,273,165 | 3 |
| International Committee of the Red Cross | Yemen | $10,255,324 | 3 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $10,141,953 | 31 |
| Qatar Fund for Development | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $10,000,000 | 1 |
| United States of America, Government of | United Nations Children's Fund | $10,000,000 | 1 |
| United Nations Children's Fund | Indonesia | $10,000,000 | 1 |
| Germany, Government of | United Nations High Commissioner for Refugees | $9,939,302 | 11 |
| International Committee of the Red Cross | Burkina Faso | $9,397,777 | 4 |
| Other recipients (Condensed display bucket) | Sudan | $9,266,422 | 37 |
| United Nations High Commissioner for Refugees | Bangladesh | $9,177,879 | 3 |
| Germany, Government of | German Red Cross | $9,176,353 | 8 |
| Germany, Government of | Action Medeor | $9,118,019 | 4 |
| Other recipients (Condensed display bucket) | Mali | $8,962,600 | 21 |
| Private (individuals & organizations) | United Nations High Commissioner for Refugees | $8,957,276 | 41 |
| International Committee of the Red Cross | Occupied Palestinian Territory | $8,784,965 | 5 |
| Canada, Government of | United Nations Children's Fund | $8,711,245 | 4 |
| Other recipients (Condensed display bucket) | Bangladesh | $8,613,197 | 4 |
| International Organization for Migration | South Sudan | $8,471,007 | 4 |
| Australia, Government of | Red Cross/Red Crescent Societies (Confidential) | $8,196,721 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $8,137,800 | 45 |
| Action Medeor | Congo | $8,064,278 | 1 |
| International Organization for Migration | Burundi | $8,000,000 | 1 |
| Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | $7,991,404 | 2 |
| Other recipients (Condensed display bucket) | Yemen | $7,912,444 | 11 |
| United Nations High Commissioner for Refugees | Mali | $7,889,651 | 11 |
| Canada, Government of | Save the Children | $7,840,356 | 13 |
| Netherlands, Government of | United Nations High Commissioner for Refugees | $7,631,723 | 4 |
| Canada, Government of | CARE Canada | $7,511,805 | 4 |
| International Organization for Migration | Yemen | $7,473,844 | 4 |
| Germany, Government of | Start Network | $7,448,471 | 1 |
| Start Network | Unresolved | $7,448,471 | 1 |
| Canada, Government of | Canadian Red Cross Society | $7,408,393 | 4 |
| Plan International | Lebanon | $7,326,665 | 5 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Unresolved | $7,251,337 | 1 |
| Germany, Government of | Danish Refugee Council | $7,232,230 | 2 |
| United Nations Children's Fund | Unresolved | $7,039,711 | 1 |
| Qatar Red Crescent Society | Occupied Palestinian Territory | $6,960,720 | 1 |
| Other recipients (Condensed display bucket) | Burkina Faso | $6,829,513 | 22 |
| United Nations High Commissioner for Refugees | Ethiopia | $6,701,688 | 4 |
| Acción Contra el Hambre - Spain | Mali | $6,634,829 | 10 |
| United Kingdom, Government of | United Nations High Commissioner for Refugees | $6,605,020 | 1 |
| Other recipients (Condensed display bucket) | Ethiopia | $6,506,634 | 7 |
| Italy, Government of | Other recipients (Condensed display bucket) | $6,282,632 | 2 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $6,019,473 | 10 |
| Belgium, Government of | World Food Programme | $5,845,625 | 1 |
| World Food Programme | Unresolved | $5,845,625 | 1 |
| Canadian Red Cross Society | Occupied Palestinian Territory | $5,762,950 | 2 |
| Other recipients (Condensed display bucket) | Colombia | $5,749,897 | 16 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $5,694,399 | 46 |
| European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) | United Nations High Commissioner for Refugees | $5,544,879 | 3 |
| International Committee of the Red Cross | Lebanon | $5,528,897 | 4 |
| International Organization for Migration | Sudan | $5,346,008 | 4 |
| International Committee of the Red Cross | Cameroon | $5,342,701 | 3 |
| Australia, Government of | United Nations Children's Fund | $5,326,705 | 2 |
| United Nations Children's Fund | Bangladesh | $5,326,705 | 2 |
| International Organization for Migration | Bangladesh | $5,301,069 | 9 |
| United Nations High Commissioner for Refugees | Central African Republic | $5,251,171 | 10 |
| Qatar Fund for Development | Other recipients (Condensed display bucket) | $5,250,832 | 4 |
| Other recipients (Condensed display bucket) | South Sudan | $5,220,521 | 32 |
| Spain, Government of | Other recipients (Condensed display bucket) | $5,171,829 | 5 |
| Norwegian Refugee Council | Sudan | $5,067,131 | 6 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| Save the Children | Bangladesh | $4,918,349 | 10 |
| Norwegian Refugee Council | Democratic Republic of the Congo | $4,856,286 | 6 |
| Australia, Government of | United Nations Population Fund | $4,762,332 | 3 |
| Italy, Government of | World Food Programme | $4,683,841 | 1 |
| World Food Programme | Sudan | $4,683,841 | 1 |
| Italy, Government of | United Nations High Commissioner for Refugees | $4,565,069 | 4 |
| Mercy Corps Europe | Agency for Technical Cooperation and Development | $4,560,989 | 2 |
| International Organization for Migration | Jamaica | $4,500,000 | 2 |
| United Kingdom, Government of | Other recipients (Condensed display bucket) | $4,473,258 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $4,415,722 | 10 |
| Australia, Government of | International Organization for Migration | $4,276,550 | 1 |
| Action Contre la Faim - Action Against Hunger International | Democratic Republic of the Congo | $4,235,786 | 3 |
| Other recipients (Condensed display bucket) | Ukraine | $4,190,126 | 9 |
| International Rescue Committee | Sudan | $3,998,674 | 4 |
| United Nations Population Fund | Bangladesh | $3,983,199 | 2 |
| Australia, Government of | Save the Children | $3,920,170 | 2 |
| International Committee of the Red Cross | Ukraine | $3,856,181 | 2 |
| International Committee of the Red Cross | Ethiopia | $3,854,442 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $3,766,660 | 22 |
| Germany, Government of | Plan International | $3,746,140 | 1 |
| United Nations High Commissioner for Refugees | Democratic Republic of the Congo | $3,696,166 | 5 |
| Other donors (Condensed display bucket) | Plan International | $3,580,525 | 4 |
| Australia, Government of | International Committee of the Red Cross | $3,563,791 | 1 |
| International Organization for Migration | Somalia | $3,525,549 | 5 |
| Austria, Government of | International Organization for Migration | $3,521,126 | 1 |
| China, Government of | United Nations High Commissioner for Refugees | $3,505,108 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $3,445,505 | 55 |
| Swedish International Development Cooperation Agency (SIDA) | United Nations Children's Fund | $3,354,696 | 6 |
| World Food Programme | United Nations High Commissioner for Refugees | $3,351,574 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $3,332,639 | 63 |
| United States Department of State | International Federation of Red Cross and Red Crescent Societies | $3,250,000 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Other recipients (Condensed display bucket) | $3,246,348 | 4 |
| Kuwait, Government of | United Nations High Commissioner for Refugees | $3,200,000 | 2 |
| International Rescue Committee | Uganda | $3,189,620 | 3 |
| Japan Association for UNHCR | United Nations High Commissioner for Refugees | $3,188,134 | 4 |
| Other recipients (Condensed display bucket) | Niger | $3,165,662 | 7 |
| Other recipients (Condensed display bucket) | Chad | $3,118,619 | 16 |
| United Nations High Commissioner for Refugees | Burkina Faso | $3,095,892 | 11 |
| United Nations High Commissioner for Refugees | Other countries (Condensed display bucket) | $3,056,232 | 17 |
| International Federation of Red Cross and Red Crescent Societies | Jamaica | $3,000,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $2,928,361 | 10 |
| Germany, Government of | Other recipients (Condensed display bucket) | $2,786,896 | 9 |
| Other recipients (Condensed display bucket) | Somalia | $2,749,303 | 9 |
| Other donors (Condensed display bucket) | Agency for Technical Cooperation and Development | $2,743,401 | 3 |
| Agency for Technical Cooperation and Development | Chad | $2,641,363 | 3 |
Source evidence
Reported flow records
26–50 of 1,277.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 394388 | commitment / incoming | $26,259 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Multi-sector | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394388 commitment · incoming
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394393 | commitment / outgoing | $34,854 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Multi-sector | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394393 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394398 | commitment / outgoing | $8,689 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Multi-sector | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394398 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394885 | commitment / outgoing | $14,535 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Afghanistan | Unspecified | Multi-sector | 18 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2026/91012 |
Evidence for flow 394885 commitment · outgoing
Strengthening Access to Essential Services through Integrated Rehabilitation, MHPSS, and Disability-Inclusive Humanitarian Assistance, with Operational Support in Afghanistan. Funding flow detail → | ||||||||||
| 394896 | commitment / incoming | $20,599 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Multi-sector | 18 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2026/91012 |
Evidence for flow 394896 commitment · incoming
Strengthening Access to Essential Services through Integrated Rehabilitation, MHPSS, and Disability-Inclusive Humanitarian Assistance, with Operational Support in Afghanistan. Funding flow detail → | ||||||||||
| 393165 | commitment / outgoing | $52,661 | European Commission's Humanitarian Aid and Civil Protection Department | Relief International | Sudan | Unspecified | Multi-sector | 16 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2026/91043 |
Evidence for flow 393165 commitment · outgoing
Integrated Multi-Sectoral Emergency Response with efficient health supply chain mechanism for Conflict-Affected Populations in North Darfur, Al Jazira, and Kordofan States, Sudan Funding flow detail → | ||||||||||
| 393920 | commitment / incoming | $61,917 | European Commission's Humanitarian Aid and Civil Protection Department | Oxfam Novib Netherlands | Occupied Palestinian Territory | Unspecified | Multi-sector | 16 Jun 2026 | 23 Jun 2026 | ECHO/PSE/BUD/2026/91005 |
Evidence for flow 393920 commitment · incoming
Access to Protection, Water systems, and Livelihood Recovery Funding flow detail → | ||||||||||
| 393926 | commitment / outgoing | $20,264 | European Commission's Humanitarian Aid and Civil Protection Department | Oxfam Novib Netherlands | Occupied Palestinian Territory | Unspecified | Multi-sector | 16 Jun 2026 | 23 Jun 2026 | ECHO/PSE/BUD/2026/91005 |
Evidence for flow 393926 commitment · outgoing
Access to Protection, Water systems, and Livelihood Recovery Funding flow detail → | ||||||||||
| 393963 | commitment / outgoing | $49,743 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Multi-sector | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393963 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393967 | commitment / outgoing | $16,490 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Multi-sector | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393967 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393036 | commitment / incoming | $69,834 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Colombia | Unspecified | Multi-sector | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393036 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393054 | commitment / outgoing | $49,276 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Colombia | Unspecified | Multi-sector | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393054 commitment · outgoing
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393109 | commitment / incoming | $60,886 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / Norwegian Church Aid | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91016 |
Evidence for flow 393109 commitment · incoming
Integrated Multi-sectoral Humanitarian Response to Communities Severely Affected by the War in Sudan. Funding flow detail → | ||||||||||
| 393114 | commitment / outgoing | $26,994 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / Norwegian Church Aid | Sudan | Unspecified | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91016 |
Evidence for flow 393114 commitment · outgoing
Integrated Multi-sectoral Humanitarian Response to Communities Severely Affected by the War in Sudan. Funding flow detail → | ||||||||||
| 393119 | commitment / incoming | $76,607 | European Commission's Humanitarian Aid and Civil Protection Department | Polish Humanitarian Action | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91035 |
Evidence for flow 393119 commitment · incoming
Provision of Life-saving integrated Health, Nutrition, WASH and Protection-mainstreaming Interventions for Sudan Crisis Affected Populations in Upper Nile, South Sudan. Funding flow detail → | ||||||||||
| 393124 | commitment / outgoing | $56,984 | European Commission's Humanitarian Aid and Civil Protection Department | Polish Humanitarian Action | South Sudan | Unspecified | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91035 |
Evidence for flow 393124 commitment · outgoing
Provision of Life-saving integrated Health, Nutrition, WASH and Protection-mainstreaming Interventions for Sudan Crisis Affected Populations in Upper Nile, South Sudan. Funding flow detail → | ||||||||||
| 393200 | commitment / incoming | $31,226 | European Commission's Humanitarian Aid and Civil Protection Department | ActionAid International Italy | Democratic Republic of the Congo | République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026 | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/COD/BUD/2025/91007 |
Evidence for flow 393200 commitment · incoming
Improve access to high education quality and protection services for conflict-affected populations in South Kivu, Maniema, North Kivu and Ituri Provinces in the Democratic Republic of Congo Funding flow detail → | ||||||||||
| 393201 | commitment / incoming | $120,824 | European Commission's Humanitarian Aid and Civil Protection Department | ActionAid International Italy | Democratic Republic of the Congo | République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026 | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/COD/BUD/2025/91007 |
Evidence for flow 393201 commitment · incoming
Improve access to high education quality and protection services for conflict-affected populations in South Kivu, Maniema, North Kivu and Ituri Provinces in the Democratic Republic of Congo Funding flow detail → | ||||||||||
| 393205 | commitment / outgoing | $25,073 | European Commission's Humanitarian Aid and Civil Protection Department | ActionAid International Italy | Democratic Republic of the Congo | Unspecified | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/COD/BUD/2025/91007 |
Evidence for flow 393205 commitment · outgoing
Improve access to high education quality and protection services for conflict-affected populations in South Kivu, Maniema, North Kivu and Ituri Provinces in the Democratic Republic of Congo Funding flow detail → | ||||||||||
| 393206 | commitment / outgoing | $97,016 | European Commission's Humanitarian Aid and Civil Protection Department | ActionAid International Italy | Democratic Republic of the Congo | Unspecified | Multi-sector | 12 Jun 2026 | 17 Jun 2026 | ECHO/COD/BUD/2025/91007 |
Evidence for flow 393206 commitment · outgoing
Improve access to high education quality and protection services for conflict-affected populations in South Kivu, Maniema, North Kivu and Ituri Provinces in the Democratic Republic of Congo Funding flow detail → | ||||||||||
| 394308 | commitment / outgoing | $16,597 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Afghanistan | Unspecified | Multi-sector | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91015 |
Evidence for flow 394308 commitment · outgoing
Enhancing Access to Protection, Education and Emergency Assistance for Displacement-Affected Populations in Afghanistan. Funding flow detail → | ||||||||||
| 394309 | commitment / outgoing | $16,758 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Afghanistan | Unspecified | Multi-sector | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91015 |
Evidence for flow 394309 commitment · outgoing
Enhancing Access to Protection, Education and Emergency Assistance for Displacement-Affected Populations in Afghanistan. Funding flow detail → | ||||||||||
| 394326 | commitment / outgoing | $10,030 | European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | Afghanistan | Unspecified | Multi-sector | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91021 |
Evidence for flow 394326 commitment · outgoing
Lifesaving Integrated Humanitarian Response for Vulnerable Populations in Remote and Hard-to-Reach Areas of Uruzgan and Kandahar, Afghanistan. Funding flow detail → | ||||||||||
| 393098 | commitment / outgoing | $16,342 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Venezuela, Bolivarian Republic of | Unspecified | Multi-sector | 10 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91031 |
Evidence for flow 393098 commitment · outgoing
Consorcio Tejiendo - Weaving Networks for Protection and the Safeguarding of Education in Contexts of Armed Violence and Crisis in Venezuela Funding flow detail → | ||||||||||
| 393102 | commitment / outgoing | $9,536 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Venezuela, Bolivarian Republic of | Unspecified | Multi-sector | 10 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91031 |
Evidence for flow 393102 commitment · outgoing
Consorcio Tejiendo - Weaving Networks for Protection and the Safeguarding of Education in Contexts of Armed Violence and Crisis in Venezuela Funding flow detail → | ||||||||||