UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $24.77M · 24
- commitment $8.6M · 25
- pledge $5.01M · 2
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $15.81M · 11 flows
- Unspecified Unspecified$6.39M · 8 flows
- $3.33M · 5 flows
- $3.12M · 5 flows
- $2.95M · 6 flows
- $1.94M · 4 flows
- $1.2M · 2 flows
- $1.09M · 4 flows
- Multiple Multiple$1.04M · 1 flows
- $920.33K · 2 flows
- $287.66K · 1 flows
- $200K · 1 flows
- $115.71K · 1 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $38,380,423
- Filtered flows
- 51
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| World Food Programme | Tanzania, United Republic of | $11,448,917 | 5 |
| United Kingdom, Government of | World Food Programme | $10,615,584 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | $5,014,088 | 2 |
| Unspecified | Kenya | $4,858,803 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $3,353,713 | 5 |
| International Rescue Committee | Kenya | $3,353,713 | 5 |
| World Food Programme | Kenya | $3,114,733 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $2,650,541 | 3 |
| Danish Refugee Council | Kenya | $2,650,541 | 3 |
| Korea, Republic of, Government of | World Food Programme | $2,468,739 | 1 |
| Japan, Government of | United Nations Children's Fund | $1,966,666 | 1 |
| United Nations Children's Fund | Tanzania, United Republic of | $1,966,666 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $1,965,847 | 10 |
| International Organization for Migration | Ethiopia | $1,965,847 | 10 |
| Japan, Government of | World Food Programme | $1,885,966 | 5 |
| World Food Programme | Djibouti | $1,880,000 | 4 |
| Canada, Government of | CARE Canada | $1,788,525 | 1 |
| CARE Canada | Ethiopia | $1,788,525 | 1 |
| Kenya (Eastern, Southern Africa HF) | Concern Worldwide | $1,065,519 | 3 |
| Concern Worldwide | Kenya | $1,065,519 | 3 |
| Canada, Government of | Action Against Hunger - Canada | $1,037,344 | 1 |
| Action Against Hunger - Canada | Ethiopia | $1,037,344 | 1 |
| Djibouti, Government of | World Food Programme | $1,000,000 | 1 |
| Canada, Government of | Oxfam Canada | $930,033 | 1 |
| Oxfam Canada | Ethiopia | $930,033 | 1 |
| Canada, Government of | United Nations High Commissioner for Refugees | $715,410 | 1 |
| United Nations High Commissioner for Refugees | Kenya | $715,410 | 1 |
| Canada, Government of | International Medical Corps UK | $422,921 | 1 |
| International Medical Corps UK | Ethiopia | $422,921 | 1 |
| Canada, Government of | World Food Programme | $357,705 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Agency for Technical Cooperation and Development | $335,228 | 4 |
| Agency for Technical Cooperation and Development | Kenya | $335,228 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGO Safety Organisation | $288,771 | 2 |
| International NGO Safety Organisation | Kenya | $288,771 | 2 |
| Japan International Cooperation Agency | Food and Agriculture Organization of the United Nations | $200,000 | 1 |
| Food and Agriculture Organization of the United Nations | Kenya | $200,000 | 1 |
| Ireland, Government of | International Rescue Committee | $197,143 | 1 |
| International Rescue Committee | Ethiopia | $197,143 | 1 |
| Unspecified | Djibouti | $155,285 | 1 |
| Saudi Arabia (Kingdom of), Government of | World Food Programme | $115,656 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | $5,024 | 1 |
| Handicap International - Humanity & Inclusion | Kenya | $5,024 | 1 |
Source evidence
Reported flow records
51–51 of 51.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 376041 | pledge / incoming | $4,858,803 | European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | Kenya | Regional Migrant Response Plan for Horn of Africa to Yemen and Southern Africa 2026 | Unspecified | Not reported | 04 Feb 2026 | ECHO/-HF/BUD/2026/91000 |
Evidence for flow 376041 pledge · incoming
Providing humanitarian aid to vulnerable people affected by disasters induced by natural hazards, human-induced crises or exceptional situations or circumstances comparable to these, which have entailed or are likely to continue entailing major loss of life, physical and psychological or social suffering or material damage Funding flow detail → | ||||||||||