UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $1.23B · 736
- commitment $696.64M · 905
- pledge $9.16M · 29
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- Unspecified Unspecified$771.37M · 607 flows
- $149.24M · 69 flows
- $130.1M · 75 flows
- $122.12M · 64 flows
- $90.54M · 81 flows
- $66.69M · 18 flows
- $63.7M · 46 flows
- $53.51M · 60 flows
- $48.75M · 36 flows
- $47.95M · 57 flows
- $43.68M · 68 flows
- $34.34M · 31 flows
- $33.18M · 59 flows
- $29.49M · 32 flows
- $24.91M · 42 flows
- $22.55M · 24 flows
- $21.71M · 18 flows
- $21.52M · 22 flows
- $21.35M · 40 flows
- $18.58M · 21 flows
- $14.4M · 7 flows
- $13.48M · 13 flows
- $12.24M · 23 flows
- $12.14M · 8 flows
- $11.62M · 17 flows
- $10.99M · 22 flows
- $9.38M · 8 flows
- $8.05M · 18 flows
- $7.87M · 17 flows
- $5.27M · 12 flows
- $4.56M · 7 flows
- $3.91M · 6 flows
- $3.82M · 29 flows
- $3.12M · 5 flows
- $2.5M · 1 flows
- $745.5K · 1 flows
- $717.36K · 3 flows
- $476.55K · 1 flows
- $19 · 2 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,940,593,465
- Filtered flows
- 1,670
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $406,409,464 | 684 |
| Japan, Government of | Global Fund to Fight AIDS, Tuberculosis and Malaria | $222,666,666 | 3 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Unresolved | $216,000,000 | 2 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $211,954,945 | 334 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $122,375,823 | 216 |
| Asian Development Bank | United Nations Children's Fund | $89,100,000 | 1 |
| United Nations Children's Fund | Afghanistan | $89,100,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Health Organization | $65,086,141 | 32 |
| United States of America, Government of | International NGOs (Confidential) | $60,447,662 | 6 |
| UN Agencies (Confidential) | Myanmar | $53,131,403 | 18 |
| Other recipients (Condensed display bucket) | Ukraine | $52,464,393 | 53 |
| Norway, Government of | Norwegian Red Cross | $40,818,934 | 26 |
| United Arab Emirates, Government of | UAE Aid | $38,925,174 | 6 |
| UAE Aid | Occupied Palestinian Territory | $38,925,174 | 6 |
| World Health Organization | Sudan | $36,265,572 | 6 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $36,084,187 | 20 |
| Germany, Government of | Other recipients (Condensed display bucket) | $35,434,613 | 52 |
| African Development Bank | World Health Organization | $34,224,395 | 2 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $32,286,168 | 44 |
| United States of America, Government of | Unspecified | $32,000,000 | 1 |
| Unspecified | Venezuela, Bolivarian Republic of | $32,000,000 | 1 |
| International NGOs (Confidential) | Occupied Palestinian Territory | $31,879,212 | 2 |
| Other recipients (Condensed display bucket) | Sudan | $31,551,803 | 38 |
| World Health Organization | Occupied Palestinian Territory | $31,379,524 | 14 |
| Japan, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $30,999,999 | 4 |
| United Nations Children's Fund | Sudan | $27,678,218 | 5 |
| Japan, Government of | United Nations Development Programme | $26,613,334 | 2 |
| United Nations Development Programme | Unresolved | $26,613,334 | 2 |
| World Health Organization | Ukraine | $26,329,165 | 6 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $26,310,497 | 36 |
| Other recipients (Condensed display bucket) | South Sudan | $25,910,759 | 35 |
| World Health Organization | Unresolved | $25,632,396 | 17 |
| Other donors (Condensed display bucket) | World Health Organization | $24,790,856 | 26 |
| Qatar Charity | Qatar Charity | $24,616,266 | 76 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Multiple | $24,333,333 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $23,155,427 | 61 |
| International NGOs (Confidential) | Ukraine | $23,092,341 | 3 |
| Other recipients (Condensed display bucket) | Afghanistan | $22,685,989 | 25 |
| Japan, Government of | Other recipients (Condensed display bucket) | $22,683,249 | 11 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $22,617,682 | 17 |
| Other recipients (Condensed display bucket) | Unresolved | $21,507,922 | 12 |
| United Kingdom, Government of | United Nations Children's Fund | $20,817,387 | 3 |
| United Nations Children's Fund | Yemen | $20,810,035 | 3 |
| United Nations High Commissioner for Refugees | Bangladesh | $20,785,203 | 12 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $20,713,473 | 26 |
| European Commission's Humanitarian Aid and Civil Protection Department | iMC Worldwide | $20,081,073 | 28 |
| Canada, Government of | Other recipients (Condensed display bucket) | $20,056,586 | 16 |
| United Kingdom, Government of | United Nations Population Fund | $18,450,825 | 17 |
| UN Agencies (Confidential) | UN Agencies (Confidential) | $18,410,722 | 1 |
| Germany, Government of | United Nations High Commissioner for Refugees | $17,707,656 | 6 |
| World Health Organization | Other countries (Condensed display bucket) | $17,400,467 | 39 |
| Sweden, Government of | United Nations Population Fund | $17,207,725 | 3 |
| Japan, Government of | United Nations Population Fund | $17,010,450 | 9 |
| Other recipients (Condensed display bucket) | Ethiopia | $16,859,260 | 25 |
| Saudi Arabia (Kingdom of), Government of | Other recipients (Condensed display bucket) | $16,625,960 | 16 |
| GAVI Alliance | United Nations Children's Fund | $16,434,736 | 3 |
| Other recipients (Condensed display bucket) | Lebanon | $16,431,058 | 39 |
| Norway, Government of | World Health Organization | $16,365,963 | 5 |
| Other donors (Condensed display bucket) | Save the Children | $16,221,054 | 27 |
| European Commission's Humanitarian Aid and Civil Protection Department | Première Urgence Internationale | $16,086,433 | 24 |
| Norwegian Red Cross | Ukraine | $16,033,756 | 2 |
| Other recipients (Condensed display bucket) | Yemen | $15,998,722 | 20 |
| Other recipients (Condensed display bucket) | Colombia | $15,831,122 | 22 |
| European Commission's Humanitarian Aid and Civil Protection Department | Alliance for International Medical Action | $15,813,332 | 24 |
| European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | $14,896,874 | 14 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $14,704,776 | 20 |
| World Health Organization | Lebanon | $14,678,693 | 5 |
| Germany, Government of | World Health Organization | $14,675,125 | 23 |
| United Nations Population Fund | Occupied Palestinian Territory | $14,462,577 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $14,440,584 | 30 |
| Norway, Government of | Other recipients (Condensed display bucket) | $14,273,521 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | Médecins du Monde | $13,994,387 | 20 |
| United Nations Population Fund | Multiple | $13,880,249 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | German Red Cross | $13,773,337 | 28 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Population Fund | $13,766,132 | 26 |
| Norway, Government of | United Nations Children's Fund | $13,502,110 | 3 |
| Qatar Fund for Development | Palestinian territory, occupied | $13,196,223 | 2 |
| Palestinian territory, occupied | Occupied Palestinian Territory | $13,196,223 | 2 |
| Other donors (Condensed display bucket) | United Nations Population Fund | $13,184,610 | 27 |
| Saudi Arabia (Kingdom of), Government of | International Wars and Disasters Victim's Protection Association (Al-Ameen) | $13,107,540 | 14 |
| United Nations Children's Fund | Ukraine | $13,070,929 | 5 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $12,902,811 | 28 |
| Qatar Charity | Other countries (Condensed display bucket) | $12,815,976 | 33 |
| Germany, Government of | Malteser International Order of Malta World Relief | $12,812,419 | 10 |
| United Nations Population Fund | Afghanistan | $12,700,895 | 28 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $12,515,011 | 17 |
| Japan, Government of | World Health Organization | $12,481,486 | 27 |
| United States of America, Government of | Other recipients (Condensed display bucket) | $12,392,991 | 16 |
| United Nations Population Fund | Democratic Republic of the Congo | $12,368,917 | 5 |
| Central Emergency Response Fund | World Health Organization | $12,258,427 | 12 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $12,098,126 | 24 |
| World Health Organization | South Sudan | $11,882,294 | 13 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $11,862,191 | 9 |
| International NGOs (Confidential) | Myanmar | $11,515,605 | 32 |
| World Health Organization | Democratic Republic of the Congo | $11,496,238 | 12 |
| European Commission | United Nations High Commissioner for Refugees | $11,270,652 | 2 |
| Japan, Government of | United Nations Children's Fund | $11,199,922 | 14 |
| Germany, Government of | International Committee of the Red Cross | $10,649,627 | 1 |
| International Committee of the Red Cross | Unresolved | $10,649,627 | 1 |
| United Nations Population Fund | Ukraine | $10,536,566 | 2 |
| International Organization for Migration | Yemen | $10,504,991 | 2 |
| Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $10,249,997 | 5 |
| Colombia (Latin America, Caribbean HF) | Other recipients (Condensed display bucket) | $10,050,000 | 4 |
| Japan, Government of | United Nations High Commissioner for Refugees | $10,017,576 | 3 |
| Other recipients (Condensed display bucket) | Jordan | $9,977,411 | 7 |
| World Health Organization | Ethiopia | $9,860,231 | 6 |
| Australia, Government of | UN Agencies (Confidential) | $9,813,949 | 4 |
| Haiti (Latin America, Caribbean HF) | World Health Organization | $9,800,000 | 1 |
| World Health Organization | Haiti | $9,800,000 | 1 |
| Japan, Government of | International Organization for Migration | $9,798,175 | 4 |
| International Organization for Migration | Ethiopia | $9,586,364 | 11 |
| Acción Contra el Hambre - Spain | Somalia | $9,506,477 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | $9,501,229 | 27 |
| Other donors (Condensed display bucket) | International Rescue Committee | $9,382,618 | 7 |
| Australia, Government of | United Nations Population Fund | $8,800,006 | 11 |
| Syrian Arab Republic Humanitarian Fund | Other recipients (Condensed display bucket) | $8,800,000 | 5 |
| Other donors (Condensed display bucket) | UN Agencies (Confidential) | $8,752,742 | 6 |
| United States of America, Government of | International Organization for Migration | $8,716,325 | 8 |
| Other recipients (Condensed display bucket) | Chad | $8,633,428 | 17 |
| South Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $8,491,275 | 12 |
| Other recipients (Condensed display bucket) | Nigeria | $8,469,293 | 11 |
| Qatar Fund for Development | Other recipients (Condensed display bucket) | $8,363,047 | 10 |
| Japan, Government of | United Nations Office for Project Services | $8,299,309 | 6 |
| Other recipients (Condensed display bucket) | Venezuela, Bolivarian Republic of | $8,241,586 | 26 |
| United Kingdom, Government of | UN Agencies (Confidential) | $8,100,542 | 1 |
| Other donors (Condensed display bucket) | International Organization for Migration | $8,018,204 | 10 |
| International Rescue Committee | Syrian Arab Republic | $7,881,326 | 4 |
| Private (individuals & organizations) | Other recipients (Condensed display bucket) | $7,747,689 | 11 |
| Canada, Government of | World Health Organization | $7,635,499 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $7,547,698 | 21 |
| iMC Worldwide | Sudan | $7,495,789 | 6 |
| International Rescue Committee | Chad | $7,459,474 | 8 |
| United Nations Population Fund | Unresolved | $7,189,324 | 4 |
| Other recipients (Condensed display bucket) | Somalia | $7,093,698 | 12 |
| United Kingdom, Government of | International Organization for Migration | $7,023,070 | 2 |
| United Nations Children's Fund | Venezuela, Bolivarian Republic of | $6,942,064 | 8 |
| United Nations Population Fund | South Sudan | $6,823,899 | 5 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $6,770,644 | 20 |
| International Organization for Migration | Cuba | $6,751,678 | 1 |
| Norway, Government of | United Nations Population Fund | $6,745,275 | 8 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Multiple | $6,666,666 | 1 |
| International Rescue Committee | Other countries (Condensed display bucket) | $6,664,227 | 20 |
| Other recipients (Condensed display bucket) | Bangladesh | $6,372,154 | 9 |
| International Rescue Committee | Sudan | $6,347,979 | 5 |
| United Nations Children's Fund | Syrian Arab Republic | $6,192,635 | 7 |
| Other recipients (Condensed display bucket) | Iran, Islamic Republic of | $6,066,667 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $6,065,019 | 16 |
| South Sudan Humanitarian Fund | World Health Organization | $5,999,914 | 2 |
| International Wars and Disasters Victim's Protection Association (Al-Ameen) | Yemen | $5,942,203 | 5 |
| United Nations Children's Fund | Haiti | $5,900,000 | 2 |
| Other recipients (Condensed display bucket) | Uganda | $5,896,543 | 6 |
| Other recipients (Condensed display bucket) | Central African Republic | $5,757,885 | 7 |
| Swedish International Development Cooperation Agency (SIDA) | UN Agencies (Confidential) | $5,750,660 | 1 |
| Other donors (Condensed display bucket) | Médecins du Monde | $5,590,791 | 8 |
| Italy, Government of | Other recipients (Condensed display bucket) | $5,553,710 | 7 |
| United Nations Population Fund | Other countries (Condensed display bucket) | $5,456,539 | 20 |
| Other donors (Condensed display bucket) | International NGOs (Confidential) | $5,409,185 | 13 |
| Canada, Government of | United Nations High Commissioner for Refugees | $5,292,167 | 5 |
| Syrian Arab Republic Humanitarian Fund | United Nations Children's Fund | $5,280,000 | 1 |
| Norwegian Red Cross | Sudan | $5,160,092 | 2 |
| Sudan Humanitarian Fund | United Nations Children's Fund | $5,100,000 | 1 |
| German Red Cross | Colombia | $5,063,696 | 9 |
| MEDAIR | Jordan | $5,059,335 | 6 |
| Central Emergency Response Fund | United Nations Children's Fund | $5,057,640 | 7 |
| United Nations Population Fund | Syrian Arab Republic | $5,045,520 | 3 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| Other donors (Condensed display bucket) | United Nations Development Programme | $5,000,000 | 1 |
| United Nations Development Programme | Sudan | $5,000,000 | 1 |
| United Nations High Commissioner for Refugees | Other countries (Condensed display bucket) | $4,929,277 | 11 |
| Alliance for International Medical Action | Democratic Republic of the Congo | $4,757,062 | 4 |
| United Nations High Commissioner for Refugees | Unresolved | $4,688,480 | 2 |
| International Organization for Migration | Bangladesh | $4,654,739 | 7 |
| United Nations Population Fund | Bangladesh | $4,580,721 | 5 |
| Other recipients (Condensed display bucket) | Cuba | $4,567,714 | 10 |
| International Organization for Migration | Ukraine | $4,444,803 | 3 |
| International NGOs (Confidential) | Venezuela, Bolivarian Republic of | $4,305,784 | 2 |
| World Health Organization | Iran, Islamic Republic of | $4,279,070 | 3 |
| United Nations High Commissioner for Refugees | Uganda | $4,197,462 | 2 |
Source evidence
Reported flow records
51–75 of 1,670.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 392754 | commitment / incoming | $175,000 | Switzerland, Government of | Unspecified | Democratic Republic of the Congo | République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026 | Health | 15 Jun 2026 | 15 Jun 2026 | CHF-2026-7F-08819.03.42-p 7F-08819.03.42 |
Evidence for flow 392754 commitment · incoming
Health RDC Engagements Ebola Funding flow detail → | ||||||||||
| 392900 | paid / internal | $500,000 | Central Emergency Response Fund | United Nations Children's Fund | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 12 Jun 2026 | 16 Jun 2026 | CERF-SSD-26-RR-CEF-39778 |
Evidence for flow 392900 paid · internal
Allocation Type: Rapid Response - CERF Rapid Response: South Sudan May 2026 (Displacement and food insecurity) CERF RR allocation for conflict-related displacement/food insecurity in South Sudan - Top up to CERF-SSD-26-RR-CEF-38960 Project Start Date: 2026-06-01 - Project End Date: 2026-11-30 Project Code: CERF-SSD-26-RR-CEF-39778 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 393108 | commitment / incoming | $373,100 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / Norwegian Church Aid | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Health | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91016 |
Evidence for flow 393108 commitment · incoming
Integrated Multi-sectoral Humanitarian Response to Communities Severely Affected by the War in Sudan. Funding flow detail → | ||||||||||
| 393113 | commitment / outgoing | $165,414 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / Norwegian Church Aid | Sudan | Unspecified | Health | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91016 |
Evidence for flow 393113 commitment · outgoing
Integrated Multi-sectoral Humanitarian Response to Communities Severely Affected by the War in Sudan. Funding flow detail → | ||||||||||
| 393118 | commitment / incoming | $829,430 | European Commission's Humanitarian Aid and Civil Protection Department | Polish Humanitarian Action | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91035 |
Evidence for flow 393118 commitment · incoming
Provision of Life-saving integrated Health, Nutrition, WASH and Protection-mainstreaming Interventions for Sudan Crisis Affected Populations in Upper Nile, South Sudan. Funding flow detail → | ||||||||||
| 393123 | commitment / outgoing | $616,965 | European Commission's Humanitarian Aid and Civil Protection Department | Polish Humanitarian Action | South Sudan | Unspecified | Health | 12 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2025/91035 |
Evidence for flow 393123 commitment · outgoing
Provision of Life-saving integrated Health, Nutrition, WASH and Protection-mainstreaming Interventions for Sudan Crisis Affected Populations in Upper Nile, South Sudan. Funding flow detail → | ||||||||||
| 394320 | commitment / incoming | $1,250,214 | European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Health | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91021 |
Evidence for flow 394320 commitment · incoming
Lifesaving Integrated Humanitarian Response for Vulnerable Populations in Remote and Hard-to-Reach Areas of Uruzgan and Kandahar, Afghanistan. Funding flow detail → | ||||||||||
| 394325 | commitment / outgoing | $929,962 | European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | Afghanistan | Unspecified | Health | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91021 |
Evidence for flow 394325 commitment · outgoing
Lifesaving Integrated Humanitarian Response for Vulnerable Populations in Remote and Hard-to-Reach Areas of Uruzgan and Kandahar, Afghanistan. Funding flow detail → | ||||||||||
| 392767 | paid / internal | $780,000 | Central Emergency Response Fund | United Nations Population Fund | Mozambique | Mozambique Humanitarian Needs and Response Plan 2026 | Health | 11 Jun 2026 | 15 Jun 2026 | CERF-MOZ-25-UF-FPA-39676 |
Evidence for flow 392767 paid · internal
Allocation Type: Underfunded Emergencies - CERF Underfunded Emergencies: Mozambique 2025 (Cabo Delgado conflict) Ensuring access to life-saving Sexual and Reproductive Health (SRH) and Gender Based Violence (GBV) response services for vulnerable women and girls impacted by the insurgency in Cabo Delgado, Muidumbe, Nangade, Macomia and Quissanga. Project Start Date: 2026-05-11 - Project End Date: 2027-05-10 Project Code: CERF-MOZ-25-UF-FPA-39676 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 392771 | paid / internal | $900,001 | Central Emergency Response Fund | United Nations Population Fund | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 11 Jun 2026 | 15 Jun 2026 | CERF-SSD-26-RR-FPA-39780 |
Evidence for flow 392771 paid · internal
Allocation Type: Rapid Response - CERF Rapid Response: South Sudan May 2026 (Displacement and food insecurity) Rapid Life-saving Maternal, Sexual and Reproductive Health and Gender-based Violence Prevention and Response Services for Conflict and Food-insecure Communities in Akobo Project Start Date: 2026-06-15 - Project End Date: 2026-12-14 Project Code: CERF-SSD-26-RR-FPA-39780 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 393889 | commitment / incoming | $2,180,590 | European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | Ethiopia | Unspecified | Health | 11 Jun 2026 | 23 Jun 2026 | ECHO/-HF/BUD/2026/91044 |
Evidence for flow 393889 commitment · incoming
ICRC water and habitat (WatHab), health, and protection of the civilian population (PCP) activities in the Greater Horn of Africa (Ethiopia, Somalia, South Sudan and Sudan) Funding flow detail → | ||||||||||
| 393893 | commitment / incoming | $3,000,330 | European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | Sudan | Unspecified | Health | 11 Jun 2026 | 23 Jun 2026 | ECHO/-HF/BUD/2026/91044 |
Evidence for flow 393893 commitment · incoming
ICRC water and habitat (WatHab), health, and protection of the civilian population (PCP) activities in the Greater Horn of Africa (Ethiopia, Somalia, South Sudan and Sudan) Funding flow detail → | ||||||||||
| 393896 | commitment / incoming | $3,291,542 | European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | Somalia | Unspecified | Health | 11 Jun 2026 | 23 Jun 2026 | ECHO/-HF/BUD/2026/91044 |
Evidence for flow 393896 commitment · incoming
ICRC water and habitat (WatHab), health, and protection of the civilian population (PCP) activities in the Greater Horn of Africa (Ethiopia, Somalia, South Sudan and Sudan) Funding flow detail → | ||||||||||
| 393900 | commitment / incoming | $5,179 | European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | South Sudan | Unspecified | Health | 11 Jun 2026 | 23 Jun 2026 | ECHO/-HF/BUD/2026/91044 |
Evidence for flow 393900 commitment · incoming
ICRC water and habitat (WatHab), health, and protection of the civilian population (PCP) activities in the Greater Horn of Africa (Ethiopia, Somalia, South Sudan and Sudan) Funding flow detail → | ||||||||||
| 393901 | commitment / incoming | $3,603,388 | European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | South Sudan | Unspecified | Health | 11 Jun 2026 | 23 Jun 2026 | ECHO/-HF/BUD/2026/91044 |
Evidence for flow 393901 commitment · incoming
ICRC water and habitat (WatHab), health, and protection of the civilian population (PCP) activities in the Greater Horn of Africa (Ethiopia, Somalia, South Sudan and Sudan) Funding flow detail → | ||||||||||
| 394294 | commitment / incoming | $3,294,573 | European Commission's Humanitarian Aid and Civil Protection Department | EMERGENCY - Life Support for Civilian War Victims ONG Onlus | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Health | 11 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91003 |
Evidence for flow 394294 commitment · incoming
Provision of Life-Saving and Quality Paediatric, Maternal, and Surgical health services in Response to Afghanistan Protracted Humanitarian Crisis Funding flow detail → | ||||||||||
| 394295 | commitment / outgoing | $1,937,985 | European Commission's Humanitarian Aid and Civil Protection Department | EMERGENCY - Life Support for Civilian War Victims ONG Onlus | Afghanistan | Unspecified | Health | 11 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91003 |
Evidence for flow 394295 commitment · outgoing
Provision of Life-Saving and Quality Paediatric, Maternal, and Surgical health services in Response to Afghanistan Protracted Humanitarian Crisis Funding flow detail → | ||||||||||
| 393133 | commitment / incoming | $548,569 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2026/91034 |
Evidence for flow 393133 commitment · incoming
Coordinated Lifesaving Multisectoral Response to Crisis Affected Population in South Sudan Funding flow detail → | ||||||||||
| 393143 | commitment / outgoing | $268,686 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | South Sudan | Unspecified | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2026/91034 |
Evidence for flow 393143 commitment · outgoing
Coordinated Lifesaving Multisectoral Response to Crisis Affected Population in South Sudan Funding flow detail → | ||||||||||
| 393150 | commitment / incoming | $3,450,894 | European Commission's Humanitarian Aid and Civil Protection Department | International Medical Corps Croatia | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2026/91041 |
Evidence for flow 393150 commitment · incoming
Integrated Emergency Health, Nutrition, Protection and WASH Support for Conflict-Affected Communities in South Sudan Funding flow detail → | ||||||||||
| 393154 | commitment / outgoing | $1,237,336 | European Commission's Humanitarian Aid and Civil Protection Department | International Medical Corps Croatia | South Sudan | Unspecified | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2026/91041 |
Evidence for flow 393154 commitment · outgoing
Integrated Emergency Health, Nutrition, Protection and WASH Support for Conflict-Affected Communities in South Sudan Funding flow detail → | ||||||||||
| 393268 | commitment / incoming | $266,624 | European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | Jordan | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/SYR/BUD/2026/91013 |
Evidence for flow 393268 commitment · incoming
Improving access to essential, life-saving health services for refugees and vulnerable Jordanians Funding flow detail → | ||||||||||
| 393269 | commitment / incoming | $2,910,379 | European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | Jordan | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/SYR/BUD/2026/91013 |
Evidence for flow 393269 commitment · incoming
Improving access to essential, life-saving health services for refugees and vulnerable Jordanians Funding flow detail → | ||||||||||
| 393272 | commitment / outgoing | $130,592 | European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | Jordan | Unspecified | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/SYR/BUD/2026/91013 |
Evidence for flow 393272 commitment · outgoing
Improving access to essential, life-saving health services for refugees and vulnerable Jordanians Funding flow detail → | ||||||||||
| 393273 | commitment / outgoing | $1,425,492 | European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | Jordan | Unspecified | Health | 10 Jun 2026 | 17 Jun 2026 | ECHO/SYR/BUD/2026/91013 |
Evidence for flow 393273 commitment · outgoing
Improving access to essential, life-saving health services for refugees and vulnerable Jordanians Funding flow detail → | ||||||||||