UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- commitment $915.42M · 1.73K
- paid $781.12M · 757
- pledge $15.72M · 22
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $1.17B · 2.2K flows
- Multiple Multiple$544.49M · 310 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,712,262,763
- Filtered flows
- 2,512
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $382,561,534 | 1,075 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $187,367,354 | 447 |
| United Nations High Commissioner for Refugees | Ukraine | $180,543,000 | 31 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $123,079,220 | 53 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $88,440,796 | 379 |
| Japan, Government of | United Nations High Commissioner for Refugees | $77,219,032 | 29 |
| Norway, Government of | Norwegian Refugee Council | $67,007,390 | 89 |
| Norway, Government of | Norwegian Red Cross | $66,587,698 | 17 |
| Germany, Government of | United Nations High Commissioner for Refugees | $64,824,225 | 38 |
| United States of America, Government of | International NGOs (Confidential) | $61,314,068 | 13 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $60,343,024 | 34 |
| International NGOs (Confidential) | Ukraine | $60,264,795 | 13 |
| Japan, Government of | United Nations Development Programme | $60,157,300 | 4 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $57,433,640 | 103 |
| Other recipients (Condensed display bucket) | Ukraine | $51,510,045 | 84 |
| Germany, Government of | Other recipients (Condensed display bucket) | $50,547,349 | 48 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $49,534,254 | 131 |
| United Nations High Commissioner for Refugees | Other countries (Condensed display bucket) | $48,918,582 | 81 |
| Switzerland, Government of | International NGOs (Confidential) | $47,494,648 | 80 |
| United Nations Development Programme | Multiple | $47,291,193 | 2 |
| United Nations High Commissioner for Refugees | Unresolved | $41,839,229 | 21 |
| Norway, Government of | United Nations High Commissioner for Refugees | $40,334,703 | 4 |
| Norwegian Red Cross | Ukraine | $36,075,950 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $29,467,595 | 25 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $27,586,426 | 78 |
| Norwegian Refugee Council | Ukraine | $27,247,937 | 5 |
| Norwegian Red Cross | Unresolved | $25,157,367 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $25,034,415 | 93 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $23,950,005 | 34 |
| Germany, Government of | Norwegian Refugee Council | $21,892,704 | 13 |
| Other recipients (Condensed display bucket) | Unresolved | $21,857,130 | 26 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $21,559,141 | 31 |
| Norwegian Refugee Council | Unresolved | $21,383,239 | 20 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $21,120,256 | 40 |
| Canada, Government of | United Nations High Commissioner for Refugees | $20,707,054 | 26 |
| United Nations High Commissioner for Refugees | Bangladesh | $20,127,870 | 15 |
| United Nations High Commissioner for Refugees | South Sudan | $19,540,973 | 24 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $19,274,031 | 56 |
| United Nations High Commissioner for Refugees | Mozambique | $18,972,464 | 17 |
| International Committee of the Red Cross | Unresolved | $18,133,060 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Norwegian Refugee Council | $18,077,707 | 14 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $18,006,885 | 73 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $17,520,987 | 63 |
| International NGOs (Confidential) | Myanmar | $17,140,602 | 45 |
| United Nations High Commissioner for Refugees | Afghanistan | $16,041,508 | 36 |
| Japan, Government of | Other recipients (Condensed display bucket) | $15,675,516 | 12 |
| European Commission | United Nations High Commissioner for Refugees | $15,194,428 | 9 |
| Japan, Government of | International Committee of the Red Cross | $15,193,331 | 1 |
| International Committee of the Red Cross | Multiple | $15,193,331 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $15,135,645 | 86 |
| Swedish International Development Cooperation Agency (SIDA) | Action Contre la Faim - Action Against Hunger International | $14,856,664 | 8 |
| Other recipients (Condensed display bucket) | Sudan | $14,556,876 | 22 |
| Danish Refugee Council | Ukraine | $14,476,337 | 20 |
| Nonviolent Peaceforce | Ukraine | $14,350,476 | 3 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $13,594,341 | 49 |
| Norwegian Refugee Council | Other countries (Condensed display bucket) | $12,701,047 | 37 |
| United Nations Development Programme | Syrian Arab Republic | $12,679,441 | 1 |
| United Nations Population Fund | Afghanistan | $12,645,937 | 28 |
| Norwegian Refugee Council | Sudan | $12,596,684 | 13 |
| United Kingdom, Government of | Nonviolent Peaceforce | $12,551,942 | 2 |
| International Organization for Migration | Other countries (Condensed display bucket) | $12,483,132 | 29 |
| European Commission's Humanitarian Aid and Civil Protection Department | INTERSOS Humanitarian Aid Organization | $12,425,053 | 28 |
| Joint Emergency Operation Program | Food for the Hungry | $12,402,430 | 1 |
| Food for the Hungry | Ethiopia | $12,402,430 | 1 |
| Germany, Government of | HALO Trust | $12,348,620 | 4 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $12,213,585 | 44 |
| United Nations High Commissioner for Refugees | Uganda | $11,996,960 | 4 |
| Other recipients (Condensed display bucket) | Colombia | $11,986,875 | 42 |
| Other recipients (Condensed display bucket) | Ethiopia | $11,930,609 | 44 |
| United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | $11,784,872 | 1 |
| Red Cross/Red Crescent Societies (Confidential) | Ukraine | $11,784,872 | 1 |
| United Nations High Commissioner for Refugees | Sudan | $11,611,092 | 7 |
| UN Agencies (Confidential) | Myanmar | $11,048,534 | 16 |
| Right to Protection | Ukraine | $10,816,116 | 3 |
| United Nations High Commissioner for Refugees | Türkiye | $10,772,499 | 6 |
| United Nations High Commissioner for Refugees | Colombia | $10,655,758 | 19 |
| United Kingdom, Government of | Right to Protection | $10,426,116 | 2 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $10,305,762 | 26 |
| International Organization for Migration | Yemen | $9,672,669 | 3 |
| HALO Trust | Somalia | $9,659,947 | 2 |
| Other recipients (Condensed display bucket) | Lebanon | $9,658,559 | 33 |
| Norway, Government of | Other recipients (Condensed display bucket) | $9,456,381 | 20 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Population Fund | $9,373,143 | 23 |
| Norwegian Refugee Council | Occupied Palestinian Territory | $9,286,901 | 15 |
| Swedish International Development Cooperation Agency (SIDA) | International Rescue Committee | $9,206,947 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Deutsche Gesellschaft für Internationale Zusammenarbeit | $9,130,544 | 5 |
| United Nations Children's Fund | Syrian Arab Republic | $9,081,073 | 12 |
| Norwegian Refugee Council | Afghanistan | $8,955,310 | 12 |
| Germany, Government of | Caritas Germany (DCV) | $8,684,388 | 7 |
| United Kingdom, Government of | United Nations Population Fund | $8,506,697 | 15 |
| South Sudan Humanitarian Fund | United Nations High Commissioner for Refugees | $8,441,652 | 2 |
| Switzerland, Government of | United Nations Children's Fund | $8,431,614 | 11 |
| Korea, Republic of, Government of | United Nations High Commissioner for Refugees | $8,123,491 | 11 |
| Sweden, Government of | United Nations High Commissioner for Refugees | $8,112,493 | 3 |
| Other recipients (Condensed display bucket) | South Sudan | $8,007,258 | 33 |
| Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | $8,005,302 | 5 |
| Private (individuals & organizations) | United Nations High Commissioner for Refugees | $7,970,024 | 37 |
| Uganda (Eastern, Southern Africa HF) | United Nations High Commissioner for Refugees | $7,826,930 | 1 |
| International NGOs (Confidential) | Afghanistan | $7,762,832 | 6 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Ukraine | $7,762,147 | 4 |
| International NGOs (Confidential) | Occupied Palestinian Territory | $7,452,397 | 3 |
| Switzerland, Government of | International Committee of the Red Cross | $7,433,749 | 4 |
| Switzerland, Government of | National NGOs (Confidential) | $7,332,026 | 31 |
| Norway, Government of | ACT Alliance / Norwegian Church Aid | $7,320,056 | 16 |
| Save the Children | Afghanistan | $7,264,748 | 12 |
| Italy, Government of | United Nations High Commissioner for Refugees | $7,099,004 | 13 |
| International Rescue Committee | Sudan | $6,878,480 | 5 |
| United Nations High Commissioner for Refugees | Chad | $6,838,701 | 11 |
| United Nations High Commissioner for Refugees | Ethiopia | $6,790,757 | 6 |
| Norway, Government of | CARITAS | $6,708,596 | 2 |
| CARITAS | Ukraine | $6,708,596 | 2 |
| Other recipients (Condensed display bucket) | Multiple | $6,499,880 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $6,325,526 | 34 |
| Norwegian Refugee Council | Democratic Republic of the Congo | $6,305,249 | 9 |
| International Organization for Migration | Haiti | $6,278,960 | 11 |
| International Organization for Migration | Bangladesh | $6,273,487 | 5 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Ukraine | $6,243,198 | 2 |
| United Nations Children's Fund | Occupied Palestinian Territory | $6,195,282 | 9 |
| Other recipients (Condensed display bucket) | Nigeria | $6,140,684 | 32 |
| Australia, Government of | United Nations Population Fund | $6,053,370 | 8 |
| United Kingdom, Government of | International Organization for Migration | $5,947,441 | 2 |
| Danish Refugee Council | Cameroon | $5,811,065 | 9 |
| Norwegian Refugee Council | Syrian Arab Republic | $5,675,934 | 6 |
| Ethiopia Humanitarian Fund | Other recipients (Condensed display bucket) | $5,499,377 | 27 |
| Norwegian Refugee Council | South Sudan | $5,415,119 | 16 |
| United Nations High Commissioner for Refugees | Nigeria | $5,371,014 | 4 |
| Colombia (Latin America, Caribbean HF) | United Nations High Commissioner for Refugees | $5,329,000 | 2 |
| International NGOs (Confidential) | Democratic Republic of the Congo | $5,284,169 | 2 |
| Sweden, Government of | International Committee of the Red Cross | $5,271,978 | 3 |
| United Nations Children's Fund | Haiti | $5,270,059 | 8 |
| Danish Refugee Council | Other countries (Condensed display bucket) | $5,257,708 | 16 |
| European Commission | Danish Refugee Council | $5,096,237 | 1 |
| Other donors (Condensed display bucket) | Save the Children | $5,053,130 | 13 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,048,450 | 2 |
| Chad (West, Central Africa HF) | United Nations High Commissioner for Refugees | $5,036,749 | 2 |
| Germany, Government of | Handicap International - Humanity & Inclusion | $5,004,085 | 5 |
| Danish Refugee Council | Afghanistan | $4,992,745 | 10 |
| International Committee of the Red Cross | Occupied Palestinian Territory | $4,843,326 | 3 |
| United Nations Children's Fund | Colombia | $4,831,586 | 6 |
| Colombia (Latin America, Caribbean HF) | Other recipients (Condensed display bucket) | $4,761,500 | 7 |
| United Nations High Commissioner for Refugees | Jordan | $4,757,689 | 2 |
| Honduras (Latin America, Caribbean HF) | United Nations Children's Fund | $4,740,000 | 3 |
| Save the Children | Yemen | $4,693,937 | 8 |
| Norwegian Refugee Council | Cameroon | $4,693,577 | 8 |
| Germany, Government of | International Rescue Committee | $4,684,614 | 5 |
| International Rescue Committee | Syrian Arab Republic | $4,568,494 | 4 |
| Denmark, Government of | Danish Refugee Council | $4,540,526 | 7 |
| Other recipients (Condensed display bucket) | Bangladesh | $4,526,073 | 7 |
| United Nations Children's Fund | Ukraine | $4,523,565 | 4 |
| International NGOs (Confidential) | Venezuela, Bolivarian Republic of | $4,450,766 | 5 |
| Norway, Government of | Save the Children | $4,405,593 | 8 |
| Other recipients (Condensed display bucket) | Chad | $4,238,827 | 20 |
| Colombia (Latin America, Caribbean HF) | United Nations Children's Fund | $4,212,000 | 3 |
| Danish Refugee Council | Yemen | $4,208,866 | 7 |
| Nigeria Humanitarian Fund | United Nations High Commissioner for Refugees | $4,200,054 | 2 |
| Other donors (Condensed display bucket) | International Organization for Migration | $4,194,876 | 12 |
| Action Contre la Faim - Action Against Hunger International | Sudan | $4,184,976 | 1 |
| Other recipients (Condensed display bucket) | Venezuela, Bolivarian Republic of | $4,095,586 | 35 |
| Other donors (Condensed display bucket) | Norwegian Refugee Council | $4,005,164 | 10 |
| United Nations High Commissioner for Refugees | Yemen | $3,984,983 | 10 |
| International NGOs (Confidential) | Colombia | $3,975,830 | 5 |
| Other recipients (Condensed display bucket) | Central African Republic | $3,964,512 | 22 |
| Save the Children | Other countries (Condensed display bucket) | $3,942,377 | 22 |
| Haiti (Latin America, Caribbean HF) | International Organization for Migration | $3,847,208 | 2 |
| Honduras (Latin America, Caribbean HF) | United Nations High Commissioner for Refugees | $3,800,000 | 4 |
| Japan, Government of | UN Agencies (Confidential) | $3,799,674 | 2 |
| South Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $3,647,751 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | UN Agencies (Confidential) | $3,624,095 | 8 |
| Switzerland, Government of | Save the Children | $3,617,580 | 6 |
| Australia, Government of | United Nations Children's Fund | $3,563,791 | 1 |
| Italy, Government of | World Food Programme | $3,512,881 | 1 |
| Nigeria Humanitarian Fund | Other recipients (Condensed display bucket) | $3,503,001 | 16 |
| Denmark, Government of | United Nations High Commissioner for Refugees | $3,498,989 | 3 |
| United Kingdom, Government of | United Nations High Commissioner for Refugees | $3,461,570 | 7 |
| Myanmar Humanitarian Fund | International NGOs (Confidential) | $3,449,000 | 9 |
| Other donors (Condensed display bucket) | INTERSOS Humanitarian Aid Organization | $3,380,718 | 9 |
| Japan, Government of | International Organization for Migration | $3,356,957 | 3 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $3,324,010 | 17 |
Source evidence
Reported flow records
51–75 of 2,512.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 394394 | commitment / outgoing | $9,010 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Protection | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394394 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394395 | commitment / outgoing | $280,657 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Protection | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394395 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394399 | commitment / outgoing | $2,247 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Protection | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394399 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394400 | commitment / outgoing | $69,972 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Protection | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394400 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 393356 | paid / internal | $250,000 | Sudan Humanitarian Fund | Save the Children | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Protection | 17 Jun 2026 | 07 Jun 2026 | CBPF-SUD-26-R-INGO-39791 |
Evidence for flow 393356 paid · internal
Allocation Type: Reserve - 2026 - SHF Third Reserve Allocation (Rapid Response and Emergency Medical Capacity) 48-Hour Rapid Response WASH, Shelter/NFI and Protection Interventions to mitigate morbidity and mortality among children and families in response to sudden-onset emergencies and new access scenarios. Project Start Date: 2026-06-15 - Project End Date: 2027-06-14 Project Code: CBPF-SUD-26-R-INGO-39791 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 393363 | paid / internal | $1,798,534 | Ukraine Humanitarian Fund | Nonviolent Peaceforce | Ukraine | Ukraine Humanitarian Needs and Response Plan 2026 | Protection | 17 Jun 2026 | 05 Jun 2026 | CBPF-UKR-26-S-INGO-38930 |
Evidence for flow 393363 paid · internal
Allocation Type: Standard - 2026 First Standard Allocation Enhancing Safe and Dignified Civilian Protection along the Displacement Corridor through Multisectoral Protection Mainstreaming (SP1–SP4) Project Start Date: 2026-06-08 - Project End Date: 2027-06-07 Project Code: CBPF-UKR-26-S-INGO-38930 Emergency Type: Conflict - Violence/clashes Funding flow detail → | ||||||||||
| 392895 | paid / internal | $563,250 | Afghanistan Humanitarian Fund | Agency for Rehabilitation and Energy conservation in Afghanistan | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Protection | 16 Jun 2026 | 07 Jun 2026 | CBPF-AFG-26-R-NGO-39618 |
Evidence for flow 392895 paid · internal
Allocation Type: Reserve - 2026 RA2 Reserve Allocation - Mine Action Emergency Mine Action and Explosive Ordnance Risk Education (EORE) in Priority Conflict- and Displacement-Affected Areas along the Durand Line in Eastern Afghanistan (Nangarhar, Kunar and Nuristan) Project Start Date: 2026-06-01 - Project End Date: 2027-05-31 Project Code: CBPF-AFG-26-R-NGO-39618 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 393921 | commitment / incoming | $442,621 | European Commission's Humanitarian Aid and Civil Protection Department | Oxfam Novib Netherlands | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Protection | 16 Jun 2026 | 23 Jun 2026 | ECHO/PSE/BUD/2026/91005 |
Evidence for flow 393921 commitment · incoming
Access to Protection, Water systems, and Livelihood Recovery Funding flow detail → | ||||||||||
| 393927 | commitment / outgoing | $144,858 | European Commission's Humanitarian Aid and Civil Protection Department | Oxfam Novib Netherlands | Occupied Palestinian Territory | Unspecified | Protection | 16 Jun 2026 | 23 Jun 2026 | ECHO/PSE/BUD/2026/91005 |
Evidence for flow 393927 commitment · outgoing
Access to Protection, Water systems, and Livelihood Recovery Funding flow detail → | ||||||||||
| 393367 | paid / internal | $50,018 | Central Emergency Response Fund | International Organization for Migration | Micronesia, Federated States of | Unspecified | Protection | 15 Jun 2026 | 18 Jun 2026 | CERF-FSM-26-RR-IOM-39730 |
Evidence for flow 393367 paid · internal
Allocation Type: Rapid Response - CERF Rapid Response: Micronesia (Federated States of) Apr 2026 (Typhoon Sinlaku) Emergency Shelter, NFI, and Protection Assistance to Typhoon Sinlaku-Affected Communities in Chuuk State Project Start Date: 2026-06-18 - Project End Date: 2026-12-17 Project Code: CERF-FSM-26-RR-IOM-39730 Emergency Type: Climate / natural disaster - Storm Funding flow detail → | ||||||||||
| 393371 | paid / internal | $538,992 | Central Emergency Response Fund | International Organization for Migration | Haiti | Haiti Besoins Humanitaires et Plan de Réponse 2026 | Protection | 15 Jun 2026 | 18 Jun 2026 | CERF-HTI-25-UF-IOM-39651 |
Evidence for flow 393371 paid · internal
Allocation Type: Underfunded Emergencies - CERF Underfunded Emergencies: Haiti 2025 (Conflict, Violence and Displacement) Assistance aux populations déplacées dans les régions de Nord Est, Artibonite et Ouest de Haiti Project Start Date: 2026-06-01 - Project End Date: 2027-05-31 Project Code: CERF-HTI-25-UF-IOM-39651 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 393372 | paid / internal | $490,008 | Central Emergency Response Fund | International Organization for Migration | Haiti | Haiti Besoins Humanitaires et Plan de Réponse 2026 | Protection | 15 Jun 2026 | 18 Jun 2026 | CERF-HTI-25-UF-IOM-39651 |
Evidence for flow 393372 paid · internal
Allocation Type: Underfunded Emergencies - CERF Underfunded Emergencies: Haiti 2025 (Conflict, Violence and Displacement) Assistance aux populations déplacées dans les régions de Nord Est, Artibonite et Ouest de Haiti Project Start Date: 2026-06-01 - Project End Date: 2027-05-31 Project Code: CERF-HTI-25-UF-IOM-39651 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 393960 | commitment / incoming | $31,508 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Lebanon Flash Appeal 2026 | Protection | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393960 commitment · incoming
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393961 | commitment / incoming | $364,836 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Lebanon Flash Appeal 2026 | Protection | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393961 commitment · incoming
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393964 | commitment / outgoing | $46,941 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Protection | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393964 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393965 | commitment / outgoing | $543,532 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Protection | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393965 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393968 | commitment / outgoing | $15,561 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Protection | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393968 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393969 | commitment / outgoing | $180,184 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Protection | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393969 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393037 | commitment / incoming | $1,042,236 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Switzerland | Colombia | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Protection | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393037 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393042 | commitment / incoming | $3,938 | European Commission's Humanitarian Aid and Civil Protection Department | Cáritas Ecuador | Ecuador | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Protection | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393042 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393043 | commitment / incoming | $243,750 | European Commission's Humanitarian Aid and Civil Protection Department | Cáritas Ecuador | Ecuador | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Protection | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393043 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393046 | commitment / incoming | $179,621 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Peru | Peru | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Protection | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393046 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393050 | commitment / incoming | $131,513 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Venezuela, Bolivarian Republic of | Venezuela Plan de Respuesta Humanitaria 2026 | Protection | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393050 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393055 | commitment / outgoing | $735,409 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Colombia | Unspecified | Protection | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393055 commitment · outgoing
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393060 | commitment / outgoing | $2,779 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Ecuador | Unspecified | Protection | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393060 commitment · outgoing
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||