UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- commitment $210.14M · 492
- paid $124.2M · 211
- pledge $349.08K · 2
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $322.88M · 692 flows
- Multiple Multiple$11.82M · 13 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $334,693,897
- Filtered flows
- 705
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Office for the Coordination of Humanitarian Affairs | Unresolved | $60,239,076 | 57 |
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $37,170,240 | 283 |
| Sweden, Government of | Office for the Coordination of Humanitarian Affairs | $24,959,615 | 33 |
| European Commission's Humanitarian Aid and Civil Protection Department | Office for the Coordination of Humanitarian Affairs | $23,322,517 | 68 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | $19,318,188 | 15 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $16,591,760 | 34 |
| Australia, Government of | Office for the Coordination of Humanitarian Affairs | $14,637,448 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | $14,588,506 | 4 |
| World Food Programme | Unresolved | $14,377,651 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | IFRC Disaster Relief Emergency Fund | $14,268,728 | 4 |
| IFRC Disaster Relief Emergency Fund | Unresolved | $14,268,728 | 4 |
| International Federation of Red Cross and Red Crescent Societies | Unresolved | $14,005,019 | 3 |
| Switzerland, Government of | Office for the Coordination of Humanitarian Affairs | $12,985,490 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $11,735,737 | 85 |
| Germany, Government of | Office for the Coordination of Humanitarian Affairs | $11,580,865 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $11,456,479 | 21 |
| Specially Designated Contributions (OCHA) | Unresolved | $11,256,466 | 27 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $11,049,479 | 16 |
| International Rescue Committee | Ethiopia | $10,156,567 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGO Safety Organisation | $8,914,173 | 31 |
| Swedish Civil Defence and Resilience Agency | Unresolved | $7,360,132 | 2 |
| Norwegian Refugee Council | South Sudan | $7,197,806 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Swedish Civil Defence and Resilience Agency | $6,809,848 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $6,198,835 | 10 |
| United Nations High Commissioner for Refugees | Unresolved | $5,645,983 | 2 |
| Canada, Government of | Office for the Coordination of Humanitarian Affairs | $5,645,953 | 47 |
| UN Agencies (Confidential) | Myanmar | $5,044,521 | 5 |
| United Nations High Commissioner for Refugees | Bangladesh | $5,007,468 | 2 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | UN Agencies (Confidential) | $4,884,227 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Solidarités International | $4,820,073 | 8 |
| Germany, Government of | United Nations High Commissioner for Refugees | $4,586,917 | 1 |
| Norwegian Refugee Council | Mozambique | $4,528,779 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $4,302,478 | 9 |
| European Commission's Humanitarian Aid and Civil Protection Department | Agency for Technical Cooperation and Development | $4,230,310 | 17 |
| Solidarités International | Unresolved | $4,226,695 | 3 |
| United Arab Emirates, Government of | UAE Aid | $4,083,855 | 2 |
| UAE Aid | Occupied Palestinian Territory | $4,083,855 | 2 |
| International Organization for Migration | Unresolved | $3,876,113 | 4 |
| United States of America, Government of | International Organization for Migration | $3,858,923 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $3,805,595 | 32 |
| Danish Refugee Council | Agency for Technical Cooperation and Development | $3,666,667 | 1 |
| Agency for Technical Cooperation and Development | Ukraine | $3,666,667 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | 3iSolutions | $3,637,354 | 11 |
| Norwegian Refugee Council | Unresolved | $3,626,697 | 12 |
| Office for the Coordination of Humanitarian Affairs | Occupied Palestinian Territory | $3,603,768 | 7 |
| Office for the Coordination of Humanitarian Affairs | Ukraine | $3,592,177 | 10 |
| Other recipients (Condensed display bucket) | Unresolved | $3,522,983 | 12 |
| Office for the Coordination of Humanitarian Affairs | Sudan | $3,386,160 | 8 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $3,209,835 | 10 |
| Switzerland, Government of | World Food Programme | $3,172,172 | 4 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $2,988,353 | 30 |
| Spain, Government of | Office for the Coordination of Humanitarian Affairs | $2,927,400 | 2 |
| United Nations High Commissioner for Refugees | South Sudan | $2,843,906 | 4 |
| Office for the Coordination of Humanitarian Affairs | South Sudan | $2,739,233 | 8 |
| Office for the Coordination of Humanitarian Affairs | Democratic Republic of the Congo | $2,738,813 | 6 |
| Luxembourg, Government of | Specially Designated Contributions (OCHA) | $2,723,594 | 8 |
| United Nations Children's Fund | Occupied Palestinian Territory | $2,719,506 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | $2,666,051 | 12 |
| United Nations Children's Fund | Unresolved | $2,665,012 | 1 |
| Other recipients (Condensed display bucket) | Ukraine | $2,565,498 | 4 |
| 3iSolutions | Ethiopia | $2,521,477 | 3 |
| World Food Programme | Mali | $2,496,863 | 3 |
| Japan, Government of | United Nations Office for Project Services | $2,473,332 | 2 |
| International Organization for Migration | South Sudan | $2,465,686 | 2 |
| Action Contre la Faim - France | Unresolved | $2,452,884 | 5 |
| Office for the Coordination of Humanitarian Affairs | Yemen | $2,424,512 | 8 |
| Office for the Coordination of Humanitarian Affairs | Ethiopia | $2,339,934 | 6 |
| World Food Programme | Sudan | $2,313,953 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Population Fund | $2,310,640 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Department of Safety and Security | $2,256,882 | 4 |
| Office for the Coordination of Humanitarian Affairs | Syrian Arab Republic | $2,174,035 | 6 |
| International Organization for Migration | Somalia | $2,110,832 | 2 |
| Norway, Government of | Specially Designated Contributions (OCHA) | $2,109,150 | 2 |
| United States Department of State | Private (individuals & organizations) | $2,100,000 | 1 |
| Private (individuals & organizations) | Haiti | $2,100,000 | 1 |
| Other recipients (Condensed display bucket) | Sudan | $1,973,940 | 5 |
| United States Department of State | Other recipients (Condensed display bucket) | $1,966,667 | 2 |
| Other recipients (Condensed display bucket) | Ethiopia | $1,966,667 | 2 |
| Office for the Coordination of Humanitarian Affairs | Central African Republic | $1,962,537 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $1,939,042 | 16 |
| Netherlands, Government of | Specially Designated Contributions (OCHA) | $1,937,500 | 1 |
| United Nations Office for Project Services | Nigeria | $1,926,666 | 1 |
| Office for the Coordination of Humanitarian Affairs | Afghanistan | $1,805,186 | 4 |
| Office for the Coordination of Humanitarian Affairs | Somalia | $1,750,936 | 5 |
| International Organization for Migration | Yemen | $1,746,825 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Mercy Corps Europe | $1,736,681 | 2 |
| Other recipients (Condensed display bucket) | Niger | $1,727,344 | 5 |
| Other recipients (Condensed display bucket) | Venezuela, Bolivarian Republic of | $1,701,467 | 6 |
| World Food Programme | Other countries (Condensed display bucket) | $1,698,480 | 5 |
| Switzerland, Government of | Private (individuals & organizations) | $1,667,964 | 3 |
| Mercy Corps Europe | Sudan | $1,650,985 | 1 |
| Agency for Technical Cooperation and Development | Somalia | $1,564,061 | 2 |
| Office for the Coordination of Humanitarian Affairs | Venezuela, Bolivarian Republic of | $1,539,158 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Action Contre la Faim - France | $1,534,237 | 5 |
| International NGO Safety Organisation | Ukraine | $1,509,737 | 1 |
| United Kingdom, Government of | International NGO Safety Organisation | $1,486,647 | 2 |
| Acción Contra el Hambre - Spain | Unresolved | $1,486,533 | 4 |
| United States of America, Government of | Agency for Technical Cooperation and Development | $1,441,753 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Office for Project Services | $1,370,140 | 3 |
| Agency for Technical Cooperation and Development | Democratic Republic of the Congo | $1,335,535 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $1,333,761 | 15 |
| Switzerland, Government of | Specially Designated Contributions (OCHA) | $1,324,534 | 4 |
| United Kingdom, Government of | IMPACT Initiatives | $1,315,789 | 1 |
| IMPACT Initiatives | South Sudan | $1,315,789 | 1 |
| Office for the Coordination of Humanitarian Affairs | Chad | $1,314,746 | 5 |
| United Nations Population Fund | South Sudan | $1,313,721 | 1 |
| International Organization for Migration | Ethiopia | $1,306,062 | 4 |
| Office for the Coordination of Humanitarian Affairs | Myanmar | $1,289,957 | 5 |
| Office for the Coordination of Humanitarian Affairs | Mali | $1,282,094 | 5 |
| Other recipients (Condensed display bucket) | Korea, Democratic People's Republic of | $1,260,479 | 1 |
| Office for the Coordination of Humanitarian Affairs | Burkina Faso | $1,257,103 | 5 |
| Agency for Technical Cooperation and Development | Other countries (Condensed display bucket) | $1,256,707 | 9 |
| Office for the Coordination of Humanitarian Affairs | Haiti | $1,240,777 | 5 |
| Office for the Coordination of Humanitarian Affairs | Niger | $1,233,781 | 5 |
| World Food Programme | Occupied Palestinian Territory | $1,219,913 | 1 |
| International NGO Safety Organisation | Democratic Republic of the Congo | $1,217,567 | 2 |
| International NGO Safety Organisation | Haiti | $1,215,571 | 3 |
| United Nations Department of Safety and Security | Occupied Palestinian Territory | $1,214,829 | 1 |
| Germany, Government of | Specially Designated Contributions (OCHA) | $1,183,217 | 2 |
| Finland, Government of | World Food Programme | $1,169,591 | 1 |
| Germany, Government of | Other recipients (Condensed display bucket) | $1,108,305 | 3 |
| Japan, Government of | Office for the Coordination of Humanitarian Affairs | $1,099,998 | 5 |
| Office for the Coordination of Humanitarian Affairs | Colombia | $1,036,957 | 6 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $1,032,974 | 11 |
| Office for the Coordination of Humanitarian Affairs | Nigeria | $1,030,655 | 5 |
| Private (individuals & organizations) | Multiple | $1,017,964 | 1 |
| Agency for Technical Cooperation and Development | Unresolved | $1,017,099 | 1 |
| Office for the Coordination of Humanitarian Affairs | Mozambique | $1,009,356 | 6 |
| 3iSolutions | Colombia | $1,003,049 | 4 |
| United States of America, Government of | Action Contre la Faim - France | $1,000,000 | 1 |
| International Organization for Migration | Marshall Islands | $1,000,000 | 1 |
| International Organization for Migration | Micronesia, Federated States of | $1,000,000 | 1 |
| Save the Children | South Sudan | $993,638 | 2 |
| Office for the Coordination of Humanitarian Affairs | Lebanon | $955,042 | 6 |
| Iceland, Government of | Office for the Coordination of Humanitarian Affairs | $950,952 | 1 |
| Estonia, Government of | Office for the Coordination of Humanitarian Affairs | $936,222 | 8 |
| Office for the Coordination of Humanitarian Affairs | Cameroon | $935,697 | 5 |
| United States of America, Government of | International NGOs (Confidential) | $928,511 | 4 |
| International Organization for Migration | Haiti | $921,934 | 4 |
| Handicap International - Humanity & Inclusion | Afghanistan | $920,441 | 2 |
| United Nations Children's Fund | Venezuela, Bolivarian Republic of | $907,373 | 5 |
| Canada, Government of | International NGO Safety Organisation | $894,262 | 1 |
| International NGO Safety Organisation | Unresolved | $894,262 | 1 |
| International NGO Safety Organisation | Yemen | $874,621 | 2 |
| United Nations Population Fund | Unresolved | $869,061 | 1 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $857,865 | 5 |
| International Organization for Migration | Other countries (Condensed display bucket) | $841,584 | 7 |
| Germany, Government of | Save the Children | $833,333 | 1 |
| United Nations Office for Project Services | Afghanistan | $806,451 | 2 |
| Russian Federation, Government of | Office for the Coordination of Humanitarian Affairs | $796,406 | 2 |
| Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | United Nations Children's Fund | $794,717 | 3 |
| Jersey Overseas Aid | Office for the Coordination of Humanitarian Affairs | $782,086 | 7 |
| Colombia (Latin America, Caribbean HF) | World Food Programme | $759,000 | 1 |
| United States of America, Government of | World Food Programme | $749,550 | 2 |
| Canada, Government of | IMPACT Initiatives | $715,410 | 1 |
| UN agencies and NGOs (Confidential) | Specially Designated Contributions (OCHA) | $708,230 | 6 |
| United Kingdom, Government of | Specially Designated Contributions (OCHA) | $669,852 | 1 |
| Qatar, Government of | Office for the Coordination of Humanitarian Affairs | $594,931 | 2 |
| Finland, Government of | Other recipients (Condensed display bucket) | $584,795 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Swedish Civil Defence and Resilience Agency | $550,284 | 1 |
| Norway, Government of | Office for the Coordination of Humanitarian Affairs | $536,842 | 1 |
| Türkiye, Government of | Office for the Coordination of Humanitarian Affairs | $520,000 | 1 |
| Sudan Humanitarian Fund | United Nations Department of Safety and Security | $500,000 | 1 |
| United States of America, Government of | Norwegian Refugee Council | $500,000 | 1 |
| Ireland, Government of | Office for the Coordination of Humanitarian Affairs | $468,384 | 2 |
| Canada, Government of | Other recipients (Condensed display bucket) | $465,016 | 2 |
| Germany, Government of | International Organization for Migration | $416,058 | 1 |
| Other donors (Condensed display bucket) | Office for the Coordination of Humanitarian Affairs | $410,899 | 2 |
| United States of America, Government of | United Nations Children's Fund | $395,653 | 1 |
| Other donors (Condensed display bucket) | World Food Programme | $391,448 | 3 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $369,275 | 3 |
| Australia, Government of | International NGOs (Confidential) | $356,379 | 1 |
| Ireland, Government of | Specially Designated Contributions (OCHA) | $351,288 | 1 |
| Germany, Government of | United Nations Children's Fund | $345,600 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $321,155 | 3 |
| Luxembourg, Government of | Other recipients (Condensed display bucket) | $289,017 | 1 |
| Germany, Government of | International NGOs (Confidential) | $282,113 | 1 |
Source evidence
Reported flow records
51–75 of 705.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 394396 | commitment / outgoing | $43,025 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Coordination and support services | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394396 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 395053 | commitment / outgoing | $380,785 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Afghanistan | Unspecified | Coordination and support services | 18 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2026/91012 |
Evidence for flow 395053 commitment · outgoing
Strengthening Access to Essential Services through Integrated Rehabilitation, MHPSS, and Disability-Inclusive Humanitarian Assistance, with Operational Support in Afghanistan. Funding flow detail → | ||||||||||
| 395079 | commitment / incoming | $539,656 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Coordination and support services | 18 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2026/91012 |
Evidence for flow 395079 commitment · incoming
Strengthening Access to Essential Services through Integrated Rehabilitation, MHPSS, and Disability-Inclusive Humanitarian Assistance, with Operational Support in Afghanistan. Funding flow detail → | ||||||||||
| 393386 | paid / incoming | $520,000 | Türkiye, Government of | Office for the Coordination of Humanitarian Affairs | Unresolved | Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026 | Coordination and support services | 17 Jun 2026 | 19 Jun 2026 | OCT/TUR/2026/78181/OCHA(OCHA Program)/TUR/85723 Z-2026/14136816/42170300 |
Evidence for flow 393386 paid · incoming
Türkiye (Turkey) Contribution to OCHA 2026 Funding flow detail → | ||||||||||
| 393163 | commitment / outgoing | $1,454,388 | European Commission's Humanitarian Aid and Civil Protection Department | Relief International | Sudan | Unspecified | Coordination and support services | 16 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2026/91043 |
Evidence for flow 393163 commitment · outgoing
Integrated Multi-Sectoral Emergency Response with efficient health supply chain mechanism for Conflict-Affected Populations in North Darfur, Al Jazira, and Kordofan States, Sudan Funding flow detail → | ||||||||||
| 393034 | commitment / incoming | $126,299 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Colombia | Unspecified | Coordination and support services | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393034 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393038 | commitment / incoming | $30,726 | European Commission's Humanitarian Aid and Civil Protection Department | Cáritas Ecuador | Ecuador | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Coordination and support services | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393038 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393044 | commitment / incoming | $7,012 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Peru | Peru | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026 | Coordination and support services | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393044 commitment · incoming
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393052 | commitment / outgoing | $89,117 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Colombia | Unspecified | Coordination and support services | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393052 commitment · outgoing
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393056 | commitment / outgoing | $21,680 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Ecuador | Unspecified | Coordination and support services | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393056 commitment · outgoing
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393062 | commitment / outgoing | $4,948 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Peru | Unspecified | Coordination and support services | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393062 commitment · outgoing
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 393065 | commitment / outgoing | $14,935 | European Commission's Humanitarian Aid and Civil Protection Department | Caritas Germany (DCV) | Venezuela, Bolivarian Republic of | Unspecified | Coordination and support services | 13 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91024 |
Evidence for flow 393065 commitment · outgoing
Title of the Action: EuroPana – Comprehensive Promotion of Cross-Border and Locally Led Humanitarian Protection and Response to Victims of Violence, Migrants and Refugees in Crisis Contexts Funding flow detail → | ||||||||||
| 394306 | commitment / outgoing | $53,467 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Afghanistan | Unspecified | Coordination and support services | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91015 |
Evidence for flow 394306 commitment · outgoing
Enhancing Access to Protection, Education and Emergency Assistance for Displacement-Affected Populations in Afghanistan. Funding flow detail → | ||||||||||
| 394282 | commitment / incoming | $132,417 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | Chad | Tchad Besoins Humanitaires et Plan de Réponse 2026 | Coordination and support services | 11 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2026/91073 |
Evidence for flow 394282 commitment · incoming
Protection et assistance vitales aux réfugiés soudanais (arrivés depuis le 15 avril 2023 à l’est du Tchad, fuyant le conflit au Soudan) et protection des retournés Tchadiens par OIM Funding flow detail → | ||||||||||
| 394288 | commitment / outgoing | $132,417 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | Chad | Unspecified | Coordination and support services | 11 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2026/91073 |
Evidence for flow 394288 commitment · outgoing
Protection et assistance vitales aux réfugiés soudanais (arrivés depuis le 15 avril 2023 à l’est du Tchad, fuyant le conflit au Soudan) et protection des retournés Tchadiens par OIM Funding flow detail → | ||||||||||
| 392417 | commitment / incoming | $50,000 | China, Government of | Specially Designated Contributions (OCHA) | Unresolved | Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026 | Coordination and support services | 10 Jun 2026 | 12 Jun 2026 | OCT/CHN/2026/78167/OCHA(Other SDCs)/CHN/85695 - |
Evidence for flow 392417 commitment · incoming
China Contribution to SDC (OCHA) 2026 Funding flow detail → | ||||||||||
| 393096 | commitment / outgoing | $141,608 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Venezuela, Bolivarian Republic of | Unspecified | Coordination and support services | 10 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91031 |
Evidence for flow 393096 commitment · outgoing
Consorcio Tejiendo - Weaving Networks for Protection and the Safeguarding of Education in Contexts of Armed Violence and Crisis in Venezuela Funding flow detail → | ||||||||||
| 393100 | commitment / outgoing | $82,637 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Venezuela, Bolivarian Republic of | Unspecified | Coordination and support services | 10 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91031 |
Evidence for flow 393100 commitment · outgoing
Consorcio Tejiendo - Weaving Networks for Protection and the Safeguarding of Education in Contexts of Armed Violence and Crisis in Venezuela Funding flow detail → | ||||||||||
| 393104 | commitment / incoming | $886,270 | European Commission's Humanitarian Aid and Civil Protection Department | Oxfam Intermón Spain | Venezuela, Bolivarian Republic of | Unspecified | Coordination and support services | 10 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91033 |
Evidence for flow 393104 commitment · incoming
Strengthening Humanitarian Information, Evidence and Local advocacy (SHIELD) Funding flow detail → | ||||||||||
| 393105 | commitment / outgoing | $625,358 | European Commission's Humanitarian Aid and Civil Protection Department | Oxfam Intermón Spain | Venezuela, Bolivarian Republic of | Unspecified | Coordination and support services | 10 Jun 2026 | 17 Jun 2026 | ECHO/-AM/BUD/2026/91033 |
Evidence for flow 393105 commitment · outgoing
Strengthening Humanitarian Information, Evidence and Local advocacy (SHIELD) Funding flow detail → | ||||||||||
| 393140 | commitment / outgoing | $841,188 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | South Sudan | Unspecified | Coordination and support services | 10 Jun 2026 | 17 Jun 2026 | ECHO/-HF/BUD/2026/91034 |
Evidence for flow 393140 commitment · outgoing
Coordinated Lifesaving Multisectoral Response to Crisis Affected Population in South Sudan Funding flow detail → | ||||||||||
| 393184 | commitment / incoming | $74,937 | European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | Thailand | Unspecified | Coordination and support services | 09 Jun 2026 | 17 Jun 2026 | ECHO/-XA/BUD/2026/91018 |
Evidence for flow 393184 commitment · incoming
Integrated Health, Nutrition and Protection humanitarian response to conflict affected populations of Myanmar Funding flow detail → | ||||||||||
| 393192 | commitment / outgoing | $36,703 | European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | Thailand | Unspecified | Coordination and support services | 09 Jun 2026 | 17 Jun 2026 | ECHO/-XA/BUD/2026/91018 |
Evidence for flow 393192 commitment · outgoing
Integrated Health, Nutrition and Protection humanitarian response to conflict affected populations of Myanmar Funding flow detail → | ||||||||||
| 393262 | commitment / outgoing | $31,891 | European Commission's Humanitarian Aid and Civil Protection Department | INTERSOS Humanitarian Aid Organization | Jordan | Unspecified | Coordination and support services | 09 Jun 2026 | 17 Jun 2026 | ECHO/SYR/BUD/2026/91007 |
Evidence for flow 393262 commitment · outgoing
Specialized Protection Services and Strategic Engagement for Vulnerable and High-Risk Populations, including Refugees, Asylum Seekers, and Host Communities, in Jordan Funding flow detail → | ||||||||||
| 393309 | commitment / outgoing | $322,769 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Yemen | Unspecified | Coordination and support services | 09 Jun 2026 | 17 Jun 2026 | ECHO/YEM/BUD/2026/91004 |
Evidence for flow 393309 commitment · outgoing
Cash Consortium of Yemen (CCY) Harmonized Multi-Purpose Cash Assistance and Associated Services to Meet Critical Basic Needs Among Vulnerable Households Funding flow detail → | ||||||||||