UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $1.23B · 736
- commitment $696.64M · 905
- pledge $9.16M · 29
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $1.75B · 1.51K flows
- Multiple Multiple$189.01M · 164 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,940,593,465
- Filtered flows
- 1,670
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $406,409,464 | 684 |
| Japan, Government of | Global Fund to Fight AIDS, Tuberculosis and Malaria | $222,666,666 | 3 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Unresolved | $216,000,000 | 2 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $211,954,945 | 334 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $122,375,823 | 216 |
| Asian Development Bank | United Nations Children's Fund | $89,100,000 | 1 |
| United Nations Children's Fund | Afghanistan | $89,100,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Health Organization | $65,086,141 | 32 |
| United States of America, Government of | International NGOs (Confidential) | $60,447,662 | 6 |
| UN Agencies (Confidential) | Myanmar | $53,131,403 | 18 |
| Other recipients (Condensed display bucket) | Ukraine | $52,464,393 | 53 |
| Norway, Government of | Norwegian Red Cross | $40,818,934 | 26 |
| United Arab Emirates, Government of | UAE Aid | $38,925,174 | 6 |
| UAE Aid | Occupied Palestinian Territory | $38,925,174 | 6 |
| World Health Organization | Sudan | $36,265,572 | 6 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $36,084,187 | 20 |
| Germany, Government of | Other recipients (Condensed display bucket) | $35,434,613 | 52 |
| African Development Bank | World Health Organization | $34,224,395 | 2 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $32,286,168 | 44 |
| United States of America, Government of | Unspecified | $32,000,000 | 1 |
| Unspecified | Venezuela, Bolivarian Republic of | $32,000,000 | 1 |
| International NGOs (Confidential) | Occupied Palestinian Territory | $31,879,212 | 2 |
| Other recipients (Condensed display bucket) | Sudan | $31,551,803 | 38 |
| World Health Organization | Occupied Palestinian Territory | $31,379,524 | 14 |
| Japan, Government of | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $30,999,999 | 4 |
| United Nations Children's Fund | Sudan | $27,678,218 | 5 |
| Japan, Government of | United Nations Development Programme | $26,613,334 | 2 |
| United Nations Development Programme | Unresolved | $26,613,334 | 2 |
| World Health Organization | Ukraine | $26,329,165 | 6 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $26,310,497 | 36 |
| Other recipients (Condensed display bucket) | South Sudan | $25,910,759 | 35 |
| World Health Organization | Unresolved | $25,632,396 | 17 |
| Other donors (Condensed display bucket) | World Health Organization | $24,790,856 | 26 |
| Qatar Charity | Qatar Charity | $24,616,266 | 76 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Multiple | $24,333,333 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $23,155,427 | 61 |
| International NGOs (Confidential) | Ukraine | $23,092,341 | 3 |
| Other recipients (Condensed display bucket) | Afghanistan | $22,685,989 | 25 |
| Japan, Government of | Other recipients (Condensed display bucket) | $22,683,249 | 11 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $22,617,682 | 17 |
| Other recipients (Condensed display bucket) | Unresolved | $21,507,922 | 12 |
| United Kingdom, Government of | United Nations Children's Fund | $20,817,387 | 3 |
| United Nations Children's Fund | Yemen | $20,810,035 | 3 |
| United Nations High Commissioner for Refugees | Bangladesh | $20,785,203 | 12 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $20,713,473 | 26 |
| European Commission's Humanitarian Aid and Civil Protection Department | iMC Worldwide | $20,081,073 | 28 |
| Canada, Government of | Other recipients (Condensed display bucket) | $20,056,586 | 16 |
| United Kingdom, Government of | United Nations Population Fund | $18,450,825 | 17 |
| UN Agencies (Confidential) | UN Agencies (Confidential) | $18,410,722 | 1 |
| Germany, Government of | United Nations High Commissioner for Refugees | $17,707,656 | 6 |
| World Health Organization | Other countries (Condensed display bucket) | $17,400,467 | 39 |
| Sweden, Government of | United Nations Population Fund | $17,207,725 | 3 |
| Japan, Government of | United Nations Population Fund | $17,010,450 | 9 |
| Other recipients (Condensed display bucket) | Ethiopia | $16,859,260 | 25 |
| Saudi Arabia (Kingdom of), Government of | Other recipients (Condensed display bucket) | $16,625,960 | 16 |
| GAVI Alliance | United Nations Children's Fund | $16,434,736 | 3 |
| Other recipients (Condensed display bucket) | Lebanon | $16,431,058 | 39 |
| Norway, Government of | World Health Organization | $16,365,963 | 5 |
| Other donors (Condensed display bucket) | Save the Children | $16,221,054 | 27 |
| European Commission's Humanitarian Aid and Civil Protection Department | Première Urgence Internationale | $16,086,433 | 24 |
| Norwegian Red Cross | Ukraine | $16,033,756 | 2 |
| Other recipients (Condensed display bucket) | Yemen | $15,998,722 | 20 |
| Other recipients (Condensed display bucket) | Colombia | $15,831,122 | 22 |
| European Commission's Humanitarian Aid and Civil Protection Department | Alliance for International Medical Action | $15,813,332 | 24 |
| European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | $14,896,874 | 14 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $14,704,776 | 20 |
| World Health Organization | Lebanon | $14,678,693 | 5 |
| Germany, Government of | World Health Organization | $14,675,125 | 23 |
| United Nations Population Fund | Occupied Palestinian Territory | $14,462,577 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $14,440,584 | 30 |
| Norway, Government of | Other recipients (Condensed display bucket) | $14,273,521 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | Médecins du Monde | $13,994,387 | 20 |
| United Nations Population Fund | Multiple | $13,880,249 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | German Red Cross | $13,773,337 | 28 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Population Fund | $13,766,132 | 26 |
| Norway, Government of | United Nations Children's Fund | $13,502,110 | 3 |
| Qatar Fund for Development | Palestinian territory, occupied | $13,196,223 | 2 |
| Palestinian territory, occupied | Occupied Palestinian Territory | $13,196,223 | 2 |
| Other donors (Condensed display bucket) | United Nations Population Fund | $13,184,610 | 27 |
| Saudi Arabia (Kingdom of), Government of | International Wars and Disasters Victim's Protection Association (Al-Ameen) | $13,107,540 | 14 |
| United Nations Children's Fund | Ukraine | $13,070,929 | 5 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $12,902,811 | 28 |
| Qatar Charity | Other countries (Condensed display bucket) | $12,815,976 | 33 |
| Germany, Government of | Malteser International Order of Malta World Relief | $12,812,419 | 10 |
| United Nations Population Fund | Afghanistan | $12,700,895 | 28 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $12,515,011 | 17 |
| Japan, Government of | World Health Organization | $12,481,486 | 27 |
| United States of America, Government of | Other recipients (Condensed display bucket) | $12,392,991 | 16 |
| United Nations Population Fund | Democratic Republic of the Congo | $12,368,917 | 5 |
| Central Emergency Response Fund | World Health Organization | $12,258,427 | 12 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $12,098,126 | 24 |
| World Health Organization | South Sudan | $11,882,294 | 13 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $11,862,191 | 9 |
| International NGOs (Confidential) | Myanmar | $11,515,605 | 32 |
| World Health Organization | Democratic Republic of the Congo | $11,496,238 | 12 |
| European Commission | United Nations High Commissioner for Refugees | $11,270,652 | 2 |
| Japan, Government of | United Nations Children's Fund | $11,199,922 | 14 |
| Germany, Government of | International Committee of the Red Cross | $10,649,627 | 1 |
| International Committee of the Red Cross | Unresolved | $10,649,627 | 1 |
| United Nations Population Fund | Ukraine | $10,536,566 | 2 |
| International Organization for Migration | Yemen | $10,504,991 | 2 |
| Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $10,249,997 | 5 |
| Colombia (Latin America, Caribbean HF) | Other recipients (Condensed display bucket) | $10,050,000 | 4 |
| Japan, Government of | United Nations High Commissioner for Refugees | $10,017,576 | 3 |
| Other recipients (Condensed display bucket) | Jordan | $9,977,411 | 7 |
| World Health Organization | Ethiopia | $9,860,231 | 6 |
| Australia, Government of | UN Agencies (Confidential) | $9,813,949 | 4 |
| Haiti (Latin America, Caribbean HF) | World Health Organization | $9,800,000 | 1 |
| World Health Organization | Haiti | $9,800,000 | 1 |
| Japan, Government of | International Organization for Migration | $9,798,175 | 4 |
| International Organization for Migration | Ethiopia | $9,586,364 | 11 |
| Acción Contra el Hambre - Spain | Somalia | $9,506,477 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | $9,501,229 | 27 |
| Other donors (Condensed display bucket) | International Rescue Committee | $9,382,618 | 7 |
| Australia, Government of | United Nations Population Fund | $8,800,006 | 11 |
| Syrian Arab Republic Humanitarian Fund | Other recipients (Condensed display bucket) | $8,800,000 | 5 |
| Other donors (Condensed display bucket) | UN Agencies (Confidential) | $8,752,742 | 6 |
| United States of America, Government of | International Organization for Migration | $8,716,325 | 8 |
| Other recipients (Condensed display bucket) | Chad | $8,633,428 | 17 |
| South Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $8,491,275 | 12 |
| Other recipients (Condensed display bucket) | Nigeria | $8,469,293 | 11 |
| Qatar Fund for Development | Other recipients (Condensed display bucket) | $8,363,047 | 10 |
| Japan, Government of | United Nations Office for Project Services | $8,299,309 | 6 |
| Other recipients (Condensed display bucket) | Venezuela, Bolivarian Republic of | $8,241,586 | 26 |
| United Kingdom, Government of | UN Agencies (Confidential) | $8,100,542 | 1 |
| Other donors (Condensed display bucket) | International Organization for Migration | $8,018,204 | 10 |
| International Rescue Committee | Syrian Arab Republic | $7,881,326 | 4 |
| Private (individuals & organizations) | Other recipients (Condensed display bucket) | $7,747,689 | 11 |
| Canada, Government of | World Health Organization | $7,635,499 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $7,547,698 | 21 |
| iMC Worldwide | Sudan | $7,495,789 | 6 |
| International Rescue Committee | Chad | $7,459,474 | 8 |
| United Nations Population Fund | Unresolved | $7,189,324 | 4 |
| Other recipients (Condensed display bucket) | Somalia | $7,093,698 | 12 |
| United Kingdom, Government of | International Organization for Migration | $7,023,070 | 2 |
| United Nations Children's Fund | Venezuela, Bolivarian Republic of | $6,942,064 | 8 |
| United Nations Population Fund | South Sudan | $6,823,899 | 5 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $6,770,644 | 20 |
| International Organization for Migration | Cuba | $6,751,678 | 1 |
| Norway, Government of | United Nations Population Fund | $6,745,275 | 8 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Multiple | $6,666,666 | 1 |
| International Rescue Committee | Other countries (Condensed display bucket) | $6,664,227 | 20 |
| Other recipients (Condensed display bucket) | Bangladesh | $6,372,154 | 9 |
| International Rescue Committee | Sudan | $6,347,979 | 5 |
| United Nations Children's Fund | Syrian Arab Republic | $6,192,635 | 7 |
| Other recipients (Condensed display bucket) | Iran, Islamic Republic of | $6,066,667 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $6,065,019 | 16 |
| South Sudan Humanitarian Fund | World Health Organization | $5,999,914 | 2 |
| International Wars and Disasters Victim's Protection Association (Al-Ameen) | Yemen | $5,942,203 | 5 |
| United Nations Children's Fund | Haiti | $5,900,000 | 2 |
| Other recipients (Condensed display bucket) | Uganda | $5,896,543 | 6 |
| Other recipients (Condensed display bucket) | Central African Republic | $5,757,885 | 7 |
| Swedish International Development Cooperation Agency (SIDA) | UN Agencies (Confidential) | $5,750,660 | 1 |
| Other donors (Condensed display bucket) | Médecins du Monde | $5,590,791 | 8 |
| Italy, Government of | Other recipients (Condensed display bucket) | $5,553,710 | 7 |
| United Nations Population Fund | Other countries (Condensed display bucket) | $5,456,539 | 20 |
| Other donors (Condensed display bucket) | International NGOs (Confidential) | $5,409,185 | 13 |
| Canada, Government of | United Nations High Commissioner for Refugees | $5,292,167 | 5 |
| Syrian Arab Republic Humanitarian Fund | United Nations Children's Fund | $5,280,000 | 1 |
| Norwegian Red Cross | Sudan | $5,160,092 | 2 |
| Sudan Humanitarian Fund | United Nations Children's Fund | $5,100,000 | 1 |
| German Red Cross | Colombia | $5,063,696 | 9 |
| MEDAIR | Jordan | $5,059,335 | 6 |
| Central Emergency Response Fund | United Nations Children's Fund | $5,057,640 | 7 |
| United Nations Population Fund | Syrian Arab Republic | $5,045,520 | 3 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| Other donors (Condensed display bucket) | United Nations Development Programme | $5,000,000 | 1 |
| United Nations Development Programme | Sudan | $5,000,000 | 1 |
| United Nations High Commissioner for Refugees | Other countries (Condensed display bucket) | $4,929,277 | 11 |
| Alliance for International Medical Action | Democratic Republic of the Congo | $4,757,062 | 4 |
| United Nations High Commissioner for Refugees | Unresolved | $4,688,480 | 2 |
| International Organization for Migration | Bangladesh | $4,654,739 | 7 |
| United Nations Population Fund | Bangladesh | $4,580,721 | 5 |
| Other recipients (Condensed display bucket) | Cuba | $4,567,714 | 10 |
| International Organization for Migration | Ukraine | $4,444,803 | 3 |
| International NGOs (Confidential) | Venezuela, Bolivarian Republic of | $4,305,784 | 2 |
| World Health Organization | Iran, Islamic Republic of | $4,279,070 | 3 |
| United Nations High Commissioner for Refugees | Uganda | $4,197,462 | 2 |
Source evidence
Reported flow records
1–25 of 1,670.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 395235 | commitment / incoming | $2,000,000 | Kuwait Fund for Arab Economic Development | Children Cancer Centre of Lebanon | Lebanon | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | Health | 10 Jul 2026 | 10 Jul 2026 | 470 |
Evidence for flow 395235 commitment · incoming
Supporting Cancer Treatment for Syrian Refugess in Lebanon Funding flow detail → | ||||||||||
| 394745 | paid / internal | $136,499 | South Sudan Humanitarian Fund | Cordaid International | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 06 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-INGO-39815 |
Evidence for flow 394745 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Integrated lifesaving Health, Nutrition. FSL and WASH responses to conflict affected and vulnerable populations in Abiemnhom County of Ruweng Administrative Area, South Sudan Project Start Date: 2026-07-01 - Project End Date: 2027-03-31 Project Code: CBPF-SSD-26-R-INGO-39815 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394677 | paid / internal | $669,750 | South Sudan Humanitarian Fund | Christian Mission for Development | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 02 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-NGO-39796 |
Evidence for flow 394677 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Provision of Integrated Lifesaving Health, WASH & Nutrition Interventions in Nyirol County- Jonglei State Project Start Date: 2026-07-01 - Project End Date: 2027-07-14 Project Code: CBPF-SSD-26-R-NGO-39796 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394682 | paid / internal | $625,500 | South Sudan Humanitarian Fund | Healthcare Foundation Organization | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 02 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-NGO-39797 |
Evidence for flow 394682 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Strengthening Access to Life-Saving Health, Nutrition, and WASH Services for Conflict-Affected and Vulnerable Populations in Ulang and SC support in Akoka Counties. Project Start Date: 2026-06-25 - Project End Date: 2027-07-04 Project Code: CBPF-SSD-26-R-NGO-39797 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394685 | paid / internal | $416,000 | South Sudan Humanitarian Fund | Christian Mission for Development | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 02 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-NGO-39926 |
Evidence for flow 394685 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Provision of Integrated Lifesaving Health and WASH Interventions in Uror County - Jonglei State Project Start Date: 2026-07-01 - Project End Date: 2027-01-31 Project Code: CBPF-SSD-26-R-NGO-39926 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394687 | paid / internal | $1,500,000 | Sudan Humanitarian Fund | UK-Med | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Health | 02 Jul 2026 | 15 Jun 2026 | CBPF-SUD-26-R-INGO-39785 |
Evidence for flow 394687 paid · internal
Allocation Type: Reserve - 2026 - SHF Third Reserve Allocation (Rapid Response and Emergency Medical Capacity) UK-Med Medical Emergency Response Unit (MERU) for UN staff, Tawila (Proposal 1/2) Project Start Date: 2026-07-01 - Project End Date: 2027-06-30 Project Code: CBPF-SUD-26-R-INGO-39785 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394689 | paid / internal | $499,997 | Sudan Humanitarian Fund | UK-Med | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Health | 02 Jul 2026 | 15 Jun 2026 | CBPF-SUD-26-R-INGO-39790 |
Evidence for flow 394689 paid · internal
Allocation Type: Reserve - 2026 - SHF Third Reserve Allocation (Rapid Response and Emergency Medical Capacity) UK-Med Medical Emergency Response Unit (MERU) for UN staff, Tawila (Proposal 2/2) Project Start Date: 2026-07-01 - Project End Date: 2027-03-31 Project Code: CBPF-SUD-26-R-INGO-39790 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 395198 | commitment / incoming | $200,000 | Save the Children | Save the Children | Uganda | Uganda Regional Refugee Response Plan 2026 | Health | 02 Jul 2026 | 09 Jul 2026 | 99701386 |
Evidence for flow 395198 commitment · incoming
Flexible humanitarian funding from Save the Children International's Humanitarian Fund-ebola Funding flow detail → | ||||||||||
| 395031 | commitment / outgoing | $272,879 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Health | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395031 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395056 | commitment / incoming | $384,185 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Health | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395056 commitment · incoming
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395095 | commitment / outgoing | $655,269 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Health | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395095 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395227 | paid / incoming | $210,993 | Swedish International Development Cooperation Agency (SIDA) | Première Urgence Internationale | Venezuela, Bolivarian Republic of | Venezuela Plan de Respuesta Humanitaria 2026 | Health | 01 Jul 2026 | 01 Jul 2026 | 17982 |
Evidence for flow 395227 paid · incoming
Multisectoral lifesaving assistance and protection Funding flow detail → | ||||||||||
| 394632 | paid / internal | $700,800 | South Sudan Humanitarian Fund | Healthcare Foundation Organization | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Health | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-NGO-39798 |
Evidence for flow 394632 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Strengthening Access to Life-Saving Health and Nutrition, Services for Conflict-Affected and Vulnerable Populations in Nasir County Project Start Date: 2026-06-25 - Project End Date: 2027-07-04 Project Code: CBPF-SSD-26-R-NGO-39798 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 395075 | commitment / incoming | $506,194 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Health | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 395075 commitment · incoming
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 395078 | commitment / outgoing | $533,557 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Health | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 395078 commitment · outgoing
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 394177 | paid / internal | $133,000 | Somalia Humanitarian Fund | MEDAIR | Somalia | Somalia Humanitarian Needs and Response Plan 2026 | Health | 29 Jun 2026 | 22 Jun 2026 | CBPF-SOM-26-R-INGO-39812 |
Evidence for flow 394177 paid · internal
Allocation Type: Reserve - Famine Prevention in Burhakaba Scaling Up Life-Saving Health, Nutrition, and Protection Services for Famine Prevention Among Drought-Affected Rural Communities in Burhakaba Project Start Date: 2026-06-23 - Project End Date: 2026-12-22 Project Code: CBPF-SOM-26-R-INGO-39812 Emergency Type: Climate / natural disaster - Drought Funding flow detail → | ||||||||||
| 394051 | paid / incoming | $229,095 | UNICEF National Committee/Germany | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Health | 26 Jun 2026 | 26 Jun 2026 | SM2699300126 |
Evidence for flow 394051 paid · incoming
Lebanon Health Funding flow detail → | ||||||||||
| 394054 | paid / incoming | $494,066 | United States Fund for UNICEF | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Health | 26 Jun 2026 | 26 Jun 2026 | SM2699300129 |
Evidence for flow 394054 paid · incoming
Lebanon Health Funding flow detail → | ||||||||||
| 394058 | paid / incoming | $349,942 | France, Government of | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Health | 26 Jun 2026 | 26 Jun 2026 | SM260170 |
Evidence for flow 394058 paid · incoming
Lebanon Health Funding flow detail → | ||||||||||
| 394036 | paid / internal | $160,000 | Somalia Humanitarian Fund | SOS Children's Villages - Somalia | Somalia | Somalia Humanitarian Needs and Response Plan 2026 | Health | 25 Jun 2026 | 19 Jun 2026 | CBPF-SOM-26-R-INGO-39803 |
Evidence for flow 394036 paid · internal
Allocation Type: Reserve - Famine Prevention in Burhakaba Scaling Up Integrated Lifesaving Health, Nutrition, and Protection Assistance for Famine Response in Hard-to-Reach Rural Communities of Burhakaba District, Bay Region, Somalia Project Start Date: 2026-06-22 - Project End Date: 2027-01-21 Project Code: CBPF-SOM-26-R-INGO-39803 Emergency Type: Climate / natural disaster - Drought Funding flow detail → | ||||||||||
| 394069 | paid / incoming | $500,000 | United States Department of State | United Nations Children's Fund | Uganda | Uganda Regional Refugee Response Plan 2026 | Health | 25 Jun 2026 | 26 Jun 2026 | SM260232 7200GH21IO00004 |
Evidence for flow 394069 paid · incoming
Response to the Bundibugyo Virus Disease (BVD) Outbreak in Uganda - Ebola response DOS/UNICEF Funding flow detail → | ||||||||||
| 394071 | paid / incoming | $300,000 | United States Department of State | United Nations Children's Fund | Uganda | Uganda Regional Refugee Response Plan 2026 | Health | 25 Jun 2026 | 26 Jun 2026 | Not reported |
Evidence for flow 394071 paid · incoming
CDC/UNICEF Funding flow detail → | ||||||||||
| 394419 | commitment / incoming | $1,842,788 | European Commission's Humanitarian Aid and Civil Protection Department | Alliance for International Medical Action | Sudan | Sudan Humanitarian Needs and Response Plan 2026 | Health | 25 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91051 |
Evidence for flow 394419 commitment · incoming
Integrated emergency lifesaving Health and Nutrition response for crisis-affected and displaced populations in North and West Darfur, Sudan. Funding flow detail → | ||||||||||
| 394422 | commitment / outgoing | $364,393 | European Commission's Humanitarian Aid and Civil Protection Department | Alliance for International Medical Action | Sudan | Unspecified | Health | 25 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91051 |
Evidence for flow 394422 commitment · outgoing
Integrated emergency lifesaving Health and Nutrition response for crisis-affected and displaced populations in North and West Darfur, Sudan. Funding flow detail → | ||||||||||
| 394933 | commitment / outgoing | $54,926 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Yemen | Unspecified | Health | 24 Jun 2026 | 07 Jul 2026 | ECHO/YEM/BUD/2026/91007 |
Evidence for flow 394933 commitment · outgoing
Inclusive life-saving assistance and protection services for conflict-affected communities. Funding flow detail → | ||||||||||