UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $584.87M · 216
- commitment $412.46M · 495
- pledge $4.35M · 3
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $783.91M · 652 flows
- Multiple Multiple$217.76M · 62 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,001,674,011
- Filtered flows
- 714
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| United Nations High Commissioner for Refugees | Ukraine | $180,301,404 | 29 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $98,141,362 | 22 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $55,846,837 | 25 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $52,558,408 | 105 |
| International NGOs (Confidential) | Myanmar | $51,397,757 | 15 |
| World Food Programme | Lebanon | $51,282,867 | 8 |
| World Food Programme | Ukraine | $47,499,037 | 11 |
| UN Agencies (Confidential) | Myanmar | $45,191,991 | 5 |
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $44,114,769 | 261 |
| Norway, Government of | United Nations High Commissioner for Refugees | $42,488,414 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $40,267,295 | 48 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | $37,432,380 | 12 |
| Myanmar Humanitarian Fund | International NGOs (Confidential) | $32,356,975 | 8 |
| Japan, Government of | United Nations High Commissioner for Refugees | $31,886,331 | 5 |
| Agency for Technical Cooperation and Development | Ukraine | $31,780,485 | 7 |
| Danish Refugee Council | Yemen | $31,123,743 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $30,427,348 | 149 |
| Ukraine Humanitarian Fund | Norwegian Refugee Council | $29,500,000 | 4 |
| Norwegian Refugee Council | Ukraine | $29,500,000 | 4 |
| Mercy Corps Europe | Sudan | $26,768,123 | 5 |
| United Kingdom, Government of | UN Agencies (Confidential) | $25,195,312 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Mercy Corps Europe | $23,867,771 | 15 |
| United Kingdom, Government of | World Food Programme | $21,539,166 | 5 |
| Myanmar Humanitarian Fund | UN Agencies (Confidential) | $19,996,679 | 4 |
| Ukraine Humanitarian Fund | Agency for Technical Cooperation and Development | $19,800,000 | 2 |
| Germany, Government of | United Nations High Commissioner for Refugees | $19,092,142 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $15,779,530 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Concern Worldwide | $15,661,424 | 16 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $15,338,768 | 30 |
| Ukraine Humanitarian Fund | World Food Programme | $15,000,000 | 2 |
| Germany, Government of | World Food Programme | $14,996,937 | 2 |
| Ukraine Humanitarian Fund | Team4UA | $14,920,000 | 4 |
| Team4UA | Ukraine | $14,920,000 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Agency for Technical Cooperation and Development | $14,783,642 | 10 |
| United Kingdom, Government of | UN agencies and NGOs (Confidential) | $14,468,386 | 2 |
| UN agencies and NGOs (Confidential) | Myanmar | $14,468,386 | 2 |
| World Food Programme | Occupied Palestinian Territory | $14,422,532 | 2 |
| Concern Worldwide | Somalia | $13,889,844 | 4 |
| Syrian Arab Republic Humanitarian Fund | United Nations High Commissioner for Refugees | $13,750,000 | 1 |
| Other recipients (Condensed display bucket) | Ukraine | $13,478,397 | 27 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $13,343,837 | 15 |
| United States of America, Government of | World Food Programme | $12,915,870 | 1 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $12,791,398 | 30 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $12,642,380 | 22 |
| United Nations Children's Fund | Occupied Palestinian Territory | $12,639,641 | 9 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $12,037,588 | 32 |
| European Commission | World Food Programme | $11,709,602 | 2 |
| Save the Children | Ethiopia | $11,628,335 | 6 |
| United Kingdom, Government of | Mercy Corps Europe | $11,296,094 | 2 |
| Ukraine Humanitarian Fund | United Nations High Commissioner for Refugees | $11,200,000 | 2 |
| France, Government of | Action Contre la Faim - Action Against Hunger International | $11,013,216 | 1 |
| Action Contre la Faim - Action Against Hunger International | Sudan | $11,013,216 | 1 |
| United Nations High Commissioner for Refugees | Moldova, Republic of | $10,371,695 | 7 |
| United Nations Children's Fund | Ukraine | $8,884,972 | 12 |
| United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | $8,746,889 | 1 |
| Red Cross/Red Crescent Societies (Confidential) | Ukraine | $8,746,889 | 1 |
| Mercy Corps Europe | Occupied Palestinian Territory | $7,844,467 | 9 |
| Mercy Corps | International NGOs (Confidential) | $7,844,465 | 2 |
| International NGOs (Confidential) | Sudan | $7,844,465 | 2 |
| Norway, Government of | ACT Alliance / Norwegian Church Aid | $7,594,937 | 2 |
| ACT Alliance / Norwegian Church Aid | Ukraine | $7,594,937 | 2 |
| Estonian Refugee Council | Ukraine | $7,072,837 | 6 |
| Sudan Humanitarian Fund | Relief International | $7,000,000 | 1 |
| Relief International | Sudan | $7,000,000 | 1 |
| Norwegian Refugee Council | Sudan | $6,605,377 | 3 |
| Mercy Corps Europe | Democratic Republic of the Congo | $6,551,275 | 4 |
| International Organization for Migration | Afghanistan | $6,332,067 | 2 |
| Haiti (Latin America, Caribbean HF) | Plan Haiti | $6,303,899 | 2 |
| Plan Haiti | Haiti | $6,303,899 | 2 |
| Canada, Government of | United Nations High Commissioner for Refugees | $6,220,800 | 4 |
| Sudan Humanitarian Fund | Norwegian Refugee Council | $6,160,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Mercy Corps | $6,155,307 | 5 |
| Mercy Corps | Lebanon | $6,155,307 | 5 |
| Sweden, Government of | World Food Programme | $6,150,402 | 1 |
| Adventist Development and Relief Agency | Sudan | $6,135,894 | 3 |
| United Nations Children's Fund | Syrian Arab Republic | $6,032,747 | 3 |
| Democratic Republic of the Congo Humanitarian Fund | Mercy Corps | $6,020,000 | 2 |
| Mercy Corps | Democratic Republic of the Congo | $6,020,000 | 2 |
| Sudan Humanitarian Fund | Mercy Corps Europe | $6,000,000 | 1 |
| Sudan Humanitarian Fund | Care Sudan | $6,000,000 | 1 |
| Democratic Republic of the Congo Humanitarian Fund | Norwegian Refugee Council | $6,000,000 | 2 |
| Norwegian Refugee Council | Democratic Republic of the Congo | $6,000,000 | 2 |
| United Nations High Commissioner for Refugees | Jordan | $6,000,000 | 1 |
| Care Sudan | Sudan | $6,000,000 | 1 |
| European Commission | United Nations High Commissioner for Refugees | $5,706,190 | 2 |
| Syrian Arab Republic Humanitarian Fund | United Nations Children's Fund | $5,500,000 | 1 |
| Other recipients (Condensed display bucket) | Sudan | $5,493,397 | 14 |
| Democratic Republic of the Congo Humanitarian Fund | World Vision International | $5,450,000 | 2 |
| World Vision International | Democratic Republic of the Congo | $5,450,000 | 2 |
| Danish Refugee Council | Nigeria | $5,330,290 | 8 |
| Colombia (Latin America, Caribbean HF) | Mercy Corps Europe | $5,200,000 | 2 |
| Mercy Corps Europe | Colombia | $5,200,000 | 2 |
| Ukraine Humanitarian Fund | Angels of Salvation | $5,199,903 | 4 |
| Angels of Salvation | Ukraine | $5,199,903 | 4 |
| Democratic Republic of the Congo Humanitarian Fund | United Nations High Commissioner for Refugees | $5,130,000 | 2 |
| United Nations High Commissioner for Refugees | Democratic Republic of the Congo | $5,130,000 | 2 |
| Sudan Humanitarian Fund | Plan International | $5,000,000 | 1 |
| Plan International | Sudan | $5,000,000 | 1 |
| Sudan Humanitarian Fund | Agency for Technical Cooperation and Development | $4,730,000 | 1 |
| Agency for Technical Cooperation and Development | Sudan | $4,730,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $4,727,719 | 11 |
| European Commission's Humanitarian Aid and Civil Protection Department | Estonian Refugee Council | $4,678,915 | 4 |
| International Rescue Committee | Uganda | $4,651,165 | 6 |
| United Kingdom, Government of | United Nations High Commissioner for Refugees | $4,598,317 | 3 |
| Colombia (Latin America, Caribbean HF) | World Vision International | $4,400,000 | 2 |
| World Vision International | Colombia | $4,400,000 | 2 |
| World Food Programme | Ethiopia | $4,351,750 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $4,116,556 | 30 |
| Haiti (Latin America, Caribbean HF) | United Nations Children's Fund | $4,080,000 | 2 |
| Syrian Arab Republic Humanitarian Fund | International Organization for Migration | $4,080,000 | 1 |
| International Organization for Migration | Syrian Arab Republic | $4,080,000 | 1 |
| United Nations Children's Fund | Haiti | $4,080,000 | 2 |
| Ukraine Humanitarian Fund | International Organization for Migration | $4,066,000 | 2 |
| International Organization for Migration | Ukraine | $4,066,000 | 2 |
| United Nations High Commissioner for Refugees | Egypt | $4,065,426 | 2 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $4,013,660 | 13 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $4,001,420 | 14 |
| Sudan Humanitarian Fund | World Vision International | $4,000,000 | 1 |
| World Vision International | Sudan | $4,000,000 | 1 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $3,724,483 | 14 |
| World Food Programme | Iran, Islamic Republic of | $3,592,319 | 1 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $3,580,512 | 5 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Lebanon | $3,508,772 | 2 |
| Denmark, Government of | United Nations High Commissioner for Refugees | $3,498,989 | 3 |
| Switzerland, Government of | International NGOs (Confidential) | $3,495,788 | 2 |
| Colombia (Latin America, Caribbean HF) | Acción Contra el Hambre - Spain | $3,444,000 | 2 |
| Acción Contra el Hambre - Spain | Colombia | $3,444,000 | 2 |
| United Kingdom, Government of | International NGOs (Confidential) | $3,261,252 | 1 |
| Private (individuals & organizations) | United Nations High Commissioner for Refugees | $3,217,117 | 8 |
| International NGOs (Confidential) | Somalia | $3,192,848 | 1 |
| Ethiopia Humanitarian Fund | World Food Programme | $3,101,750 | 1 |
| Other donors (Condensed display bucket) | International Organization for Migration | $3,095,000 | 2 |
| Danish Refugee Council | Ukraine | $3,057,558 | 3 |
| Sudan Humanitarian Fund | International Rescue Committee | $3,000,000 | 1 |
| Sudan Humanitarian Fund | Adventist Development and Relief Agency | $3,000,000 | 1 |
| Sudan Humanitarian Fund | Concern Worldwide | $3,000,000 | 1 |
| International Rescue Committee | Sudan | $3,000,000 | 1 |
| Concern Worldwide | Sudan | $3,000,000 | 1 |
| Japan, Government of | United Nations Children's Fund | $2,994,158 | 1 |
| Ireland, Government of | United Nations High Commissioner for Refugees | $2,992,044 | 2 |
| Other recipients (Condensed display bucket) | Nigeria | $2,970,552 | 12 |
| Save the Children | South Sudan | $2,815,499 | 3 |
| United Kingdom, Government of | Danish Refugee Council | $2,638,775 | 1 |
| Ukraine Humanitarian Fund | Danish Refugee Council | $2,625,000 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $2,598,569 | 2 |
| Acción Contra el Hambre - Spain | Somalia | $2,598,569 | 2 |
| Central Emergency Response Fund | World Food Programme | $2,530,000 | 2 |
| Germany, Government of | United Nations Children's Fund | $2,486,879 | 2 |
| United Nations High Commissioner for Refugees | Sudan | $2,483,467 | 3 |
| Germany, Government of | Other recipients (Condensed display bucket) | $2,466,090 | 3 |
| Danish Refugee Council | Syrian Arab Republic | $2,458,154 | 7 |
| Poland, Government of | United Nations High Commissioner for Refugees | $2,454,992 | 2 |
| World Food Programme | Iraq | $2,451,119 | 2 |
| Ethiopia Humanitarian Fund | International Organization for Migration | $2,446,500 | 1 |
| International Organization for Migration | Ethiopia | $2,446,500 | 1 |
| Syrian Arab Republic Humanitarian Fund | Other recipients (Condensed display bucket) | $2,400,000 | 2 |
| Ukraine Humanitarian Fund | Estonian Refugee Council | $2,393,922 | 2 |
| Italy, Government of | United Nations High Commissioner for Refugees | $2,352,941 | 1 |
| Austria, Government of | United Nations High Commissioner for Refugees | $2,317,497 | 1 |
| World Food Programme | Other countries (Condensed display bucket) | $2,317,475 | 2 |
| International Organization for Migration | El Salvador | $2,220,000 | 1 |
| Mercy Corps | Syrian Arab Republic | $2,220,000 | 1 |
| Mercy Corps | Ukraine | $2,144,778 | 1 |
| Norwegian Refugee Council | Iran, Islamic Republic of | $2,052,959 | 11 |
| International Rescue Committee | South Sudan | $2,000,000 | 1 |
| Danish Refugee Council | Uganda | $1,986,096 | 4 |
| International Organization for Migration | Yemen | $1,925,495 | 3 |
| Other recipients (Condensed display bucket) | Ethiopia | $1,899,222 | 3 |
| Agency for Technical Cooperation and Development | Kenya | $1,885,249 | 3 |
| Other recipients (Condensed display bucket) | Lebanon | $1,846,696 | 7 |
| Save the Children | Mozambique | $1,800,000 | 1 |
| Other recipients (Condensed display bucket) | Afghanistan | $1,774,117 | 13 |
| Norwegian Refugee Council | Syrian Arab Republic | $1,706,529 | 2 |
| Other recipients (Condensed display bucket) | Multiple | $1,679,999 | 1 |
| Other recipients (Condensed display bucket) | Türkiye | $1,658,328 | 13 |
| United Nations Children's Fund | Mozambique | $1,651,987 | 1 |
| United Nations Children's Fund | Lebanon | $1,635,009 | 3 |
| Norwegian Refugee Council | Occupied Palestinian Territory | -$257,289 | 6 |
Source evidence
Reported flow records
1–25 of 714.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 394943 | commitment / outgoing | $69,427 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Unspecified | Multipurpose Cash | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394943 commitment · outgoing
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 394944 | commitment / incoming | $70,578 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Multipurpose Cash | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394944 commitment · incoming
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 394959 | commitment / outgoing | $92,168 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Unspecified | Multipurpose Cash | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394959 commitment · outgoing
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 394960 | commitment / incoming | $93,695 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Multipurpose Cash | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394960 commitment · incoming
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 394926 | commitment / incoming | $47,194 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Multipurpose Cash | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 394926 commitment · incoming
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 394928 | commitment / outgoing | $49,746 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Multipurpose Cash | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 394928 commitment · outgoing
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 394947 | commitment / incoming | $79,995 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Multipurpose Cash | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 394947 commitment · incoming
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 394951 | commitment / outgoing | $84,319 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Multipurpose Cash | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 394951 commitment · outgoing
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 394348 | commitment / incoming | $23,895 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394348 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394351 | commitment / incoming | $128,147 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394351 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394352 | commitment / incoming | $136,861 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394352 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394353 | commitment / incoming | $473,005 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394353 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394354 | commitment / incoming | $373,856 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394354 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394365 | commitment / outgoing | $231,676 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Unspecified | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394365 commitment · outgoing
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394366 | commitment / outgoing | $183,113 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Unspecified | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394366 commitment · outgoing
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394548 | commitment / incoming | $24,638 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394548 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394549 | commitment / incoming | $39,505 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394549 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394550 | commitment / incoming | $298,737 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394550 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394551 | commitment / incoming | $83,810 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394551 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394562 | commitment / outgoing | $293,866 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Unspecified | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394562 commitment · outgoing
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394563 | commitment / outgoing | $82,444 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Unspecified | Multipurpose Cash | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394563 commitment · outgoing
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394502 | commitment / incoming | $573,666 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Multipurpose Cash | 24 Jun 2026 | 30 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
Evidence for flow 394502 commitment · incoming
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH. Funding flow detail → | ||||||||||
| 394503 | commitment / incoming | $1,995,582 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Multipurpose Cash | 24 Jun 2026 | 30 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
Evidence for flow 394503 commitment · incoming
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH. Funding flow detail → | ||||||||||
| 394504 | commitment / incoming | $518,233 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Multipurpose Cash | 24 Jun 2026 | 30 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
Evidence for flow 394504 commitment · incoming
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH. Funding flow detail → | ||||||||||
| 394511 | commitment / outgoing | $2,648,682 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | Unspecified | Multipurpose Cash | 24 Jun 2026 | 30 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
Evidence for flow 394511 commitment · outgoing
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH. Funding flow detail → | ||||||||||