UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $718.78M · 76
- commitment $100.65M · 336
- pledge $11.11M · 5
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- Unspecified Unspecified$601.19M · 5 flows
- $50.81M · 21 flows
- $22.79M · 29 flows
- $18.35M · 8 flows
- $12.55M · 7 flows
- $10.24M · 6 flows
- $9.99M · 37 flows
- $6.21M · 12 flows
- $6.02M · 3 flows
- $4.92M · 12 flows
- $4.72M · 12 flows
- $4.2M · 11 flows
- $4.1M · 13 flows
- $3.46M · 32 flows
- $3.14M · 1 flows
- $3.11M · 1 flows
- $3.09M · 1 flows
- $3.08M · 1 flows
- $2.9M · 17 flows
- $2.89M · 8 flows
- $2.88M · 4 flows
- $2.62M · 1 flows
- $2.58M · 29 flows
- $2.34M · 2 flows
- $2.34M · 8 flows
- $2.33M · 16 flows
- $2.27M · 7 flows
- $2.01M · 1 flows
- $1.81M · 4 flows
- $1.8M · 2 flows
- $1.7M · 2 flows
- $1.65M · 8 flows
- $1.65M · 7 flows
- $1.53M · 1 flows
- $1.51M · 1 flows
- $1.5M · 3 flows
- $1.3M · 3 flows
- $1.29M · 3 flows
- $1.22M · 9 flows
- $1.12M · 1 flows
- $1.12M · 1 flows
- $1.11M · 1 flows
- $1.09M · 3 flows
- $965.66K · 1 flows
- $912.2K · 2 flows
- $883.93K · 4 flows
- $778.5K · 4 flows
- $769.67K · 1 flows
- $598.8K · 1 flows
- $582.85K · 2 flows
- $581.34K · 1 flows
- $579.37K · 4 flows
- $551.63K · 4 flows
- $513.37K · 3 flows
- $457.48K · 2 flows
- $440.03K · 1 flows
- $433.23K · 5 flows
- $431.03K · 1 flows
- $314.3K · 1 flows
- $266.86K · 1 flows
- $241.77K · 1 flows
- $230.68K · 1 flows
- $216.61K · 1 flows
- $177.64K · 1 flows
- $162.25K · 1 flows
- $162.25K · 1 flows
- $156.25K · 1 flows
- $125K · 1 flows
- $86.82K · 2 flows
- $86.67K · 1 flows
- $85.31K · 1 flows
- $73.33K · 1 flows
- $43.86K · 2 flows
- $37.5K · 1 flows
- $35.71K · 2 flows
- $25.87K · 1 flows
- $21.65K · 1 flows
- $0 · 4 flows
- $0 · 1 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $830,542,061
- Filtered flows
- 417
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| United States of America, Government of | Unspecified | $601,192,202 | 3 |
| Unspecified | Unresolved | $601,192,202 | 3 |
| United States Department of State | Private (individuals & organizations) | $39,999,805 | 1 |
| Private (individuals & organizations) | Occupied Palestinian Territory | $39,999,805 | 1 |
| Luxembourg, Government of | International Committee of the Red Cross | $18,352,941 | 8 |
| International Committee of the Red Cross | Unresolved | $17,176,471 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $12,687,805 | 58 |
| Japan, Government of | United Nations Office on Drugs and Crime | $12,554,498 | 7 |
| Central Emergency Response Fund | World Food Programme | $11,505,100 | 3 |
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $11,245,136 | 86 |
| Private (individuals & organizations) | Unresolved | $9,798,940 | 10 |
| Other recipients (Condensed display bucket) | Unresolved | $9,043,515 | 18 |
| United States of America, Government of | Private (individuals & organizations) | $8,320,000 | 2 |
| United Nations Office on Drugs and Crime | Multiple | $7,999,999 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | $7,287,058 | 22 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $7,169,581 | 22 |
| World Food Programme | Democratic Republic of the Congo | $6,500,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $6,206,090 | 12 |
| Japan, Government of | United Nations Office for Project Services | $6,019,999 | 3 |
| Germany, Government of | German Red Cross | $5,882,353 | 1 |
| German Red Cross | Unresolved | $5,882,353 | 1 |
| World Food Programme | Unresolved | $5,038,025 | 8 |
| United Nations Office for Project Services | Yemen | $4,880,000 | 1 |
| Save the Children | Other countries (Condensed display bucket) | $4,772,398 | 19 |
| UN Office for Disaster Risk Reduction | Unresolved | $4,707,888 | 7 |
| Germany, Government of | Other recipients (Condensed display bucket) | $4,696,947 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | German Red Cross | $4,356,730 | 5 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $4,075,166 | 14 |
| World Food Programme | Nigeria | $4,000,001 | 1 |
| United Nations Office on Drugs and Crime | Unresolved | $3,879,999 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $3,746,008 | 10 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Development Programme | $3,603,276 | 10 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $3,408,636 | 31 |
| European Commission's Humanitarian Aid and Civil Protection Department | Food and Agriculture Organization of the United Nations | $3,262,378 | 7 |
| Swedish International Development Cooperation Agency (SIDA) | Swedish Red Cross | $3,143,076 | 1 |
| Swedish Red Cross | Unresolved | $3,143,076 | 1 |
| Germany, Government of | Help - Hilfe zur Selbsthilfe e.V. | $3,112,727 | 1 |
| Help - Hilfe zur Selbsthilfe e.V. | Ukraine | $3,112,727 | 1 |
| Food and Agriculture Organization of the United Nations | Other countries (Condensed display bucket) | $3,100,260 | 8 |
| Switzerland, Government of | World Bank | $3,086,420 | 1 |
| World Bank | Unresolved | $3,086,420 | 1 |
| Japan, Government of | International Atomic Energy Agency | $3,078,427 | 1 |
| International Atomic Energy Agency | Ukraine | $3,078,427 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Care Germany | $2,877,984 | 4 |
| Care Germany | Bangladesh | $2,877,984 | 4 |
| Netherlands, Government of | International Labour Organization | $2,628,157 | 4 |
| Swedish International Development Cooperation Agency (SIDA) | IMPACT Initiatives | $2,619,172 | 1 |
| IMPACT Initiatives | Unresolved | $2,619,172 | 1 |
| Luxembourg, Government of | Other recipients (Condensed display bucket) | $2,608,293 | 5 |
| Switzerland, Government of | UN Office for Disaster Risk Reduction | $2,588,819 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | $2,581,572 | 29 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $2,496,756 | 14 |
| Switzerland, Government of | Private (individuals & organizations) | $2,488,370 | 18 |
| Germany, Government of | CARITAS | $2,341,300 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | The Netherlands Red Cross | $2,336,453 | 8 |
| The Netherlands Red Cross | Ethiopia | $2,336,453 | 8 |
| Switzerland, Government of | Swiss Development Cooperation/Swiss Humanitarian Aid | $2,333,050 | 16 |
| Swedish International Development Cooperation Agency (SIDA) | Other recipients (Condensed display bucket) | $2,165,454 | 7 |
| Japan, Government of | World Food Programme | $2,086,667 | 1 |
| World Food Programme | Barbados | $2,086,667 | 1 |
| Other recipients (Condensed display bucket) | Ukraine | $2,078,477 | 4 |
| World Food Programme | Other countries (Condensed display bucket) | $2,052,480 | 8 |
| Danish Refugee Council | Libya | $2,049,122 | 4 |
| Qatar Fund for Development | Morocco, Government of | $2,007,384 | 1 |
| Morocco, Government of | Morocco | $2,007,384 | 1 |
| Save the Children | Save the Children | $1,964,142 | 14 |
| Other recipients (Condensed display bucket) | Multiple | $1,961,633 | 2 |
| Norwegian Refugee Council | Unresolved | $1,854,922 | 5 |
| Acción Contra el Hambre - Spain | Ethiopia | $1,848,763 | 3 |
| International Organization for Migration | Mauritania | $1,844,216 | 6 |
| German Red Cross | Ukraine | $1,812,543 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | People in Need | $1,805,286 | 4 |
| People in Need | Nepal | $1,805,286 | 4 |
| Luxembourg, Government of | World Food Programme | $1,787,774 | 2 |
| Save the Children | Thailand | $1,760,372 | 4 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Ukraine | $1,740,342 | 11 |
| Japan, Government of | Other recipients (Condensed display bucket) | $1,690,599 | 3 |
| Acción Contra el Hambre - Spain | Somalia | $1,690,363 | 3 |
| International Organization for Migration | Unresolved | $1,598,620 | 3 |
| Other recipients (Condensed display bucket) | Guatemala | $1,577,151 | 3 |
| Acción Contra el Hambre - Spain | Peru | $1,522,249 | 3 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Other recipients (Condensed display bucket) | $1,510,248 | 1 |
| Other recipients (Condensed display bucket) | Bangladesh | $1,449,822 | 2 |
| German Red Cross | Lebanon | $1,438,380 | 3 |
| United Nations Development Programme | Cuba | $1,427,711 | 4 |
| Other recipients (Condensed display bucket) | Honduras | $1,353,340 | 3 |
| Other recipients (Condensed display bucket) | Tajikistan | $1,348,291 | 5 |
| CARITAS | Democratic Republic of the Congo | $1,326,155 | 1 |
| Other recipients (Condensed display bucket) | Nepal | $1,288,058 | 3 |
| United Nations Children's Fund | Brazil | $1,239,696 | 3 |
| Save the Children | Sudan | $1,234,408 | 2 |
| International Labour Organization | Ethiopia | $1,210,767 | 1 |
| Finland, Government of | UN Office for Disaster Risk Reduction | $1,180,638 | 1 |
| World Food Programme | Pakistan | $1,170,961 | 6 |
| International Organization for Migration | Afghanistan | $1,168,224 | 2 |
| International Labour Organization | Other countries (Condensed display bucket) | $1,155,559 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | UN Office for Disaster Risk Reduction | $1,146,282 | 8 |
| Acción Contra el Hambre - Spain | Other countries (Condensed display bucket) | $1,144,715 | 3 |
| Swedish International Development Cooperation Agency (SIDA) | Norwegian Refugee Council | $1,127,941 | 3 |
| Other recipients (Condensed display bucket) | Pakistan | $1,119,837 | 6 |
| German Red Cross | Occupied Palestinian Territory | $1,105,807 | 1 |
| United Nations Development Programme | Mali | $1,053,865 | 3 |
| CARITAS | Other countries (Condensed display bucket) | $1,015,145 | 1 |
| Danish Refugee Council | Other countries (Condensed display bucket) | $911,746 | 16 |
| Save the Children | Peru | $884,290 | 3 |
| Luxembourg, Government of | International Organization for Migration | $865,052 | 1 |
| Germany, Government of | Save the Children | $857,449 | 1 |
| World Food Programme | Honduras | $853,422 | 1 |
| Other recipients (Condensed display bucket) | Colombia | $776,907 | 6 |
| Private (individuals & organizations) | Other countries (Condensed display bucket) | $753,687 | 7 |
| World Food Programme | Colombia | $719,201 | 2 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Peru | $703,287 | 6 |
| United Nations Office on Drugs and Crime | Tajikistan | $674,500 | 1 |
| United Nations Children's Fund | Bolivia, Plurinational State of | $623,754 | 3 |
| United Nations Office for Project Services | Lebanon | $606,666 | 1 |
| United States of America, Government of | Other recipients (Condensed display bucket) | $599,317 | 2 |
| Slovenia, Government of | Other recipients (Condensed display bucket) | $598,802 | 1 |
| Switzerland, Government of | United Nations Development Programme | $598,802 | 1 |
| United Nations Development Programme | Ethiopia | $598,802 | 1 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Other countries (Condensed display bucket) | $592,708 | 5 |
| International Committee of the Red Cross | Afghanistan | $588,235 | 1 |
| International Committee of the Red Cross | Sudan | $588,235 | 1 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Brazil | $579,951 | 3 |
| United Nations Development Programme | Nepal | $564,514 | 1 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $551,267 | 7 |
| United Nations Office for Project Services | Other countries (Condensed display bucket) | $533,333 | 1 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Other countries (Condensed display bucket) | $521,157 | 10 |
| Save the Children | Bolivia, Plurinational State of | $513,187 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $503,609 | 1 |
| United Nations Children's Fund | Peru | $475,729 | 3 |
| American Red Cross | Other recipients (Condensed display bucket) | $471,015 | 2 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Bolivia, Plurinational State of | $442,652 | 6 |
| Other recipients (Condensed display bucket) | Mali | $440,030 | 1 |
| Germany, Government of | Norwegian Refugee Council | $438,218 | 2 |
| Other recipients (Condensed display bucket) | Cuba | $426,869 | 3 |
| Norwegian Refugee Council | Other countries (Condensed display bucket) | $415,750 | 2 |
| Save the Children | Unresolved | $378,012 | 1 |
| International Labour Organization | Multiple | $377,497 | 1 |
| Danish Refugee Council | Mali | $368,246 | 4 |
| World Food Programme | Guatemala | $365,842 | 1 |
| Save the Children | Brazil | $358,964 | 3 |
| UN Peacebuilding Fund | Food and Agriculture Organization of the United Nations | $358,172 | 1 |
| Food and Agriculture Organization of the United Nations | Guatemala | $341,039 | 1 |
| United Kingdom, Government of | Food and Agriculture Organization of the United Nations | $321,489 | 2 |
| Canada, Government of | Other recipients (Condensed display bucket) | $216,606 | 1 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Norwegian Refugee Council | $200,904 | 1 |
| Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | United Nations Children's Fund | $175,544 | 1 |
| Japan, Government of | Food and Agriculture Organization of the United Nations | $160,000 | 3 |
| United States Fund for UNICEF | United Nations Children's Fund | $157,515 | 1 |
| UN Multi-Partner Trust Fund | International Labour Organization | $154,225 | 2 |
| Switzerland, Government of | World Food Programme | $120,000 | 1 |
| Al-Salam Association for humanitarian and charitable works | Other recipients (Condensed display bucket) | $107,258 | 1 |
| Japan, Government of | International Organization for Migration | $104,170 | 1 |
| United Nations Children's Fund | International Labour Organization | $101,561 | 1 |
| Green Climate Fund | Other recipients (Condensed display bucket) | $86,819 | 2 |
| International Federation of Red Cross and Red Crescent Societies | Other recipients (Condensed display bucket) | $80,619 | 2 |
| United Kingdom, Government of | United Nations Children's Fund | $67,204 | 1 |
| Swedish International Development Cooperation Agency (SIDA) | Danish Refugee Council | $47,141 | 1 |
| Italy, Government of | Other recipients (Condensed display bucket) | $25,870 | 1 |
| European Commission | International Labour Organization | $5,136 | 1 |
| Italy, Government of | UN Office for Disaster Risk Reduction | $0 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Unspecified | $0 | 2 |
Source evidence
Reported flow records
1–25 of 417.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 395233 | paid / incoming | $2,619,172 | Swedish International Development Cooperation Agency (SIDA) | IMPACT Initiatives | Unresolved | Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026 | Other | 23 Jun 2026 | 06 Jul 2026 | 18023 |
Evidence for flow 395233 paid · incoming
Method/Capacity/Other Support Funding flow detail → | ||||||||||
| 394418 | commitment / outgoing | $24,600 | European Commission's Humanitarian Aid and Civil Protection Department | World Health Organization | South Sudan | Unspecified | Other | 19 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91048 |
Evidence for flow 394418 commitment · outgoing
Building Locally Driven Public Health Surveillance and Response Systems in South Sudan Funding flow detail → | ||||||||||
| 393915 | commitment / incoming | $24,684 | European Commission's Humanitarian Aid and Civil Protection Department | UN Office for Disaster Risk Reduction | Timor-Leste | Unspecified | Other | 16 Jun 2026 | 23 Jun 2026 | ECHO/-XA/BUD/2025/91014 |
Evidence for flow 393915 commitment · incoming
No One Left Behind: Strengthening Early Warnings and Preparedness to Empower Women, Girls and Persons with Disabilities in Southeast Asia. Funding flow detail → | ||||||||||
| 393916 | commitment / outgoing | $45,276 | European Commission's Humanitarian Aid and Civil Protection Department | UN Office for Disaster Risk Reduction | Timor-Leste | Unspecified | Other | 16 Jun 2026 | 23 Jun 2026 | ECHO/-XA/BUD/2025/91014 |
Evidence for flow 393916 commitment · outgoing
No One Left Behind: Strengthening Early Warnings and Preparedness to Empower Women, Girls and Persons with Disabilities in Southeast Asia. Funding flow detail → | ||||||||||
| 393917 | commitment / outgoing | $18,855 | European Commission's Humanitarian Aid and Civil Protection Department | UN Office for Disaster Risk Reduction | Timor-Leste | Unspecified | Other | 16 Jun 2026 | 23 Jun 2026 | ECHO/-XA/BUD/2025/91014 |
Evidence for flow 393917 commitment · outgoing
No One Left Behind: Strengthening Early Warnings and Preparedness to Empower Women, Girls and Persons with Disabilities in Southeast Asia. Funding flow detail → | ||||||||||
| 394009 | paid / incoming | $3,143,076 | Swedish International Development Cooperation Agency (SIDA) | Swedish Red Cross | Unresolved | Unspecified | Other | 16 Jun 2026 | 23 Jun 2026 | 18205 |
Evidence for flow 394009 paid · incoming
Relief coordination and support services Funding flow detail → | ||||||||||
| 394008 | paid / incoming | $314,301 | Swedish International Development Cooperation Agency (SIDA) | International Council of Voluntary Agencies | Unresolved | Unspecified | Other | 15 Jun 2026 | 23 Jun 2026 | 15787 |
Evidence for flow 394008 paid · incoming
Relief coordination and support services Funding flow detail → | ||||||||||
| 393840 | commitment / incoming | $5,255 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Bolivia, Plurinational State of | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393840 commitment · incoming
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393841 | commitment / incoming | $124,331 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Bolivia, Plurinational State of | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393841 commitment · incoming
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393842 | commitment / incoming | $169,780 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Brazil | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393842 commitment · incoming
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393845 | commitment / incoming | $3,460 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Ecuador | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393845 commitment · incoming
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393846 | commitment / incoming | $99,135 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Ecuador | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393846 commitment · incoming
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393847 | commitment / incoming | $3,460 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Peru | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393847 commitment · incoming
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393848 | commitment / incoming | $202,427 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Peru | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393848 commitment · incoming
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393851 | commitment / outgoing | $8,963 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Bolivia, Plurinational State of | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393851 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393852 | commitment / outgoing | $212,060 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Bolivia, Plurinational State of | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393852 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393853 | commitment / outgoing | $289,579 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Brazil | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393853 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393854 | commitment / outgoing | $11,516 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Colombia | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393854 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393855 | commitment / outgoing | $224,658 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Colombia | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393855 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393856 | commitment / outgoing | $5,902 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Ecuador | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393856 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393857 | commitment / outgoing | $169,086 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Ecuador | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393857 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393858 | commitment / outgoing | $5,902 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Peru | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393858 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393859 | commitment / outgoing | $345,260 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Peru | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393859 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393860 | commitment / outgoing | $11,516 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Venezuela, Bolivarian Republic of | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393860 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||
| 393861 | commitment / outgoing | $108,999 | European Commission's Humanitarian Aid and Civil Protection Department | Evangelisches Werk für Diakonie und Entwicklung e.V. | Venezuela, Bolivarian Republic of | Unspecified | Other | 09 Jun 2026 | 23 Jun 2026 | ECHO/-AM/BUD/2026/91026 |
Evidence for flow 393861 commitment · outgoing
Strengthening Response Capacity in the Amazon Basin Funding flow detail → | ||||||||||