UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- commitment $915.42M · 1.73K
- paid $781.12M · 757
- pledge $15.72M · 22
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $1.17B · 2.2K flows
- Multiple Multiple$544.49M · 310 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,712,262,763
- Filtered flows
- 2,512
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $382,561,534 | 1,075 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $187,367,354 | 447 |
| United Nations High Commissioner for Refugees | Ukraine | $180,543,000 | 31 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $123,079,220 | 53 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $88,440,796 | 379 |
| Japan, Government of | United Nations High Commissioner for Refugees | $77,219,032 | 29 |
| Norway, Government of | Norwegian Refugee Council | $67,007,390 | 89 |
| Norway, Government of | Norwegian Red Cross | $66,587,698 | 17 |
| Germany, Government of | United Nations High Commissioner for Refugees | $64,824,225 | 38 |
| United States of America, Government of | International NGOs (Confidential) | $61,314,068 | 13 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $60,343,024 | 34 |
| International NGOs (Confidential) | Ukraine | $60,264,795 | 13 |
| Japan, Government of | United Nations Development Programme | $60,157,300 | 4 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $57,433,640 | 103 |
| Other recipients (Condensed display bucket) | Ukraine | $51,510,045 | 84 |
| Germany, Government of | Other recipients (Condensed display bucket) | $50,547,349 | 48 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $49,534,254 | 131 |
| United Nations High Commissioner for Refugees | Other countries (Condensed display bucket) | $48,918,582 | 81 |
| Switzerland, Government of | International NGOs (Confidential) | $47,494,648 | 80 |
| United Nations Development Programme | Multiple | $47,291,193 | 2 |
| United Nations High Commissioner for Refugees | Unresolved | $41,839,229 | 21 |
| Norway, Government of | United Nations High Commissioner for Refugees | $40,334,703 | 4 |
| Norwegian Red Cross | Ukraine | $36,075,950 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $29,467,595 | 25 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $27,586,426 | 78 |
| Norwegian Refugee Council | Ukraine | $27,247,937 | 5 |
| Norwegian Red Cross | Unresolved | $25,157,367 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $25,034,415 | 93 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $23,950,005 | 34 |
| Germany, Government of | Norwegian Refugee Council | $21,892,704 | 13 |
| Other recipients (Condensed display bucket) | Unresolved | $21,857,130 | 26 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $21,559,141 | 31 |
| Norwegian Refugee Council | Unresolved | $21,383,239 | 20 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $21,120,256 | 40 |
| Canada, Government of | United Nations High Commissioner for Refugees | $20,707,054 | 26 |
| United Nations High Commissioner for Refugees | Bangladesh | $20,127,870 | 15 |
| United Nations High Commissioner for Refugees | South Sudan | $19,540,973 | 24 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $19,274,031 | 56 |
| United Nations High Commissioner for Refugees | Mozambique | $18,972,464 | 17 |
| International Committee of the Red Cross | Unresolved | $18,133,060 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Norwegian Refugee Council | $18,077,707 | 14 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $18,006,885 | 73 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $17,520,987 | 63 |
| International NGOs (Confidential) | Myanmar | $17,140,602 | 45 |
| United Nations High Commissioner for Refugees | Afghanistan | $16,041,508 | 36 |
| Japan, Government of | Other recipients (Condensed display bucket) | $15,675,516 | 12 |
| European Commission | United Nations High Commissioner for Refugees | $15,194,428 | 9 |
| Japan, Government of | International Committee of the Red Cross | $15,193,331 | 1 |
| International Committee of the Red Cross | Multiple | $15,193,331 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $15,135,645 | 86 |
| Swedish International Development Cooperation Agency (SIDA) | Action Contre la Faim - Action Against Hunger International | $14,856,664 | 8 |
| Other recipients (Condensed display bucket) | Sudan | $14,556,876 | 22 |
| Danish Refugee Council | Ukraine | $14,476,337 | 20 |
| Nonviolent Peaceforce | Ukraine | $14,350,476 | 3 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $13,594,341 | 49 |
| Norwegian Refugee Council | Other countries (Condensed display bucket) | $12,701,047 | 37 |
| United Nations Development Programme | Syrian Arab Republic | $12,679,441 | 1 |
| United Nations Population Fund | Afghanistan | $12,645,937 | 28 |
| Norwegian Refugee Council | Sudan | $12,596,684 | 13 |
| United Kingdom, Government of | Nonviolent Peaceforce | $12,551,942 | 2 |
| International Organization for Migration | Other countries (Condensed display bucket) | $12,483,132 | 29 |
| European Commission's Humanitarian Aid and Civil Protection Department | INTERSOS Humanitarian Aid Organization | $12,425,053 | 28 |
| Joint Emergency Operation Program | Food for the Hungry | $12,402,430 | 1 |
| Food for the Hungry | Ethiopia | $12,402,430 | 1 |
| Germany, Government of | HALO Trust | $12,348,620 | 4 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $12,213,585 | 44 |
| United Nations High Commissioner for Refugees | Uganda | $11,996,960 | 4 |
| Other recipients (Condensed display bucket) | Colombia | $11,986,875 | 42 |
| Other recipients (Condensed display bucket) | Ethiopia | $11,930,609 | 44 |
| United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | $11,784,872 | 1 |
| Red Cross/Red Crescent Societies (Confidential) | Ukraine | $11,784,872 | 1 |
| United Nations High Commissioner for Refugees | Sudan | $11,611,092 | 7 |
| UN Agencies (Confidential) | Myanmar | $11,048,534 | 16 |
| Right to Protection | Ukraine | $10,816,116 | 3 |
| United Nations High Commissioner for Refugees | Türkiye | $10,772,499 | 6 |
| United Nations High Commissioner for Refugees | Colombia | $10,655,758 | 19 |
| United Kingdom, Government of | Right to Protection | $10,426,116 | 2 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $10,305,762 | 26 |
| International Organization for Migration | Yemen | $9,672,669 | 3 |
| HALO Trust | Somalia | $9,659,947 | 2 |
| Other recipients (Condensed display bucket) | Lebanon | $9,658,559 | 33 |
| Norway, Government of | Other recipients (Condensed display bucket) | $9,456,381 | 20 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Population Fund | $9,373,143 | 23 |
| Norwegian Refugee Council | Occupied Palestinian Territory | $9,286,901 | 15 |
| Swedish International Development Cooperation Agency (SIDA) | International Rescue Committee | $9,206,947 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Deutsche Gesellschaft für Internationale Zusammenarbeit | $9,130,544 | 5 |
| United Nations Children's Fund | Syrian Arab Republic | $9,081,073 | 12 |
| Norwegian Refugee Council | Afghanistan | $8,955,310 | 12 |
| Germany, Government of | Caritas Germany (DCV) | $8,684,388 | 7 |
| United Kingdom, Government of | United Nations Population Fund | $8,506,697 | 15 |
| South Sudan Humanitarian Fund | United Nations High Commissioner for Refugees | $8,441,652 | 2 |
| Switzerland, Government of | United Nations Children's Fund | $8,431,614 | 11 |
| Korea, Republic of, Government of | United Nations High Commissioner for Refugees | $8,123,491 | 11 |
| Sweden, Government of | United Nations High Commissioner for Refugees | $8,112,493 | 3 |
| Other recipients (Condensed display bucket) | South Sudan | $8,007,258 | 33 |
| Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | $8,005,302 | 5 |
| Private (individuals & organizations) | United Nations High Commissioner for Refugees | $7,970,024 | 37 |
| Uganda (Eastern, Southern Africa HF) | United Nations High Commissioner for Refugees | $7,826,930 | 1 |
| International NGOs (Confidential) | Afghanistan | $7,762,832 | 6 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Ukraine | $7,762,147 | 4 |
| International NGOs (Confidential) | Occupied Palestinian Territory | $7,452,397 | 3 |
| Switzerland, Government of | International Committee of the Red Cross | $7,433,749 | 4 |
| Switzerland, Government of | National NGOs (Confidential) | $7,332,026 | 31 |
| Norway, Government of | ACT Alliance / Norwegian Church Aid | $7,320,056 | 16 |
| Save the Children | Afghanistan | $7,264,748 | 12 |
| Italy, Government of | United Nations High Commissioner for Refugees | $7,099,004 | 13 |
| International Rescue Committee | Sudan | $6,878,480 | 5 |
| United Nations High Commissioner for Refugees | Chad | $6,838,701 | 11 |
| United Nations High Commissioner for Refugees | Ethiopia | $6,790,757 | 6 |
| Norway, Government of | CARITAS | $6,708,596 | 2 |
| CARITAS | Ukraine | $6,708,596 | 2 |
| Other recipients (Condensed display bucket) | Multiple | $6,499,880 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $6,325,526 | 34 |
| Norwegian Refugee Council | Democratic Republic of the Congo | $6,305,249 | 9 |
| International Organization for Migration | Haiti | $6,278,960 | 11 |
| International Organization for Migration | Bangladesh | $6,273,487 | 5 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Ukraine | $6,243,198 | 2 |
| United Nations Children's Fund | Occupied Palestinian Territory | $6,195,282 | 9 |
| Other recipients (Condensed display bucket) | Nigeria | $6,140,684 | 32 |
| Australia, Government of | United Nations Population Fund | $6,053,370 | 8 |
| United Kingdom, Government of | International Organization for Migration | $5,947,441 | 2 |
| Danish Refugee Council | Cameroon | $5,811,065 | 9 |
| Norwegian Refugee Council | Syrian Arab Republic | $5,675,934 | 6 |
| Ethiopia Humanitarian Fund | Other recipients (Condensed display bucket) | $5,499,377 | 27 |
| Norwegian Refugee Council | South Sudan | $5,415,119 | 16 |
| United Nations High Commissioner for Refugees | Nigeria | $5,371,014 | 4 |
| Colombia (Latin America, Caribbean HF) | United Nations High Commissioner for Refugees | $5,329,000 | 2 |
| International NGOs (Confidential) | Democratic Republic of the Congo | $5,284,169 | 2 |
| Sweden, Government of | International Committee of the Red Cross | $5,271,978 | 3 |
| United Nations Children's Fund | Haiti | $5,270,059 | 8 |
| Danish Refugee Council | Other countries (Condensed display bucket) | $5,257,708 | 16 |
| European Commission | Danish Refugee Council | $5,096,237 | 1 |
| Other donors (Condensed display bucket) | Save the Children | $5,053,130 | 13 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,048,450 | 2 |
| Chad (West, Central Africa HF) | United Nations High Commissioner for Refugees | $5,036,749 | 2 |
| Germany, Government of | Handicap International - Humanity & Inclusion | $5,004,085 | 5 |
| Danish Refugee Council | Afghanistan | $4,992,745 | 10 |
| International Committee of the Red Cross | Occupied Palestinian Territory | $4,843,326 | 3 |
| United Nations Children's Fund | Colombia | $4,831,586 | 6 |
| Colombia (Latin America, Caribbean HF) | Other recipients (Condensed display bucket) | $4,761,500 | 7 |
| United Nations High Commissioner for Refugees | Jordan | $4,757,689 | 2 |
| Honduras (Latin America, Caribbean HF) | United Nations Children's Fund | $4,740,000 | 3 |
| Save the Children | Yemen | $4,693,937 | 8 |
| Norwegian Refugee Council | Cameroon | $4,693,577 | 8 |
| Germany, Government of | International Rescue Committee | $4,684,614 | 5 |
| International Rescue Committee | Syrian Arab Republic | $4,568,494 | 4 |
| Denmark, Government of | Danish Refugee Council | $4,540,526 | 7 |
| Other recipients (Condensed display bucket) | Bangladesh | $4,526,073 | 7 |
| United Nations Children's Fund | Ukraine | $4,523,565 | 4 |
| International NGOs (Confidential) | Venezuela, Bolivarian Republic of | $4,450,766 | 5 |
| Norway, Government of | Save the Children | $4,405,593 | 8 |
| Other recipients (Condensed display bucket) | Chad | $4,238,827 | 20 |
| Colombia (Latin America, Caribbean HF) | United Nations Children's Fund | $4,212,000 | 3 |
| Danish Refugee Council | Yemen | $4,208,866 | 7 |
| Nigeria Humanitarian Fund | United Nations High Commissioner for Refugees | $4,200,054 | 2 |
| Other donors (Condensed display bucket) | International Organization for Migration | $4,194,876 | 12 |
| Action Contre la Faim - Action Against Hunger International | Sudan | $4,184,976 | 1 |
| Other recipients (Condensed display bucket) | Venezuela, Bolivarian Republic of | $4,095,586 | 35 |
| Other donors (Condensed display bucket) | Norwegian Refugee Council | $4,005,164 | 10 |
| United Nations High Commissioner for Refugees | Yemen | $3,984,983 | 10 |
| International NGOs (Confidential) | Colombia | $3,975,830 | 5 |
| Other recipients (Condensed display bucket) | Central African Republic | $3,964,512 | 22 |
| Save the Children | Other countries (Condensed display bucket) | $3,942,377 | 22 |
| Haiti (Latin America, Caribbean HF) | International Organization for Migration | $3,847,208 | 2 |
| Honduras (Latin America, Caribbean HF) | United Nations High Commissioner for Refugees | $3,800,000 | 4 |
| Japan, Government of | UN Agencies (Confidential) | $3,799,674 | 2 |
| South Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $3,647,751 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | UN Agencies (Confidential) | $3,624,095 | 8 |
| Switzerland, Government of | Save the Children | $3,617,580 | 6 |
| Australia, Government of | United Nations Children's Fund | $3,563,791 | 1 |
| Italy, Government of | World Food Programme | $3,512,881 | 1 |
| Nigeria Humanitarian Fund | Other recipients (Condensed display bucket) | $3,503,001 | 16 |
| Denmark, Government of | United Nations High Commissioner for Refugees | $3,498,989 | 3 |
| United Kingdom, Government of | United Nations High Commissioner for Refugees | $3,461,570 | 7 |
| Myanmar Humanitarian Fund | International NGOs (Confidential) | $3,449,000 | 9 |
| Other donors (Condensed display bucket) | INTERSOS Humanitarian Aid Organization | $3,380,718 | 9 |
| Japan, Government of | International Organization for Migration | $3,356,957 | 3 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $3,324,010 | 17 |
Source evidence
Reported flow records
1–25 of 2,512.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 394858 | commitment / outgoing | $182 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Unspecified | Protection | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394858 commitment · outgoing
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 394859 | commitment / incoming | $185 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Protection | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394859 commitment · incoming
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 395080 | commitment / outgoing | $538,713 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Unspecified | Protection | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 395080 commitment · outgoing
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 395082 | commitment / incoming | $547,641 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Protection | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 395082 commitment · incoming
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 394710 | paid / incoming | $4,585,958 | United Kingdom, Government of | Nonviolent Peaceforce | Ukraine | Ukraine Humanitarian Needs and Response Plan 2026 | Protection | 30 Jun 2026 | 03 Jul 2026 | 400176-410-01 |
Evidence for flow 394710 paid · incoming
Humanitarian action through volunteers, enablers and networks (HAVEN) Funding flow detail → | ||||||||||
| 394711 | commitment / incoming | $7,965,984 | United Kingdom, Government of | Nonviolent Peaceforce | Ukraine | Ukraine Humanitarian Needs and Response Plan 2026 | Protection | 30 Jun 2026 | 03 Jul 2026 | 400176-410-02 |
Evidence for flow 394711 commitment · incoming
Humanitarian action through volunteers, enablers and networks (HAVEN) Funding flow detail → | ||||||||||
| 394712 | paid / incoming | $3,302,510 | United Kingdom, Government of | International NGOs (Confidential) | Ukraine | Ukraine Humanitarian Needs and Response Plan 2026 | Protection | 30 Jun 2026 | 03 Jul 2026 | 400176-411 |
Evidence for flow 394712 paid · incoming
Protection Funding flow detail → | ||||||||||
| 395038 | commitment / incoming | $318,162 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Protection | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 395038 commitment · incoming
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 395043 | commitment / outgoing | $335,360 | European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | Afghanistan | Unspecified | Protection | 30 Jun 2026 | 07 Jul 2026 | ECHO/-AS/BUD/2025/91025 |
Evidence for flow 395043 commitment · outgoing
Provision of lifesaving, integrated humanitarian assistance to returnees in Afghanistan. Funding flow detail → | ||||||||||
| 394179 | paid / internal | $57,000 | Somalia Humanitarian Fund | MEDAIR | Somalia | Somalia Humanitarian Needs and Response Plan 2026 | Protection | 29 Jun 2026 | 22 Jun 2026 | CBPF-SOM-26-R-INGO-39812 |
Evidence for flow 394179 paid · internal
Allocation Type: Reserve - Famine Prevention in Burhakaba Scaling Up Life-Saving Health, Nutrition, and Protection Services for Famine Prevention Among Drought-Affected Rural Communities in Burhakaba Project Start Date: 2026-06-23 - Project End Date: 2026-12-22 Project Code: CBPF-SOM-26-R-INGO-39812 Emergency Type: Climate / natural disaster - Drought Funding flow detail → | ||||||||||
| 394451 | commitment / incoming | $64,329 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / DanChurchAid | Democratic Republic of the Congo | République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026 | Protection | 29 Jun 2026 | 30 Jun 2026 | ECHO/COD/BUD/2026/91007 |
Evidence for flow 394451 commitment · incoming
RESPECT – Resilience to Protection and GBV Risks and Safe, Meaningful and Dignified Access to Services in Communities Affected by the M23 Crisis in North Kivu, DRC Funding flow detail → | ||||||||||
| 394452 | commitment / incoming | $1,286,596 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / DanChurchAid | Democratic Republic of the Congo | République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026 | Protection | 29 Jun 2026 | 30 Jun 2026 | ECHO/COD/BUD/2026/91007 |
Evidence for flow 394452 commitment · incoming
RESPECT – Resilience to Protection and GBV Risks and Safe, Meaningful and Dignified Access to Services in Communities Affected by the M23 Crisis in North Kivu, DRC Funding flow detail → | ||||||||||
| 394453 | commitment / outgoing | $45,392 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / DanChurchAid | Democratic Republic of the Congo | Unspecified | Protection | 29 Jun 2026 | 30 Jun 2026 | ECHO/COD/BUD/2026/91007 |
Evidence for flow 394453 commitment · outgoing
RESPECT – Resilience to Protection and GBV Risks and Safe, Meaningful and Dignified Access to Services in Communities Affected by the M23 Crisis in North Kivu, DRC Funding flow detail → | ||||||||||
| 394454 | commitment / outgoing | $907,831 | European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / DanChurchAid | Democratic Republic of the Congo | Unspecified | Protection | 29 Jun 2026 | 30 Jun 2026 | ECHO/COD/BUD/2026/91007 |
Evidence for flow 394454 commitment · outgoing
RESPECT – Resilience to Protection and GBV Risks and Safe, Meaningful and Dignified Access to Services in Communities Affected by the M23 Crisis in North Kivu, DRC Funding flow detail → | ||||||||||
| 394062 | paid / incoming | $191,299 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Burkina Faso | Burkina Faso Besoins Humanitaires et Plan de Réponse 2026 | Protection | 26 Jun 2026 | 26 Jun 2026 | ECHO/-AF/BUD/2026/91026 SM260114 |
Evidence for flow 394062 paid · incoming
CHILD PROTECTION Funding flow detail → | ||||||||||
| 394355 | commitment / incoming | $88,599 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394355 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394356 | commitment / incoming | $388,467 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394356 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394357 | commitment / incoming | $12,757 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394357 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394358 | commitment / incoming | $3,700,597 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394358 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394367 | commitment / outgoing | $43,395 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Unspecified | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394367 commitment · outgoing
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394368 | commitment / outgoing | $190,270 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Unspecified | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394368 commitment · outgoing
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394543 | commitment / incoming | $40,990 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394543 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394552 | commitment / incoming | $6,416 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394552 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394553 | commitment / incoming | $612,399 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394553 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394564 | commitment / outgoing | $6,311 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Unspecified | Protection | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394564 commitment · outgoing
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||