UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- paid $803.47M · 572
- commitment $544.05M · 764
- pledge $348.54K · 1
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $393.55M · 94 flows
- Unspecified Unspecified$259.42M · 364 flows
- $119.96M · 99 flows
- $81.91M · 56 flows
- $74.54M · 52 flows
- $37.2M · 52 flows
- $35.1M · 27 flows
- $29.28M · 47 flows
- $28.85M · 30 flows
- $26.97M · 38 flows
- $23.55M · 39 flows
- $23.3M · 38 flows
- $22.82M · 36 flows
- $22.67M · 24 flows
- $20.12M · 5 flows
- $17.47M · 29 flows
- $16.65M · 38 flows
- $15.34M · 22 flows
- $13.03M · 36 flows
- $12.15M · 27 flows
- $9.95M · 30 flows
- $9.09M · 7 flows
- $8.73M · 21 flows
- $7.69M · 18 flows
- $6.27M · 21 flows
- $5.37M · 7 flows
- $4.97M · 12 flows
- $4.01M · 14 flows
- $3.33M · 5 flows
- $2.74M · 2 flows
- $2.72M · 10 flows
- $2.52M · 4 flows
- $1.99M · 5 flows
- $1.96M · 10 flows
- $1.47M · 6 flows
- $724.26K · 3 flows
- $469.55K · 7 flows
- $19 · 2 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $1,347,870,457
- Filtered flows
- 1,337
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $252,908,811 | 567 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $175,624,748 | 334 |
| United Nations High Commissioner for Refugees | Ukraine | $160,382,079 | 23 |
| United Nations Children's Fund | Ukraine | $99,538,975 | 15 |
| United States of America, Government of | International NGOs (Confidential) | $91,161,764 | 12 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $88,814,939 | 9 |
| Norway, Government of | Norwegian Refugee Council | $74,328,602 | 56 |
| International NGOs (Confidential) | Ukraine | $70,875,034 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $58,490,048 | 177 |
| United States of America, Government of | United Nations Children's Fund | $54,479,702 | 3 |
| Norway, Government of | United Nations High Commissioner for Refugees | $39,148,719 | 2 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $36,084,187 | 20 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $36,064,755 | 64 |
| United Kingdom, Government of | United Nations Children's Fund | $33,701,238 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $31,502,627 | 36 |
| European Commission's Humanitarian Aid and Civil Protection Department | Solidarités International | $28,125,338 | 41 |
| International Organization for Migration | Yemen | $24,759,000 | 5 |
| Germany, Government of | United Nations High Commissioner for Refugees | $24,701,230 | 10 |
| Japan, Government of | United Nations High Commissioner for Refugees | $22,883,962 | 6 |
| Other recipients (Condensed display bucket) | Ukraine | $21,104,365 | 29 |
| KFW Development | International Organization for Migration | $21,096,321 | 3 |
| United Nations Children's Fund | Occupied Palestinian Territory | $20,909,005 | 12 |
| Norwegian Refugee Council | Ukraine | $20,329,097 | 2 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $20,182,895 | 33 |
| Germany, Government of | Other recipients (Condensed display bucket) | $20,176,455 | 30 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $19,647,983 | 42 |
| United Nations High Commissioner for Refugees | Bangladesh | $19,254,611 | 8 |
| Japan, Government of | United Nations Children's Fund | $19,193,434 | 18 |
| Norway, Government of | Norwegian Red Cross | $18,441,738 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Committee of the Red Cross | $18,018,103 | 7 |
| United Nations Children's Fund | Sudan | $17,786,175 | 6 |
| Norwegian Refugee Council | Unresolved | $17,068,278 | 8 |
| International NGOs (Confidential) | Occupied Palestinian Territory | $16,909,516 | 2 |
| Norwegian Red Cross | Ukraine | $16,877,637 | 1 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $16,550,092 | 38 |
| Solidarités International | Sudan | $15,144,095 | 9 |
| Sudan Humanitarian Fund | United Nations Children's Fund | $15,000,000 | 1 |
| Switzerland, Government of | Swiss Development Cooperation/Swiss Humanitarian Aid | $14,123,565 | 29 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $13,745,631 | 25 |
| Central Emergency Response Fund | United Nations Children's Fund | $13,735,293 | 19 |
| United Nations Development Programme | Occupied Palestinian Territory | $13,383,220 | 9 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $12,916,862 | 24 |
| European Commission | United Nations Children's Fund | $12,859,663 | 1 |
| United Nations Children's Fund | Unspecified | $12,859,663 | 1 |
| Norway, Government of | ACT Alliance / Norwegian Church Aid | $12,669,671 | 23 |
| Agency for Technical Cooperation and Development | Syrian Arab Republic | $12,567,548 | 8 |
| Ukraine Humanitarian Fund | Other recipients (Condensed display bucket) | $12,449,581 | 15 |
| Joint Emergency Operation Program | Food for the Hungry | $12,402,430 | 1 |
| Food for the Hungry | Ethiopia | $12,402,430 | 1 |
| International NGOs (Confidential) | Myanmar | $11,864,727 | 20 |
| United Nations High Commissioner for Refugees | Afghanistan | $11,595,077 | 26 |
| Other recipients (Condensed display bucket) | Afghanistan | $11,465,604 | 11 |
| Other recipients (Condensed display bucket) | South Sudan | $11,402,968 | 23 |
| Germany, Government of | Malteser International Order of Malta World Relief | $11,394,661 | 8 |
| United Nations High Commissioner for Refugees | Sudan | $11,304,975 | 3 |
| European Commission | United Nations High Commissioner for Refugees | $11,270,652 | 2 |
| Other recipients (Condensed display bucket) | Ethiopia | $11,067,426 | 21 |
| Other recipients (Condensed display bucket) | Chad | $10,995,707 | 22 |
| Other recipients (Condensed display bucket) | Lebanon | $10,827,078 | 36 |
| Norwegian Refugee Council | Other countries (Condensed display bucket) | $10,428,376 | 16 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $10,110,288 | 22 |
| Saudi Arabia (Kingdom of), Government of | United Nations High Commissioner for Refugees | $10,000,000 | 1 |
| United States of America, Government of | Other recipients (Condensed display bucket) | $9,989,299 | 17 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Ukraine | $9,699,322 | 12 |
| United Nations Children's Fund | Bangladesh | $9,468,201 | 5 |
| Norwegian Refugee Council | Syrian Arab Republic | $9,378,223 | 6 |
| Germany, Government of | Norwegian Refugee Council | $9,127,029 | 5 |
| United Nations Children's Fund | Ethiopia | $9,123,720 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | $9,021,184 | 11 |
| United Nations Children's Fund | Honduras | $8,810,000 | 3 |
| Other recipients (Condensed display bucket) | Sudan | $8,699,048 | 17 |
| United Nations Children's Fund | Chad | $8,679,629 | 6 |
| Japan, Government of | United Nations Development Programme | $8,600,000 | 1 |
| Other recipients (Condensed display bucket) | Unresolved | $8,259,317 | 6 |
| United Nations Children's Fund | Venezuela, Bolivarian Republic of | $8,070,886 | 5 |
| Solidarités International | Haiti | $8,031,759 | 6 |
| Bangladesh (Asia, Pacific HF) | United Nations Children's Fund | $8,013,500 | 1 |
| South Sudan Humanitarian Fund | Other recipients (Condensed display bucket) | $7,774,630 | 12 |
| Sweden, Government of | United Nations Children's Fund | $7,673,287 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | MEDAIR | $7,672,026 | 11 |
| International NGOs (Confidential) | Syrian Arab Republic | $7,585,105 | 6 |
| Germany, Government of | Oxfam Deutschland | $7,568,770 | 4 |
| Other recipients (Condensed display bucket) | Nigeria | $7,556,949 | 25 |
| Ethiopia Humanitarian Fund | United Nations Children's Fund | $7,497,003 | 1 |
| Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | $7,208,727 | 4 |
| Honduras (Latin America, Caribbean HF) | United Nations Children's Fund | $7,110,000 | 1 |
| United Nations Children's Fund | Haiti | $7,090,000 | 2 |
| United Nations Children's Fund | Somalia | $7,068,323 | 3 |
| International Organization for Migration | Ethiopia | $7,045,383 | 8 |
| Canada, Government of | United Nations High Commissioner for Refugees | $6,983,263 | 6 |
| Germany, Government of | Arbeiter-Samariter-Bund Deutschland e.V | $6,941,281 | 4 |
| United Nations Children's Fund | Syrian Arab Republic | $6,813,690 | 7 |
| Other recipients (Condensed display bucket) | Yemen | $6,812,041 | 13 |
| Norway, Government of | CARITAS | $6,708,596 | 2 |
| CARITAS | Ukraine | $6,708,596 | 2 |
| Germany, Government of | Oxfam | $6,689,855 | 5 |
| GOAL | Syrian Arab Republic | $6,631,237 | 3 |
| Norwegian Refugee Council | Sudan | $6,563,961 | 5 |
| Norway, Government of | Other recipients (Condensed display bucket) | $6,511,287 | 9 |
| International Committee of the Red Cross | Ukraine | $6,451,003 | 3 |
| International Organization for Migration | South Sudan | $6,406,358 | 3 |
| Save the Children | Sudan | $6,388,577 | 4 |
| United Nations Children's Fund | Mozambique | $6,387,730 | 7 |
| Syrian Arab Republic Humanitarian Fund | United Nations Children's Fund | $6,380,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $6,309,110 | 10 |
| CARE Austria | Syrian Arab Republic | $6,175,323 | 3 |
| MEDAIR | Ukraine | $6,174,264 | 7 |
| Other recipients (Condensed display bucket) | Democratic Republic of the Congo | $6,068,784 | 13 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $6,056,623 | 16 |
| United States Department of State | United Nations Children's Fund | $5,947,500 | 3 |
| Syrian Arab Republic Humanitarian Fund | Other recipients (Condensed display bucket) | $5,940,000 | 3 |
| United States Department of State | International NGOs (Confidential) | $5,763,931 | 2 |
| Danish Refugee Council | Syrian Arab Republic | $5,725,165 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | GOAL | $5,606,425 | 3 |
| Other donors (Condensed display bucket) | Save the Children | $5,506,579 | 13 |
| Other donors (Condensed display bucket) | International NGOs (Confidential) | $5,465,207 | 24 |
| Oxfam Deutschland | Occupied Palestinian Territory | $5,458,218 | 2 |
| United States Department of State | Catholic Relief Services | $5,451,483 | 7 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Ukraine | $5,446,623 | 1 |
| United Nations High Commissioner for Refugees | Chad | $5,378,210 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $5,304,040 | 20 |
| Sudan Humanitarian Fund | International Organization for Migration | $5,270,000 | 1 |
| International Organization for Migration | Sudan | $5,270,000 | 1 |
| International Rescue Committee | Sudan | $5,217,717 | 4 |
| Chad (West, Central Africa HF) | United Nations Children's Fund | $5,200,000 | 1 |
| Switzerland, Government of | International NGOs (Confidential) | $5,137,685 | 15 |
| United Nations Children's Fund | Lebanon | $5,123,729 | 9 |
| United Nations Children's Fund | Nigeria | $5,076,000 | 2 |
| Sudan Humanitarian Fund | Save the Children | $5,000,000 | 2 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| South Sudan Humanitarian Fund | International Organization for Migration | $4,945,753 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Development Programme | $4,806,197 | 9 |
| Sweden, Government of | Agency for Technical Cooperation and Development | $4,729,208 | 1 |
| Ethiopia Humanitarian Fund | Other recipients (Condensed display bucket) | $4,685,500 | 3 |
| United Nations Children's Fund | South Sudan | $4,617,344 | 3 |
| Oxfam | Occupied Palestinian Territory | $4,596,485 | 1 |
| Haiti (Latin America, Caribbean HF) | United Nations Children's Fund | $4,590,000 | 1 |
| United Nations High Commissioner for Refugees | Unresolved | $4,586,917 | 1 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $4,536,414 | 5 |
| Other donors (Condensed display bucket) | Solidarités International | $4,533,073 | 5 |
| Other recipients (Condensed display bucket) | Myanmar | $4,503,405 | 4 |
| Kenya (Eastern, Southern Africa HF) | United Nations Children's Fund | $4,365,702 | 1 |
| United Nations Children's Fund | Kenya | $4,365,702 | 1 |
| United Nations High Commissioner for Refugees | Uganda | $4,292,187 | 1 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $4,270,982 | 14 |
| Switzerland, Government of | United Nations Children's Fund | $4,260,346 | 8 |
| Australia, Government of | United Nations Children's Fund | $4,258,954 | 3 |
| Catholic Relief Services | Cuba | $4,132,931 | 2 |
| Bangladesh (Asia, Pacific HF) | United Nations High Commissioner for Refugees | $4,108,465 | 1 |
| Norwegian Refugee Council | Occupied Palestinian Territory | $4,084,470 | 9 |
| Australia, Government of | Other recipients (Condensed display bucket) | $4,083,930 | 3 |
| Nigeria Humanitarian Fund | United Nations Children's Fund | $3,996,000 | 1 |
| Norwegian Refugee Council | Ethiopia | $3,916,381 | 3 |
| Syrian Arab Republic Humanitarian Fund | World Vision International | $3,900,000 | 1 |
| World Vision International | Syrian Arab Republic | $3,900,000 | 1 |
| Other donors (Condensed display bucket) | World Vision International | $3,888,293 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $3,879,279 | 23 |
| Chad (West, Central Africa HF) | Other recipients (Condensed display bucket) | $3,874,003 | 3 |
| Other recipients (Condensed display bucket) | Mozambique | $3,872,080 | 12 |
| Norwegian Refugee Council | Lebanon | $3,807,591 | 5 |
| Other recipients (Condensed display bucket) | Somalia | $3,801,393 | 14 |
| Danish Refugee Council | Yemen | $3,794,114 | 6 |
| Other donors (Condensed display bucket) | Danish Refugee Council | $3,789,275 | 4 |
| Mozambique (Eastern, Southern Africa HF) | United Nations Children's Fund | $3,775,971 | 1 |
| International Committee of the Red Cross | Syrian Arab Republic | $3,763,741 | 2 |
| International Organization for Migration | Haiti | $3,756,782 | 6 |
| CARE International | Mozambique | $3,726,247 | 3 |
| United States of America, Government of | International Organization for Migration | $3,722,681 | 6 |
| Save the Children | Ethiopia | $3,665,632 | 9 |
| Danish Refugee Council | Ukraine | $3,606,467 | 3 |
| Norwegian Refugee Council | Democratic Republic of the Congo | $3,589,216 | 7 |
| Norwegian Refugee Council | Mali | $3,582,604 | 7 |
| Acción Contra el Hambre - Spain | Occupied Palestinian Territory | $3,535,229 | 4 |
| United States of America, Government of | International Rescue Committee | $3,501,229 | 1 |
| Other recipients (Condensed display bucket) | Kenya | $3,491,078 | 6 |
| Nigeria Humanitarian Fund | Other recipients (Condensed display bucket) | $3,395,000 | 5 |
| Other donors (Condensed display bucket) | Norwegian Refugee Council | $3,244,752 | 9 |
| Japan, Government of | Other recipients (Condensed display bucket) | $3,231,846 | 3 |
Source evidence
Reported flow records
1–25 of 1,337.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 394743 | paid / internal | $64,999 | South Sudan Humanitarian Fund | Cordaid International | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 06 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-INGO-39815 |
Evidence for flow 394743 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Integrated lifesaving Health, Nutrition. FSL and WASH responses to conflict affected and vulnerable populations in Abiemnhom County of Ruweng Administrative Area, South Sudan Project Start Date: 2026-07-01 - Project End Date: 2027-03-31 Project Code: CBPF-SSD-26-R-INGO-39815 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394675 | paid / internal | $235,000 | South Sudan Humanitarian Fund | Christian Mission for Development | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 02 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-NGO-39796 |
Evidence for flow 394675 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Provision of Integrated Lifesaving Health, WASH & Nutrition Interventions in Nyirol County- Jonglei State Project Start Date: 2026-07-01 - Project End Date: 2027-07-14 Project Code: CBPF-SSD-26-R-NGO-39796 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394679 | paid / internal | $180,700 | South Sudan Humanitarian Fund | Healthcare Foundation Organization | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 02 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-NGO-39797 |
Evidence for flow 394679 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Strengthening Access to Life-Saving Health, Nutrition, and WASH Services for Conflict-Affected and Vulnerable Populations in Ulang and SC support in Akoka Counties. Project Start Date: 2026-06-25 - Project End Date: 2027-07-04 Project Code: CBPF-SSD-26-R-NGO-39797 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394684 | paid / internal | $384,000 | South Sudan Humanitarian Fund | Christian Mission for Development | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 02 Jul 2026 | 30 Jun 2026 | CBPF-SSD-26-R-NGO-39926 |
Evidence for flow 394684 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 Provision of Integrated Lifesaving Health and WASH Interventions in Uror County - Jonglei State Project Start Date: 2026-07-01 - Project End Date: 2027-01-31 Project Code: CBPF-SSD-26-R-NGO-39926 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 395197 | commitment / incoming | $125,000 | Save the Children | Save the Children | Uganda | Uganda Regional Refugee Response Plan 2026 | Water Sanitation Hygiene | 02 Jul 2026 | 09 Jul 2026 | 99701386 |
Evidence for flow 395197 commitment · incoming
Flexible humanitarian funding from Save the Children International's Humanitarian Fund Funding flow detail → | ||||||||||
| 394653 | paid / internal | $1,000,000 | Occupied Palestinian Territory Humanitarian Fund | Palestinian Al Nakheel Association for Progress and Development | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Water Sanitation Hygiene | 01 Jul 2026 | 29 Jun 2026 | CBPF-OPT-26-R-NGO-39882 |
Evidence for flow 394653 paid · internal
Allocation Type: Reserve - First Reserve Allocation 2026 Life-Saving Water Trucking in the Southern Gaza Strip Project Start Date: 2026-06-28 - Project End Date: 2026-12-27 Project Code: CBPF-OPT-26-R-NGO-39882 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394655 | paid / internal | $1,000,000 | Occupied Palestinian Territory Humanitarian Fund | Agriculture Development Association | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Water Sanitation Hygiene | 01 Jul 2026 | 29 Jun 2026 | CBPF-OPT-26-R-NGO-39883 |
Evidence for flow 394655 paid · internal
Allocation Type: Reserve - First Reserve Allocation 2026 Providing safe & sufficient drinking water to underserved locations in GS Project Start Date: 2026-06-28 - Project End Date: 2026-12-27 Project Code: CBPF-OPT-26-R-NGO-39883 Emergency Type: Conflict - Displacement Emergency Type: Conflict - Post-conflict needs Funding flow detail → | ||||||||||
| 394657 | paid / internal | $1,000,000 | Occupied Palestinian Territory Humanitarian Fund | Palestinian Environmental Friends | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Water Sanitation Hygiene | 01 Jul 2026 | 29 Jun 2026 | CBPF-OPT-26-R-NGO-39885 |
Evidence for flow 394657 paid · internal
Allocation Type: Reserve - First Reserve Allocation 2026 Provision of life-saving access for IDPs and returnees to safe drinking water Project Start Date: 2026-06-28 - Project End Date: 2026-12-27 Project Code: CBPF-OPT-26-R-NGO-39885 Emergency Type: Conflict - Post-conflict needs Funding flow detail → | ||||||||||
| 394899 | commitment / outgoing | $21,319 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Unspecified | Water Sanitation Hygiene | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394899 commitment · outgoing
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 394900 | commitment / incoming | $21,673 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Water Sanitation Hygiene | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 394900 commitment · incoming
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 395013 | commitment / outgoing | $217,290 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Unspecified | Water Sanitation Hygiene | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 395013 commitment · outgoing
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 395015 | commitment / incoming | $220,893 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Water Sanitation Hygiene | 01 Jul 2026 | 07 Jul 2026 | ECHO/PSE/BUD/2026/91017 |
Evidence for flow 395015 commitment · incoming
Multi-sectoral humanitarian assistance and evidence-based advocacy to protect Palestinians from, prepare for and respond to forcible transfer and related IHL violations in the West Bank including East Jerusalem Funding flow detail → | ||||||||||
| 395228 | paid / incoming | $41,559 | Swedish International Development Cooperation Agency (SIDA) | Première Urgence Internationale | Venezuela, Bolivarian Republic of | Venezuela Plan de Respuesta Humanitaria 2026 | Water Sanitation Hygiene | 01 Jul 2026 | 01 Jul 2026 | 17982 |
Evidence for flow 395228 paid · incoming
Multisectoral lifesaving assistance and protection Funding flow detail → | ||||||||||
| 394623 | paid / internal | $385,000 | South Sudan Humanitarian Fund | ACT Alliance / Norwegian Church Aid | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 30 Jun 2026 | 25 Jun 2026 | CBPF-SSD-26-R-INGO-39828 |
Evidence for flow 394623 paid · internal
Allocation Type: Reserve - Reserve Allocation 4 WASH Response in Nasir, Upper Nile Project Start Date: 2026-06-23 - Project End Date: 2027-03-22 Project Code: CBPF-SSD-26-R-INGO-39828 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 395201 | commitment / incoming | $250,000 | Save the Children | Save the Children | Venezuela, Bolivarian Republic of | Venezuela Plan de Respuesta Humanitaria 2026 | Water Sanitation Hygiene | 29 Jun 2026 | 13 May 2026 | 99701444 |
Evidence for flow 395201 commitment · incoming
Flexible humanitarian funding from Save the Children International's Humanitarian Fund Funding flow detail → | ||||||||||
| 394050 | paid / incoming | $40,115 | UNICEF National Committee/Germany | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Water Sanitation Hygiene | 26 Jun 2026 | 26 Jun 2026 | SM2699300126 |
Evidence for flow 394050 paid · incoming
Lebanon Water, sanitation and hygiene Funding flow detail → | ||||||||||
| 394055 | paid / incoming | $1,530,900 | United States Fund for UNICEF | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Water Sanitation Hygiene | 26 Jun 2026 | 26 Jun 2026 | SM2699300129 |
Evidence for flow 394055 paid · incoming
Lebanon Water, sanitation and hygiene Funding flow detail → | ||||||||||
| 394057 | paid / incoming | $445,592 | France, Government of | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Water Sanitation Hygiene | 26 Jun 2026 | 26 Jun 2026 | SM260170 |
Evidence for flow 394057 paid · incoming
Lebanon Water, sanitation and hygiene Funding flow detail → | ||||||||||
| 394074 | paid / incoming | $3,803 | United States Fund for UNICEF | United Nations Children's Fund | Burkina Faso | Burkina Faso Besoins Humanitaires et Plan de Réponse 2026 | Water Sanitation Hygiene | 26 Jun 2026 | 26 Jun 2026 | SM2699300162 |
Evidence for flow 394074 paid · incoming
Burkina Faso wash Funding flow detail → | ||||||||||
| 394359 | commitment / incoming | $589,182 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394359 commitment · incoming
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394371 | commitment / outgoing | $288,579 | European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | Afghanistan | Unspecified | Water Sanitation Hygiene | 26 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2026/91013 |
Evidence for flow 394371 commitment · outgoing
Reducing protection risks for vulnerable Afghans through multi-sectoral assistance (RPR Consortium) Funding flow detail → | ||||||||||
| 394554 | commitment / incoming | $2,166,082 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Water Sanitation Hygiene | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394554 commitment · incoming
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394566 | commitment / outgoing | $2,130,765 | European Commission's Humanitarian Aid and Civil Protection Department | CARE Austria | Syrian Arab Republic | Unspecified | Water Sanitation Hygiene | 26 Jun 2026 | 30 Jun 2026 | ECHO/SYR/BUD/2026/91022 |
Evidence for flow 394566 commitment · outgoing
Meeting Urgent Needs, Building Resilience: Multisectoral and Integrated Assistance for the Most Vulnerable Across Syria Funding flow detail → | ||||||||||
| 394407 | commitment / incoming | $710,772 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Water Sanitation Hygiene | 25 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91046 |
Evidence for flow 394407 commitment · incoming
Emergency interventions and enhanced coordination for displaced populations in South Sudan focused on integrated multi-sector humanitarian assistance and mobility support to assist vulnerable individuals Funding flow detail → | ||||||||||
| 394414 | commitment / outgoing | $175,259 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | South Sudan | Unspecified | Water Sanitation Hygiene | 25 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91046 |
Evidence for flow 394414 commitment · outgoing
Emergency interventions and enhanced coordination for displaced populations in South Sudan focused on integrated multi-sector humanitarian assistance and mobility support to assist vulnerable individuals Funding flow detail → | ||||||||||