UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- commitment $210.14M · 492
- paid $124.2M · 211
- pledge $349.08K · 2
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- Unspecified Unspecified$147.02M · 307 flows
- $72.92M · 86 flows
- $16.42M · 17 flows
- $10.48M · 13 flows
- $8.92M · 18 flows
- $8.74M · 15 flows
- $5.85M · 9 flows
- $5.77M · 13 flows
- $5.14M · 9 flows
- $4.54M · 13 flows
- $4.05M · 8 flows
- $3.93M · 16 flows
- $3.8M · 11 flows
- $3.7M · 8 flows
- $3.59M · 13 flows
- $3.27M · 15 flows
- $3.11M · 20 flows
- $2.93M · 10 flows
- $2.84M · 13 flows
- $2.56M · 10 flows
- $2.34M · 6 flows
- $2.32M · 10 flows
- $2.14M · 12 flows
- $1.99M · 9 flows
- $1.81M · 9 flows
- $1.66M · 19 flows
- $1.57M · 7 flows
- $645.97K · 2 flows
- $399.03K · 4 flows
- $118.99K · 1 flows
- $115.71K · 1 flows
- $4.53K · 1 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $334,693,897
- Filtered flows
- 705
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Office for the Coordination of Humanitarian Affairs | Unresolved | $60,239,076 | 57 |
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $37,170,240 | 283 |
| Sweden, Government of | Office for the Coordination of Humanitarian Affairs | $24,959,615 | 33 |
| European Commission's Humanitarian Aid and Civil Protection Department | Office for the Coordination of Humanitarian Affairs | $23,322,517 | 68 |
| European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | $19,318,188 | 15 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $16,591,760 | 34 |
| Australia, Government of | Office for the Coordination of Humanitarian Affairs | $14,637,448 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Federation of Red Cross and Red Crescent Societies | $14,588,506 | 4 |
| World Food Programme | Unresolved | $14,377,651 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | IFRC Disaster Relief Emergency Fund | $14,268,728 | 4 |
| IFRC Disaster Relief Emergency Fund | Unresolved | $14,268,728 | 4 |
| International Federation of Red Cross and Red Crescent Societies | Unresolved | $14,005,019 | 3 |
| Switzerland, Government of | Office for the Coordination of Humanitarian Affairs | $12,985,490 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $11,735,737 | 85 |
| Germany, Government of | Office for the Coordination of Humanitarian Affairs | $11,580,865 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Organization for Migration | $11,456,479 | 21 |
| Specially Designated Contributions (OCHA) | Unresolved | $11,256,466 | 27 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $11,049,479 | 16 |
| International Rescue Committee | Ethiopia | $10,156,567 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGO Safety Organisation | $8,914,173 | 31 |
| Swedish Civil Defence and Resilience Agency | Unresolved | $7,360,132 | 2 |
| Norwegian Refugee Council | South Sudan | $7,197,806 | 2 |
| Swedish International Development Cooperation Agency (SIDA) | Swedish Civil Defence and Resilience Agency | $6,809,848 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $6,198,835 | 10 |
| United Nations High Commissioner for Refugees | Unresolved | $5,645,983 | 2 |
| Canada, Government of | Office for the Coordination of Humanitarian Affairs | $5,645,953 | 47 |
| UN Agencies (Confidential) | Myanmar | $5,044,521 | 5 |
| United Nations High Commissioner for Refugees | Bangladesh | $5,007,468 | 2 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | UN Agencies (Confidential) | $4,884,227 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | Solidarités International | $4,820,073 | 8 |
| Germany, Government of | United Nations High Commissioner for Refugees | $4,586,917 | 1 |
| Norwegian Refugee Council | Mozambique | $4,528,779 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $4,302,478 | 9 |
| European Commission's Humanitarian Aid and Civil Protection Department | Agency for Technical Cooperation and Development | $4,230,310 | 17 |
| Solidarités International | Unresolved | $4,226,695 | 3 |
| United Arab Emirates, Government of | UAE Aid | $4,083,855 | 2 |
| UAE Aid | Occupied Palestinian Territory | $4,083,855 | 2 |
| International Organization for Migration | Unresolved | $3,876,113 | 4 |
| United States of America, Government of | International Organization for Migration | $3,858,923 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | $3,805,595 | 32 |
| Danish Refugee Council | Agency for Technical Cooperation and Development | $3,666,667 | 1 |
| Agency for Technical Cooperation and Development | Ukraine | $3,666,667 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | 3iSolutions | $3,637,354 | 11 |
| Norwegian Refugee Council | Unresolved | $3,626,697 | 12 |
| Office for the Coordination of Humanitarian Affairs | Occupied Palestinian Territory | $3,603,768 | 7 |
| Office for the Coordination of Humanitarian Affairs | Ukraine | $3,592,177 | 10 |
| Other recipients (Condensed display bucket) | Unresolved | $3,522,983 | 12 |
| Office for the Coordination of Humanitarian Affairs | Sudan | $3,386,160 | 8 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $3,209,835 | 10 |
| Switzerland, Government of | World Food Programme | $3,172,172 | 4 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $2,988,353 | 30 |
| Spain, Government of | Office for the Coordination of Humanitarian Affairs | $2,927,400 | 2 |
| United Nations High Commissioner for Refugees | South Sudan | $2,843,906 | 4 |
| Office for the Coordination of Humanitarian Affairs | South Sudan | $2,739,233 | 8 |
| Office for the Coordination of Humanitarian Affairs | Democratic Republic of the Congo | $2,738,813 | 6 |
| Luxembourg, Government of | Specially Designated Contributions (OCHA) | $2,723,594 | 8 |
| United Nations Children's Fund | Occupied Palestinian Territory | $2,719,506 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | $2,666,051 | 12 |
| United Nations Children's Fund | Unresolved | $2,665,012 | 1 |
| Other recipients (Condensed display bucket) | Ukraine | $2,565,498 | 4 |
| 3iSolutions | Ethiopia | $2,521,477 | 3 |
| World Food Programme | Mali | $2,496,863 | 3 |
| Japan, Government of | United Nations Office for Project Services | $2,473,332 | 2 |
| International Organization for Migration | South Sudan | $2,465,686 | 2 |
| Action Contre la Faim - France | Unresolved | $2,452,884 | 5 |
| Office for the Coordination of Humanitarian Affairs | Yemen | $2,424,512 | 8 |
| Office for the Coordination of Humanitarian Affairs | Ethiopia | $2,339,934 | 6 |
| World Food Programme | Sudan | $2,313,953 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Population Fund | $2,310,640 | 5 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Department of Safety and Security | $2,256,882 | 4 |
| Office for the Coordination of Humanitarian Affairs | Syrian Arab Republic | $2,174,035 | 6 |
| International Organization for Migration | Somalia | $2,110,832 | 2 |
| Norway, Government of | Specially Designated Contributions (OCHA) | $2,109,150 | 2 |
| United States Department of State | Private (individuals & organizations) | $2,100,000 | 1 |
| Private (individuals & organizations) | Haiti | $2,100,000 | 1 |
| Other recipients (Condensed display bucket) | Sudan | $1,973,940 | 5 |
| United States Department of State | Other recipients (Condensed display bucket) | $1,966,667 | 2 |
| Other recipients (Condensed display bucket) | Ethiopia | $1,966,667 | 2 |
| Office for the Coordination of Humanitarian Affairs | Central African Republic | $1,962,537 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | Danish Refugee Council | $1,939,042 | 16 |
| Netherlands, Government of | Specially Designated Contributions (OCHA) | $1,937,500 | 1 |
| United Nations Office for Project Services | Nigeria | $1,926,666 | 1 |
| Office for the Coordination of Humanitarian Affairs | Afghanistan | $1,805,186 | 4 |
| Office for the Coordination of Humanitarian Affairs | Somalia | $1,750,936 | 5 |
| International Organization for Migration | Yemen | $1,746,825 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Mercy Corps Europe | $1,736,681 | 2 |
| Other recipients (Condensed display bucket) | Niger | $1,727,344 | 5 |
| Other recipients (Condensed display bucket) | Venezuela, Bolivarian Republic of | $1,701,467 | 6 |
| World Food Programme | Other countries (Condensed display bucket) | $1,698,480 | 5 |
| Switzerland, Government of | Private (individuals & organizations) | $1,667,964 | 3 |
| Mercy Corps Europe | Sudan | $1,650,985 | 1 |
| Agency for Technical Cooperation and Development | Somalia | $1,564,061 | 2 |
| Office for the Coordination of Humanitarian Affairs | Venezuela, Bolivarian Republic of | $1,539,158 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Action Contre la Faim - France | $1,534,237 | 5 |
| International NGO Safety Organisation | Ukraine | $1,509,737 | 1 |
| United Kingdom, Government of | International NGO Safety Organisation | $1,486,647 | 2 |
| Acción Contra el Hambre - Spain | Unresolved | $1,486,533 | 4 |
| United States of America, Government of | Agency for Technical Cooperation and Development | $1,441,753 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Office for Project Services | $1,370,140 | 3 |
| Agency for Technical Cooperation and Development | Democratic Republic of the Congo | $1,335,535 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $1,333,761 | 15 |
| Switzerland, Government of | Specially Designated Contributions (OCHA) | $1,324,534 | 4 |
| United Kingdom, Government of | IMPACT Initiatives | $1,315,789 | 1 |
| IMPACT Initiatives | South Sudan | $1,315,789 | 1 |
| Office for the Coordination of Humanitarian Affairs | Chad | $1,314,746 | 5 |
| United Nations Population Fund | South Sudan | $1,313,721 | 1 |
| International Organization for Migration | Ethiopia | $1,306,062 | 4 |
| Office for the Coordination of Humanitarian Affairs | Myanmar | $1,289,957 | 5 |
| Office for the Coordination of Humanitarian Affairs | Mali | $1,282,094 | 5 |
| Other recipients (Condensed display bucket) | Korea, Democratic People's Republic of | $1,260,479 | 1 |
| Office for the Coordination of Humanitarian Affairs | Burkina Faso | $1,257,103 | 5 |
| Agency for Technical Cooperation and Development | Other countries (Condensed display bucket) | $1,256,707 | 9 |
| Office for the Coordination of Humanitarian Affairs | Haiti | $1,240,777 | 5 |
| Office for the Coordination of Humanitarian Affairs | Niger | $1,233,781 | 5 |
| World Food Programme | Occupied Palestinian Territory | $1,219,913 | 1 |
| International NGO Safety Organisation | Democratic Republic of the Congo | $1,217,567 | 2 |
| International NGO Safety Organisation | Haiti | $1,215,571 | 3 |
| United Nations Department of Safety and Security | Occupied Palestinian Territory | $1,214,829 | 1 |
| Germany, Government of | Specially Designated Contributions (OCHA) | $1,183,217 | 2 |
| Finland, Government of | World Food Programme | $1,169,591 | 1 |
| Germany, Government of | Other recipients (Condensed display bucket) | $1,108,305 | 3 |
| Japan, Government of | Office for the Coordination of Humanitarian Affairs | $1,099,998 | 5 |
| Office for the Coordination of Humanitarian Affairs | Colombia | $1,036,957 | 6 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $1,032,974 | 11 |
| Office for the Coordination of Humanitarian Affairs | Nigeria | $1,030,655 | 5 |
| Private (individuals & organizations) | Multiple | $1,017,964 | 1 |
| Agency for Technical Cooperation and Development | Unresolved | $1,017,099 | 1 |
| Office for the Coordination of Humanitarian Affairs | Mozambique | $1,009,356 | 6 |
| 3iSolutions | Colombia | $1,003,049 | 4 |
| United States of America, Government of | Action Contre la Faim - France | $1,000,000 | 1 |
| International Organization for Migration | Marshall Islands | $1,000,000 | 1 |
| International Organization for Migration | Micronesia, Federated States of | $1,000,000 | 1 |
| Save the Children | South Sudan | $993,638 | 2 |
| Office for the Coordination of Humanitarian Affairs | Lebanon | $955,042 | 6 |
| Iceland, Government of | Office for the Coordination of Humanitarian Affairs | $950,952 | 1 |
| Estonia, Government of | Office for the Coordination of Humanitarian Affairs | $936,222 | 8 |
| Office for the Coordination of Humanitarian Affairs | Cameroon | $935,697 | 5 |
| United States of America, Government of | International NGOs (Confidential) | $928,511 | 4 |
| International Organization for Migration | Haiti | $921,934 | 4 |
| Handicap International - Humanity & Inclusion | Afghanistan | $920,441 | 2 |
| United Nations Children's Fund | Venezuela, Bolivarian Republic of | $907,373 | 5 |
| Canada, Government of | International NGO Safety Organisation | $894,262 | 1 |
| International NGO Safety Organisation | Unresolved | $894,262 | 1 |
| International NGO Safety Organisation | Yemen | $874,621 | 2 |
| United Nations Population Fund | Unresolved | $869,061 | 1 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $857,865 | 5 |
| International Organization for Migration | Other countries (Condensed display bucket) | $841,584 | 7 |
| Germany, Government of | Save the Children | $833,333 | 1 |
| United Nations Office for Project Services | Afghanistan | $806,451 | 2 |
| Russian Federation, Government of | Office for the Coordination of Humanitarian Affairs | $796,406 | 2 |
| Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | United Nations Children's Fund | $794,717 | 3 |
| Jersey Overseas Aid | Office for the Coordination of Humanitarian Affairs | $782,086 | 7 |
| Colombia (Latin America, Caribbean HF) | World Food Programme | $759,000 | 1 |
| United States of America, Government of | World Food Programme | $749,550 | 2 |
| Canada, Government of | IMPACT Initiatives | $715,410 | 1 |
| UN agencies and NGOs (Confidential) | Specially Designated Contributions (OCHA) | $708,230 | 6 |
| United Kingdom, Government of | Specially Designated Contributions (OCHA) | $669,852 | 1 |
| Qatar, Government of | Office for the Coordination of Humanitarian Affairs | $594,931 | 2 |
| Finland, Government of | Other recipients (Condensed display bucket) | $584,795 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Swedish Civil Defence and Resilience Agency | $550,284 | 1 |
| Norway, Government of | Office for the Coordination of Humanitarian Affairs | $536,842 | 1 |
| Türkiye, Government of | Office for the Coordination of Humanitarian Affairs | $520,000 | 1 |
| Sudan Humanitarian Fund | United Nations Department of Safety and Security | $500,000 | 1 |
| United States of America, Government of | Norwegian Refugee Council | $500,000 | 1 |
| Ireland, Government of | Office for the Coordination of Humanitarian Affairs | $468,384 | 2 |
| Canada, Government of | Other recipients (Condensed display bucket) | $465,016 | 2 |
| Germany, Government of | International Organization for Migration | $416,058 | 1 |
| Other donors (Condensed display bucket) | Office for the Coordination of Humanitarian Affairs | $410,899 | 2 |
| United States of America, Government of | United Nations Children's Fund | $395,653 | 1 |
| Other donors (Condensed display bucket) | World Food Programme | $391,448 | 3 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $369,275 | 3 |
| Australia, Government of | International NGOs (Confidential) | $356,379 | 1 |
| Ireland, Government of | Specially Designated Contributions (OCHA) | $351,288 | 1 |
| Germany, Government of | United Nations Children's Fund | $345,600 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $321,155 | 3 |
| Luxembourg, Government of | Other recipients (Condensed display bucket) | $289,017 | 1 |
| Germany, Government of | International NGOs (Confidential) | $282,113 | 1 |
Source evidence
Reported flow records
1–25 of 705.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 394892 | commitment / outgoing | $19,345 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Coordination and support services | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 394892 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 394907 | commitment / incoming | $27,235 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Coordination and support services | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 394907 commitment · incoming
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 394924 | commitment / outgoing | $46,454 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Coordination and support services | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 394924 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 394149 | paid / internal | $689,876 | Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | United Nations Children's Fund | Bangladesh | Rohingya Humanitarian Crisis Joint Response Plan 2026 | Coordination and support services | 29 Jun 2026 | 29 Jun 2026 | SM229910 |
Evidence for flow 394149 paid · internal
Global - Thematic Humanitarian Response THEMATIC FUND Emergency Preparedness Funding flow detail → | ||||||||||
| 394265 | commitment / incoming | $4,179 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Côte d'Ivoire | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394265 commitment · incoming
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394267 | commitment / incoming | $22,372 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Mauritania | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394267 commitment · incoming
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394269 | commitment / incoming | $71,444 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Senegal | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394269 commitment · incoming
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394270 | commitment / outgoing | $371,465 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Burkina Faso | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394270 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394271 | commitment / outgoing | $8,199 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Côte d'Ivoire | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394271 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394272 | commitment / outgoing | $33,554 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Mali | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394272 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394273 | commitment / outgoing | $43,902 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Mauritania | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394273 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394274 | commitment / outgoing | $76,051 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Niger | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394274 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394275 | commitment / outgoing | $140,198 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Senegal | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394275 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394276 | commitment / outgoing | $278,854 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Burkina Faso | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394276 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394277 | commitment / outgoing | $6,154 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Côte d'Ivoire | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394277 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394278 | commitment / outgoing | $25,188 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Mali | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394278 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394279 | commitment / outgoing | $32,956 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Mauritania | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394279 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394280 | commitment / outgoing | $57,090 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Niger | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394280 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394281 | commitment / outgoing | $105,244 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Senegal | Unspecified | Coordination and support services | 29 Jun 2026 | 30 Jun 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 394281 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 395035 | commitment / incoming | $306,210 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Unresolved | Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026 | Coordination and support services | 29 Jun 2026 | 07 Jul 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 395035 commitment · incoming
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 395068 | commitment / outgoing | $451,083 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Unresolved | Unspecified | Coordination and support services | 29 Jun 2026 | 07 Jul 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 395068 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 395090 | commitment / outgoing | $600,895 | European Commission's Humanitarian Aid and Civil Protection Department | Acción Contra el Hambre - Spain | Unresolved | Unspecified | Coordination and support services | 29 Jun 2026 | 07 Jul 2026 | ECHO/-AF/BUD/2025/91056 |
Evidence for flow 395090 commitment · outgoing
Système d'Alerte Précoce Pastorale et Accompagnement aux Catastrophes : Vers une Meilleure Préparation des Communautés Pastorales aux Catastrophes, par une appropriation locale, institutionnelle et durable. Funding flow detail → | ||||||||||
| 394082 | paid / incoming | $57,003 | UNICEF National Committee/Australia | United Nations Children's Fund | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Coordination and support services | 26 Jun 2026 | 26 Jun 2026 | SM2699300014 |
Evidence for flow 394082 paid · incoming
Afghanistan Funding flow detail → | ||||||||||
| 394083 | paid / incoming | $1,771 | UNICEF National Committee/Belgium | United Nations Children's Fund | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Coordination and support services | 26 Jun 2026 | 26 Jun 2026 | SM2699300036 |
Evidence for flow 394083 paid · incoming
Afghanistan Funding flow detail → | ||||||||||
| 394084 | paid / incoming | $178,572 | UNICEF National Committee/Japan | United Nations Children's Fund | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Coordination and support services | 26 Jun 2026 | 26 Jun 2026 | SM2699300019 |
Evidence for flow 394084 paid · incoming
Afghanistan Funding flow detail → | ||||||||||