UN OCHA FTS source ledger
Flow explorer
Follow reported relationships from donors through recipient agencies to destinations, then inspect the exact source rows behind each total.
- commitment $348.24M · 665
- paid $276.39M · 260
- pledge $7.82M · 34
Canonical dimensions
Dimension view
Named entities remain separate from the source-system exception buckets.
Source buckets: Multiple means several reported objects; Unspecified means none was supplied; Unresolved means a supplied object could not be matched to the canonical register.
- $482.24M · 827 flows
- Multiple Multiple$150.21M · 132 flows
Live funding trace
Trace the filtered funding relationships
Select a named node to apply that dimension as a filter.
- Filtered amount
- $632,447,957
- Filtered flows
- 959
- Chart node limit
- 90
- Chart link limit
- 180
| From | To | Reported amount | Flows |
|---|---|---|---|
| Other recipients (Condensed display bucket) | Other countries (Condensed display bucket) | $93,574,946 | 319 |
| Norway, Government of | Norwegian Refugee Council | $76,551,658 | 67 |
| United Nations Children's Fund | Afghanistan | $69,701,724 | 6 |
| Asian Development Bank | United Nations Children's Fund | $54,840,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | $36,099,391 | 84 |
| European Commission's Humanitarian Aid and Civil Protection Department | Other recipients (Condensed display bucket) | $34,345,510 | 91 |
| Qatar Charity | Qatar Charity | $32,281,908 | 79 |
| United Nations High Commissioner for Refugees | Syrian Arab Republic | $31,506,812 | 22 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | $28,478,172 | 58 |
| European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | $25,144,428 | 74 |
| Norwegian Refugee Council | Ukraine | $24,134,540 | 3 |
| Qatar Fund for Development | Education Above All Foundation | $21,917,808 | 1 |
| Education Above All Foundation | Unresolved | $21,917,808 | 1 |
| United Kingdom, Government of | United Nations Children's Fund | $21,388,093 | 7 |
| United Nations Children's Fund | Other countries (Condensed display bucket) | $17,122,867 | 52 |
| United Nations High Commissioner for Refugees | Bangladesh | $15,454,828 | 7 |
| United Nations Children's Fund | Ukraine | $14,774,546 | 8 |
| Norwegian Refugee Council | Other countries (Condensed display bucket) | $13,151,376 | 26 |
| Germany, Government of | United Nations High Commissioner for Refugees | $13,019,176 | 4 |
| Other donors (Condensed display bucket) | Other recipients (Condensed display bucket) | $12,994,624 | 62 |
| Qatar Charity | Ghana | $12,331,715 | 2 |
| European Commission | United Nations High Commissioner for Refugees | $11,270,652 | 2 |
| International NGOs (Confidential) | Myanmar | $10,432,115 | 39 |
| Save the Children | Ukraine | $9,887,649 | 6 |
| Denmark, Government of | Save the Children | $9,742,779 | 16 |
| Save the Children | Other countries (Condensed display bucket) | $9,499,614 | 32 |
| European Commission's Humanitarian Aid and Civil Protection Department | People in Need | $9,473,566 | 10 |
| European Commission's Humanitarian Aid and Civil Protection Department | Plan International | $8,949,219 | 20 |
| Other donors (Condensed display bucket) | United Nations Children's Fund | $8,787,450 | 26 |
| Education Above All Foundation | Other recipients (Condensed display bucket) | $8,623,260 | 9 |
| Qatar Charity | Other countries (Condensed display bucket) | $8,496,709 | 38 |
| European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | $8,493,307 | 27 |
| Norwegian Refugee Council | Occupied Palestinian Territory | $8,216,893 | 7 |
| United Nations Children's Fund | Türkiye | $7,962,771 | 5 |
| Other recipients (Condensed display bucket) | Syrian Arab Republic | $7,918,896 | 23 |
| Norway, Government of | Save the Children | $7,646,632 | 15 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations Relief and Works Agency for Palestine Refugees in the Near East | $7,617,125 | 3 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Occupied Palestinian Territory | $7,617,125 | 3 |
| European Commission's Humanitarian Aid and Civil Protection Department | International NGOs (Confidential) | $7,478,243 | 25 |
| Other recipients (Condensed display bucket) | Occupied Palestinian Territory | $7,424,437 | 12 |
| Japan, Government of | United Nations Children's Fund | $7,158,790 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | $6,947,144 | 19 |
| Plan International | Ukraine | $6,824,399 | 5 |
| Norwegian Refugee Council | Unresolved | $6,067,560 | 7 |
| United Nations Children's Fund | Syrian Arab Republic | $6,004,923 | 8 |
| Saudi Arabia (Kingdom of), Government of | Other recipients (Condensed display bucket) | $5,843,454 | 9 |
| Other recipients (Condensed display bucket) | Multiple | $5,496,059 | 5 |
| Save the Children | Uganda | $5,261,192 | 6 |
| Save the Children | Sudan | $5,218,805 | 7 |
| European Commission's Humanitarian Aid and Civil Protection Department | ACT Alliance / Finn Church Aid | $5,136,052 | 11 |
| Canada, Government of | United Nations High Commissioner for Refugees | $5,098,785 | 5 |
| Australia, Government of | United Nations High Commissioner for Refugees | $5,000,000 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | Deutsche Gesellschaft für Internationale Zusammenarbeit | $4,989,269 | 5 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Ukraine | $4,989,269 | 5 |
| People in Need | Ukraine | $4,893,948 | 4 |
| Switzerland, Government of | Other recipients (Condensed display bucket) | $4,886,671 | 10 |
| CARE International | Yemen | $4,734,112 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | United Nations High Commissioner for Refugees | $4,580,917 | 6 |
| International Organization for Migration | Yemen | $4,499,606 | 2 |
| Education Above All Foundation | Save the Children | $4,463,663 | 1 |
| Norwegian Refugee Council | Mali | $4,410,600 | 6 |
| Plan International Netherlands | Ethiopia | $4,392,110 | 6 |
| Handicap International - Humanity & Inclusion | Occupied Palestinian Territory | $4,266,639 | 5 |
| Norway, Government of | Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | $4,219,409 | 1 |
| Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | Unresolved | $4,219,409 | 1 |
| United Nations Children's Fund | Sudan | $4,219,306 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | ActionAid International Italy | $4,204,648 | 3 |
| ActionAid International Italy | Democratic Republic of the Congo | $4,204,648 | 3 |
| Other recipients (Condensed display bucket) | Ukraine | $4,100,760 | 7 |
| Japan, Government of | United Nations Educational, Scientific and Cultural Organization | $4,073,333 | 1 |
| United Nations Educational, Scientific and Cultural Organization | Multiple | $4,073,333 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | War Child Holland | $4,053,448 | 6 |
| Save the Children | Lebanon | $4,048,341 | 8 |
| European Commission's Humanitarian Aid and Civil Protection Department | Concern Worldwide | $3,992,551 | 3 |
| Concern Worldwide | Syrian Arab Republic | $3,992,551 | 3 |
| Norwegian Refugee Council | Sudan | $3,936,506 | 4 |
| United Nations High Commissioner for Refugees | Chad | $3,912,755 | 3 |
| Save the Children | Syrian Arab Republic | $3,908,962 | 5 |
| Other recipients (Condensed display bucket) | Lebanon | $3,902,650 | 7 |
| Germany, Government of | World Food Programme | $3,860,071 | 4 |
| Save the Children | Niger | $3,796,166 | 4 |
| European Commission's Humanitarian Aid and Civil Protection Department | Cooperazione Internazionale - COOPI | $3,788,465 | 12 |
| Norwegian Refugee Council | Syrian Arab Republic | $3,759,980 | 4 |
| Other recipients (Condensed display bucket) | Myanmar | $3,731,030 | 3 |
| Save the Children | Somalia | $3,662,273 | 7 |
| Other recipients (Condensed display bucket) | Central African Republic | $3,626,207 | 12 |
| Japan, Government of | Education Cannot Wait Fund | $3,606,666 | 2 |
| Save the Children | Save the Children | $3,597,309 | 15 |
| Norwegian Refugee Council | Venezuela, Bolivarian Republic of | $3,583,569 | 6 |
| European Commission's Humanitarian Aid and Civil Protection Department | Adventist Development and Relief Agency | $3,579,263 | 4 |
| Adventist Development and Relief Agency | Syrian Arab Republic | $3,579,263 | 4 |
| United Nations Children's Fund | Bangladesh | $3,578,415 | 5 |
| Norwegian Refugee Council | Chad | $3,504,180 | 6 |
| United Nations Children's Fund | Lebanon | $3,459,790 | 5 |
| Norwegian Refugee Council | Democratic Republic of the Congo | $3,442,645 | 6 |
| Japan, Government of | Global Partnership for Education | $3,433,332 | 3 |
| Private (individuals & organizations) | United Nations High Commissioner for Refugees | $3,367,724 | 10 |
| Switzerland, Government of | International NGOs (Confidential) | $3,349,311 | 16 |
| Other recipients (Condensed display bucket) | Chad | $3,258,933 | 6 |
| Norwegian Refugee Council | Yemen | $3,238,419 | 6 |
| Germany, Government of | Norwegian Refugee Council | $3,173,501 | 2 |
| Education Above All Foundation | CARE International | $3,150,000 | 1 |
| Plan International | Lebanon | $3,129,804 | 3 |
| Other recipients (Condensed display bucket) | Nigeria | $3,117,906 | 13 |
| European Commission's Humanitarian Aid and Civil Protection Department | Fundación Entreculturas - Fe y Alegría | $3,114,188 | 4 |
| Fundación Entreculturas - Fe y Alegría | Kenya | $3,114,188 | 4 |
| Other recipients (Condensed display bucket) | Haiti | $3,113,772 | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | International Rescue Committee | $3,097,173 | 13 |
| Norwegian Refugee Council | South Sudan | $3,088,510 | 12 |
| Other recipients (Condensed display bucket) | Afghanistan | $3,009,605 | 5 |
| United Nations Children's Fund | Haiti | $2,993,598 | 6 |
| Norwegian Refugee Council | Afghanistan | $2,899,679 | 6 |
| Norwegian Refugee Council | Burkina Faso | $2,893,121 | 5 |
| Italy, Government of | United Nations High Commissioner for Refugees | $2,879,026 | 4 |
| Cooperazione Internazionale - COOPI | Central African Republic | $2,877,201 | 8 |
| Australia, Government of | United Nations Children's Fund | $2,819,435 | 2 |
| Norwegian Refugee Council | Niger | $2,790,750 | 4 |
| Other donors (Condensed display bucket) | United Nations High Commissioner for Refugees | $2,733,869 | 8 |
| War Child Holland | Syrian Arab Republic | $2,661,484 | 5 |
| Norwegian Refugee Council | Cameroon | $2,660,262 | 8 |
| Save the Children | Bangladesh | $2,632,851 | 6 |
| Norwegian Refugee Council | Lebanon | $2,611,396 | 4 |
| People in Need | Syrian Arab Republic | $2,572,338 | 2 |
| Central Emergency Response Fund | United Nations Children's Fund | $2,530,147 | 5 |
| Norwegian Refugee Council | Haiti | $2,526,199 | 8 |
| Norwegian Refugee Council | Bangladesh | $2,523,665 | 7 |
| Qatar Charity | Somalia | $2,497,276 | 4 |
| Australia, Government of | International NGOs (Confidential) | $2,494,654 | 1 |
| Austria, Government of | United Nations Children's Fund | $2,472,450 | 2 |
| ACT Alliance / Finn Church Aid | Ukraine | $2,396,586 | 3 |
| Switzerland, Government of | United Nations Children's Fund | $2,373,763 | 4 |
| Japan, Government of | International Organization for Migration | $2,365,606 | 1 |
| UNICEF National Committees | United Nations Children's Fund | $2,364,186 | 2 |
| European Commission's Humanitarian Aid and Civil Protection Department | Educo - Fundación Educación y Cooperación | $2,347,041 | 7 |
| Austria, Government of | United Nations High Commissioner for Refugees | $2,317,497 | 1 |
| Qatar Charity | Occupied Palestinian Territory | $2,312,597 | 5 |
| World Food Programme | Lebanon | $2,304,147 | 1 |
| Global Partnership for Education | Burkina Faso | $2,273,333 | 1 |
| Swedish International Development Cooperation Agency (SIDA) | United Nations High Commissioner for Refugees | $2,251,238 | 1 |
| United Nations Children's Fund | Burkina Faso | $2,221,681 | 3 |
| Other donors (Condensed display bucket) | Plan International | $2,174,804 | 3 |
| Spain, Government of | Save the Children | $2,161,324 | 2 |
| Norwegian Refugee Council | Somalia | $2,136,577 | 4 |
| Saudi Arabia (Kingdom of), Government of | International Organization for Migration | $2,134,000 | 1 |
| Save the Children | South Sudan | $2,125,787 | 1 |
| Aid Fund for Syria | Other recipients (Condensed display bucket) | $2,088,031 | 9 |
| World Food Programme | Democratic Republic of the Congo | $2,086,750 | 2 |
| World Food Programme | Bangladesh | $2,083,951 | 2 |
| Other recipients (Condensed display bucket) | Colombia | $2,064,125 | 5 |
| Educo - Fundación Educación y Cooperación | Niger | $2,029,755 | 5 |
| Russian Federation, Government of | Other recipients (Condensed display bucket) | $2,000,000 | 1 |
| Education Cannot Wait Fund | Other recipients (Condensed display bucket) | $2,000,000 | 1 |
| Save the Children | Colombia | $1,949,626 | 4 |
| Save the Children | Afghanistan | $1,918,813 | 6 |
| Save the Children | Mali | $1,903,940 | 3 |
| Norway, Government of | United Nations Children's Fund | $1,898,734 | 2 |
| Other donors (Condensed display bucket) | Norwegian Refugee Council | $1,895,923 | 5 |
| Switzerland, Government of | Save the Children | $1,881,362 | 5 |
| Swiss Solidarity | Other recipients (Condensed display bucket) | $1,848,366 | 4 |
| Switzerland, Government of | United Nations High Commissioner for Refugees | $1,820,220 | 5 |
| Switzerland, Government of | Norwegian Refugee Council | $1,685,897 | 2 |
| Private (individuals & organizations) | Save the Children | $1,666,408 | 2 |
| Italian Agency for Development Cooperation | Other recipients (Condensed display bucket) | $1,629,680 | 3 |
| Other donors (Condensed display bucket) | CARE International | $1,584,112 | 3 |
| Education Above All Foundation | International Rescue Committee | $1,249,302 | 1 |
| Australia, Government of | World Food Programme | $1,116,892 | 1 |
| Spain, Government of | Educo - Fundación Educación y Cooperación | $1,080,662 | 1 |
| Education Cannot Wait Fund | Plan International | $1,000,000 | 1 |
| Netherlands, Government of | Other recipients (Condensed display bucket) | $981,030 | 1 |
| Saudi Arabia (Kingdom of), Government of | World Food Programme | $967,059 | 1 |
| Denmark, Government of | United Nations Children's Fund | $965,878 | 1 |
| Private (individuals & organizations) | World Food Programme | $916,261 | 5 |
| Spain, Government of | Fundación Entreculturas - Fe y Alegría | $864,855 | 1 |
| Education Above All Foundation | United Nations Children's Fund | $835,765 | 1 |
| Japan, Government of | World Food Programme | $833,333 | 1 |
| Other donors (Condensed display bucket) | ACT Alliance / Finn Church Aid | $779,726 | 1 |
| Netherlands, Government of | War Child Holland | $765,989 | 2 |
| Switzerland, Government of | International Organization for Migration | $765,294 | 1 |
Source evidence
Reported flow records
1–25 of 959.
Downloads are generated by the server from all filtered records, not only this page. The safety limit is 50,000 rows; a 413 response means the result is too broad, so narrow the filters and try again. Exports are never silently truncated.
| Flow ID | Status / boundary | Reported amount | Donor | Recipient agency | Country | Plan | Sector | Decision date | First reported | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| 395017 | commitment / outgoing | $229,822 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Education | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395017 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395040 | commitment / incoming | $323,565 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Syrian Arab Republic Humanitarian Response Priorities 2026 | Education | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395040 commitment · incoming
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 395083 | commitment / outgoing | $551,873 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Syrian Arab Republic | Unspecified | Education | 01 Jul 2026 | 07 Jul 2026 | ECHO/SYR/BUD/2026/91019 |
Evidence for flow 395083 commitment · outgoing
Addressing critical gaps in Disaster Preparedness, Health and Education for underserved population in Syria and fostering communities' resilience through inclusive, lifesaving, multi-sectoral humanitarian response. Funding flow detail → | ||||||||||
| 394049 | paid / incoming | $500,000 | Korea, Republic of, Government of | United Nations Children's Fund | Lebanon | Lebanon Flash Appeal 2026 | Education | 26 Jun 2026 | 26 Jun 2026 | SM260145 |
Evidence for flow 394049 paid · incoming
Lebanon Education Funding flow detail → | ||||||||||
| 394061 | paid / incoming | $1,365,793 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Burkina Faso | Burkina Faso Besoins Humanitaires et Plan de Réponse 2026 | Education | 26 Jun 2026 | 26 Jun 2026 | ECHO/-AF/BUD/2026/91026 SM260114 |
Evidence for flow 394061 paid · incoming
EDUCATION Funding flow detail → | ||||||||||
| 394490 | commitment / incoming | $909,793 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Occupied Palestinian Territory | Escalation of Hostilities in the OPT Flash Appeal 2026 | Education | 25 Jun 2026 | 30 Jun 2026 | ECHO/PSE/BUD/2026/91015 |
Evidence for flow 394490 commitment · incoming
ACCESS II Action – Consolidating inclusive, safe and quality EducAtion in Emergencies (EiE) for Children with and without disabilitiEs in the West Bank (WB) and Gaza Strip (GS) Funding flow detail → | ||||||||||
| 394494 | commitment / outgoing | $1,551,749 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Occupied Palestinian Territory | Unspecified | Education | 25 Jun 2026 | 30 Jun 2026 | ECHO/PSE/BUD/2026/91015 |
Evidence for flow 394494 commitment · outgoing
ACCESS II Action – Consolidating inclusive, safe and quality EducAtion in Emergencies (EiE) for Children with and without disabilitiEs in the West Bank (WB) and Gaza Strip (GS) Funding flow detail → | ||||||||||
| 394498 | commitment / outgoing | $773,749 | European Commission's Humanitarian Aid and Civil Protection Department | Handicap International - Humanity & Inclusion | Occupied Palestinian Territory | Unspecified | Education | 25 Jun 2026 | 30 Jun 2026 | ECHO/PSE/BUD/2026/91015 |
Evidence for flow 394498 commitment · outgoing
ACCESS II Action – Consolidating inclusive, safe and quality EducAtion in Emergencies (EiE) for Children with and without disabilitiEs in the West Bank (WB) and Gaza Strip (GS) Funding flow detail → | ||||||||||
| 393985 | paid / internal | $475,640 | Central Emergency Response Fund | United Nations Children's Fund | Haiti | Haiti Besoins Humanitaires et Plan de Réponse 2026 | Education | 18 Jun 2026 | 23 Jun 2026 | CERF-HTI-25-UF-CEF-39653 |
Evidence for flow 393985 paid · internal
Allocation Type: Underfunded Emergencies - CERF Underfunded Emergencies: Haiti 2025 (Conflict, Violence and Displacement) Soutien à la continuité de l'éducation et la protection des enfants déplacés internes en Haiti Project Start Date: 2026-06-23 - Project End Date: 2027-06-22 Project Code: CERF-HTI-25-UF-CEF-39653 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 393986 | paid / internal | $1,524,360 | Central Emergency Response Fund | United Nations Children's Fund | Haiti | Haiti Besoins Humanitaires et Plan de Réponse 2026 | Education | 18 Jun 2026 | 23 Jun 2026 | CERF-HTI-25-UF-CEF-39653 |
Evidence for flow 393986 paid · internal
Allocation Type: Underfunded Emergencies - CERF Underfunded Emergencies: Haiti 2025 (Conflict, Violence and Displacement) Soutien à la continuité de l'éducation et la protection des enfants déplacés internes en Haiti Project Start Date: 2026-06-23 - Project End Date: 2027-06-22 Project Code: CERF-HTI-25-UF-CEF-39653 Emergency Type: Conflict - Displacement Funding flow detail → | ||||||||||
| 394387 | commitment / incoming | $622,311 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | South Sudan Humanitarian Needs and Response Plan 2026 | Education | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394387 commitment · incoming
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394392 | commitment / outgoing | $825,977 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Education | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394392 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394397 | commitment / outgoing | $205,929 | European Commission's Humanitarian Aid and Civil Protection Department | Plan International Netherlands | South Sudan | Unspecified | Education | 18 Jun 2026 | 30 Jun 2026 | ECHO/-HF/BUD/2026/91036 |
Evidence for flow 394397 commitment · outgoing
UNITE - Upscaling Needs-based, Integrated and Transformative Education and Child Protection in Emergencies for Crisis-affected IDPs, Returnees, Refugees and Host Communities in South Sudan’s Unity State Funding flow detail → | ||||||||||
| 394701 | paid / incoming | $2,304,147 | Germany, Government of | World Food Programme | Lebanon | Lebanon Flash Appeal 2026 | Education | 17 Jun 2026 | 03 Jul 2026 | 10052925 No 2026.1802.3 GER-C-01409-01 LB02.01.022 |
Evidence for flow 394701 paid · incoming
Education Funding flow detail → | ||||||||||
| 392756 | paid / internal | $45,000 | Asia, Pacific HF | Plan International | Solomon Islands | Unspecified | Education | 15 Jun 2026 | 09 Jun 2026 | CBPF-SLB-26-R-INGO-39776 |
Evidence for flow 392756 paid · internal
Allocation Type: Reserve - Rapid response and early recovery for Typhoon Maila-affected communities in Solomon Islands Rapid response and Early recovery response - Typhoon Maila-affected communities - Solomon Islands Project Start Date: 2026-06-01 - Project End Date: 2026-09-30 Project Code: CBPF-SLB-26-R-INGO-39776 Emergency Type: Climate / natural disaster - Storm Funding flow detail → | ||||||||||
| 393958 | commitment / incoming | $342,518 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Lebanon Flash Appeal 2026 | Education | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393958 commitment · incoming
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393962 | commitment / outgoing | $510,282 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Education | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393962 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393966 | commitment / outgoing | $169,162 | European Commission's Humanitarian Aid and Civil Protection Department | Save the Children | Lebanon | Unspecified | Education | 15 Jun 2026 | 23 Jun 2026 | ECHO/SYR/BUD/2026/91012 |
Evidence for flow 393966 commitment · outgoing
Improving Access to Life-Saving Child Protection and Education Services for conflict affected Girls and Boys in Lebanon Funding flow detail → | ||||||||||
| 393199 | commitment / incoming | $861,093 | European Commission's Humanitarian Aid and Civil Protection Department | ActionAid International Italy | Democratic Republic of the Congo | République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026 | Education | 12 Jun 2026 | 17 Jun 2026 | ECHO/COD/BUD/2025/91007 |
Evidence for flow 393199 commitment · incoming
Improve access to high education quality and protection services for conflict-affected populations in South Kivu, Maniema, North Kivu and Ituri Provinces in the Democratic Republic of Congo Funding flow detail → | ||||||||||
| 393204 | commitment / outgoing | $691,420 | European Commission's Humanitarian Aid and Civil Protection Department | ActionAid International Italy | Democratic Republic of the Congo | Unspecified | Education | 12 Jun 2026 | 17 Jun 2026 | ECHO/COD/BUD/2025/91007 |
Evidence for flow 393204 commitment · outgoing
Improve access to high education quality and protection services for conflict-affected populations in South Kivu, Maniema, North Kivu and Ituri Provinces in the Democratic Republic of Congo Funding flow detail → | ||||||||||
| 394300 | commitment / incoming | $71,880 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Education | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91015 |
Evidence for flow 394300 commitment · incoming
Enhancing Access to Protection, Education and Emergency Assistance for Displacement-Affected Populations in Afghanistan. Funding flow detail → | ||||||||||
| 394301 | commitment / incoming | $93,022 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Afghanistan | Afghanistan Humanitarian Needs and Response Plan 2026 | Education | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91015 |
Evidence for flow 394301 commitment · incoming
Enhancing Access to Protection, Education and Emergency Assistance for Displacement-Affected Populations in Afghanistan. Funding flow detail → | ||||||||||
| 394307 | commitment / outgoing | $69,194 | European Commission's Humanitarian Aid and Civil Protection Department | Norwegian Refugee Council | Afghanistan | Unspecified | Education | 12 Jun 2026 | 30 Jun 2026 | ECHO/-AS/BUD/2025/91015 |
Evidence for flow 394307 commitment · outgoing
Enhancing Access to Protection, Education and Emergency Assistance for Displacement-Affected Populations in Afghanistan. Funding flow detail → | ||||||||||
| 393284 | commitment / incoming | $422,514 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Türkiye | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | Education | 11 Jun 2026 | 17 Jun 2026 | ECHO/TUR/BUD/2025/91010 |
Evidence for flow 393284 commitment · incoming
Strengthening Access to Education and Protection for Vulnerable Children (Refugee and Children on the Move, including Unaccompanied and Separated Children) in Türkiye Funding flow detail → | ||||||||||
| 393286 | commitment / outgoing | $755,967 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Türkiye | Unspecified | Education | 11 Jun 2026 | 17 Jun 2026 | ECHO/TUR/BUD/2025/91010 |
Evidence for flow 393286 commitment · outgoing
Strengthening Access to Education and Protection for Vulnerable Children (Refugee and Children on the Move, including Unaccompanied and Separated Children) in Türkiye Funding flow detail → | ||||||||||