FTS organization evidence
Japan, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
4537- Local routing ID
11676- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $918,375,830 | 363 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Recipient counterparty | single | $222,666,666 | 3 |
| World Food Programme | Recipient counterparty | single | $138,478,247 | 39 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $116,040,662 | 56 |
| United Nations Development Programme | Recipient counterparty | single | $95,370,634 | 7 |
| United Nations Children's Fund | Recipient counterparty | single | $59,402,182 | 49 |
| International Organization for Migration | Recipient counterparty | single | $43,530,384 | 21 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Recipient counterparty | single | $34,644,778 | 6 |
| United Nations Population Fund | Recipient counterparty | single | $24,064,786 | 15 |
| UN Agencies (Confidential) | Recipient counterparty | single | $18,613,422 | 21 |
| United Nations Office for Project Services | Recipient counterparty | single | $17,165,972 | 13 |
| International Committee of the Red Cross | Recipient counterparty | single | $15,576,231 | 2 |
| United Nations Office on Drugs and Crime | Recipient counterparty | single | $14,301,164 | 11 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $13,149,516 | 32 |
| World Health Organization | Recipient counterparty | single | $12,481,486 | 27 |
| World Bank | Recipient counterparty | single | $11,986,666 | 2 |
| United Nations Mine Action Service | Recipient counterparty | single | $11,374,370 | 2 |
| International Atomic Energy Agency | Recipient counterparty | single | $8,790,860 | 5 |
| United Nations Human Settlements Programme (UN-HABITAT) | Recipient counterparty | single | $6,066,667 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Recipient counterparty | single | $5,845,331 | 1 |
| Jordan, Government of | Recipient counterparty | single | $5,333,333 | 1 |
| International Labour Organization | Recipient counterparty | single | $4,578,709 | 8 |
| United Nations Educational, Scientific and Cultural Organization | Recipient counterparty | single | $4,073,333 | 1 |
| Consultative Group on International Agricultural Research | Recipient counterparty | single | $3,999,999 | 1 |
| Office of the High Commissioner for Human Rights | Recipient counterparty | single | $3,615,355 | 5 |
| Education Cannot Wait Fund | Recipient counterparty | single | $3,606,666 | 2 |
| Global Partnership for Education | Recipient counterparty | single | $3,433,332 | 3 |
| United Nations Industrial Development Organization | Recipient counterparty | single | $2,373,331 | 1 |
| Africa Centres for Disease Control and Prevention | Recipient counterparty | single | $2,360,000 | 1 |
| Syria Recovery Trust Fund | Recipient counterparty | single | $2,333,310 | 1 |
| African Union | Recipient counterparty | single | $1,679,999 | 1 |
| United Nations Disaster Assessment and Coordination | Recipient counterparty | single | $1,530,599 | 1 |
| Gabon, Government of | Recipient counterparty | single | $1,333,333 | 1 |
| International Trade Center | Recipient counterparty | single | $1,226,667 | 1 |
| Office for the Coordination of Humanitarian Affairs | Recipient counterparty | single | $1,099,998 | 5 |
| United Nations Department of Operational Support | Recipient counterparty | single | $933,333 | 1 |
| International Planned Parenthood Federation | Recipient counterparty | single | $533,332 | 3 |
| World Vegetable Center | Recipient counterparty | single | $480,000 | 1 |
| Adventist Development And Relief Agency / Japan | Recipient counterparty | single | $401,385 | 3 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $333,333 | 1 |
| United Nations Economic Commission for Africa | Recipient counterparty | single | $280,000 | 1 |
| Multinational Force & Observers | Recipient counterparty | single | $216,000 | 1 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $100,000 | 1 |
| Organization for Security and Co-operation in Europe | Recipient counterparty | single | $86,667 | 1 |
| Coalition for Disaster Resilient Infrastructure | Recipient counterparty | single | $73,333 | 1 |
| United Nations Volunteers Programme | Recipient counterparty | single | $66,666 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $40,000 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Showing top 100 of 101. Open all reported relationships in Flow explorer →
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Occupied Palestinian Territory | single | $247,774,916 | 22 |
| Ukraine | single | $209,943,186 | 23 |
| Myanmar | single | $172,293,052 | 24 |
| Sudan | single | $148,737,906 | 23 |
| Nigeria | single | $148,646,720 | 11 |
| Afghanistan | single | $144,934,512 | 17 |
| Lebanon | single | $144,699,957 | 9 |
| Djibouti | single | $134,800,509 | 7 |
| Tanzania, United Republic of | single | $124,713,915 | 8 |
| Mali | single | $119,372,250 | 14 |
| Yemen | single | $117,193,288 | 11 |
| Angola | single | $115,306,625 | 5 |
| Ethiopia | single | $109,048,201 | 21 |
| Democratic Republic of the Congo | single | $105,934,863 | 15 |
| Somalia | single | $103,364,909 | 8 |
| South Sudan | single | $100,440,124 | 12 |
| Uganda | single | $93,163,274 | 6 |
| Syrian Arab Republic | single | $92,428,242 | 17 |
| Thailand | single | $92,304,166 | 7 |
| Kenya | single | $87,801,841 | 8 |
| Rwanda | single | $85,996,609 | 3 |
| Haiti | single | $85,723,276 | 3 |
| Madagascar | single | $74,077,035 | 4 |
| Burkina Faso | single | $71,809,390 | 5 |
| Cameroon | single | $70,356,057 | 4 |
| Central African Republic | single | $68,722,723 | 4 |
| Zimbabwe | single | $68,462,723 | 4 |
| Ghana | single | $67,358,411 | 6 |
| Burundi | single | $67,309,391 | 1 |
| Pakistan | single | $67,309,391 | 1 |
| Nepal | single | $53,474,880 | 3 |
| Libya | single | $53,064,880 | 3 |
| Jordan | single | $52,090,304 | 13 |
| Sri Lanka | single | $50,490,568 | 4 |
| Gambia | single | $49,863,899 | 3 |
| Togo | single | $49,527,695 | 2 |
| Lesotho | single | $48,397,235 | 3 |
| Sierra Leone | single | $48,030,567 | 4 |
| Eritrea | single | $47,757,234 | 3 |
| Algeria | single | $47,724,562 | 2 |
| Eswatini | single | $47,290,568 | 2 |
| Mozambique | single | $36,778,709 | 15 |
| Cambodia | single | $33,813,005 | 5 |
| Türkiye | single | $28,411,416 | 5 |
| Iraq | single | $27,633,006 | 2 |
| Philippines | single | $23,211,150 | 4 |
| Liberia | single | $22,480,098 | 6 |
| Comoros | single | $22,165,430 | 3 |
| Indonesia | single | $21,455,551 | 3 |
| Fiji | single | $21,080,551 | 2 |
| Solomon Islands | single | $21,080,551 | 2 |
| Venezuela, Bolivarian Republic of | single | $19,841,245 | 2 |
| Bangladesh | single | $16,861,497 | 13 |
| Israel | single | $15,193,331 | 1 |
| Iran, Islamic Republic of | single | $14,066,667 | 3 |
| Moldova, Republic of | single | $11,924,454 | 7 |
| Egypt | single | $11,905,945 | 6 |
| Guinea | single | $10,419,120 | 3 |
| Morocco | single | $10,379,121 | 2 |
| Congo | single | $10,265,787 | 2 |
| Cuba | single | $7,700,126 | 2 |
| Malawi | single | $6,731,997 | 3 |
| Ecuador | single | $5,946,653 | 3 |
| Viet Nam | single | $4,732,222 | 4 |
| Benin | single | $4,253,332 | 4 |
| Namibia | single | $4,033,333 | 4 |
| Brunei Darussalam | single | $3,666,666 | 1 |
| Kiribati | single | $3,666,666 | 1 |
| Malaysia | single | $3,666,666 | 1 |
| Marshall Islands | single | $3,666,666 | 1 |
| Micronesia, Federated States of | single | $3,666,666 | 1 |
| Palau | single | $3,666,666 | 1 |
| Timor-Leste | single | $3,666,666 | 1 |
| Tuvalu | single | $3,666,666 | 1 |
| Zambia | single | $3,179,999 | 5 |
| Côte d'Ivoire | single | $3,092,468 | 2 |
| Argentina | single | $3,000,000 | 2 |
| Uruguay | single | $3,000,000 | 2 |
| Colombia | single | $2,666,667 | 8 |
| Peru | single | $2,666,666 | 2 |
| Mauritius | single | $2,373,331 | 1 |
| Tajikistan | single | $2,094,500 | 3 |
| Barbados | single | $2,086,667 | 1 |
| Guinea-Bissau | single | $2,053,333 | 2 |
| Chad | single | $1,980,000 | 3 |
| Gabon | single | $1,366,666 | 2 |
| Kazakhstan | single | $1,333,333 | 1 |
| Kyrgyzstan | single | $1,333,333 | 1 |
| Poland | single | $1,333,333 | 1 |
| Turkmenistan | single | $1,333,333 | 1 |
| Uzbekistan | single | $1,333,333 | 1 |
| Mauritania | single | $1,319,999 | 3 |
| Niger | single | $1,180,000 | 2 |
| Mexico | single | $1,000,000 | 1 |
| Tunisia | single | $859,999 | 3 |
| Belize | single | $666,666 | 1 |
| Senegal | single | $560,000 | 1 |
| Mongolia | single | $400,000 | 1 |
| Romania | single | $246,666 | 1 |
| São Tomé and Príncipe | single | $213,333 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Health | single | $373,143,499 | 85 |
| Protection | single | $177,185,084 | 53 |
| Food Security | single | $159,588,170 | 67 |
| Nutrition | single | $83,081,910 | 20 |
| Early Recovery | single | $81,064,465 | 19 |
| Logistics | single | $69,294,289 | 4 |
| Water Sanitation Hygiene | single | $54,125,550 | 30 |
| Multi-sector | single | $45,411,075 | 16 |
| Emergency Shelter and NFI | single | $45,293,197 | 16 |
| Multipurpose Cash | single | $36,840,488 | 8 |
| Other | single | $25,694,360 | 19 |
| Education | single | $22,221,060 | 15 |
| Protection - Gender-Based Violence | single | $15,026,677 | 7 |
| Agriculture | single | $8,559,996 | 10 |
| Protection - Mine Action | single | $6,993,331 | 1 |
| Protection - Child Protection | single | $5,828,806 | 6 |
| Camp Coordination / Management | single | $5,058,763 | 1 |
| Coordination and support services | single | $3,573,330 | 7 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 384242 | paid | $106,666 | Japan, Government of | World Health Organization | Somalia | 01 Mar 2026 | Not reported |
| 384243 | paid | $593,333 | Japan, Government of | World Health Organization | Tanzania, United Republic of | 01 Mar 2026 | Not reported |
| 385437 | paid | $166,666 | Japan, Government of | World Health Organization | Tunisia | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385438 | paid | $160,000 | Japan, Government of | World Health Organization | Morocco | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385439 | paid | $86,666 | Japan, Government of | World Health Organization | Zimbabwe | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385440 | paid | $133,333 | Japan, Government of | World Health Organization | Namibia | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385441 | paid | $26,666 | Japan, Government of | World Health Organization | Guinea | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385442 | paid | $53,333 | Japan, Government of | World Health Organization | Tanzania, United Republic of | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385443 | paid | $53,333 | Japan, Government of | World Health Organization | Sierra Leone | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385444 | paid | $986,666 | Japan, Government of | World Health Organization | Ethiopia | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385445 | paid | $213,333 | Japan, Government of | World Health Organization | São Tomé and Príncipe | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385446 | paid | $240,000 | Japan, Government of | World Health Organization | Namibia | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385447 | paid | $375,000 | Japan, Government of | World Health Organization | Indonesia | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385448 | paid | $400,000 | Japan, Government of | World Health Organization | Mongolia | 01 Mar 2026 | SA/WHO/091 OCR S JP ROM 2026 |
| 385562 | paid | -$4,882,199 | Japan, Government of | United Nations High Commissioner for Refugees | Mozambique | 27 Feb 2026 | AUC-CCP-PMRM-JPAN1026 |
| 385852 | paid | $5,845,331 | Japan, Government of | International Federation of Red Cross and Red Crescent Societies | Multiple | 27 Feb 2026 | Not reported |
| 385853 | paid | $15,193,331 | Japan, Government of | International Committee of the Red Cross | Multiple | 27 Feb 2026 | Not reported |
| 385908 | paid | $2,106,099 | Japan, Government of | United Nations High Commissioner for Refugees | Mozambique | 27 Feb 2026 | 26-GOV-JP-003/2026-02-27 |
| 385909 | commitment | $2,663,619 | Japan, Government of | United Nations High Commissioner for Refugees | Mozambique | 27 Feb 2026 | 26-GOV-JP-003/2026-02-27 |
| 385910 | commitment | $2,218,580 | Japan, Government of | United Nations High Commissioner for Refugees | Mozambique | 27 Feb 2026 | 26-GOV-JP-003/2026-02-27 |
| 389866 | paid | $2,663,619 | Japan, Government of | United Nations High Commissioner for Refugees | Mozambique | 27 Feb 2026 | 26-GOV-JP-003/2026-02-27 |
| 389867 | paid | $2,218,580 | Japan, Government of | United Nations High Commissioner for Refugees | Mozambique | 27 Feb 2026 | 26-GOV-JP-003/2026-02-27 |
| 379992 | paid | $333,333 | Japan, Government of | Ethiopia Humanitarian Fund | Ethiopia | 26 Feb 2026 | OCT/JPN/2026/77950/OCHA(CBPF-OCHA)/ETH/85133 SS/OCHA-CBPF/103 |
| 379993 | paid | $40,000 | Japan, Government of | Central African Republic Humanitarian Fund | Central African Republic | 26 Feb 2026 | OCT/JPN/2026/77950/OCHA(CBPF-OCHA)/CAF/85134 SS/OCHA-CBPF/103 |
| 385496 | paid | $2,373,331 | Japan, Government of | United Nations Industrial Development Organization | Multiple | 26 Feb 2026 | Not reported |
Evidence for flow 384242 paid · incoming
- Reported amount
- $106,666
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Somalia
- Plan
- Somalia Humanitarian Needs and Response Plan 2026
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 16 Mar 2026
- Reference
- Not reported
Enhancing Emergency Trauma Care Responses in Mogadishu, Somalia
Funding flow detail →Evidence for flow 384243 paid · incoming
- Reported amount
- $593,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Tanzania, United Republic of
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 16 Mar 2026
- Reference
- Not reported
Smart Drone Technology for a Malaria-Free Future in Zanzibar
Funding flow detail →Evidence for flow 385437 paid · incoming
- Reported amount
- $166,666
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Tunisia
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Republic of Tunisia “Saving Lives from Climate-Driven Crises in Tunisia: Emergency Health Response to Drowning and Extreme Heat” US$ 166,666
Funding flow detail →Evidence for flow 385438 paid · incoming
- Reported amount
- $160,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Morocco
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Integrated preparedness and response to vaccine-preventable disease outbreaks in Morocco: case of the ongoing measles outbreak
Funding flow detail →Evidence for flow 385439 paid · incoming
- Reported amount
- $86,666
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Zimbabwe
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Urgent life-saving response to the Malaria outbreak in Zimbabwe
Funding flow detail →Evidence for flow 385440 paid · incoming
- Reported amount
- $133,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Namibia
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Enhancing health security through scaling up of health emergency preparedness and response among vulnerable population in four targeted regions in Namibia
Funding flow detail →Evidence for flow 385441 paid · incoming
- Reported amount
- $26,666
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Guinea
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Preventing the Inevitable: Urgent Response to Mpox in Guinea with Support from the Government of Japan
Funding flow detail →Evidence for flow 385442 paid · incoming
- Reported amount
- $53,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Tanzania, United Republic of
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Integrated Emergency Cholera Response and Humanitarian Health Support in Tanzania
Funding flow detail →Evidence for flow 385443 paid · incoming
- Reported amount
- $53,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Sierra Leone
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Rapid Response to the Mpox outbreak in Sierra Leone: Scaling Up Detection, Diagnosis, Case Management, and Community Engagement for vulnerable people affected by Mpox to curb the Outbreak
Funding flow detail →Evidence for flow 385444 paid · incoming
- Reported amount
- $986,666
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Restoring and Digitizing Health Services in Ethiopia through Japanese Company Innovation: Enhancing Maternal Health, Health Aging and Early Outbreak Detection
Funding flow detail →Evidence for flow 385445 paid · incoming
- Reported amount
- $213,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- São Tomé and Príncipe
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Programme for the Elimination of Lymphatic Filariasis in Sao Tome and Principe
Funding flow detail →Evidence for flow 385446 paid · incoming
- Reported amount
- $240,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Namibia
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Strengthening Cancer treatment and diagnostics in Namibia by procuring 7 Ultrasound machines
Funding flow detail →Evidence for flow 385447 paid · incoming
- Reported amount
- $375,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Indonesia
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
No child left behind: Ending deadly measles-rubella outbreaks and closing immunization gaps in Indonesia
Funding flow detail →Evidence for flow 385448 paid · incoming
- Reported amount
- $400,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Health Organization
- Destination
- Mongolia
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- SA/WHO/091 OCR S JP ROM 2026
Strengthening Mongolia’s Outbreak Response at the Frontlines through Collaboration with Japan (JIHS–WHO–MoH)
Funding flow detail →Evidence for flow 385562 paid · incoming
- Reported amount
- -$4,882,199
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Japan, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Mozambique
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 27 Feb 2026
- First reported
- 14 Apr 2026
- Reference
- AUC-CCP-PMRM-JPAN1026
Project for the Improvement of Access to Social Services for Social Reintegration of Vulnerable Citizens in Cabo Delgado Province
Funding flow detail →Evidence for flow 385852 paid · incoming
- Reported amount
- $5,845,331
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- International Federation of Red Cross and Red Crescent Societies
- Destination
- Multiple
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 27 Feb 2026
- First reported
- 17 Apr 2026
- Reference
- Not reported
Ukraine, Jordan, Egypt, DRC, Comoros, Malawi
Funding flow detail →Evidence for flow 385853 paid · incoming
- Reported amount
- $15,193,331
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- International Committee of the Red Cross
- Destination
- Multiple
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 27 Feb 2026
- First reported
- 17 Apr 2026
- Reference
- Not reported
Humanitarian Assistance
Funding flow detail →Evidence for flow 385908 paid · incoming
- Reported amount
- $2,106,099
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Mozambique
- Plan
- Mozambique Humanitarian Needs and Response Plan 2026
- Sector
- Protection
- Decision date
- 27 Feb 2026
- First reported
- 31 Mar 2026
- Reference
- 26-GOV-JP-003/2026-02-27
Project for the Improvement of Access to Social Services for Social Reintegration of Vulnerable Citizens in Cabo Delgado Province
Funding flow detail →Evidence for flow 385909 commitment · outgoing
- Reported amount
- $2,663,619
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Mozambique
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 27 Feb 2026
- First reported
- 31 Mar 2026
- Reference
- 26-GOV-JP-003/2026-02-27
Project for the Improvement of Access to Social Services for Social Reintegration of Vulnerable Citizens in Cabo Delgado Province
Funding flow detail →Evidence for flow 385910 commitment · outgoing
- Reported amount
- $2,218,580
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Mozambique
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 27 Feb 2026
- First reported
- 31 Mar 2026
- Reference
- 26-GOV-JP-003/2026-02-27
Project for the Improvement of Access to Social Services for Social Reintegration of Vulnerable Citizens in Cabo Delgado Province
Funding flow detail →Evidence for flow 389866 paid · outgoing
- Reported amount
- $2,663,619
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Mozambique
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 27 Feb 2026
- First reported
- 21 May 2026
- Reference
- 26-GOV-JP-003/2026-02-27
Project for the Improvement of Access to Social Services for Social Reintegration of Vulnerable Citizens in Cabo Delgado Province
Funding flow detail →Evidence for flow 389867 paid · outgoing
- Reported amount
- $2,218,580
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Mozambique
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 27 Feb 2026
- First reported
- 21 May 2026
- Reference
- 26-GOV-JP-003/2026-02-27
Project for the Improvement of Access to Social Services for Social Reintegration of Vulnerable Citizens in Cabo Delgado Province
Funding flow detail →Evidence for flow 379992 paid · incoming
- Reported amount
- $333,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Ethiopia Humanitarian Fund
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 26 Feb 2026
- First reported
- 27 Feb 2026
- Reference
- OCT/JPN/2026/77950/OCHA(CBPF-OCHA)/ETH/85133 SS/OCHA-CBPF/103
Japan Contribution to Ethiopia Humanitarian Fund (3379) 2026
Funding flow detail →Evidence for flow 379993 paid · incoming
- Reported amount
- $40,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Central African Republic Humanitarian Fund
- Destination
- Central African Republic
- Plan
- République Centrafricaine Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Unspecified
- Decision date
- 26 Feb 2026
- First reported
- 27 Feb 2026
- Reference
- OCT/JPN/2026/77950/OCHA(CBPF-OCHA)/CAF/85134 SS/OCHA-CBPF/103
Japan Contribution to Central African Republic Humanitarian Fund (CAR_HF) 2026
Funding flow detail →Evidence for flow 385496 paid · incoming
- Reported amount
- $2,373,331
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations Industrial Development Organization
- Destination
- Multiple
- Plan
- Unspecified
- Sector
- Multiple
- Decision date
- 26 Feb 2026
- First reported
- 14 Apr 2026
- Reference
- Not reported
Kenya, Djibouti, Ethiopia, Gambia, Mauritius, Thailand
Funding flow detail →Raw FTS JSON
Escaped source evidence is preserved without interpreting unknown fields.
{
"abbreviation": "Japan",
"categories": [
{
"group": "organizationType",
"id": 114,
"name": "Governments"
}
],
"id": 4537,
"locations": [
{
"adminLevel": 0,
"id": 112,
"name": "Japan",
"organizationLocation": {
"createdAt": "2017-01-14T00:56:31.419Z",
"locationId": 112,
"organizationId": 4537,
"updatedAt": "2017-01-14T00:56:31.419Z"
},
"pcode": null
}
],
"name": "Japan, Government of"
}