FTS organization evidence
Japan, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
4537- Local routing ID
11676- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $918,375,830 | 363 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Recipient counterparty | single | $222,666,666 | 3 |
| World Food Programme | Recipient counterparty | single | $138,478,247 | 39 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $116,040,662 | 56 |
| United Nations Development Programme | Recipient counterparty | single | $95,370,634 | 7 |
| United Nations Children's Fund | Recipient counterparty | single | $59,402,182 | 49 |
| International Organization for Migration | Recipient counterparty | single | $43,530,384 | 21 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Recipient counterparty | single | $34,644,778 | 6 |
| United Nations Population Fund | Recipient counterparty | single | $24,064,786 | 15 |
| UN Agencies (Confidential) | Recipient counterparty | single | $18,613,422 | 21 |
| United Nations Office for Project Services | Recipient counterparty | single | $17,165,972 | 13 |
| International Committee of the Red Cross | Recipient counterparty | single | $15,576,231 | 2 |
| United Nations Office on Drugs and Crime | Recipient counterparty | single | $14,301,164 | 11 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $13,149,516 | 32 |
| World Health Organization | Recipient counterparty | single | $12,481,486 | 27 |
| World Bank | Recipient counterparty | single | $11,986,666 | 2 |
| United Nations Mine Action Service | Recipient counterparty | single | $11,374,370 | 2 |
| International Atomic Energy Agency | Recipient counterparty | single | $8,790,860 | 5 |
| United Nations Human Settlements Programme (UN-HABITAT) | Recipient counterparty | single | $6,066,667 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Recipient counterparty | single | $5,845,331 | 1 |
| Jordan, Government of | Recipient counterparty | single | $5,333,333 | 1 |
| International Labour Organization | Recipient counterparty | single | $4,578,709 | 8 |
| United Nations Educational, Scientific and Cultural Organization | Recipient counterparty | single | $4,073,333 | 1 |
| Consultative Group on International Agricultural Research | Recipient counterparty | single | $3,999,999 | 1 |
| Office of the High Commissioner for Human Rights | Recipient counterparty | single | $3,615,355 | 5 |
| Education Cannot Wait Fund | Recipient counterparty | single | $3,606,666 | 2 |
| Global Partnership for Education | Recipient counterparty | single | $3,433,332 | 3 |
| United Nations Industrial Development Organization | Recipient counterparty | single | $2,373,331 | 1 |
| Africa Centres for Disease Control and Prevention | Recipient counterparty | single | $2,360,000 | 1 |
| Syria Recovery Trust Fund | Recipient counterparty | single | $2,333,310 | 1 |
| African Union | Recipient counterparty | single | $1,679,999 | 1 |
| United Nations Disaster Assessment and Coordination | Recipient counterparty | single | $1,530,599 | 1 |
| Gabon, Government of | Recipient counterparty | single | $1,333,333 | 1 |
| International Trade Center | Recipient counterparty | single | $1,226,667 | 1 |
| Office for the Coordination of Humanitarian Affairs | Recipient counterparty | single | $1,099,998 | 5 |
| United Nations Department of Operational Support | Recipient counterparty | single | $933,333 | 1 |
| International Planned Parenthood Federation | Recipient counterparty | single | $533,332 | 3 |
| World Vegetable Center | Recipient counterparty | single | $480,000 | 1 |
| Adventist Development And Relief Agency / Japan | Recipient counterparty | single | $401,385 | 3 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $333,333 | 1 |
| United Nations Economic Commission for Africa | Recipient counterparty | single | $280,000 | 1 |
| Multinational Force & Observers | Recipient counterparty | single | $216,000 | 1 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $100,000 | 1 |
| Organization for Security and Co-operation in Europe | Recipient counterparty | single | $86,667 | 1 |
| Coalition for Disaster Resilient Infrastructure | Recipient counterparty | single | $73,333 | 1 |
| United Nations Volunteers Programme | Recipient counterparty | single | $66,666 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $40,000 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Showing top 100 of 101. Open all reported relationships in Flow explorer →
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Occupied Palestinian Territory | single | $247,774,916 | 22 |
| Ukraine | single | $209,943,186 | 23 |
| Myanmar | single | $172,293,052 | 24 |
| Sudan | single | $148,737,906 | 23 |
| Nigeria | single | $148,646,720 | 11 |
| Afghanistan | single | $144,934,512 | 17 |
| Lebanon | single | $144,699,957 | 9 |
| Djibouti | single | $134,800,509 | 7 |
| Tanzania, United Republic of | single | $124,713,915 | 8 |
| Mali | single | $119,372,250 | 14 |
| Yemen | single | $117,193,288 | 11 |
| Angola | single | $115,306,625 | 5 |
| Ethiopia | single | $109,048,201 | 21 |
| Democratic Republic of the Congo | single | $105,934,863 | 15 |
| Somalia | single | $103,364,909 | 8 |
| South Sudan | single | $100,440,124 | 12 |
| Uganda | single | $93,163,274 | 6 |
| Syrian Arab Republic | single | $92,428,242 | 17 |
| Thailand | single | $92,304,166 | 7 |
| Kenya | single | $87,801,841 | 8 |
| Rwanda | single | $85,996,609 | 3 |
| Haiti | single | $85,723,276 | 3 |
| Madagascar | single | $74,077,035 | 4 |
| Burkina Faso | single | $71,809,390 | 5 |
| Cameroon | single | $70,356,057 | 4 |
| Central African Republic | single | $68,722,723 | 4 |
| Zimbabwe | single | $68,462,723 | 4 |
| Ghana | single | $67,358,411 | 6 |
| Burundi | single | $67,309,391 | 1 |
| Pakistan | single | $67,309,391 | 1 |
| Nepal | single | $53,474,880 | 3 |
| Libya | single | $53,064,880 | 3 |
| Jordan | single | $52,090,304 | 13 |
| Sri Lanka | single | $50,490,568 | 4 |
| Gambia | single | $49,863,899 | 3 |
| Togo | single | $49,527,695 | 2 |
| Lesotho | single | $48,397,235 | 3 |
| Sierra Leone | single | $48,030,567 | 4 |
| Eritrea | single | $47,757,234 | 3 |
| Algeria | single | $47,724,562 | 2 |
| Eswatini | single | $47,290,568 | 2 |
| Mozambique | single | $36,778,709 | 15 |
| Cambodia | single | $33,813,005 | 5 |
| Türkiye | single | $28,411,416 | 5 |
| Iraq | single | $27,633,006 | 2 |
| Philippines | single | $23,211,150 | 4 |
| Liberia | single | $22,480,098 | 6 |
| Comoros | single | $22,165,430 | 3 |
| Indonesia | single | $21,455,551 | 3 |
| Fiji | single | $21,080,551 | 2 |
| Solomon Islands | single | $21,080,551 | 2 |
| Venezuela, Bolivarian Republic of | single | $19,841,245 | 2 |
| Bangladesh | single | $16,861,497 | 13 |
| Israel | single | $15,193,331 | 1 |
| Iran, Islamic Republic of | single | $14,066,667 | 3 |
| Moldova, Republic of | single | $11,924,454 | 7 |
| Egypt | single | $11,905,945 | 6 |
| Guinea | single | $10,419,120 | 3 |
| Morocco | single | $10,379,121 | 2 |
| Congo | single | $10,265,787 | 2 |
| Cuba | single | $7,700,126 | 2 |
| Malawi | single | $6,731,997 | 3 |
| Ecuador | single | $5,946,653 | 3 |
| Viet Nam | single | $4,732,222 | 4 |
| Benin | single | $4,253,332 | 4 |
| Namibia | single | $4,033,333 | 4 |
| Brunei Darussalam | single | $3,666,666 | 1 |
| Kiribati | single | $3,666,666 | 1 |
| Malaysia | single | $3,666,666 | 1 |
| Marshall Islands | single | $3,666,666 | 1 |
| Micronesia, Federated States of | single | $3,666,666 | 1 |
| Palau | single | $3,666,666 | 1 |
| Timor-Leste | single | $3,666,666 | 1 |
| Tuvalu | single | $3,666,666 | 1 |
| Zambia | single | $3,179,999 | 5 |
| Côte d'Ivoire | single | $3,092,468 | 2 |
| Argentina | single | $3,000,000 | 2 |
| Uruguay | single | $3,000,000 | 2 |
| Colombia | single | $2,666,667 | 8 |
| Peru | single | $2,666,666 | 2 |
| Mauritius | single | $2,373,331 | 1 |
| Tajikistan | single | $2,094,500 | 3 |
| Barbados | single | $2,086,667 | 1 |
| Guinea-Bissau | single | $2,053,333 | 2 |
| Chad | single | $1,980,000 | 3 |
| Gabon | single | $1,366,666 | 2 |
| Kazakhstan | single | $1,333,333 | 1 |
| Kyrgyzstan | single | $1,333,333 | 1 |
| Poland | single | $1,333,333 | 1 |
| Turkmenistan | single | $1,333,333 | 1 |
| Uzbekistan | single | $1,333,333 | 1 |
| Mauritania | single | $1,319,999 | 3 |
| Niger | single | $1,180,000 | 2 |
| Mexico | single | $1,000,000 | 1 |
| Tunisia | single | $859,999 | 3 |
| Belize | single | $666,666 | 1 |
| Senegal | single | $560,000 | 1 |
| Mongolia | single | $400,000 | 1 |
| Romania | single | $246,666 | 1 |
| São Tomé and Príncipe | single | $213,333 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Health | single | $373,143,499 | 85 |
| Protection | single | $177,185,084 | 53 |
| Food Security | single | $159,588,170 | 67 |
| Nutrition | single | $83,081,910 | 20 |
| Early Recovery | single | $81,064,465 | 19 |
| Logistics | single | $69,294,289 | 4 |
| Water Sanitation Hygiene | single | $54,125,550 | 30 |
| Multi-sector | single | $45,411,075 | 16 |
| Emergency Shelter and NFI | single | $45,293,197 | 16 |
| Multipurpose Cash | single | $36,840,488 | 8 |
| Other | single | $25,694,360 | 19 |
| Education | single | $22,221,060 | 15 |
| Protection - Gender-Based Violence | single | $15,026,677 | 7 |
| Agriculture | single | $8,559,996 | 10 |
| Protection - Mine Action | single | $6,993,331 | 1 |
| Protection - Child Protection | single | $5,828,806 | 6 |
| Camp Coordination / Management | single | $5,058,763 | 1 |
| Coordination and support services | single | $3,573,330 | 7 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 381095 | commitment | $315,000 | Japan, Government of | UN Agencies (Confidential) | Myanmar | 03 Nov 2026 | OSRO/MYA/046/JCA |
| 395258 | paid | $2,000,000 | Japan, Government of | World Food Programme | Iran, Islamic Republic of | 26 Jun 2026 | 10053231 No D-12 JPN-C-00988-01 IR02.01.011.URT2 |
| 395152 | paid | $500,000 | Japan, Government of | United Nations Children's Fund | Democratic Republic of the Congo | 22 Jun 2026 | SM260276 SC/26/077 |
| 392474 | paid | $6,751,678 | Japan, Government of | International Organization for Migration | Cuba | 11 May 2026 | Not reported |
| 390203 | commitment | $1,333,333 | Japan, Government of | Food and Agriculture Organization of the United Nations | Sri Lanka | 27 Apr 2026 | OSRO/SRL/090/JPN Japan Supplementary Budget |
| 392473 | paid | $346,630 | Japan, Government of | International Organization for Migration | Unresolved | 14 Apr 2026 | Not reported |
| 388097 | commitment | $0 | Japan, Government of | Food and Agriculture Organization of the United Nations | Sudan | 28 Mar 2026 | 2660040 OSRO/SUD/144/JCA |
| 388098 | commitment | $1,500,000 | Japan, Government of | UN Agencies (Confidential) | Sudan | 28 Mar 2026 | 2660040 OSRO/SUD/144/JCA |
| 388099 | commitment | $1,500,000 | Japan, Government of | UN Agencies (Confidential) | Sudan | 28 Mar 2026 | 2660040 OSRO/SUD/144/JCA |
| 384602 | paid | $13,477 | Japan, Government of | Adventist Development And Relief Agency / Japan | Afghanistan | 25 Mar 2026 | ADRA-A3 |
| 384604 | paid | $325,792 | Japan, Government of | Adventist Development And Relief Agency / Japan | Ukraine | 23 Mar 2026 | ADRA-U2 |
| 384603 | paid | $62,116 | Japan, Government of | Adventist Development And Relief Agency / Japan | Ethiopia | 18 Mar 2026 | ADRA-E3 |
| 385560 | paid | $280,000 | Japan, Government of | United Nations Economic Commission for Africa | Unspecified | 16 Mar 2026 | PRM24-02-03-208-002-2-00002 |
| 385561 | paid | $1,679,999 | Japan, Government of | African Union | Multiple | 16 Mar 2026 | AUC-CCP-PMRM-JPAN1026 |
| 388016 | commitment | $2,044,382 | Japan, Government of | Food and Agriculture Organization of the United Nations | Syrian Arab Republic | 15 Mar 2026 | 762668 |
| 385568 | paid | $5,600,000 | Japan, Government of | International Organization for Migration | Yemen | 11 Mar 2026 | Not reported |
| 385564 | paid | $2,360,000 | Japan, Government of | Africa Centres for Disease Control and Prevention | Multiple | 10 Mar 2026 | AU/CDC/ODG/NV/980.26 |
| 385566 | paid | $4,073,333 | Japan, Government of | United Nations Educational, Scientific and Cultural Organization | Multiple | 06 Mar 2026 | Not reported |
| 385569 | paid | $1,333,333 | Japan, Government of | World Food Programme | Guinea-Bissau | 06 Mar 2026 | Not reported |
| 384056 | paid | $853,333 | Japan, Government of | World Food Programme | Nigeria | 05 Mar 2026 | 10052550 No D-4 JPN-C-00979-08 NG02.01.011.URT1 |
| 385565 | paid | $2,666,667 | Japan, Government of | United Nations High Commissioner for Refugees | Bangladesh | 05 Mar 2026 | Not reported |
| 384478 | paid | $0 | Japan, Government of | World Food Programme | Bangladesh | 04 Mar 2026 | Not reported |
| 384479 | paid | $602,765 | Japan, Government of | World Food Programme | Bangladesh | 04 Mar 2026 | 10052625 No LETTER 04.03.26 JPN MOFA JPN-C-00983-01 BD02.01.011.URT1 |
| 384480 | paid | $4,599,306 | Japan, Government of | World Food Programme | Bangladesh | 04 Mar 2026 | 10052625 No LETTER 04.03.26 JPN MOFA JPN-C-00983-01 BD02.01.011.URT1 |
| 384481 | paid | $1,525,679 | Japan, Government of | World Food Programme | Bangladesh | 04 Mar 2026 | 10052625 No LETTER 04.03.26 JPN MOFA JPN-C-00983-01 BD02.01.011.URT1 |
Evidence for flow 381095 commitment · incoming
- Reported amount
- $315,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- UN Agencies (Confidential)
- Destination
- Myanmar
- Plan
- Myanmar Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 03 Nov 2026
- First reported
- 11 Mar 2026
- Reference
- OSRO/MYA/046/JCA
Humanitarian Assistance
Funding flow detail →Evidence for flow 395258 paid · incoming
- Reported amount
- $2,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Food Programme
- Destination
- Iran, Islamic Republic of
- Plan
- Islamic Republic of Iran Flash Refugee Response Plan March - May 2026
- Sector
- Food Security
- Decision date
- 26 Jun 2026
- First reported
- 10 Jul 2026
- Reference
- 10053231 No D-12 JPN-C-00988-01 IR02.01.011.URT2
Food Security - Food Assistance
Funding flow detail →Evidence for flow 395152 paid · incoming
- Reported amount
- $500,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 22 Jun 2026
- First reported
- 08 Jul 2026
- Reference
- SM260276 SC/26/077
DR Congo - Emergency WASH/IPC response to the 17th Ebola outbreak WASH
Funding flow detail →Evidence for flow 392474 paid · incoming
- Reported amount
- $6,751,678
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Cuba
- Plan
- Cuba Plan of Action 2026 – Response to Hurricane Melissa
- Sector
- Health
- Decision date
- 11 May 2026
- First reported
- 12 Jun 2026
- Reference
- Not reported
Renewable Energy The Project for the Improvement of Renewable Energy Equipment in Hospitals
Funding flow detail →Evidence for flow 390203 commitment · incoming
- Reported amount
- $1,333,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Food and Agriculture Organization of the United Nations
- Destination
- Sri Lanka
- Plan
- Sri Lanka Humanitarian Priorities Plan Cyclone Ditwa 2026
- Sector
- Food Security
- Decision date
- 27 Apr 2026
- First reported
- 19 May 2026
- Reference
- OSRO/SRL/090/JPN Japan Supplementary Budget
Restoring livelihoods and enhancement of food and nutrition security for fishers affected by Cyclone Ditwah in Sri Lanka's Eastern Province by rapidly rebuilding fish stocks, rehabilitating critical inland fisheries infrastructure, and supporting affected communities to resume sustainable and remunerative fishing activities in Ampara, Batticaloa, and Trincomalee districts
Funding flow detail →Evidence for flow 392473 paid · incoming
- Reported amount
- $346,630
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Unresolved
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 14 Apr 2026
- First reported
- 12 Jun 2026
- Reference
- Not reported
The Refugee Resettlement Programme
Funding flow detail →Evidence for flow 388097 commitment · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Japan, Government of
- Recipient agency
- Food and Agriculture Organization of the United Nations
- Destination
- Sudan
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 28 Mar 2026
- First reported
- 06 May 2026
- Reference
- 2660040 OSRO/SUD/144/JCA
Enhancement of Food Production Capacity for Vulnerable Farmers in River Nile State
Funding flow detail →Evidence for flow 388098 commitment · incoming
- Reported amount
- $1,500,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- UN Agencies (Confidential)
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 28 Mar 2026
- First reported
- 06 May 2026
- Reference
- 2660040 OSRO/SUD/144/JCA
Enhancement of Food Production Capacity for Vulnerable Farmers in River Nile State
Funding flow detail →Evidence for flow 388099 commitment · outgoing
- Reported amount
- $1,500,000
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Japan, Government of
- Recipient agency
- UN Agencies (Confidential)
- Destination
- Sudan
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 28 Mar 2026
- First reported
- 06 May 2026
- Reference
- 2660040 OSRO/SUD/144/JCA
Enhancement of Food Production Capacity for Vulnerable Farmers in River Nile State
Funding flow detail →Evidence for flow 384602 paid · incoming
- Reported amount
- $13,477
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Adventist Development And Relief Agency / Japan
- Destination
- Afghanistan
- Plan
- Afghanistan Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 25 Mar 2026
- First reported
- 13 Apr 2026
- Reference
- ADRA-A3
Life-Saving Food and NFI Assistance and Protection measures to Support Recovery and Resilience of Earthquake-Affected Communities in Eastern Afghanistan.
Funding flow detail →Evidence for flow 384604 paid · incoming
- Reported amount
- $325,792
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Adventist Development And Relief Agency / Japan
- Destination
- Ukraine
- Plan
- Ukraine Humanitarian Needs and Response Plan 2026
- Sector
- Protection
- Decision date
- 23 Mar 2026
- First reported
- 13 Apr 2026
- Reference
- ADRA-U2
Emergency Protection Support Project for The Most Vulnerable War-Affected People in Ukraine
Funding flow detail →Evidence for flow 384603 paid · incoming
- Reported amount
- $62,116
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Adventist Development And Relief Agency / Japan
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 18 Mar 2026
- First reported
- 13 Apr 2026
- Reference
- ADRA-E3
Emergency Food and Nutrition Support Project for the Most Vulnerable in Afar Region Ethiopia
Funding flow detail →Evidence for flow 385560 paid · incoming
- Reported amount
- $280,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations Economic Commission for Africa
- Destination
- Unspecified
- Plan
- Unspecified
- Sector
- Multipurpose Cash
- Decision date
- 16 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- PRM24-02-03-208-002-2-00002
Accelerating the AfCFTA implementation through improving cross-border infrastructure and transport services by scaling-up air transport liberalization and addressing constraints to the implementation of the Yamoussoukro Decision/Single Africa Air Transport Market (YD/SAATM
Funding flow detail →Evidence for flow 385561 paid · incoming
- Reported amount
- $1,679,999
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- African Union
- Destination
- Multiple
- Plan
- Unspecified
- Sector
- Multipurpose Cash
- Decision date
- 16 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- AUC-CCP-PMRM-JPAN1026
Safeguarding the health and resilience of populations in AU Member States by strengthening national and regional health financing capacities and enabling pooled procurement of critical health products, in alignment with the continental vision led by Africa CDC
Funding flow detail →Evidence for flow 388016 commitment · incoming
- Reported amount
- $2,044,382
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Food and Agriculture Organization of the United Nations
- Destination
- Syrian Arab Republic
- Plan
- Syrian Arab Republic Humanitarian Response Priorities 2026
- Sector
- Food Security
- Decision date
- 15 Mar 2026
- First reported
- 06 May 2026
- Reference
- 762668
Project for the Clearance of Mine and Unexploded Ordnance and the Rehabilitation of Agricultural Infrastructure in Conflict Affected Areas
Funding flow detail →Evidence for flow 385568 paid · incoming
- Reported amount
- $5,600,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Yemen
- Plan
- Yemen Humanitarian Needs and Response Plan 2026
- Sector
- Multi-sector
- Decision date
- 11 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- Not reported
The Project for the Improvement of the Living Conditions for Internally Displaced Persons and their Host Communities in Ma'rib
Funding flow detail →Evidence for flow 385564 paid · incoming
- Reported amount
- $2,360,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- Africa Centres for Disease Control and Prevention
- Destination
- Multiple
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 10 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- AU/CDC/ODG/NV/980.26
Safeguarding the health and resilience of populations in AU Member States by strengthening national and regional health financing capacities and enabling pooled procurement of critical health products, in alignment with the continental vision led by Africa CDC
Funding flow detail →Evidence for flow 385566 paid · incoming
- Reported amount
- $4,073,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations Educational, Scientific and Cultural Organization
- Destination
- Multiple
- Plan
- Unspecified
- Sector
- Education
- Decision date
- 06 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- Not reported
Project for Enabling Out-of-School Children to Join Formal Education through Accelerated Learning Programme
Funding flow detail →Evidence for flow 385569 paid · incoming
- Reported amount
- $1,333,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Food Programme
- Destination
- Guinea-Bissau
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 06 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- Not reported
the Food Assistance Programme
Funding flow detail →Evidence for flow 384056 paid · incoming
- Reported amount
- $853,333
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Food Programme
- Destination
- Nigeria
- Plan
- Nigeria Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 05 Mar 2026
- First reported
- 01 Apr 2026
- Reference
- 10052550 No D-4 JPN-C-00979-08 NG02.01.011.URT1
Nigeria 2026 Food Security - Food Assistance
Funding flow detail →Evidence for flow 385565 paid · incoming
- Reported amount
- $2,666,667
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Bangladesh
- Plan
- Rohingya Humanitarian Crisis Joint Response Plan 2026
- Sector
- Multiple
- Decision date
- 05 Mar 2026
- First reported
- 14 Apr 2026
- Reference
- Not reported
The Project for the Improvement of the Living Conditions for Displaced Persons from Myanmar in the Southeastern Part
Funding flow detail →Evidence for flow 384478 paid · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Japan, Government of
- Recipient agency
- World Food Programme
- Destination
- Bangladesh
- Plan
- Rohingya Humanitarian Crisis Joint Response Plan 2026
- Sector
- Unspecified
- Decision date
- 04 Mar 2026
- First reported
- 03 Apr 2026
- Reference
- Not reported
Japan support to WFP
Funding flow detail →Evidence for flow 384479 paid · incoming
- Reported amount
- $602,765
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Food Programme
- Destination
- Bangladesh
- Plan
- Rohingya Humanitarian Crisis Joint Response Plan 2026
- Sector
- Food Security
- Decision date
- 04 Mar 2026
- First reported
- 03 Apr 2026
- Reference
- 10052625 No LETTER 04.03.26 JPN MOFA JPN-C-00983-01 BD02.01.011.URT1
Food Security - Agriculture & Livelihoods
Funding flow detail →Evidence for flow 384480 paid · incoming
- Reported amount
- $4,599,306
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Food Programme
- Destination
- Bangladesh
- Plan
- Rohingya Humanitarian Crisis Joint Response Plan 2026
- Sector
- Food Security
- Decision date
- 04 Mar 2026
- First reported
- 03 Apr 2026
- Reference
- 10052625 No LETTER 04.03.26 JPN MOFA JPN-C-00983-01 BD02.01.011.URT1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 384481 paid · incoming
- Reported amount
- $1,525,679
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Japan, Government of
- Recipient agency
- World Food Programme
- Destination
- Bangladesh
- Plan
- Rohingya Humanitarian Crisis Joint Response Plan 2026
- Sector
- Food Security
- Decision date
- 04 Mar 2026
- First reported
- 03 Apr 2026
- Reference
- 10052625 No LETTER 04.03.26 JPN MOFA JPN-C-00983-01 BD02.01.011.URT1
Nutrition
Funding flow detail →Raw FTS JSON
Escaped source evidence is preserved without interpreting unknown fields.
{
"abbreviation": "Japan",
"categories": [
{
"group": "organizationType",
"id": 114,
"name": "Governments"
}
],
"id": 4537,
"locations": [
{
"adminLevel": 0,
"id": 112,
"name": "Japan",
"organizationLocation": {
"createdAt": "2017-01-14T00:56:31.419Z",
"locationId": 112,
"organizationId": 4537,
"updatedAt": "2017-01-14T00:56:31.419Z"
},
"pcode": null
}
],
"name": "Japan, Government of"
}