FTS organization evidence
Switzerland, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
2924- Local routing ID
16561- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $730,482,479 | 1,044 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| International Committee of the Red Cross | Recipient counterparty | single | $163,389,270 | 8 |
| International NGOs (Confidential) | Recipient counterparty | single | $108,883,147 | 221 |
| World Food Programme | Recipient counterparty | single | $63,353,994 | 49 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $61,411,650 | 52 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Recipient counterparty | single | $41,239,989 | 210 |
| National NGOs (Confidential) | Recipient counterparty | single | $36,625,564 | 96 |
| United Nations Children's Fund | Recipient counterparty | single | $25,133,666 | 36 |
| Office for the Coordination of Humanitarian Affairs | Recipient counterparty | single | $12,985,490 | 5 |
| Private (individuals & organizations) | Recipient counterparty | single | $12,490,186 | 89 |
| Fondation suisse de déminage | Recipient counterparty | single | $11,976,048 | 1 |
| International Federation of Red Cross and Red Crescent Societies | Recipient counterparty | single | $11,293,961 | 10 |
| Swiss Red Cross | Recipient counterparty | single | $10,719,621 | 7 |
| Norwegian Refugee Council | Recipient counterparty | single | $9,073,677 | 15 |
| Aga Khan Foundation | Recipient counterparty | single | $8,998,373 | 8 |
| Agency for Technical Cooperation and Development | Recipient counterparty | single | $8,015,474 | 8 |
| Médecins Sans Frontières | Recipient counterparty | single | $7,987,500 | 2 |
| World Bank | Recipient counterparty | single | $7,556,407 | 2 |
| United Nations Development Programme | Recipient counterparty | single | $6,556,886 | 6 |
| Central Emergency Response Fund | Recipient counterparty | single | $6,278,252 | 1 |
| Save the Children | Recipient counterparty | single | $5,498,942 | 11 |
| Sudan Humanitarian Fund | Recipient counterparty | single | $5,063,291 | 1 |
| Terre des Hommes - Lausanne | Recipient counterparty | single | $4,799,696 | 9 |
| HEKS - Hilfswerk der Evangelischen Kirchen Schweiz | Recipient counterparty | single | $4,532,567 | 5 |
| Special Trust Fund for Afghanistan | Recipient counterparty | single | $4,469,987 | 1 |
| International NGO Safety Organisation | Recipient counterparty | single | $4,067,390 | 3 |
| Caritas Switzerland | Recipient counterparty | single | $4,019,166 | 8 |
| Somalia Humanitarian Fund | Recipient counterparty | single | $3,875,969 | 1 |
| Global Facility for Disaster Risk Reduction | Recipient counterparty | single | $3,750,000 | 1 |
| Occupied Palestinian Territory Humanitarian Fund | Recipient counterparty | single | $3,717,472 | 1 |
| World Health Organization | Recipient counterparty | single | $3,703,366 | 5 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $3,650,631 | 14 |
| Ukraine Humanitarian Fund | Recipient counterparty | single | $3,397,508 | 1 |
| International Organization for Migration | Recipient counterparty | single | $3,150,170 | 4 |
| Lebanon Humanitarian Fund | Recipient counterparty | single | $3,012,483 | 2 |
| United Nations Population Fund | Recipient counterparty | single | $2,804,901 | 5 |
| Oxfam GB | Recipient counterparty | single | $2,790,276 | 6 |
| Mines Advisory Group | Recipient counterparty | single | $2,616,981 | 2 |
| UN Office for Disaster Risk Reduction | Recipient counterparty | single | $2,612,569 | 3 |
| Mercy Corps | Recipient counterparty | single | $2,454,010 | 4 |
| UN Multi-Partner Trust Fund for Sustaining Peace in Colombia | Recipient counterparty | single | $2,447,605 | 2 |
| Plan Bleu | Recipient counterparty | single | $2,395,210 | 1 |
| International Rescue Committee | Recipient counterparty | single | $2,274,814 | 7 |
| Afghanistan Humanitarian Fund | Recipient counterparty | single | $1,953,125 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $1,877,347 | 1 |
| MEDAIR | Recipient counterparty | single | $1,652,435 | 4 |
| Nile Hope | Recipient counterparty | single | $1,650,299 | 1 |
| UN Agencies (Confidential) | Recipient counterparty | single | $1,594,127 | 6 |
| Danish Refugee Council | Recipient counterparty | single | $1,551,966 | 6 |
| Specially Designated Contributions (OCHA) | Recipient counterparty | single | $1,324,534 | 4 |
| United Nations Human Settlements Programme (UN-HABITAT) | Recipient counterparty | single | $1,300,000 | 1 |
| Solidarités International | Recipient counterparty | single | $1,169,454 | 3 |
| Action Contre la Faim - Action Against Hunger International | Recipient counterparty | single | $1,101,131 | 3 |
| Transcultural Psychosocial Organization | Recipient counterparty | single | $1,077,844 | 2 |
| Nigeria Humanitarian Fund | Recipient counterparty | single | $1,032,228 | 2 |
| Vétérinaires Sans Frontières - Suisse | Recipient counterparty | single | $948,750 | 2 |
| People in Need | Recipient counterparty | single | $919,540 | 1 |
| Acción Contra el Hambre - Spain | Recipient counterparty | single | $875,019 | 2 |
| Swisscontact | Recipient counterparty | single | $852,057 | 2 |
| UN Women | Recipient counterparty | single | $759,105 | 5 |
| Venezuela Humanitarian Fund | Recipient counterparty | single | $750,939 | 1 |
| Albania, Government of | Recipient counterparty | single | $737,057 | 2 |
| Handicap International - Humanity & Inclusion | Recipient counterparty | single | $700,000 | 3 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $638,570 | 1 |
| Handicap International Switzerland | Recipient counterparty | single | $638,570 | 2 |
| Campaña Colombiana Contra Minas | Recipient counterparty | single | $570,776 | 1 |
| Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | Recipient counterparty | single | $561,941 | 1 |
| Caritas Development Goma | Recipient counterparty | single | $525,000 | 1 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Recipient counterparty | single | $522,258 | 2 |
| Helvetas Swiss Intercooperation | Recipient counterparty | single | $510,531 | 3 |
| Solidarmed | Recipient counterparty | single | $500,000 | 1 |
| Global Survivors Fund | Recipient counterparty | single | $479,042 | 1 |
| Hope for Future Generations | Recipient counterparty | single | $440,030 | 1 |
| Practical Action | Recipient counterparty | single | $431,034 | 1 |
| HUMANICEMOS DH | Recipient counterparty | single | $428,348 | 1 |
| European Environment Agency | Recipient counterparty | single | $419,162 | 1 |
| United Nations Mine Action Service | Recipient counterparty | single | $400,000 | 1 |
| Association of Southeast Asian Nations | Recipient counterparty | single | $373,333 | 2 |
| Geneva International Centre for Humanitarian Demining | Recipient counterparty | single | $312,500 | 1 |
| Médecins du Monde | Recipient counterparty | single | $267,026 | 2 |
| Triangle Génération Humanitaire | Recipient counterparty | single | $251,497 | 1 |
| International Council of Voluntary Agencies | Recipient counterparty | single | $229,396 | 4 |
| Overseas Development Institute | Recipient counterparty | single | $187,500 | 1 |
| Fondation Hirondelle | Recipient counterparty | single | $161,324 | 2 |
| United Nations Disaster Assessment and Coordination | Recipient counterparty | single | $127,000 | 5 |
| United Nations Office for Project Services | Recipient counterparty | single | $121,239 | 2 |
| Buco Cotonou | Recipient counterparty | single | $104,167 | 1 |
| World Vision International | Recipient counterparty | single | $72,797 | 1 |
| Jordan, Government of | Recipient counterparty | single | $63,462 | 6 |
| Office of the High Commissioner for Human Rights | Recipient counterparty | single | $56,861 | 2 |
| Geneva Graduate Institute of International and Development Studies | Recipient counterparty | single | $19,406 | 1 |
| United Nations Environment Programme | Recipient counterparty | single | $10,000 | 1 |
| Sri Lanka, Government of | Recipient counterparty | single | $2,568 | 1 |
| India, Government of | Recipient counterparty | single | $845 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $86,408,246 | 88 |
| Afghanistan | single | $37,648,485 | 35 |
| Syrian Arab Republic | single | $32,043,809 | 59 |
| Democratic Republic of the Congo | single | $25,489,210 | 31 |
| Lebanon | single | $20,770,198 | 35 |
| South Sudan | single | $17,307,635 | 31 |
| Niger | single | $16,052,982 | 32 |
| Sudan | single | $15,911,957 | 15 |
| Occupied Palestinian Territory | single | $14,044,952 | 19 |
| Nigeria | single | $13,276,526 | 19 |
| Colombia | single | $13,001,938 | 41 |
| Mali | single | $11,928,395 | 19 |
| Yemen | single | $11,680,628 | 22 |
| Jordan | single | $10,115,926 | 37 |
| Somalia | single | $10,074,744 | 9 |
| Venezuela, Bolivarian Republic of | single | $9,776,782 | 31 |
| Burkina Faso | single | $8,783,224 | 20 |
| Haiti | single | $8,625,438 | 29 |
| Myanmar | single | $8,447,257 | 48 |
| Chad | single | $8,180,086 | 18 |
| Ethiopia | single | $7,593,470 | 7 |
| Central African Republic | single | $7,536,938 | 15 |
| Moldova, Republic of | single | $7,442,345 | 6 |
| Bangladesh | single | $5,083,874 | 18 |
| Mozambique | single | $5,000,844 | 11 |
| Tajikistan | single | $4,294,747 | 8 |
| Peru | single | $4,030,242 | 22 |
| Burundi | single | $3,609,690 | 3 |
| Kenya | single | $3,424,200 | 4 |
| Egypt | single | $2,756,257 | 5 |
| Libya | single | $2,738,194 | 3 |
| Cameroon | single | $2,734,803 | 4 |
| Switzerland | single | $2,491,861 | 85 |
| Algeria | single | $2,283,105 | 1 |
| Djibouti | single | $2,281,867 | 2 |
| Eritrea | single | $2,281,867 | 2 |
| Madagascar | single | $2,002,179 | 9 |
| Korea, Democratic People's Republic of | single | $1,855,469 | 3 |
| Ecuador | single | $1,845,066 | 10 |
| Bolivia, Plurinational State of | single | $1,728,682 | 9 |
| Argentina | single | $1,714,670 | 7 |
| Chile | single | $1,685,927 | 6 |
| Albania | single | $1,321,466 | 8 |
| Uganda | single | $1,263,903 | 1 |
| Morocco | single | $1,245,512 | 9 |
| Cuba | single | $1,078,784 | 2 |
| Iraq | single | $966,219 | 3 |
| Brazil | single | $835,731 | 4 |
| Uruguay | single | $835,731 | 4 |
| Georgia | single | $722,350 | 1 |
| Sri Lanka | single | $704,936 | 5 |
| Pakistan | single | $701,534 | 2 |
| Guyana | single | $598,802 | 1 |
| Paraguay | single | $598,802 | 1 |
| Suriname | single | $598,802 | 1 |
| Zimbabwe | single | $598,802 | 1 |
| Viet Nam | single | $588,325 | 3 |
| Jamaica | single | $338,018 | 3 |
| Kazakhstan | single | $336,700 | 1 |
| Kyrgyzstan | single | $336,700 | 1 |
| Turkmenistan | single | $336,700 | 1 |
| Uzbekistan | single | $336,700 | 1 |
| Lao People's Democratic Republic | single | $285,891 | 2 |
| Costa Rica | single | $236,929 | 3 |
| Guatemala | single | $236,929 | 3 |
| Mexico | single | $236,929 | 3 |
| Nicaragua | single | $236,929 | 3 |
| Panama | single | $236,929 | 3 |
| Türkiye | single | $223,582 | 2 |
| Senegal | single | $212,500 | 1 |
| Brunei Darussalam | single | $179,641 | 1 |
| Cambodia | single | $179,641 | 1 |
| Indonesia | single | $179,641 | 1 |
| Malaysia | single | $179,641 | 1 |
| Philippines | single | $179,641 | 1 |
| Singapore | single | $179,641 | 1 |
| Mongolia | single | $128,709 | 2 |
| Zambia | single | $112,598 | 2 |
| Tunisia | single | $112,193 | 1 |
| Nepal | single | $102,881 | 1 |
| Bosnia and Herzegovina | single | $9,750 | 1 |
| India | single | $845 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Protection | single | $116,237,213 | 242 |
| Food Security | single | $91,695,492 | 97 |
| Protection - Mine Action | single | $50,477,804 | 22 |
| Water Sanitation Hygiene | single | $38,738,690 | 80 |
| Early Recovery | single | $26,439,012 | 93 |
| Coordination and support services | single | $22,642,630 | 28 |
| Logistics | single | $21,632,155 | 171 |
| Education | single | $16,762,518 | 43 |
| Health | single | $15,825,865 | 48 |
| Other | single | $15,290,627 | 53 |
| Emergency Shelter and NFI | single | $12,836,561 | 25 |
| Protection - Gender-Based Violence | single | $12,220,583 | 21 |
| Nutrition | single | $9,331,757 | 18 |
| Multipurpose Cash | single | $7,750,482 | 12 |
| Protection - Child Protection | single | $7,557,848 | 10 |
| Multi-sector | single | $6,894,492 | 11 |
| Agriculture | single | $4,278,376 | 3 |
| Protection - Housing, Land and Property | single | $3,521,121 | 7 |
| Camp Coordination / Management | single | $1,406,498 | 3 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 395189 | commitment | $3,717,472 | Switzerland, Government of | Occupied Palestinian Territory Humanitarian Fund | Occupied Palestinian Territory | 08 Jul 2026 | OCT/CHE/2026/78187/OCHA(CBPF-OCHA)/PSE/85730 7F-08661.07.02 - 2025, 81083879 |
| 395256 | paid | $830,140 | Switzerland, Government of | UN Agencies (Confidential) | Myanmar | 30 Jun 2026 | 10052824 No 81085348-49 MULTI B SWI-C-00976-05 MM02 |
| 394692 | commitment | $31,340 | Switzerland, Government of | Office for the Coordination of Humanitarian Affairs | Unresolved | 24 Jun 2026 | OCT/CHE/2026/78191/OCHA(OCHA Program)/CHE/85734 HNPW 2026 |
| 392750 | commitment | $1,984,391 | Switzerland, Government of | World Health Organization | Democratic Republic of the Congo | 15 Jun 2026 | CHE-2026-7F-11756.01.02-p 7F-11756.01.02 |
| 392751 | commitment | $568,975 | Switzerland, Government of | World Health Organization | Democratic Republic of the Congo | 15 Jun 2026 | CHE-2026-7F-11756.01.01-p 7F-11756.01.01 |
| 392752 | commitment | $525,000 | Switzerland, Government of | Caritas Development Goma | Democratic Republic of the Congo | 15 Jun 2026 | CHE-2026-7F-11029.01.11-p 7F-11029.01.11 |
| 392753 | commitment | $500,660 | Switzerland, Government of | MEDAIR | Democratic Republic of the Congo | 15 Jun 2026 | CHE-2026-7F-10571.03.05-p 7F-10571.03.05 |
| 392754 | commitment | $175,000 | Switzerland, Government of | Unspecified | Democratic Republic of the Congo | 15 Jun 2026 | CHF-2026-7F-08819.03.42-p 7F-08819.03.42 |
| 395215 | commitment | $416,666 | Switzerland, Government of | Specially Designated Contributions (OCHA) | Unresolved | 01 Jun 2026 | OCT/CHE/2026/78157/OCHA(Other SDCs)/Unallocated/85681 7F11380.02/81088729 |
| 395216 | commitment | $583,334 | Switzerland, Government of | Specially Designated Contributions (OCHA) | Unresolved | 01 Jun 2026 | OCT/CHE/2026/78157/OCHA(Other SDCs)/Unallocated/85794 7F11380.02/81088729 |
| 395217 | commitment | $250,000 | Switzerland, Government of | Specially Designated Contributions (OCHA) | Unresolved | 01 Jun 2026 | OCT/CHE/2026/78157/OCHA(Other SDCs)/Unallocated/85795 7F11380.02/81088729 |
| 387411 | paid | $5,063,291 | Switzerland, Government of | Sudan Humanitarian Fund | Sudan | 29 Apr 2026 | OCT/CHE/2026/78109/OCHA(CBPF-OCHA)/SDN/85590 7F-09054.11/81088421 |
| 390188 | commitment | $128,741 | Switzerland, Government of | United Nations High Commissioner for Refugees | Venezuela, Bolivarian Republic of | 22 Apr 2026 | 26-GOV-CH-007/2026-04-22 |
| 387012 | paid | $6,345,178 | Switzerland, Government of | Office for the Coordination of Humanitarian Affairs | Unresolved | 13 Apr 2026 | OCT/CHE/2026/78078/OCHA(OCHA Program)/Unallocated/85534 81088304, 7F-09570.02 |
| 387013 | commitment | $6,345,178 | Switzerland, Government of | Office for the Coordination of Humanitarian Affairs | Unresolved | 13 Apr 2026 | OCT/CHE/2027/78079/OCHA(OCHA Program)/Unallocated/85535 81088304, 7F-09570.02 |
| 301618 | paid | $638,570 | Switzerland, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 30 Mar 2026 | 10052828 No 81085348-49 MULTI B SWI-C-00976-08 VE02 |
| 394779 | paid | $766,284 | Switzerland, Government of | World Food Programme | Cuba | 30 Mar 2026 | 10052825 No 81085348-49 MULTI B SWI-C-00976-06 CU03 |
| 380313 | paid | $3,875,969 | Switzerland, Government of | Somalia Humanitarian Fund | Somalia | 27 Mar 2026 | OCT/CHE/2026/78010/OCHA(CBPF-OCHA)/SOM/85374 7F-10243.02.04/81086439- Amend 1 |
| 385896 | commitment | $1,277,139 | Switzerland, Government of | United Nations High Commissioner for Refugees | Lebanon | 27 Mar 2026 | 26-GOV-CH-004/2026-03-27 |
| 390166 | commitment | $638,570 | Switzerland, Government of | United Nations High Commissioner for Refugees | Syrian Arab Republic | 27 Mar 2026 | 26-GOV-CH-004/2026-03-27 7F-11480.03, 81088117 |
| 393745 | paid | $750,000 | Switzerland, Government of | United Nations Children's Fund | Lebanon | 19 Mar 2026 | SM240308 81081199 |
| 382633 | paid | $1,915,709 | Switzerland, Government of | Lebanon Humanitarian Fund | Lebanon | 18 Mar 2026 | OCT/CHE/2026/78037/OCHA(CBPF-OCHA)/SYR/85466 81083878/7F-1 0041 .03 - Amend 2 |
| 371048 | paid | $6,278,252 | Switzerland, Government of | Central Emergency Response Fund | Unspecified | 16 Mar 2026 | OCT/CHE/2026/77869/OCHA(CERF)/Unallocated/85010 Switzerland 2026 |
| 384509 | paid | $1,291,990 | Switzerland, Government of | World Food Programme | Mozambique | 03 Mar 2026 | 10052615 No 81087796 SWI-C-00975-02 MZ02 |
| 382754 | commitment | $245,211 | Switzerland, Government of | International NGOs (Confidential) | Afghanistan | 01 Mar 2026 | 7F-11685.01.01 |
Evidence for flow 395189 commitment · incoming
- Reported amount
- $3,717,472
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Occupied Palestinian Territory Humanitarian Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Unspecified
- Decision date
- 08 Jul 2026
- First reported
- 09 Jul 2026
- Reference
- OCT/CHE/2026/78187/OCHA(CBPF-OCHA)/PSE/85730 7F-08661.07.02 - 2025, 81083879
Switzerland Contribution to oPt Humanitarian Fund (3482) 2026
Funding flow detail →Evidence for flow 395256 paid · incoming
- Reported amount
- $830,140
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- UN Agencies (Confidential)
- Destination
- Myanmar
- Plan
- Myanmar Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 30 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10052824 No 81085348-49 MULTI B SWI-C-00976-05 MM02
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394692 commitment · incoming
- Reported amount
- $31,340
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Office for the Coordination of Humanitarian Affairs
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Coordination and support services
- Decision date
- 24 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- OCT/CHE/2026/78191/OCHA(OCHA Program)/CHE/85734 HNPW 2026
Switzerland Contribution to OCHA 2026
Funding flow detail →Evidence for flow 392750 commitment · incoming
- Reported amount
- $1,984,391
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- World Health Organization
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 15 Jun 2026
- First reported
- 15 Jun 2026
- Reference
- CHE-2026-7F-11756.01.02-p 7F-11756.01.02
Health RDC Engagements Ebola
Funding flow detail →Evidence for flow 392751 commitment · incoming
- Reported amount
- $568,975
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- World Health Organization
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 15 Jun 2026
- First reported
- 15 Jun 2026
- Reference
- CHE-2026-7F-11756.01.01-p 7F-11756.01.01
Health RDC Engagements Ebola
Funding flow detail →Evidence for flow 392752 commitment · incoming
- Reported amount
- $525,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Caritas Development Goma
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 15 Jun 2026
- First reported
- 15 Jun 2026
- Reference
- CHE-2026-7F-11029.01.11-p 7F-11029.01.11
Health RDC Engagements Ebola
Funding flow detail →Evidence for flow 392753 commitment · incoming
- Reported amount
- $500,660
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- MEDAIR
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 15 Jun 2026
- First reported
- 15 Jun 2026
- Reference
- CHE-2026-7F-10571.03.05-p 7F-10571.03.05
Health RDC Engagements Ebola
Funding flow detail →Evidence for flow 392754 commitment · incoming
- Reported amount
- $175,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Unspecified
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 15 Jun 2026
- First reported
- 15 Jun 2026
- Reference
- CHF-2026-7F-08819.03.42-p 7F-08819.03.42
Health RDC Engagements Ebola
Funding flow detail →Evidence for flow 395215 commitment · incoming
- Reported amount
- $416,666
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Specially Designated Contributions (OCHA)
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Coordination and support services
- Decision date
- 01 Jun 2026
- First reported
- 10 Jul 2026
- Reference
- OCT/CHE/2026/78157/OCHA(Other SDCs)/Unallocated/85681 7F11380.02/81088729
Switzerland Contribution to SDC (OCHA) 2026
Funding flow detail →Evidence for flow 395216 commitment · incoming
- Reported amount
- $583,334
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Specially Designated Contributions (OCHA)
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Coordination and support services
- Decision date
- 01 Jun 2026
- First reported
- 10 Jul 2026
- Reference
- OCT/CHE/2026/78157/OCHA(Other SDCs)/Unallocated/85794 7F11380.02/81088729
Switzerland Contribution to SDC (OCHA) 2026
Funding flow detail →Evidence for flow 395217 commitment · incoming
- Reported amount
- $250,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Specially Designated Contributions (OCHA)
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Coordination and support services
- Decision date
- 01 Jun 2026
- First reported
- 10 Jul 2026
- Reference
- OCT/CHE/2026/78157/OCHA(Other SDCs)/Unallocated/85795 7F11380.02/81088729
Switzerland Contribution to SDC (OCHA) 2026
Funding flow detail →Evidence for flow 387411 paid · incoming
- Reported amount
- $5,063,291
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Sudan Humanitarian Fund
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 29 Apr 2026
- First reported
- 01 May 2026
- Reference
- OCT/CHE/2026/78109/OCHA(CBPF-OCHA)/SDN/85590 7F-09054.11/81088421
Switzerland Contribution to Sudan Humanitarian Fund (SUHF) 2026
Funding flow detail →Evidence for flow 390188 commitment · incoming
- Reported amount
- $128,741
- Contribution type
- financial
- Flow type
- Pass through
- Donor
- Switzerland, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Protection
- Decision date
- 22 Apr 2026
- First reported
- 24 May 2026
- Reference
- 26-GOV-CH-007/2026-04-22
Venezuela Plan de Respuesta Humanitaria Protección
Funding flow detail →Evidence for flow 387012 paid · incoming
- Reported amount
- $6,345,178
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Office for the Coordination of Humanitarian Affairs
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Coordination and support services
- Decision date
- 13 Apr 2026
- First reported
- 25 Apr 2026
- Reference
- OCT/CHE/2026/78078/OCHA(OCHA Program)/Unallocated/85534 81088304, 7F-09570.02
Switzerland Contribution to OCHA 2026
Funding flow detail →Evidence for flow 387013 commitment · outgoing
- Reported amount
- $6,345,178
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Office for the Coordination of Humanitarian Affairs
- Destination
- Unresolved
- Plan
- Unspecified
- Sector
- Coordination and support services
- Decision date
- 13 Apr 2026
- First reported
- 25 Apr 2026
- Reference
- OCT/CHE/2027/78079/OCHA(OCHA Program)/Unallocated/85535 81088304, 7F-09570.02
Switzerland Contribution to OCHA 2027
Funding flow detail →Evidence for flow 301618 paid · incoming
- Reported amount
- $638,570
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 30 Mar 2026
- First reported
- 07 Jul 2026
- Reference
- 10052828 No 81085348-49 MULTI B SWI-C-00976-08 VE02
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394779 paid · incoming
- Reported amount
- $766,284
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- World Food Programme
- Destination
- Cuba
- Plan
- Cuba Plan of Action 2026 – Response to Hurricane Melissa
- Sector
- Food Security
- Decision date
- 30 Mar 2026
- First reported
- 02 Jun 2026
- Reference
- 10052825 No 81085348-49 MULTI B SWI-C-00976-06 CU03
Food Security -Food Assistance
Funding flow detail →Evidence for flow 380313 paid · incoming
- Reported amount
- $3,875,969
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- Somalia Humanitarian Fund
- Destination
- Somalia
- Plan
- Somalia Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 27 Mar 2026
- First reported
- 03 Mar 2026
- Reference
- OCT/CHE/2026/78010/OCHA(CBPF-OCHA)/SOM/85374 7F-10243.02.04/81086439- Amend 1
Switzerland Contribution to Somalia Humanitarian Fund (SOHF) 2026
Funding flow detail →Evidence for flow 385896 commitment · incoming
- Reported amount
- $1,277,139
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Unspecified
- Decision date
- 27 Mar 2026
- First reported
- 17 Apr 2026
- Reference
- 26-GOV-CH-004/2026-03-27
Lebanon Flash Appeal 2026 Cluster/sector not specified
Funding flow detail →Evidence for flow 390166 commitment · incoming
- Reported amount
- $638,570
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Switzerland, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Syrian Arab Republic
- Plan
- Syrian Arab Republic Humanitarian Response Priorities 2026
- Sector
- Multiple
- Decision date
- 27 Mar 2026
- First reported
- 24 May 2026
- Reference
- 26-GOV-CH-004/2026-03-27 7F-11480.03, 81088117
