FTS organization evidence
United Nations Children's Fund
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
2915- Local routing ID
17371- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $1,282,707,202 | 1,130 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | Donor counterparty | single | $200,671,134 | 371 |
| Asian Development Bank | Donor counterparty | single | $143,940,000 | 2 |
| United Kingdom, Government of | Donor counterparty | single | $142,121,064 | 50 |
| United States of America, Government of | Donor counterparty | single | $101,861,240 | 19 |
| Japan, Government of | Donor counterparty | single | $59,402,182 | 49 |
| Sweden, Government of | Donor counterparty | single | $57,243,154 | 9 |
| Canada, Government of | Donor counterparty | single | $49,928,417 | 28 |
| Germany, Government of | Donor counterparty | single | $30,561,342 | 19 |
| Sudan Humanitarian Fund | Donor counterparty | single | $30,000,000 | 4 |
| Central Emergency Response Fund | Donor counterparty | single | $28,779,829 | 71 |
| Switzerland, Government of | Donor counterparty | single | $25,133,666 | 36 |
| Swedish International Development Cooperation Agency (SIDA) | Donor counterparty | single | $23,525,619 | 40 |
| Syrian Arab Republic Humanitarian Fund | Donor counterparty | single | $22,000,000 | 6 |
| Norway, Government of | Donor counterparty | single | $21,412,412 | 8 |
| UNICEF National Committee/Canada | Donor counterparty | single | $20,510,502 | 5 |
| Mastercard Foundation | Donor counterparty | single | $20,000,000 | 1 |
| Australia, Government of | Donor counterparty | single | $19,986,179 | 15 |
| United States Department of State | Donor counterparty | single | $19,047,500 | 12 |
| Haiti (Latin America, Caribbean HF) | Donor counterparty | single | $17,000,000 | 7 |
| GAVI Alliance | Donor counterparty | single | $16,434,736 | 3 |
| Honduras (Latin America, Caribbean HF) | Donor counterparty | single | $15,800,000 | 7 |
| Ethiopia Humanitarian Fund | Donor counterparty | single | $15,300,007 | 4 |
| Nigeria Humanitarian Fund | Donor counterparty | single | $14,800,000 | 3 |
| European Commission | Donor counterparty | single | $12,859,663 | 1 |
| Mozambique (Eastern, Southern Africa HF) | Donor counterparty | single | $11,799,910 | 6 |
| South Sudan Humanitarian Fund | Donor counterparty | single | $10,983,552 | 5 |
| UNICEF National Committee/Germany | Donor counterparty | single | $10,163,784 | 29 |
| Chad (West, Central Africa HF) | Donor counterparty | single | $10,000,000 | 5 |
| Democratic Republic of the Congo Humanitarian Fund | Donor counterparty | single | $10,000,000 | 4 |
| Korea, Republic of, Government of | Donor counterparty | single | $9,601,649 | 5 |
| United States Fund for UNICEF | Donor counterparty | single | $9,330,183 | 34 |
| Kenya (Eastern, Southern Africa HF) | Donor counterparty | single | $8,731,405 | 4 |
| Bangladesh (Asia, Pacific HF) | Donor counterparty | single | $8,525,000 | 3 |
| Colombia (Latin America, Caribbean HF) | Donor counterparty | single | $8,100,000 | 6 |
| Austria, Government of | Donor counterparty | single | $7,432,630 | 11 |
| International Organization for Migration | Donor counterparty | single | $6,268,386 | 2 |
| Guatemala (Latin America, Caribbean HF) | Donor counterparty | single | $5,725,000 | 5 |
| Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | Donor counterparty | single | $5,711,595 | 33 |
| Uganda (Eastern, Southern Africa HF) | Donor counterparty | single | $5,215,003 | 2 |
| Netherlands, Government of | Donor counterparty | single | $4,934,211 | 1 |
| Centers for Disease Control and Prevention | Donor counterparty | single | $3,986,411 | 3 |
| Belgium, Government of | Donor counterparty | single | $3,558,760 | 3 |
| UNICEF National Committees | Donor counterparty | single | $3,243,277 | 11 |
| Denmark, Government of | Donor counterparty | single | $3,161,056 | 3 |
| El Salvador (Latin America, Caribbean HF) | Donor counterparty | single | $3,000,000 | 5 |
| China, Government of | Donor counterparty | single | $2,967,421 | 1 |
| UNICEF National Committee/Italy | Donor counterparty | single | $2,926,342 | 11 |
| UNICEF National Committee/Switzerland | Donor counterparty | single | $2,750,750 | 11 |
| UNICEF National Committee/United Kingdom | Donor counterparty | single | $2,654,252 | 16 |
| UNICEF National Committee/Spain | Donor counterparty | single | $2,323,197 | 8 |
| Ireland, Government of | Donor counterparty | single | $2,233,534 | 2 |
| Qatar Fund for Development | Donor counterparty | single | $2,000,000 | 1 |
| UNICEF National Committee/Korea (Republic of) | Donor counterparty | single | $1,842,869 | 8 |
| UNICEF National Committee/France | Donor counterparty | single | $1,822,292 | 13 |
| United Nations High Commissioner for Refugees | Donor counterparty | single | $1,756,069 | 3 |
| United Arab Emirates, Government of | Donor counterparty | single | $1,600,000 | 1 |
| UNICEF National Committee/Japan | Donor counterparty | single | $1,574,118 | 7 |
| UNICEF National Committee/Finland | Donor counterparty | single | $1,501,313 | 5 |
| World Health Organization | Recipient counterparty | single | $1,372,549 | 1 |
| Monaco, Government of | Donor counterparty | single | $1,239,698 | 9 |
| United Nations Development Programme | Donor counterparty | single | $1,184,179 | 2 |
| France, Government of | Donor counterparty | single | $1,145,476 | 3 |
| UNICEF National Committee/Denmark | Donor counterparty | single | $1,039,268 | 6 |
| United Nations Office of Counter Terrorism | Donor counterparty | single | $903,668 | 3 |
| Education Above All Foundation | Donor counterparty | single | $835,765 | 1 |
| Cyprus, Government of | Donor counterparty | single | $768,235 | 1 |
| UNICEF National Committee/Luxembourg | Donor counterparty | single | $765,107 | 7 |
| Bangladesh, Government of | Donor counterparty | single | $739,200 | 1 |
| BINAA Organization for Development | Recipient counterparty | single | $698,062 | 2 |
| UNICEF National Committee/Sweden | Donor counterparty | single | $591,475 | 6 |
| UNICEF National Committee/Ireland | Donor counterparty | single | $590,319 | 1 |
| GRET | Recipient counterparty | single | $500,381 | 1 |
| African Development Bank | Donor counterparty | single | $500,000 | 2 |
| International Rescue Committee | Recipient counterparty | single | $483,793 | 1 |
| Solidarités International | Recipient counterparty | single | $450,000 | 1 |
| Saudi Arabia (Kingdom of), Government of | Donor counterparty | single | $400,000 | 1 |
| UNICEF National Committee/Australia | Donor counterparty | single | $309,809 | 12 |
| Christian Mission Aid | Recipient counterparty | single | $297,398 | 4 |
| UNICEF National Committee/Turkey | Donor counterparty | single | $263,328 | 2 |
| UNICEF National Committee/Netherlands | Donor counterparty | single | $226,683 | 3 |
| UNICEF National Committee/Hong Kong | Donor counterparty | single | $226,001 | 3 |
| Bulgaria, Government of | Donor counterparty | single | $173,409 | 3 |
| Slovenia, Government of | Donor counterparty | single | $117,647 | 2 |
| Portugal, Government of | Donor counterparty | single | $115,875 | 2 |
| World Food Programme | Recipient counterparty | single | $114,241 | 1 |
| Croatia, Government of | Donor counterparty | single | $108,932 | 1 |
| International Labour Organization | Recipient counterparty | single | $101,561 | 1 |
| Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | Donor counterparty | single | $96,740 | 3 |
| UNICEF National Committee/Slovenia | Donor counterparty | single | $82,462 | 1 |
| UNICEF National Committee/Belgium | Donor counterparty | single | $46,778 | 5 |
| Africa Development Aid | Recipient counterparty | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $178,872,574 | 63 |
| Afghanistan | single | $175,040,110 | 24 |
| Occupied Palestinian Territory | single | $149,507,353 | 87 |
| Sudan | single | $85,319,592 | 41 |
| Syrian Arab Republic | single | $50,597,109 | 49 |
| Ethiopia | single | $39,970,616 | 17 |
| South Sudan | single | $39,349,999 | 36 |
| Lebanon | single | $37,228,284 | 41 |
| Venezuela, Bolivarian Republic of | single | $31,174,542 | 46 |
| Yemen | single | $29,671,793 | 19 |
| Bangladesh | single | $28,159,073 | 26 |
| Nigeria | single | $27,903,857 | 19 |
| Haiti | single | $26,699,684 | 29 |
| Chad | single | $25,221,270 | 27 |
| Somalia | single | $24,870,232 | 13 |
| Mozambique | single | $24,216,472 | 45 |
| Honduras | single | $18,906,089 | 23 |
| Democratic Republic of the Congo | single | $17,509,872 | 16 |
| Uganda | single | $12,663,135 | 9 |
| Pakistan | single | $11,373,496 | 10 |
| Moldova, Republic of | single | $11,339,561 | 10 |
| Türkiye | single | $10,746,543 | 10 |
| Colombia | single | $10,736,701 | 15 |
| Indonesia | single | $10,000,000 | 1 |
| Madagascar | single | $9,545,229 | 31 |
| Kenya | single | $9,287,405 | 7 |
| Niger | single | $8,274,908 | 20 |
| Burkina Faso | single | $7,379,153 | 26 |
| Guatemala | single | $7,357,353 | 16 |
| Liberia | single | $5,459,999 | 2 |
| Mali | single | $5,302,462 | 8 |
| Eritrea | single | $4,544,103 | 8 |
| Cameroon | single | $4,486,583 | 11 |
| Iran, Islamic Republic of | single | $4,430,342 | 11 |
| Iraq | single | $3,771,616 | 16 |
| El Salvador | single | $3,650,000 | 8 |
| Ecuador | single | $3,643,183 | 12 |
| Central African Republic | single | $3,194,175 | 7 |
| Jamaica | single | $3,184,197 | 6 |
| Benin | single | $3,135,575 | 4 |
| Jordan | single | $2,908,827 | 10 |
| Tanzania, United Republic of | single | $2,802,431 | 2 |
| Brazil | single | $2,719,974 | 13 |
| Cuba | single | $2,712,014 | 7 |
| Sri Lanka | single | $2,693,271 | 10 |
| Ghana | single | $2,300,000 | 1 |
| Malawi | single | $2,210,401 | 8 |
| Denmark | single | $2,162,239 | 3 |
| Mauritania | single | $2,126,736 | 7 |
| Lesotho | single | $2,014,958 | 10 |
| Peru | single | $1,990,430 | 11 |
| Switzerland | single | $1,899,489 | 2 |
| Mexico | single | $1,694,963 | 16 |
| Egypt | single | $1,517,757 | 4 |
| Rwanda | single | $1,273,333 | 1 |
| Cambodia | single | $1,140,616 | 6 |
| Panama | single | $1,119,868 | 10 |
| Philippines | single | $1,086,000 | 4 |
| Dominican Republic | single | $1,000,251 | 6 |
| Libya | single | $1,000,000 | 3 |
| Bolivia, Plurinational State of | single | $942,026 | 10 |
| Solomon Islands | single | $900,000 | 6 |
| Namibia | single | $871,644 | 2 |
| Nepal | single | $747,955 | 3 |
| Georgia | single | $722,350 | 1 |
| Guinea-Bissau | single | $720,000 | 1 |
| Gambia | single | $666,666 | 1 |
| Trinidad and Tobago | single | $639,323 | 5 |
| Angola | single | $589,195 | 6 |
| Korea, Democratic People's Republic of | single | $551,876 | 1 |
| Chile | single | $496,132 | 5 |
| Eswatini | single | $466,666 | 1 |
| Zimbabwe | single | $462,146 | 6 |
| Zambia | single | $436,508 | 6 |
| Thailand | single | $435,129 | 2 |
| Costa Rica | single | $375,278 | 8 |
| Micronesia, Federated States of | single | $375,000 | 4 |
| Belize | single | $264,941 | 1 |
| Fiji | single | $227,873 | 7 |
| Morocco | single | $195,329 | 3 |
| Anguilla (United Kingdom) | single | $173,680 | 1 |
| Guinea | single | $173,333 | 1 |
| Botswana | single | $133,333 | 1 |
| Togo | single | $122,095 | 2 |
| Saint Vincent and the Grenadines | single | $114,987 | 1 |
| Lao People's Democratic Republic | single | $106,250 | 1 |
| Burundi | single | $104,019 | 2 |
| Viet Nam | single | $97,505 | 1 |
| Barbados | single | $61,393 | 1 |
| Comoros | single | $50,000 | 5 |
| Nicaragua | single | $28,009 | 4 |
| India | single | $14,588 | 2 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Water Sanitation Hygiene | single | $278,351,766 | 150 |
| Health | single | $211,289,866 | 93 |
| Nutrition | single | $205,384,417 | 153 |
| Education | single | $138,234,785 | 121 |
| Protection - Child Protection | single | $125,114,890 | 96 |
| Protection | single | $59,338,543 | 128 |
| Multipurpose Cash | single | $35,318,908 | 32 |
| Multi-sector | single | $35,040,861 | 77 |
| Emergency Shelter and NFI | single | $32,188,729 | 12 |
| Coordination and support services | single | $8,882,020 | 27 |
| Food Security | single | $4,497,037 | 8 |
| Other | single | $2,998,580 | 18 |
| Protection - Gender-Based Violence | single | $884,003 | 2 |
| Logistics | single | $185,263 | 2 |
| Protection - Mine Action | single | $165,115 | 2 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 394071 | paid | $300,000 | United States Department of State | United Nations Children's Fund | Uganda | 25 Jun 2026 | Not reported |
| 394380 | commitment | $38,768 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Uganda | 25 Jun 2026 | ECHO/-HF/BUD/2024/91041 |
| 394385 | commitment | $24,485 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Uganda | 25 Jun 2026 | ECHO/-HF/BUD/2024/91041 |
| 394501 | commitment | $709,961 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394502 | commitment | $573,666 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394503 | commitment | $1,995,582 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394504 | commitment | $518,233 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394505 | commitment | $41,281 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394506 | commitment | $525,938 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394507 | commitment | $644,568 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394508 | commitment | $191,652 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394509 | commitment | $942,311 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394510 | commitment | $761,410 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394511 | commitment | $2,648,682 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394512 | commitment | $687,836 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394513 | commitment | $54,791 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394514 | commitment | $698,063 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394515 | commitment | $855,517 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394516 | commitment | $254,374 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394517 | commitment | $234,932 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394518 | commitment | $189,831 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394519 | commitment | $660,356 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394520 | commitment | $171,487 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394521 | commitment | $13,660 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
| 394522 | commitment | $174,038 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Occupied Palestinian Territory | 24 Jun 2026 | ECHO/PSE/BUD/2026/91016 |
Evidence for flow 394071 paid · incoming
- Reported amount
- $300,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States Department of State
- Recipient agency
- United Nations Children's Fund
- Destination
- Uganda
- Plan
- Uganda Regional Refugee Response Plan 2026
- Sector
- Health
- Decision date
- 25 Jun 2026
- First reported
- 26 Jun 2026
- Reference
- Not reported
CDC/UNICEF
Funding flow detail →Evidence for flow 394380 commitment · incoming
- Reported amount
- $38,768
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Uganda
- Plan
- Uganda Regional Refugee Response Plan 2026
- Sector
- Nutrition
- Decision date
- 25 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/-HF/BUD/2024/91041
Scale up coverage of nutrition programme for prevention and treatment of wasting through strengthening supply chain, integration of nutrition services within the health system and operationalization of the updated WHO guidelines on the prevention and management of wasting and nutritional Oedema.
Funding flow detail →Evidence for flow 394385 commitment · outgoing
- Reported amount
- $24,485
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Uganda
- Plan
- Unspecified
- Sector
- Nutrition
- Decision date
- 25 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/-HF/BUD/2024/91041
Scale up coverage of nutrition programme for prevention and treatment of wasting through strengthening supply chain, integration of nutrition services within the health system and operationalization of the updated WHO guidelines on the prevention and management of wasting and nutritional Oedema.
Funding flow detail →Evidence for flow 394501 commitment · incoming
- Reported amount
- $709,961
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Coordination and support services
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394502 commitment · incoming
- Reported amount
- $573,666
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Multipurpose Cash
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394503 commitment · incoming
- Reported amount
- $1,995,582
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Multipurpose Cash
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394504 commitment · incoming
- Reported amount
- $518,233
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Multipurpose Cash
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394505 commitment · incoming
- Reported amount
- $41,281
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Protection
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394506 commitment · incoming
- Reported amount
- $525,938
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Protection
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394507 commitment · incoming
- Reported amount
- $644,568
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394508 commitment · incoming
- Reported amount
- $191,652
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394509 commitment · outgoing
- Reported amount
- $942,311
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Unspecified
- Sector
- Coordination and support services
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394510 commitment · outgoing
- Reported amount
- $761,410
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394511 commitment · outgoing
- Reported amount
- $2,648,682
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Unspecified
- Sector
- Multipurpose Cash
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394512 commitment · outgoing
- Reported amount
- $687,836
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Unspecified
- Sector
- Multipurpose Cash
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394513 commitment · outgoing
- Reported amount
- $54,791
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
Humanitarian response in the State of Palestine for 1.6 million vulnerable children and their families through MPCA, WASH, including Solid Waste Management, Child Protection, and Cluster Coordination support in Protection, CPAoR, WASH.
Funding flow detail →Evidence for flow 394514 commitment · outgoing
- Reported amount
- $698,063
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 24 Jun 2026
- First reported
- 30 Jun 2026
- Reference
- ECHO/PSE/BUD/2026/91016
