FTS organization evidence
United Nations Children's Fund
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
2915- Local routing ID
17371- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $1,282,707,202 | 1,130 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | Donor counterparty | single | $200,671,134 | 371 |
| Asian Development Bank | Donor counterparty | single | $143,940,000 | 2 |
| United Kingdom, Government of | Donor counterparty | single | $142,121,064 | 50 |
| United States of America, Government of | Donor counterparty | single | $101,861,240 | 19 |
| Japan, Government of | Donor counterparty | single | $59,402,182 | 49 |
| Sweden, Government of | Donor counterparty | single | $57,243,154 | 9 |
| Canada, Government of | Donor counterparty | single | $49,928,417 | 28 |
| Germany, Government of | Donor counterparty | single | $30,561,342 | 19 |
| Sudan Humanitarian Fund | Donor counterparty | single | $30,000,000 | 4 |
| Central Emergency Response Fund | Donor counterparty | single | $28,779,829 | 71 |
| Switzerland, Government of | Donor counterparty | single | $25,133,666 | 36 |
| Swedish International Development Cooperation Agency (SIDA) | Donor counterparty | single | $23,525,619 | 40 |
| Syrian Arab Republic Humanitarian Fund | Donor counterparty | single | $22,000,000 | 6 |
| Norway, Government of | Donor counterparty | single | $21,412,412 | 8 |
| UNICEF National Committee/Canada | Donor counterparty | single | $20,510,502 | 5 |
| Mastercard Foundation | Donor counterparty | single | $20,000,000 | 1 |
| Australia, Government of | Donor counterparty | single | $19,986,179 | 15 |
| United States Department of State | Donor counterparty | single | $19,047,500 | 12 |
| Haiti (Latin America, Caribbean HF) | Donor counterparty | single | $17,000,000 | 7 |
| GAVI Alliance | Donor counterparty | single | $16,434,736 | 3 |
| Honduras (Latin America, Caribbean HF) | Donor counterparty | single | $15,800,000 | 7 |
| Ethiopia Humanitarian Fund | Donor counterparty | single | $15,300,007 | 4 |
| Nigeria Humanitarian Fund | Donor counterparty | single | $14,800,000 | 3 |
| European Commission | Donor counterparty | single | $12,859,663 | 1 |
| Mozambique (Eastern, Southern Africa HF) | Donor counterparty | single | $11,799,910 | 6 |
| South Sudan Humanitarian Fund | Donor counterparty | single | $10,983,552 | 5 |
| UNICEF National Committee/Germany | Donor counterparty | single | $10,163,784 | 29 |
| Chad (West, Central Africa HF) | Donor counterparty | single | $10,000,000 | 5 |
| Democratic Republic of the Congo Humanitarian Fund | Donor counterparty | single | $10,000,000 | 4 |
| Korea, Republic of, Government of | Donor counterparty | single | $9,601,649 | 5 |
| United States Fund for UNICEF | Donor counterparty | single | $9,330,183 | 34 |
| Kenya (Eastern, Southern Africa HF) | Donor counterparty | single | $8,731,405 | 4 |
| Bangladesh (Asia, Pacific HF) | Donor counterparty | single | $8,525,000 | 3 |
| Colombia (Latin America, Caribbean HF) | Donor counterparty | single | $8,100,000 | 6 |
| Austria, Government of | Donor counterparty | single | $7,432,630 | 11 |
| International Organization for Migration | Donor counterparty | single | $6,268,386 | 2 |
| Guatemala (Latin America, Caribbean HF) | Donor counterparty | single | $5,725,000 | 5 |
| Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | Donor counterparty | single | $5,711,595 | 33 |
| Uganda (Eastern, Southern Africa HF) | Donor counterparty | single | $5,215,003 | 2 |
| Netherlands, Government of | Donor counterparty | single | $4,934,211 | 1 |
| Centers for Disease Control and Prevention | Donor counterparty | single | $3,986,411 | 3 |
| Belgium, Government of | Donor counterparty | single | $3,558,760 | 3 |
| UNICEF National Committees | Donor counterparty | single | $3,243,277 | 11 |
| Denmark, Government of | Donor counterparty | single | $3,161,056 | 3 |
| El Salvador (Latin America, Caribbean HF) | Donor counterparty | single | $3,000,000 | 5 |
| China, Government of | Donor counterparty | single | $2,967,421 | 1 |
| UNICEF National Committee/Italy | Donor counterparty | single | $2,926,342 | 11 |
| UNICEF National Committee/Switzerland | Donor counterparty | single | $2,750,750 | 11 |
| UNICEF National Committee/United Kingdom | Donor counterparty | single | $2,654,252 | 16 |
| UNICEF National Committee/Spain | Donor counterparty | single | $2,323,197 | 8 |
| Ireland, Government of | Donor counterparty | single | $2,233,534 | 2 |
| Qatar Fund for Development | Donor counterparty | single | $2,000,000 | 1 |
| UNICEF National Committee/Korea (Republic of) | Donor counterparty | single | $1,842,869 | 8 |
| UNICEF National Committee/France | Donor counterparty | single | $1,822,292 | 13 |
| United Nations High Commissioner for Refugees | Donor counterparty | single | $1,756,069 | 3 |
| United Arab Emirates, Government of | Donor counterparty | single | $1,600,000 | 1 |
| UNICEF National Committee/Japan | Donor counterparty | single | $1,574,118 | 7 |
| UNICEF National Committee/Finland | Donor counterparty | single | $1,501,313 | 5 |
| World Health Organization | Recipient counterparty | single | $1,372,549 | 1 |
| Monaco, Government of | Donor counterparty | single | $1,239,698 | 9 |
| United Nations Development Programme | Donor counterparty | single | $1,184,179 | 2 |
| France, Government of | Donor counterparty | single | $1,145,476 | 3 |
| UNICEF National Committee/Denmark | Donor counterparty | single | $1,039,268 | 6 |
| United Nations Office of Counter Terrorism | Donor counterparty | single | $903,668 | 3 |
| Education Above All Foundation | Donor counterparty | single | $835,765 | 1 |
| Cyprus, Government of | Donor counterparty | single | $768,235 | 1 |
| UNICEF National Committee/Luxembourg | Donor counterparty | single | $765,107 | 7 |
| Bangladesh, Government of | Donor counterparty | single | $739,200 | 1 |
| BINAA Organization for Development | Recipient counterparty | single | $698,062 | 2 |
| UNICEF National Committee/Sweden | Donor counterparty | single | $591,475 | 6 |
| UNICEF National Committee/Ireland | Donor counterparty | single | $590,319 | 1 |
| GRET | Recipient counterparty | single | $500,381 | 1 |
| African Development Bank | Donor counterparty | single | $500,000 | 2 |
| International Rescue Committee | Recipient counterparty | single | $483,793 | 1 |
| Solidarités International | Recipient counterparty | single | $450,000 | 1 |
| Saudi Arabia (Kingdom of), Government of | Donor counterparty | single | $400,000 | 1 |
| UNICEF National Committee/Australia | Donor counterparty | single | $309,809 | 12 |
| Christian Mission Aid | Recipient counterparty | single | $297,398 | 4 |
| UNICEF National Committee/Turkey | Donor counterparty | single | $263,328 | 2 |
| UNICEF National Committee/Netherlands | Donor counterparty | single | $226,683 | 3 |
| UNICEF National Committee/Hong Kong | Donor counterparty | single | $226,001 | 3 |
| Bulgaria, Government of | Donor counterparty | single | $173,409 | 3 |
| Slovenia, Government of | Donor counterparty | single | $117,647 | 2 |
| Portugal, Government of | Donor counterparty | single | $115,875 | 2 |
| World Food Programme | Recipient counterparty | single | $114,241 | 1 |
| Croatia, Government of | Donor counterparty | single | $108,932 | 1 |
| International Labour Organization | Recipient counterparty | single | $101,561 | 1 |
| Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | Donor counterparty | single | $96,740 | 3 |
| UNICEF National Committee/Slovenia | Donor counterparty | single | $82,462 | 1 |
| UNICEF National Committee/Belgium | Donor counterparty | single | $46,778 | 5 |
| Africa Development Aid | Recipient counterparty | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $178,872,574 | 63 |
| Afghanistan | single | $175,040,110 | 24 |
| Occupied Palestinian Territory | single | $149,507,353 | 87 |
| Sudan | single | $85,319,592 | 41 |
| Syrian Arab Republic | single | $50,597,109 | 49 |
| Ethiopia | single | $39,970,616 | 17 |
| South Sudan | single | $39,349,999 | 36 |
| Lebanon | single | $37,228,284 | 41 |
| Venezuela, Bolivarian Republic of | single | $31,174,542 | 46 |
| Yemen | single | $29,671,793 | 19 |
| Bangladesh | single | $28,159,073 | 26 |
| Nigeria | single | $27,903,857 | 19 |
| Haiti | single | $26,699,684 | 29 |
| Chad | single | $25,221,270 | 27 |
| Somalia | single | $24,870,232 | 13 |
| Mozambique | single | $24,216,472 | 45 |
| Honduras | single | $18,906,089 | 23 |
| Democratic Republic of the Congo | single | $17,509,872 | 16 |
| Uganda | single | $12,663,135 | 9 |
| Pakistan | single | $11,373,496 | 10 |
| Moldova, Republic of | single | $11,339,561 | 10 |
| Türkiye | single | $10,746,543 | 10 |
| Colombia | single | $10,736,701 | 15 |
| Indonesia | single | $10,000,000 | 1 |
| Madagascar | single | $9,545,229 | 31 |
| Kenya | single | $9,287,405 | 7 |
| Niger | single | $8,274,908 | 20 |
| Burkina Faso | single | $7,379,153 | 26 |
| Guatemala | single | $7,357,353 | 16 |
| Liberia | single | $5,459,999 | 2 |
| Mali | single | $5,302,462 | 8 |
| Eritrea | single | $4,544,103 | 8 |
| Cameroon | single | $4,486,583 | 11 |
| Iran, Islamic Republic of | single | $4,430,342 | 11 |
| Iraq | single | $3,771,616 | 16 |
| El Salvador | single | $3,650,000 | 8 |
| Ecuador | single | $3,643,183 | 12 |
| Central African Republic | single | $3,194,175 | 7 |
| Jamaica | single | $3,184,197 | 6 |
| Benin | single | $3,135,575 | 4 |
| Jordan | single | $2,908,827 | 10 |
| Tanzania, United Republic of | single | $2,802,431 | 2 |
| Brazil | single | $2,719,974 | 13 |
| Cuba | single | $2,712,014 | 7 |
| Sri Lanka | single | $2,693,271 | 10 |
| Ghana | single | $2,300,000 | 1 |
| Malawi | single | $2,210,401 | 8 |
| Denmark | single | $2,162,239 | 3 |
| Mauritania | single | $2,126,736 | 7 |
| Lesotho | single | $2,014,958 | 10 |
| Peru | single | $1,990,430 | 11 |
| Switzerland | single | $1,899,489 | 2 |
| Mexico | single | $1,694,963 | 16 |
| Egypt | single | $1,517,757 | 4 |
| Rwanda | single | $1,273,333 | 1 |
| Cambodia | single | $1,140,616 | 6 |
| Panama | single | $1,119,868 | 10 |
| Philippines | single | $1,086,000 | 4 |
| Dominican Republic | single | $1,000,251 | 6 |
| Libya | single | $1,000,000 | 3 |
| Bolivia, Plurinational State of | single | $942,026 | 10 |
| Solomon Islands | single | $900,000 | 6 |
| Namibia | single | $871,644 | 2 |
| Nepal | single | $747,955 | 3 |
| Georgia | single | $722,350 | 1 |
| Guinea-Bissau | single | $720,000 | 1 |
| Gambia | single | $666,666 | 1 |
| Trinidad and Tobago | single | $639,323 | 5 |
| Angola | single | $589,195 | 6 |
| Korea, Democratic People's Republic of | single | $551,876 | 1 |
| Chile | single | $496,132 | 5 |
| Eswatini | single | $466,666 | 1 |
| Zimbabwe | single | $462,146 | 6 |
| Zambia | single | $436,508 | 6 |
| Thailand | single | $435,129 | 2 |
| Costa Rica | single | $375,278 | 8 |
| Micronesia, Federated States of | single | $375,000 | 4 |
| Belize | single | $264,941 | 1 |
| Fiji | single | $227,873 | 7 |
| Morocco | single | $195,329 | 3 |
| Anguilla (United Kingdom) | single | $173,680 | 1 |
| Guinea | single | $173,333 | 1 |
| Botswana | single | $133,333 | 1 |
| Togo | single | $122,095 | 2 |
| Saint Vincent and the Grenadines | single | $114,987 | 1 |
| Lao People's Democratic Republic | single | $106,250 | 1 |
| Burundi | single | $104,019 | 2 |
| Viet Nam | single | $97,505 | 1 |
| Barbados | single | $61,393 | 1 |
| Comoros | single | $50,000 | 5 |
| Nicaragua | single | $28,009 | 4 |
| India | single | $14,588 | 2 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Water Sanitation Hygiene | single | $278,351,766 | 150 |
| Health | single | $211,289,866 | 93 |
| Nutrition | single | $205,384,417 | 153 |
| Education | single | $138,234,785 | 121 |
| Protection - Child Protection | single | $125,114,890 | 96 |
| Protection | single | $59,338,543 | 128 |
| Multipurpose Cash | single | $35,318,908 | 32 |
| Multi-sector | single | $35,040,861 | 77 |
| Emergency Shelter and NFI | single | $32,188,729 | 12 |
| Coordination and support services | single | $8,882,020 | 27 |
| Food Security | single | $4,497,037 | 8 |
| Other | single | $2,998,580 | 18 |
| Protection - Gender-Based Violence | single | $884,003 | 2 |
| Logistics | single | $185,263 | 2 |
| Protection - Mine Action | single | $165,115 | 2 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 393074 | commitment | $621,348 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 393075 | commitment | $609,878 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 393076 | commitment | $98,613 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 393077 | commitment | $876,442 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 393078 | commitment | $309,823 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 393079 | commitment | $304,103 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 393080 | commitment | $49,171 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 393081 | commitment | $437,020 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 08 Jun 2026 | ECHO/-AM/BUD/2026/91028 |
| 392077 | commitment | $161,402 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392078 | commitment | $277,721 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392079 | commitment | $560,592 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392080 | commitment | $9,724 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392081 | commitment | $102,492 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392082 | commitment | $137,102 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392083 | commitment | $139,113 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392084 | commitment | $239,370 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392085 | commitment | $483,177 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392086 | commitment | $8,381 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392087 | commitment | $88,338 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 392088 | commitment | $118,170 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Venezuela, Bolivarian Republic of | 05 Jun 2026 | ECHO/-AM/BUD/2025/91037 |
| 393319 | paid | $3,563,791 | Australia, Government of | United Nations Children's Fund | Occupied Palestinian Territory | 04 Jun 2026 | 77336/53 |
| 392397 | paid | $0 | Central Emergency Response Fund | United Nations Children's Fund | Nigeria | 03 Jun 2026 | CERF-NGA-26-RR-CEF-39782 |
| 392398 | paid | $720,000 | Central Emergency Response Fund | United Nations Children's Fund | Nigeria | 03 Jun 2026 | CERF-NGA-26-RR-CEF-39782 |
| 392399 | paid | $1,080,000 | Central Emergency Response Fund | United Nations Children's Fund | Nigeria | 03 Jun 2026 | CERF-NGA-26-RR-CEF-39782 |
| 393235 | commitment | $779,430 | European Commission's Humanitarian Aid and Civil Protection Department | United Nations Children's Fund | Democratic Republic of the Congo | 03 Jun 2026 | ECHO/COD/BUD/2026/91003 |
Evidence for flow 393074 commitment · outgoing
- Reported amount
- $621,348
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 393075 commitment · outgoing
- Reported amount
- $609,878
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 393076 commitment · outgoing
- Reported amount
- $98,613
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Nutrition
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 393077 commitment · outgoing
- Reported amount
- $876,442
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Nutrition
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 393078 commitment · outgoing
- Reported amount
- $309,823
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 393079 commitment · outgoing
- Reported amount
- $304,103
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 393080 commitment · outgoing
- Reported amount
- $49,171
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Nutrition
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 393081 commitment · outgoing
- Reported amount
- $437,020
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Nutrition
- Decision date
- 08 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- ECHO/-AM/BUD/2026/91028
Integrated lifesaving Health, Nutrition and Emergency Preparedness for vulnerable populations in Venezuela
Funding flow detail →Evidence for flow 392077 commitment · incoming
- Reported amount
- $161,402
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Coordination and support services
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392078 commitment · incoming
- Reported amount
- $277,721
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Education
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392079 commitment · incoming
- Reported amount
- $560,592
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392080 commitment · incoming
- Reported amount
- $9,724
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Multi-sector
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392081 commitment · incoming
- Reported amount
- $102,492
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Protection
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392082 commitment · incoming
- Reported amount
- $137,102
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392083 commitment · outgoing
- Reported amount
- $139,113
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Coordination and support services
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392084 commitment · outgoing
- Reported amount
- $239,370
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Education
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392085 commitment · outgoing
- Reported amount
- $483,177
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392086 commitment · outgoing
- Reported amount
- $8,381
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392087 commitment · outgoing
- Reported amount
- $88,338
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 05 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- ECHO/-AM/BUD/2025/91037
Emergency School-Based Intervention and Humanitarian Coordination
Funding flow detail →Evidence for flow 392088 commitment · outgoing
- Reported amount
- $118,170
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- United Nations Children's Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
