FTS organization evidence
United States of America, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
2933- Local routing ID
17478- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $5,160,018,917 | 406 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| World Food Programme | Recipient counterparty | single | $491,802,140 | 49 |
| International NGOs (Confidential) | Recipient counterparty | single | $389,262,943 | 57 |
| Democratic Republic of the Congo Humanitarian Fund | Recipient counterparty | single | $375,000,000 | 2 |
| Sudan Humanitarian Fund | Recipient counterparty | single | $375,000,000 | 2 |
| Syrian Arab Republic Humanitarian Fund | Recipient counterparty | single | $260,000,000 | 2 |
| UN Agencies (Confidential) | Recipient counterparty | single | $251,000,000 | 3 |
| Ukraine Humanitarian Fund | Recipient counterparty | single | $155,000,000 | 1 |
| Bangladesh (Asia, Pacific HF) | Recipient counterparty | single | $150,000,000 | 1 |
| Kenya (Eastern, Southern Africa HF) | Recipient counterparty | single | $150,000,000 | 2 |
| South Sudan Humanitarian Fund | Recipient counterparty | single | $150,000,000 | 2 |
| Uganda (Eastern, Southern Africa HF) | Recipient counterparty | single | $150,000,000 | 2 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $140,000,000 | 1 |
| Haiti (Latin America, Caribbean HF) | Recipient counterparty | single | $125,000,000 | 1 |
| Nigeria Humanitarian Fund | Recipient counterparty | single | $125,000,000 | 1 |
| United Nations Children's Fund | Recipient counterparty | single | $101,861,240 | 19 |
| Central Emergency Response Fund | Recipient counterparty | single | $100,000,000 | 2 |
| Chad (West, Central Africa HF) | Recipient counterparty | single | $100,000,000 | 1 |
| Colombia (Latin America, Caribbean HF) | Recipient counterparty | single | $100,000,000 | 1 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $100,000,000 | 1 |
| Venezuela Humanitarian Fund | Recipient counterparty | single | $100,000,000 | 1 |
| Mozambique (Eastern, Southern Africa HF) | Recipient counterparty | single | $80,000,000 | 1 |
| Honduras (Latin America, Caribbean HF) | Recipient counterparty | single | $65,000,000 | 1 |
| Catholic Relief Services | Recipient counterparty | single | $62,783,020 | 2 |
| Guatemala (Latin America, Caribbean HF) | Recipient counterparty | single | $60,000,000 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $50,000,000 | 1 |
| Red Cross/Red Crescent Societies (Confidential) | Recipient counterparty | single | $50,000,000 | 5 |
| International Organization for Migration | Recipient counterparty | single | $41,796,492 | 48 |
| Agency for Technical Cooperation and Development | Recipient counterparty | single | $35,122,059 | 16 |
| International Rescue Committee | Recipient counterparty | single | $25,736,705 | 8 |
| El Salvador (Latin America, Caribbean HF) | Recipient counterparty | single | $25,000,000 | 1 |
| Norwegian Refugee Council | Recipient counterparty | single | $21,361,786 | 14 |
| Action Contre la Faim - Action Against Hunger International | Recipient counterparty | single | $18,315,184 | 4 |
| Private (individuals & organizations) | Recipient counterparty | single | $9,338,146 | 5 |
| International Medical Corps US | Recipient counterparty | single | $8,399,996 | 10 |
| United Nations Population Fund | Recipient counterparty | single | $8,202,116 | 13 |
| Solidarités International | Recipient counterparty | single | $7,869,730 | 10 |
| World Vision International | Recipient counterparty | single | $7,412,162 | 8 |
| Action Contre la Faim - France | Recipient counterparty | single | $6,000,000 | 4 |
| Danish Refugee Council | Recipient counterparty | single | $5,234,529 | 13 |
| Vétérinaires sans Frontières - Germany | Recipient counterparty | single | $4,500,000 | 2 |
| International Federation of Red Cross and Red Crescent Societies | Recipient counterparty | single | $4,200,000 | 4 |
| GOAL | Recipient counterparty | single | $3,900,000 | 5 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $3,700,000 | 3 |
| INTERSOS Humanitarian Aid Organization | Recipient counterparty | single | $3,350,000 | 1 |
| Mercy Corps | Recipient counterparty | single | $3,000,000 | 6 |
| Samaritan's Purse | Recipient counterparty | single | $2,500,000 | 3 |
| Associazione Volontari per il Servizio Internazionale | Recipient counterparty | single | $2,410,393 | 8 |
| Save the Children | Recipient counterparty | single | $2,387,596 | 3 |
| CARE International | Recipient counterparty | single | $2,000,000 | 3 |
| iMC Worldwide | Recipient counterparty | single | $2,000,000 | 2 |
| Première Urgence Internationale | Recipient counterparty | single | $2,000,000 | 3 |
| Blumont International | Recipient counterparty | single | $1,800,000 | 5 |
| Relief International | Recipient counterparty | single | $1,650,000 | 3 |
| CEVA Logistics | Recipient counterparty | single | $1,000,000 | 1 |
| Médecins du Monde | Recipient counterparty | single | $1,000,000 | 2 |
| National NGOs (Confidential) | Recipient counterparty | single | $1,000,000 | 1 |
| Wajir South Development Association | Recipient counterparty | single | $950,000 | 2 |
| Edesia Nutrition | Recipient counterparty | single | $935,574 | 1 |
| Rebuild Hope for Africa | Recipient counterparty | single | $750,000 | 2 |
| Fayyaa Integrated Development Organization | Recipient counterparty | single | $523,456 | 4 |
| Alliance for International Medical Action | Recipient counterparty | single | $500,000 | 2 |
| Kenya Red Cross Society | Recipient counterparty | single | $499,998 | 4 |
| Cooperazione Internazionale - COOPI | Recipient counterparty | single | $390,000 | 2 |
| Mothers and Children Multisectoral Development Organization | Recipient counterparty | single | $250,000 | 3 |
| North East Youth Initiative for Development | Recipient counterparty | single | $250,000 | 2 |
| Diplomat Freight Services | Recipient counterparty | single | $143,832 | 1 |
| Association pour la Promotion de la Famille Haïtienne | Recipient counterparty | single | $130,000 | 2 |
| Organization for Welfare and Development in Action | Recipient counterparty | single | $102,549 | 1 |
| Evangelistic International Ministries | Recipient counterparty | single | $100,000 | 1 |
| Acción Contra el Hambre - Spain | Recipient counterparty | single | $92,408 | 1 |
| Hebrew Immigrant Aid Society | Recipient counterparty | single | $43,025 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $570,740,001 | 40 |
| Democratic Republic of the Congo | single | $466,555,993 | 21 |
| Ethiopia | single | $365,304,943 | 34 |
| Occupied Palestinian Territory | single | $330,059,466 | 10 |
| Sudan | single | $283,031,802 | 33 |
| South Sudan | single | $211,055,804 | 13 |
| Venezuela, Bolivarian Republic of | single | $203,892,680 | 42 |
| Haiti | single | $162,933,461 | 48 |
| Kenya | single | $151,449,998 | 8 |
| Uganda | single | $150,000,000 | 2 |
| Bangladesh | single | $150,000,000 | 1 |
| Syrian Arab Republic | single | $150,000,000 | 1 |
| Colombia | single | $144,979,112 | 29 |
| Myanmar | single | $140,000,000 | 1 |
| Nigeria | single | $132,799,996 | 11 |
| Chad | single | $107,613,533 | 15 |
| Mozambique | single | $83,175,000 | 7 |
| Honduras | single | $67,500,000 | 3 |
| Guatemala | single | $60,000,000 | 1 |
| Lebanon | single | $54,632,635 | 7 |
| Egypt | single | $28,795,535 | 4 |
| El Salvador | single | $25,000,000 | 1 |
| Madagascar | single | $14,804,000 | 3 |
| Indonesia | single | $10,000,000 | 1 |
| Somalia | single | $8,439,296 | 10 |
| Iraq | single | $8,102,635 | 7 |
| Niger | single | $6,355,830 | 9 |
| Ecuador | single | $6,107,012 | 3 |
| Nicaragua | single | $5,500,000 | 1 |
| Burkina Faso | single | $5,263,377 | 6 |
| Jordan | single | $4,502,635 | 3 |
| Brazil | single | $2,700,000 | 1 |
| Denmark | single | $2,162,239 | 3 |
| Cameroon | single | $2,019,602 | 4 |
| Mali | single | $1,732,993 | 6 |
| Zambia | single | $1,100,000 | 2 |
| Jamaica | single | $1,075,636 | 1 |
| Rwanda | single | $1,000,000 | 2 |
| Marshall Islands | single | $1,000,000 | 1 |
| Micronesia, Federated States of | single | $1,000,000 | 1 |
| Lao People's Democratic Republic | single | $800,000 | 2 |
| Libya | single | $750,000 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $846,924,712 | 82 |
| Other | single | $610,111,519 | 7 |
| Water Sanitation Hygiene | single | $173,254,854 | 52 |
| Emergency Shelter and NFI | single | $158,549,897 | 34 |
| Health | single | $125,569,897 | 41 |
| Protection | single | $86,651,987 | 37 |
| Nutrition | single | $52,491,706 | 36 |
| Multi-sector | single | $31,785,152 | 6 |
| Multipurpose Cash | single | $22,904,448 | 4 |
| Logistics | single | $17,451,829 | 9 |
| Protection - Child Protection | single | $12,745,796 | 5 |
| Coordination and support services | single | $8,984,198 | 20 |
| Agriculture | single | $5,631,218 | 8 |
| Protection - Gender-Based Violence | single | $3,720,379 | 5 |
| Camp Coordination / Management | single | $527,249 | 2 |
| Early Recovery | single | $356,663 | 1 |
| Protection - Mine Action | single | $184,529 | 1 |
| Education | single | $104,464 | 1 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 392735 | paid | $650,450 | United States of America, Government of | World Food Programme | Lao People's Democratic Republic | 30 Mar 2026 | 720BHA23IO00140 |
| 392736 | paid | $149,550 | United States of America, Government of | World Food Programme | Lao People's Democratic Republic | 30 Mar 2026 | 720BHA23IO00140 |
| 389009 | paid | $15,784,130 | United States of America, Government of | World Food Programme | Lebanon | 27 Mar 2026 | 10052758 SFEXFA26GR0015 USA-C-02359-01 LB02.01.011.URT1 |
| 389010 | paid | $12,915,870 | United States of America, Government of | World Food Programme | Lebanon | 27 Mar 2026 | 10052758 No SFEXFA26GR0015 USA-C-02359-01 LB02.01.011.URT1 |
| 389011 | paid | $1,300,000 | United States of America, Government of | World Food Programme | Lebanon | 27 Mar 2026 | 10052758 SFEXFA26GR0015 USA-C-02359-01 LB02.08.055.LCS1 |
| 392686 | paid | $1,200,000 | United States of America, Government of | GOAL | Honduras | 26 Mar 2026 | 720BHA22GR00121 |
| 384447 | paid | $6,760,246 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 10052698 No 720BHA24IO00075 USA-C-02261-05 VE02.01.012.SMP1 |
| 384448 | paid | $3,373,930 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 10052698 No 720BHA24IO00075 USA-C-02261-05 VE02.01.031.URT1 |
| 384449 | paid | $112,835 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 10052698 No 720BHA24IO00075 USA-C-02261-05 VE02.08.045.LCS1 |
| 384450 | paid | $1,752,989 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 10052699 No 720BHA24IO00075 USA-C-02261-06 VE02.01.012.SMP1 |
| 392589 | paid | $1,572,603 | United States of America, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 720BHA24GR00163 |
| 392591 | paid | $48,630 | United States of America, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 720BHA24GR00163 |
| 392592 | paid | $343,851 | United States of America, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 720BHA24GR00163 |
| 392593 | paid | $345,087 | United States of America, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 720BHA24GR00163 |
| 392594 | paid | $629,829 | United States of America, Government of | International NGOs (Confidential) | Venezuela, Bolivarian Republic of | 24 Mar 2026 | 720BHA24GR00163 |
| 392604 | paid | $0 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 23 Mar 2026 | 720BHA24IO00075 |
| 392747 | paid | $100,000 | United States of America, Government of | Evangelistic International Ministries | Zambia | 20 Mar 2026 | 720BHA24FA00031 |
| 392496 | paid | $834,915 | United States of America, Government of | Médecins du Monde | Colombia | 17 Mar 2026 | 720BHA24GR00018 |
| 392497 | paid | $165,085 | United States of America, Government of | Médecins du Monde | Colombia | 17 Mar 2026 | 720BHA24GR00018 |
| 392566 | paid | $2,403,233 | United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | Ukraine | 17 Mar 2026 | SEUACE26CA0006 |
| 392567 | paid | $7,178,895 | United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | Ukraine | 17 Mar 2026 | SEUACE26CA0006 |
| 392569 | paid | $8,746,889 | United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | Ukraine | 17 Mar 2026 | SEUACE26CA0006 |
| 392570 | paid | $11,784,872 | United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | Ukraine | 17 Mar 2026 | SEUACE26CA0006 |
| 392571 | paid | $19,886,111 | United States of America, Government of | Red Cross/Red Crescent Societies (Confidential) | Ukraine | 17 Mar 2026 | SEUACE26CA0006 |
| 392633 | paid | $945,910 | United States of America, Government of | Private (individuals & organizations) | Venezuela, Bolivarian Republic of | 12 Mar 2026 | 103726DA005 |
Evidence for flow 392735 paid · incoming
- Reported amount
- $650,450
- Contribution type
- financial
- Flow type
- Parked
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Lao People's Democratic Republic
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 30 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA23IO00140
Food Assistance
Funding flow detail →Evidence for flow 392736 paid · incoming
- Reported amount
- $149,550
- Contribution type
- financial
- Flow type
- Parked
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Lao People's Democratic Republic
- Plan
- Unspecified
- Sector
- Coordination and support services
- Decision date
- 30 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA23IO00140
Disaster Risk Reduction Policy and Practice (DRRPP)
Funding flow detail →Evidence for flow 389009 paid · incoming
- Reported amount
- $15,784,130
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Food Security
- Decision date
- 27 Mar 2026
- First reported
- 18 May 2026
- Reference
- 10052758 SFEXFA26GR0015 USA-C-02359-01 LB02.01.011.URT1
Lebanon - FA Food Security - Food Assistance
Funding flow detail →Evidence for flow 389010 paid · incoming
- Reported amount
- $12,915,870
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Multipurpose Cash
- Decision date
- 27 Mar 2026
- First reported
- 18 May 2026
- Reference
- 10052758 No SFEXFA26GR0015 USA-C-02359-01 LB02.01.011.URT1
FA Multipurpose Cash
Funding flow detail →Evidence for flow 389011 paid · incoming
- Reported amount
- $1,300,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Logistics
- Decision date
- 27 Mar 2026
- First reported
- 18 May 2026
- Reference
- 10052758 SFEXFA26GR0015 USA-C-02359-01 LB02.08.055.LCS1
Lebanon - FA Logistics
Funding flow detail →Evidence for flow 392686 paid · incoming
- Reported amount
- $1,200,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- GOAL
- Destination
- Honduras
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 26 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA22GR00121
Honduras Food Assistance
Funding flow detail →Evidence for flow 384447 paid · incoming
- Reported amount
- $6,760,246
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 24 Mar 2026
- First reported
- 01 Apr 2026
- Reference
- 10052698 No 720BHA24IO00075 USA-C-02261-05 VE02.01.012.SMP1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 384448 paid · incoming
- Reported amount
- $3,373,930
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 24 Mar 2026
- First reported
- 01 Apr 2026
- Reference
- 10052698 No 720BHA24IO00075 USA-C-02261-05 VE02.01.031.URT1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 384449 paid · incoming
- Reported amount
- $112,835
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 24 Mar 2026
- First reported
- 01 Apr 2026
- Reference
- 10052698 No 720BHA24IO00075 USA-C-02261-05 VE02.08.045.LCS1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 384450 paid · incoming
- Reported amount
- $1,752,989
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 24 Mar 2026
- First reported
- 01 Apr 2026
- Reference
- 10052699 No 720BHA24IO00075 USA-C-02261-06 VE02.01.012.SMP1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 392589 paid · incoming
- Reported amount
- $1,572,603
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- International NGOs (Confidential)
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Health
- Decision date
- 24 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 720BHA24GR00163
Venezuela
Funding flow detail →Evidence for flow 392591 paid · incoming
- Reported amount
- $48,630
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- International NGOs (Confidential)
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Coordination and support services
- Decision date
- 24 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 720BHA24GR00163
Venezuela
Funding flow detail →Evidence for flow 392592 paid · incoming
- Reported amount
- $343,851
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- International NGOs (Confidential)
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Nutrition
- Decision date
- 24 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 720BHA24GR00163
Venezuela
Funding flow detail →Evidence for flow 392593 paid · incoming
- Reported amount
- $345,087
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- International NGOs (Confidential)
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Protection
- Decision date
- 24 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 720BHA24GR00163
Venezuela
Funding flow detail →Evidence for flow 392594 paid · incoming
- Reported amount
- $629,829
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- International NGOs (Confidential)
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 24 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 720BHA24GR00163
Venezuela
Funding flow detail →Evidence for flow 392604 paid · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 23 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 720BHA24IO00075
Food Assistance
Funding flow detail →Evidence for flow 392747 paid · incoming
- Reported amount
- $100,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Evangelistic International Ministries
- Destination
- Zambia
- Plan
- Unspecified
- Sector
- Nutrition
- Decision date
- 20 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 720BHA24FA00031
Nutrition
Funding flow detail →Evidence for flow 392496 paid · incoming
- Reported amount
- $834,915
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Médecins du Monde
- Destination
- Colombia
- Plan
- Colombia Necesidades Humanitarias y Plan de Respuesta 2026
- Sector
- Health
- Decision date
- 17 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA24GR00018
Colombia Health
Funding flow detail →Evidence for flow 392497 paid · incoming
- Reported amount
- $165,085
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Médecins du Monde
- Destination
- Colombia
- Plan
- Colombia Necesidades Humanitarias y Plan de Respuesta 2026
- Sector
- Protection
- Decision date
- 17 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA24GR00018
Colombia Protection
Funding flow detail →Evidence for flow 392566 paid · incoming
- Reported amount
- $2,403,233
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Red Cross/Red Crescent Societies (Confidential)
- Destination
- Ukraine
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 17 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- SEUACE26CA0006
Ukraine
Funding flow detail →Evidence for flow 392567 paid · incoming
- Reported amount
- $7,178,895
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Red Cross/Red Crescent Societies (Confidential)
- Destination
- Ukraine
- Plan
- Unspecified
- Sector
- Logistics
- Decision date
- 17 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- SEUACE26CA0006
Ukraine
Funding flow detail →Evidence for flow 392569 paid · incoming
- Reported amount
- $8,746,889
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Red Cross/Red Crescent Societies (Confidential)
- Destination
- Ukraine
- Plan
- Unspecified
- Sector
- Multipurpose Cash
- Decision date
- 17 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- SEUACE26CA0006
Ukraine
Funding flow detail →Evidence for flow 392570 paid · incoming
- Reported amount
- $11,784,872
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Red Cross/Red Crescent Societies (Confidential)
- Destination
- Ukraine
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 17 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- SEUACE26CA0006
Ukraine
Funding flow detail →Evidence for flow 392571 paid · incoming
- Reported amount
- $19,886,111
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Red Cross/Red Crescent Societies (Confidential)
- Destination
- Ukraine
- Plan
- Unspecified
- Sector
- Emergency Shelter and NFI
- Decision date
- 17 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- SEUACE26CA0006
Ukraine
Funding flow detail →Evidence for flow 392633 paid · incoming
- Reported amount
- $945,910
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Private (individuals & organizations)
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 12 Mar 2026
- First reported
- 15 Jun 2026
- Reference
- 103726DA005
Venezuela
Funding flow detail →Raw FTS JSON
Escaped source evidence is preserved without interpreting unknown fields.
{
"abbreviation": "USA",
"categories": [
{
"group": "organizationType",
"id": 114,
"name": "Governments"
}
],
"id": 2933,
"locations": [
{
"adminLevel": 0,
"id": 237,
"name": "United States",
"organizationLocation": {
"createdAt": "2017-01-14T00:56:28.866Z",
"locationId": 237,
"organizationId": 2933,
"updatedAt": "2017-01-14T00:56:28.866Z"
},
"pcode": null
}
],
"name": "United States of America, Government of"
}