FTS organization evidence
United States of America, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
2933- Local routing ID
17478- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $5,160,018,917 | 406 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| World Food Programme | Recipient counterparty | single | $491,802,140 | 49 |
| International NGOs (Confidential) | Recipient counterparty | single | $389,262,943 | 57 |
| Democratic Republic of the Congo Humanitarian Fund | Recipient counterparty | single | $375,000,000 | 2 |
| Sudan Humanitarian Fund | Recipient counterparty | single | $375,000,000 | 2 |
| Syrian Arab Republic Humanitarian Fund | Recipient counterparty | single | $260,000,000 | 2 |
| UN Agencies (Confidential) | Recipient counterparty | single | $251,000,000 | 3 |
| Ukraine Humanitarian Fund | Recipient counterparty | single | $155,000,000 | 1 |
| Bangladesh (Asia, Pacific HF) | Recipient counterparty | single | $150,000,000 | 1 |
| Kenya (Eastern, Southern Africa HF) | Recipient counterparty | single | $150,000,000 | 2 |
| South Sudan Humanitarian Fund | Recipient counterparty | single | $150,000,000 | 2 |
| Uganda (Eastern, Southern Africa HF) | Recipient counterparty | single | $150,000,000 | 2 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $140,000,000 | 1 |
| Haiti (Latin America, Caribbean HF) | Recipient counterparty | single | $125,000,000 | 1 |
| Nigeria Humanitarian Fund | Recipient counterparty | single | $125,000,000 | 1 |
| United Nations Children's Fund | Recipient counterparty | single | $101,861,240 | 19 |
| Central Emergency Response Fund | Recipient counterparty | single | $100,000,000 | 2 |
| Chad (West, Central Africa HF) | Recipient counterparty | single | $100,000,000 | 1 |
| Colombia (Latin America, Caribbean HF) | Recipient counterparty | single | $100,000,000 | 1 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $100,000,000 | 1 |
| Venezuela Humanitarian Fund | Recipient counterparty | single | $100,000,000 | 1 |
| Mozambique (Eastern, Southern Africa HF) | Recipient counterparty | single | $80,000,000 | 1 |
| Honduras (Latin America, Caribbean HF) | Recipient counterparty | single | $65,000,000 | 1 |
| Catholic Relief Services | Recipient counterparty | single | $62,783,020 | 2 |
| Guatemala (Latin America, Caribbean HF) | Recipient counterparty | single | $60,000,000 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $50,000,000 | 1 |
| Red Cross/Red Crescent Societies (Confidential) | Recipient counterparty | single | $50,000,000 | 5 |
| International Organization for Migration | Recipient counterparty | single | $41,796,492 | 48 |
| Agency for Technical Cooperation and Development | Recipient counterparty | single | $35,122,059 | 16 |
| International Rescue Committee | Recipient counterparty | single | $25,736,705 | 8 |
| El Salvador (Latin America, Caribbean HF) | Recipient counterparty | single | $25,000,000 | 1 |
| Norwegian Refugee Council | Recipient counterparty | single | $21,361,786 | 14 |
| Action Contre la Faim - Action Against Hunger International | Recipient counterparty | single | $18,315,184 | 4 |
| Private (individuals & organizations) | Recipient counterparty | single | $9,338,146 | 5 |
| International Medical Corps US | Recipient counterparty | single | $8,399,996 | 10 |
| United Nations Population Fund | Recipient counterparty | single | $8,202,116 | 13 |
| Solidarités International | Recipient counterparty | single | $7,869,730 | 10 |
| World Vision International | Recipient counterparty | single | $7,412,162 | 8 |
| Action Contre la Faim - France | Recipient counterparty | single | $6,000,000 | 4 |
| Danish Refugee Council | Recipient counterparty | single | $5,234,529 | 13 |
| Vétérinaires sans Frontières - Germany | Recipient counterparty | single | $4,500,000 | 2 |
| International Federation of Red Cross and Red Crescent Societies | Recipient counterparty | single | $4,200,000 | 4 |
| GOAL | Recipient counterparty | single | $3,900,000 | 5 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $3,700,000 | 3 |
| INTERSOS Humanitarian Aid Organization | Recipient counterparty | single | $3,350,000 | 1 |
| Mercy Corps | Recipient counterparty | single | $3,000,000 | 6 |
| Samaritan's Purse | Recipient counterparty | single | $2,500,000 | 3 |
| Associazione Volontari per il Servizio Internazionale | Recipient counterparty | single | $2,410,393 | 8 |
| Save the Children | Recipient counterparty | single | $2,387,596 | 3 |
| CARE International | Recipient counterparty | single | $2,000,000 | 3 |
| iMC Worldwide | Recipient counterparty | single | $2,000,000 | 2 |
| Première Urgence Internationale | Recipient counterparty | single | $2,000,000 | 3 |
| Blumont International | Recipient counterparty | single | $1,800,000 | 5 |
| Relief International | Recipient counterparty | single | $1,650,000 | 3 |
| CEVA Logistics | Recipient counterparty | single | $1,000,000 | 1 |
| Médecins du Monde | Recipient counterparty | single | $1,000,000 | 2 |
| National NGOs (Confidential) | Recipient counterparty | single | $1,000,000 | 1 |
| Wajir South Development Association | Recipient counterparty | single | $950,000 | 2 |
| Edesia Nutrition | Recipient counterparty | single | $935,574 | 1 |
| Rebuild Hope for Africa | Recipient counterparty | single | $750,000 | 2 |
| Fayyaa Integrated Development Organization | Recipient counterparty | single | $523,456 | 4 |
| Alliance for International Medical Action | Recipient counterparty | single | $500,000 | 2 |
| Kenya Red Cross Society | Recipient counterparty | single | $499,998 | 4 |
| Cooperazione Internazionale - COOPI | Recipient counterparty | single | $390,000 | 2 |
| Mothers and Children Multisectoral Development Organization | Recipient counterparty | single | $250,000 | 3 |
| North East Youth Initiative for Development | Recipient counterparty | single | $250,000 | 2 |
| Diplomat Freight Services | Recipient counterparty | single | $143,832 | 1 |
| Association pour la Promotion de la Famille Haïtienne | Recipient counterparty | single | $130,000 | 2 |
| Organization for Welfare and Development in Action | Recipient counterparty | single | $102,549 | 1 |
| Evangelistic International Ministries | Recipient counterparty | single | $100,000 | 1 |
| Acción Contra el Hambre - Spain | Recipient counterparty | single | $92,408 | 1 |
| Hebrew Immigrant Aid Society | Recipient counterparty | single | $43,025 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $570,740,001 | 40 |
| Democratic Republic of the Congo | single | $466,555,993 | 21 |
| Ethiopia | single | $365,304,943 | 34 |
| Occupied Palestinian Territory | single | $330,059,466 | 10 |
| Sudan | single | $283,031,802 | 33 |
| South Sudan | single | $211,055,804 | 13 |
| Venezuela, Bolivarian Republic of | single | $203,892,680 | 42 |
| Haiti | single | $162,933,461 | 48 |
| Kenya | single | $151,449,998 | 8 |
| Uganda | single | $150,000,000 | 2 |
| Bangladesh | single | $150,000,000 | 1 |
| Syrian Arab Republic | single | $150,000,000 | 1 |
| Colombia | single | $144,979,112 | 29 |
| Myanmar | single | $140,000,000 | 1 |
| Nigeria | single | $132,799,996 | 11 |
| Chad | single | $107,613,533 | 15 |
| Mozambique | single | $83,175,000 | 7 |
| Honduras | single | $67,500,000 | 3 |
| Guatemala | single | $60,000,000 | 1 |
| Lebanon | single | $54,632,635 | 7 |
| Egypt | single | $28,795,535 | 4 |
| El Salvador | single | $25,000,000 | 1 |
| Madagascar | single | $14,804,000 | 3 |
| Indonesia | single | $10,000,000 | 1 |
| Somalia | single | $8,439,296 | 10 |
| Iraq | single | $8,102,635 | 7 |
| Niger | single | $6,355,830 | 9 |
| Ecuador | single | $6,107,012 | 3 |
| Nicaragua | single | $5,500,000 | 1 |
| Burkina Faso | single | $5,263,377 | 6 |
| Jordan | single | $4,502,635 | 3 |
| Brazil | single | $2,700,000 | 1 |
| Denmark | single | $2,162,239 | 3 |
| Cameroon | single | $2,019,602 | 4 |
| Mali | single | $1,732,993 | 6 |
| Zambia | single | $1,100,000 | 2 |
| Jamaica | single | $1,075,636 | 1 |
| Rwanda | single | $1,000,000 | 2 |
| Marshall Islands | single | $1,000,000 | 1 |
| Micronesia, Federated States of | single | $1,000,000 | 1 |
| Lao People's Democratic Republic | single | $800,000 | 2 |
| Libya | single | $750,000 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $846,924,712 | 82 |
| Other | single | $610,111,519 | 7 |
| Water Sanitation Hygiene | single | $173,254,854 | 52 |
| Emergency Shelter and NFI | single | $158,549,897 | 34 |
| Health | single | $125,569,897 | 41 |
| Protection | single | $86,651,987 | 37 |
| Nutrition | single | $52,491,706 | 36 |
| Multi-sector | single | $31,785,152 | 6 |
| Multipurpose Cash | single | $22,904,448 | 4 |
| Logistics | single | $17,451,829 | 9 |
| Protection - Child Protection | single | $12,745,796 | 5 |
| Coordination and support services | single | $8,984,198 | 20 |
| Agriculture | single | $5,631,218 | 8 |
| Protection - Gender-Based Violence | single | $3,720,379 | 5 |
| Camp Coordination / Management | single | $527,249 | 2 |
| Early Recovery | single | $356,663 | 1 |
| Protection - Mine Action | single | $184,529 | 1 |
| Education | single | $104,464 | 1 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 395218 | commitment | $100,000,000 | United States of America, Government of | Kenya (Eastern, Southern Africa HF) | Kenya | 08 Jul 2026 | OCT/USA/2026/78220/OCHA(CBPF-OCHA)/KEN/85789 SFEXFA26GR0034 |
| 395219 | commitment | $175,000,000 | United States of America, Government of | Sudan Humanitarian Fund | Unspecified | 08 Jul 2026 | OCT/USA/2026/78220/OCHA(CBPF-OCHA)/SDN/85790 SFEXFA26GR0034 |
| 395220 | commitment | $110,000,000 | United States of America, Government of | Syrian Arab Republic Humanitarian Fund | Unspecified | 08 Jul 2026 | OCT/USA/2026/78220/OCHA(CBPF-OCHA)/SYR/85791 SFEXFA26GR0034 |
| 395221 | commitment | $50,000,000 | United States of America, Government of | Central African Republic Humanitarian Fund | Unspecified | 08 Jul 2026 | OCT/USA/2026/78220/OCHA(CBPF-OCHA)/CAF/85792 SFEXFA26GR0034 |
| 394694 | commitment | $100,000,000 | United States of America, Government of | Venezuela Humanitarian Fund | Venezuela, Bolivarian Republic of | 29 Jun 2026 | OCT/USA/2026/78208/OCHA(CBPF-OCHA)/VEN/85752 SFEXFA26GR0060- |
| 392904 | paid | $50,000,000 | United States of America, Government of | Central Emergency Response Fund | Unspecified | 17 Jun 2026 | OCT/USA/2026/78146/OCHA(CERF)/Unallocated/85664 USA 2026, 2nd. tranche |
| 395263 | paid | $5,600,000 | United States of America, Government of | World Food Programme | Ecuador | 07 Jun 2026 | 10053076 No 720BHA24IO00155 USA-C-02287-03 EC02.01.011.URT1 |
| 391942 | commitment | $50,000,000 | United States of America, Government of | South Sudan Humanitarian Fund | South Sudan | 02 Jun 2026 | OCT/USA/2026/78156/OCHA(CBPF-OCHA)/SSD/85679 SFEXFA26GR0032 |
| 391943 | paid | $75,000,000 | United States of America, Government of | Uganda (Eastern, Southern Africa HF) | Uganda | 02 Jun 2026 | OCT/USA/2026/78156/OCHA(CBPF-OCHA)/UGA/85680 SFEXFA26GR0032 |
| 394844 | paid | $225,000,000 | United States of America, Government of | Democratic Republic of the Congo Humanitarian Fund | Democratic Republic of the Congo | 02 Jun 2026 | OCT/USA/2026/78217/OCHA(CBPF-OCHA)/COD/85786 SFEXFA26GR0032 |
| 394760 | paid | $6,413,208 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 08 May 2026 | 10053074 No 720BHA24IO00075 USA-C-02261-08 VE02.01.012.SMP1 |
| 394761 | paid | $3,956,902 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 08 May 2026 | 10053074 No 720BHA24IO00075 USA-C-02261-08 VE02.01.031.URT1 |
| 394762 | paid | $259,285 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 08 May 2026 | 10053074 No 720BHA24IO00075 USA-C-02261-08 VE02.08.045.LCS1 |
| 394763 | paid | $11,908,123 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 08 May 2026 | 10053075 No 720BHA24IO00075 USA-C-02261-09 VE02.01.012.SMP1 |
| 394764 | paid | $1,262,482 | United States of America, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 08 May 2026 | 10053075 No 720BHA24IO00075 USA-C-02261-09 VE02.01.031.URT1 |
| 383887 | paid | $42,216,997 | United States of America, Government of | World Food Programme | Ethiopia | 17 Apr 2026 | 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.NTA1 |
| 394753 | paid | $14,382,627 | United States of America, Government of | World Food Programme | Ethiopia | 17 Apr 2026 | 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.URT1 |
| 394754 | paid | $1,962,025 | United States of America, Government of | World Food Programme | Ethiopia | 17 Apr 2026 | 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.URT2 |
| 394755 | paid | $63,438,813 | United States of America, Government of | World Food Programme | Ethiopia | 17 Apr 2026 | 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.URT2 |
| 392666 | paid | $3,455 | United States of America, Government of | Associazione Volontari per il Servizio Internazionale | Haiti | 31 Mar 2026 | 720BHA24GR00220 |
| 392667 | paid | $70,008 | United States of America, Government of | Associazione Volontari per il Servizio Internazionale | Haiti | 31 Mar 2026 | 720BHA24GR00220 |
| 392650 | paid | $9,000,000 | United States of America, Government of | World Food Programme | Haiti | 30 Mar 2026 | 720BHA23IO00041 |
| 392651 | paid | $100,902 | United States of America, Government of | Association pour la Promotion de la Famille Haïtienne | Haiti | 30 Mar 2026 | 720BHA24FA00015 |
| 392652 | paid | $29,098 | United States of America, Government of | Association pour la Promotion de la Famille Haïtienne | Haiti | 30 Mar 2026 | 720BHA24FA00015 |
| 392658 | paid | $166,157 | United States of America, Government of | GOAL | Haiti | 30 Mar 2026 | 720BHA24GR00072 |
Evidence for flow 395218 commitment · incoming
- Reported amount
- $100,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Kenya (Eastern, Southern Africa HF)
- Destination
- Kenya
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 08 Jul 2026
- First reported
- 10 Jul 2026
- Reference
- OCT/USA/2026/78220/OCHA(CBPF-OCHA)/KEN/85789 SFEXFA26GR0034
United States Contribution to Kenya - Regional HF for Eastern, Southern Africa (K_RHPF_SEA-US) 2026
Funding flow detail →Evidence for flow 395219 commitment · incoming
- Reported amount
- $175,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Sudan Humanitarian Fund
- Destination
- Unspecified
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 08 Jul 2026
- First reported
- 10 Jul 2026
- Reference
- OCT/USA/2026/78220/OCHA(CBPF-OCHA)/SDN/85790 SFEXFA26GR0034
United States Contribution to Sudan Humanitarian Fund (SUHF-US) 2026
Funding flow detail →Evidence for flow 395220 commitment · incoming
- Reported amount
- $110,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Syrian Arab Republic Humanitarian Fund
- Destination
- Unspecified
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 08 Jul 2026
- First reported
- 10 Jul 2026
- Reference
- OCT/USA/2026/78220/OCHA(CBPF-OCHA)/SYR/85791 SFEXFA26GR0034
United States Contribution to Syria Humanitarian Fund (3558-US) 2026
Funding flow detail →Evidence for flow 395221 commitment · incoming
- Reported amount
- $50,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Central African Republic Humanitarian Fund
- Destination
- Unspecified
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 08 Jul 2026
- First reported
- 10 Jul 2026
- Reference
- OCT/USA/2026/78220/OCHA(CBPF-OCHA)/CAF/85792 SFEXFA26GR0034
United States Contribution to Central African Republic Humanitarian Fund (CAR_HF-US) 2026
Funding flow detail →Evidence for flow 394694 commitment · incoming
- Reported amount
- $100,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Venezuela Humanitarian Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Unspecified
- Decision date
- 29 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- OCT/USA/2026/78208/OCHA(CBPF-OCHA)/VEN/85752 SFEXFA26GR0060-
United States Contribution to Venezuela Humanitarian Fund (VEN_CBPF_US) 2026
Funding flow detail →Evidence for flow 392904 paid · incoming
- Reported amount
- $50,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Central Emergency Response Fund
- Destination
- Unspecified
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 17 Jun 2026
- First reported
- 17 Jun 2026
- Reference
- OCT/USA/2026/78146/OCHA(CERF)/Unallocated/85664 USA 2026, 2nd. tranche
United States Contribution to CERF 2026
Funding flow detail →Evidence for flow 395263 paid · incoming
- Reported amount
- $5,600,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Ecuador
- Plan
- Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026
- Sector
- Food Security
- Decision date
- 07 Jun 2026
- First reported
- 10 Jul 2026
- Reference
- 10053076 No 720BHA24IO00155 USA-C-02287-03 EC02.01.011.URT1
Food Security - Venezuela RMRP
Funding flow detail →Evidence for flow 391942 commitment · incoming
- Reported amount
- $50,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- South Sudan Humanitarian Fund
- Destination
- South Sudan
- Plan
- South Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 02 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- OCT/USA/2026/78156/OCHA(CBPF-OCHA)/SSD/85679 SFEXFA26GR0032
United States Contribution to South Sudan Humanitarian Fund (SSHF-US) 2026
Funding flow detail →Evidence for flow 391943 paid · incoming
- Reported amount
- $75,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Uganda (Eastern, Southern Africa HF)
- Destination
- Uganda
- Plan
- Uganda Regional Refugee Response Plan 2026
- Sector
- Unspecified
- Decision date
- 02 Jun 2026
- First reported
- 09 Jun 2026
- Reference
- OCT/USA/2026/78156/OCHA(CBPF-OCHA)/UGA/85680 SFEXFA26GR0032
United States Contribution to Uganda - Regional HF for Eastern, Southern Africa (UGA_RHPF_SEA-US) 2026
Funding flow detail →Evidence for flow 394844 paid · incoming
- Reported amount
- $225,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Democratic Republic of the Congo Humanitarian Fund
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Unspecified
- Decision date
- 02 Jun 2026
- First reported
- 08 Jul 2026
- Reference
- OCT/USA/2026/78217/OCHA(CBPF-OCHA)/COD/85786 SFEXFA26GR0032
United States Contribution to DRC Humanitarian Fund (DRC_HF-US) 2026
Funding flow detail →Evidence for flow 394760 paid · incoming
- Reported amount
- $6,413,208
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 08 May 2026
- First reported
- 07 Jul 2026
- Reference
- 10053074 No 720BHA24IO00075 USA-C-02261-08 VE02.01.012.SMP1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394761 paid · incoming
- Reported amount
- $3,956,902
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 08 May 2026
- First reported
- 07 Jul 2026
- Reference
- 10053074 No 720BHA24IO00075 USA-C-02261-08 VE02.01.031.URT1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394762 paid · incoming
- Reported amount
- $259,285
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 08 May 2026
- First reported
- 07 Jul 2026
- Reference
- 10053074 No 720BHA24IO00075 USA-C-02261-08 VE02.08.045.LCS1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394763 paid · incoming
- Reported amount
- $11,908,123
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 08 May 2026
- First reported
- 07 Jul 2026
- Reference
- 10053075 No 720BHA24IO00075 USA-C-02261-09 VE02.01.012.SMP1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394764 paid · incoming
- Reported amount
- $1,262,482
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 08 May 2026
- First reported
- 07 Jul 2026
- Reference
- 10053075 No 720BHA24IO00075 USA-C-02261-09 VE02.01.031.URT1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 383887 paid · incoming
- Reported amount
- $42,216,997
- Contribution type
- in kind
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 17 Apr 2026
- First reported
- 07 Jul 2026
- Reference
- 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.NTA1
Activities NOT COVERED by RRP
Funding flow detail →Evidence for flow 394753 paid · incoming
- Reported amount
- $14,382,627
- Contribution type
- in kind
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 17 Apr 2026
- First reported
- 07 Jul 2026
- Reference
- 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.URT1
Activities NOT COVERED by RRP
Funding flow detail →Evidence for flow 394754 paid · incoming
- Reported amount
- $1,962,025
- Contribution type
- in kind
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Ethiopia
- Plan
- Sudan Emergency: Regional Refugee Response Plan 2026
- Sector
- Food Security
- Decision date
- 17 Apr 2026
- First reported
- 07 Jul 2026
- Reference
- 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.URT2
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394755 paid · incoming
- Reported amount
- $63,438,813
- Contribution type
- in kind
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 17 Apr 2026
- First reported
- 07 Jul 2026
- Reference
- 10052909 No FFP-663-2026/006-00 USA-C-02366-01 ET03.01.011.URT2
Activities NOT COVERED by RRP
Funding flow detail →Evidence for flow 392666 paid · incoming
- Reported amount
- $3,455
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Associazione Volontari per il Servizio Internazionale
- Destination
- Haiti
- Plan
- Haiti Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Food Security
- Decision date
- 31 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA24GR00220
Haiti Nutrition
Funding flow detail →Evidence for flow 392667 paid · incoming
- Reported amount
- $70,008
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Associazione Volontari per il Servizio Internazionale
- Destination
- Haiti
- Plan
- Haiti Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 31 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA24GR00220
Haiti Water, Sanitation and Hygiene
Funding flow detail →Evidence for flow 392650 paid · incoming
- Reported amount
- $9,000,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Haiti
- Plan
- Haiti Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Food Security
- Decision date
- 30 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA23IO00041
Haiti Food Assistance
Funding flow detail →Evidence for flow 392651 paid · incoming
- Reported amount
- $100,902
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Association pour la Promotion de la Famille Haïtienne
- Destination
- Haiti
- Plan
- Haiti Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 30 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA24FA00015
Haiti Health
Funding flow detail →Evidence for flow 392652 paid · incoming
- Reported amount
- $29,098
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- Association pour la Promotion de la Famille Haïtienne
- Destination
- Haiti
- Plan
- Haiti Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Protection
- Decision date
- 30 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA24FA00015
Haiti Protection
Funding flow detail →Evidence for flow 392658 paid · incoming
- Reported amount
- $166,157
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- GOAL
- Destination
- Haiti
- Plan
- Haiti Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 30 Mar 2026
- First reported
- 12 Jun 2026
- Reference
- 720BHA24GR00072
Haiti Water, Sanitation and Hygiene
Funding flow detail →Raw FTS JSON
Escaped source evidence is preserved without interpreting unknown fields.
{
"abbreviation": "USA",
"categories": [
{
"group": "organizationType",
"id": 114,
"name": "Governments"
}
],
"id": 2933,
"locations": [
{
"adminLevel": 0,
"id": 237,
"name": "United States",
"organizationLocation": {
"createdAt": "2017-01-14T00:56:28.866Z",
"locationId": 237,
"organizationId": 2933,
"updatedAt": "2017-01-14T00:56:28.866Z"
},
"pcode": null
}
],
"name": "United States of America, Government of"
}