FTS organization evidence
World Food Programme
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
3049- Local routing ID
18070- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $2,678,021,584 | 931 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| United States of America, Government of | Donor counterparty | single | $491,802,140 | 49 |
| European Commission's Humanitarian Aid and Civil Protection Department | Donor counterparty | single | $227,837,580 | 141 |
| Canada, Government of | Donor counterparty | single | $183,383,504 | 88 |
| Germany, Government of | Donor counterparty | single | $153,702,259 | 112 |
| Sweden, Government of | Donor counterparty | single | $141,133,107 | 12 |
| Japan, Government of | Donor counterparty | single | $138,478,247 | 39 |
| United Kingdom, Government of | Donor counterparty | single | $113,869,398 | 31 |
| Bangladesh (Asia, Pacific HF) | Donor counterparty | single | $96,000,000 | 4 |
| African Development Bank | Donor counterparty | single | $83,318,863 | 1 |
| Netherlands, Government of | Donor counterparty | single | $81,266,990 | 3 |
| Central Emergency Response Fund | Donor counterparty | single | $71,319,101 | 59 |
| Norway, Government of | Donor counterparty | single | $66,075,980 | 12 |
| Switzerland, Government of | Donor counterparty | single | $63,353,994 | 49 |
| Korea, Republic of, Government of | Donor counterparty | single | $53,499,456 | 10 |
| Sudan Humanitarian Fund | Donor counterparty | single | $51,500,000 | 4 |
| Nigeria Humanitarian Fund | Donor counterparty | single | $49,000,000 | 3 |
| Democratic Republic of the Congo Humanitarian Fund | Donor counterparty | single | $40,000,000 | 3 |
| Private (individuals & organizations) | Donor counterparty | single | $39,680,709 | 77 |
| South Sudan Humanitarian Fund | Donor counterparty | single | $32,702,940 | 5 |
| Haiti (Latin America, Caribbean HF) | Donor counterparty | single | $31,418,145 | 4 |
| Uganda (Eastern, Southern Africa HF) | Donor counterparty | single | $28,569,000 | 5 |
| Denmark, Government of | Donor counterparty | single | $28,374,008 | 2 |
| United States Department of State | Donor counterparty | single | $27,250,000 | 9 |
| Finland, Government of | Donor counterparty | single | $26,852,355 | 8 |
| Colombia (Latin America, Caribbean HF) | Donor counterparty | single | $25,300,000 | 5 |
| Chad (West, Central Africa HF) | Donor counterparty | single | $25,000,000 | 4 |
| Guatemala (Latin America, Caribbean HF) | Donor counterparty | single | $25,000,000 | 4 |
| Syrian Arab Republic Humanitarian Fund | Donor counterparty | single | $25,000,000 | 5 |
| Honduras (Latin America, Caribbean HF) | Donor counterparty | single | $22,000,000 | 3 |
| Ukraine Humanitarian Fund | Donor counterparty | single | $20,000,000 | 4 |
| Swedish International Development Cooperation Agency (SIDA) | Donor counterparty | single | $18,518,518 | 14 |
| Mozambique (Eastern, Southern Africa HF) | Donor counterparty | single | $17,500,000 | 3 |
| Ethiopia Humanitarian Fund | Donor counterparty | single | $16,325,001 | 5 |
| Australia, Government of | Donor counterparty | single | $15,692,698 | 7 |
| Kenya (Eastern, Southern Africa HF) | Donor counterparty | single | $15,000,000 | 4 |
| Colombia, Government of | Donor counterparty | single | $13,730,397 | 1 |
| European Commission | Donor counterparty | single | $13,508,392 | 3 |
| Russian Federation, Government of | Donor counterparty | single | $11,662,500 | 6 |
| World Bank | Donor counterparty | single | $10,000,000 | 1 |
| Italy, Government of | Donor counterparty | single | $9,873,218 | 5 |
| El Salvador (Latin America, Caribbean HF) | Donor counterparty | single | $8,500,000 | 3 |
| Luxembourg, Government of | Donor counterparty | single | $7,340,282 | 25 |
| Ecuador, Government of | Donor counterparty | single | $6,855,304 | 2 |
| Belgium, Government of | Donor counterparty | single | $5,845,625 | 2 |
| Acción Contra el Hambre - Spain | Recipient counterparty | single | $4,147,644 | 1 |
| Food and Agriculture Organization of the United Nations | Donor counterparty | single | $3,992,000 | 1 |
| Slovenia, Government of | Donor counterparty | single | $3,807,154 | 11 |
| Saudi Arabia (Kingdom of), Government of | Donor counterparty | single | $3,770,017 | 8 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $3,351,574 | 3 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $3,306,298 | 9 |
| Cameroon, Government of | Donor counterparty | single | $2,166,789 | 1 |
| Bangladesh, Government of | Donor counterparty | single | $2,096,706 | 2 |
| Iceland, Government of | Donor counterparty | single | $1,886,461 | 4 |
| Agency for Technical Cooperation and Development | Recipient counterparty | single | $1,848,388 | 4 |
| DG for Neighbourhood and Enlargement Negotiations | Donor counterparty | single | $1,798,790 | 1 |
| UN Multi-Partner Trust Fund | Donor counterparty | single | $1,481,950 | 2 |
| Monaco, Government of | Donor counterparty | single | $1,397,424 | 8 |
| Pakistan, Government of | Donor counterparty | single | $1,292,523 | 1 |
| New Zealand, Government of | Donor counterparty | single | $1,180,638 | 1 |
| Djibouti, Government of | Donor counterparty | single | $1,000,000 | 1 |
| Madagascar, Government of | Donor counterparty | single | $900,000 | 1 |
| UN Joint SDG Fund | Donor counterparty | single | $749,913 | 2 |
| Croatia, Government of | Donor counterparty | single | $703,951 | 4 |
| Central African Republic, Government of | Donor counterparty | single | $610,399 | 1 |
| Ireland, Government of | Donor counterparty | single | $600,000 | 1 |
| Cuba, Government of | Donor counterparty | single | $500,000 | 1 |
| Soul for Development | Recipient counterparty | single | $468,307 | 1 |
| Spain, Government of | Donor counterparty | single | $339,578 | 1 |
| Portugal, Government of | Donor counterparty | single | $270,819 | 5 |
| United Nations Mine Action Service | Recipient counterparty | single | $250,000 | 1 |
| Cyprus, Government of | Donor counterparty | single | $234,192 | 1 |
| Tanzania, Government of | Donor counterparty | single | $227,257 | 1 |
| Lithuania, Government of | Donor counterparty | single | $115,822 | 3 |
| United Nations Children's Fund | Donor counterparty | single | $114,241 | 1 |
| Dominican Republic, Government of | Donor counterparty | single | $100,000 | 1 |
| Greece, Government of | Donor counterparty | single | $57,670 | 1 |
| Christian Mission Aid | Recipient counterparty | single | $57,451 | 4 |
| Malta, Government of | Donor counterparty | single | $45,819 | 1 |
| BINAA Organization for Development | Recipient counterparty | single | $36,295 | 1 |
| Bulgaria, Government of | Donor counterparty | single | $34,682 | 1 |
| Estonia, Government of | Donor counterparty | single | $23,121 | 1 |
| United Nations | Donor counterparty | single | $18,000 | 1 |
| France, Government of | Donor counterparty | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Sudan | single | $281,133,039 | 44 |
| South Sudan | single | $244,601,281 | 49 |
| Ethiopia | single | $217,003,131 | 33 |
| Ukraine | single | $204,329,302 | 43 |
| Occupied Palestinian Territory | single | $201,236,188 | 45 |
| Democratic Republic of the Congo | single | $190,582,293 | 25 |
| Lebanon | single | $184,465,012 | 39 |
| Nigeria | single | $155,831,987 | 19 |
| Bangladesh | single | $147,174,181 | 34 |
| Haiti | single | $146,701,649 | 36 |
| Yemen | single | $122,753,551 | 29 |
| Uganda | single | $109,865,982 | 18 |
| Mali | single | $108,360,998 | 31 |
| Afghanistan | single | $104,903,164 | 11 |
| Burkina Faso | single | $101,996,242 | 22 |
| Kenya | single | $100,399,120 | 21 |
| Chad | single | $94,641,282 | 23 |
| Madagascar | single | $89,444,000 | 27 |
| Tanzania, United Republic of | single | $79,069,348 | 8 |
| Somalia | single | $77,524,410 | 9 |
| Cameroon | single | $77,357,692 | 10 |
| Central African Republic | single | $77,079,518 | 11 |
| Pakistan | single | $72,692,786 | 12 |
| Burundi | single | $71,467,977 | 5 |
| Zimbabwe | single | $70,867,593 | 3 |
| Djibouti | single | $69,189,391 | 5 |
| Colombia | single | $67,975,372 | 16 |
| Angola | single | $67,309,391 | 1 |
| Myanmar | single | $67,309,391 | 1 |
| Rwanda | single | $67,309,391 | 1 |
| Thailand | single | $67,309,391 | 1 |
| Syrian Arab Republic | single | $61,545,270 | 19 |
| Venezuela, Bolivarian Republic of | single | $58,983,112 | 28 |
| Niger | single | $42,126,596 | 32 |
| Mozambique | single | $34,885,934 | 33 |
| Guatemala | single | $27,246,403 | 10 |
| Egypt | single | $26,117,366 | 3 |
| Honduras | single | $24,731,743 | 9 |
| Cuba | single | $17,077,176 | 19 |
| Ecuador | single | $15,025,340 | 14 |
| Iran, Islamic Republic of | single | $14,484,142 | 7 |
| El Salvador | single | $9,516,507 | 9 |
| Sri Lanka | single | $8,829,671 | 10 |
| Mauritania | single | $8,033,751 | 9 |
| Iraq | single | $6,242,353 | 6 |
| Nicaragua | single | $5,952,692 | 5 |
| Libya | single | $5,638,280 | 3 |
| Jamaica | single | $4,500,000 | 2 |
| Algeria | single | $4,332,957 | 3 |
| Jordan | single | $3,142,395 | 5 |
| Togo | single | $2,345,363 | 2 |
| Congo | single | $2,134,472 | 2 |
| Barbados | single | $2,086,667 | 1 |
| Dominican Republic | single | $1,514,742 | 4 |
| Cambodia | single | $1,473,333 | 1 |
| Guinea-Bissau | single | $1,333,333 | 1 |
| Côte d'Ivoire | single | $1,066,335 | 2 |
| Benin | single | $977,849 | 3 |
| Lao People's Democratic Republic | single | $800,000 | 2 |
| Zambia | single | $742,312 | 1 |
| Senegal | single | $616,191 | 3 |
| Malawi | single | $612,610 | 3 |
| Peru | single | $488,476 | 4 |
| Lesotho | single | $337,787 | 2 |
| Armenia | single | $104,889 | 2 |
| Ghana | single | $88,486 | 1 |
| Türkiye | single | $20,000 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $1,913,704,064 | 555 |
| Nutrition | single | $188,482,302 | 88 |
| Logistics | single | $145,202,063 | 45 |
| Multipurpose Cash | single | $126,493,800 | 29 |
| Multi-sector | single | $38,170,902 | 11 |
| Coordination and support services | single | $25,649,169 | 28 |
| Other | single | $22,786,599 | 29 |
| Protection | single | $8,512,363 | 11 |
| Education | single | $7,830,512 | 14 |
| Health | single | $4,733,124 | 2 |
| Agriculture | single | $3,610,203 | 5 |
| Early Recovery | single | $3,434,613 | 6 |
| Emergency Telecommunications | single | $576,701 | 1 |
| Protection - Mine Action | single | $250,000 | 1 |
| Emergency Shelter and NFI | single | $26,500 | 1 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 395263 | paid | $5,600,000 | United States of America, Government of | World Food Programme | Ecuador | 07 Jun 2026 | 10053076 No 720BHA24IO00155 USA-C-02287-03 EC02.01.011.URT1 |
| 394704 | paid | $215,633 | Norway, Government of | World Food Programme | Lebanon | 05 Jun 2026 | 10053172 No QZA-25/0126 ADD.1 NOR-C-00515-01 LB02 |
| 394705 | paid | $225,000 | Private (individuals & organizations) | World Food Programme | Lebanon | 04 Jun 2026 | 10053222 No WPD 04.06.2026 AGREEMENT WPD-C-07364-01 LB02 |
| 394703 | paid | $1,180,638 | New Zealand, Government of | World Food Programme | Lebanon | 03 Jun 2026 | 10053171 No NZMFAT 010556126 NZE-C-00120-01 LB02 |
| 391746 | paid | $19,855,596 | Canada, Government of | World Food Programme | Occupied Palestinian Territory | 01 Jun 2026 | P015845002 |
| 394698 | paid | $2,680,965 | United Kingdom, Government of | World Food Programme | Lebanon | 01 Jun 2026 | 10053165 No 301315-419 UK -C-00622-01 LB02.01.011.URT1 |
| 394699 | paid | $13,404,826 | United Kingdom, Government of | World Food Programme | Lebanon | 01 Jun 2026 | 10053165 No 301315-419 UK -C-00622-01 LB02.01.022.URT1 |
| 394700 | paid | $603,217 | United Kingdom, Government of | World Food Programme | Lebanon | 01 Jun 2026 | 10053165 No 301315-419 UK -C-00622-01 LB02.05.044.SPS1 |
| 394731 | paid | $685,077 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Pakistan | 01 Jun 2026 | 70003827 No ECHO/AS/BUD/2026/91001 EEC-C-01141-01 PK02.01.011.EPA1 |
| 395140 | commitment | $0 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Iran, Islamic Republic of | 01 Jun 2026 | ECHO/-AS/BUD/2026/91007 |
| 391978 | paid | $16,216,216 | United Kingdom, Government of | World Food Programme | Chad | 29 May 2026 | 300943-401 |
| 390450 | paid | $0 | Guatemala (Latin America, Caribbean HF) | World Food Programme | Guatemala | 28 May 2026 | CBPF-GTM-26-R-UN-NSFT-39638 |
| 390451 | paid | $20,208,150 | Guatemala (Latin America, Caribbean HF) | World Food Programme | Guatemala | 28 May 2026 | CBPF-GTM-26-R-UN-NSFT-39638 |
| 390452 | paid | $2,291,850 | Guatemala (Latin America, Caribbean HF) | World Food Programme | Guatemala | 28 May 2026 | CBPF-GTM-26-R-UN-NSFT-39638 |
| 390453 | paid | $2,500,000 | Guatemala (Latin America, Caribbean HF) | World Food Programme | Guatemala | 28 May 2026 | CBPF-GTM-26-R-UN-NSFT-39638 |
| 391397 | commitment | $230,505 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Kenya | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 391398 | commitment | $3,327,879 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Sudan | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 391399 | commitment | $3,598,611 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Somalia | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 391400 | commitment | $1,304,000 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Somalia | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 391401 | commitment | $5,256,263 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | South Sudan | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 391402 | commitment | $3,037,691 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | South Sudan | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 391403 | commitment | $2,189,439 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | South Sudan | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 391404 | commitment | $3,330,788 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Uganda | 28 May 2026 | ECHO/-HF/BUD/2026/91037 |
| 394191 | paid | $9,926,230 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Sudan | 28 May 2026 | 10053056 No ECHO/-HF/BUD/2026/91037 EEC-C-01144-13 SD02.01.011.URT1 |
| 395257 | paid | $3,592,319 | European Commission's Humanitarian Aid and Civil Protection Department | World Food Programme | Iran, Islamic Republic of | 28 May 2026 | 10053154 No ECHO/-AS/BUD/2026/91007 EEC-C-01146-01 IR02 |
Evidence for flow 395263 paid · incoming
- Reported amount
- $5,600,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United States of America, Government of
- Recipient agency
- World Food Programme
- Destination
- Ecuador
- Plan
- Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2026
- Sector
- Food Security
- Decision date
- 07 Jun 2026
- First reported
- 10 Jul 2026
- Reference
- 10053076 No 720BHA24IO00155 USA-C-02287-03 EC02.01.011.URT1
Food Security - Venezuela RMRP
Funding flow detail →Evidence for flow 394704 paid · incoming
- Reported amount
- $215,633
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Norway, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Logistics
- Decision date
- 05 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10053172 No QZA-25/0126 ADD.1 NOR-C-00515-01 LB02
Logistics
Funding flow detail →Evidence for flow 394705 paid · incoming
- Reported amount
- $225,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Private (individuals & organizations)
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Food Security
- Decision date
- 04 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10053222 No WPD 04.06.2026 AGREEMENT WPD-C-07364-01 LB02
Food Security - Food Assistance
Funding flow detail →Evidence for flow 394703 paid · incoming
- Reported amount
- $1,180,638
- Contribution type
- financial
- Flow type
- Standard
- Donor
- New Zealand, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Food Security
- Decision date
- 03 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10053171 No NZMFAT 010556126 NZE-C-00120-01 LB02
Food Security - Food Assistance
Funding flow detail →Evidence for flow 391746 paid · incoming
- Reported amount
- $19,855,596
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Canada, Government of
- Recipient agency
- World Food Programme
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Multiple
- Decision date
- 01 Jun 2026
- First reported
- 03 Jun 2026
- Reference
- P015845002
WFP - World Food Programme West Bank and Gaza 2026 Occupied Palestinian Territory - FA Food and Nutrition In responses to humanitarian needs
Funding flow detail →Evidence for flow 394698 paid · incoming
- Reported amount
- $2,680,965
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United Kingdom, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Multipurpose Cash
- Decision date
- 01 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10053165 No 301315-419 UK -C-00622-01 LB02.01.011.URT1
Multipurpose Cash
Funding flow detail →Evidence for flow 394699 paid · incoming
- Reported amount
- $13,404,826
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United Kingdom, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Multipurpose Cash
- Decision date
- 01 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10053165 No 301315-419 UK -C-00622-01 LB02.01.022.URT1
Multipurpose Cash
Funding flow detail →Evidence for flow 394700 paid · incoming
- Reported amount
- $603,217
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United Kingdom, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Food Security
- Decision date
- 01 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10053165 No 301315-419 UK -C-00622-01 LB02.05.044.SPS1
Coordination and support services
Funding flow detail →Evidence for flow 394731 paid · incoming
- Reported amount
- $685,077
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Pakistan
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 01 Jun 2026
- First reported
- 06 Jul 2026
- Reference
- 70003827 No ECHO/AS/BUD/2026/91001 EEC-C-01141-01 PK02.01.011.EPA1
Activities NOT COVERED by Other Plan
Funding flow detail →Evidence for flow 395140 commitment · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Iran, Islamic Republic of
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 01 Jun 2026
- First reported
- 07 Jul 2026
- Reference
- ECHO/-AS/BUD/2026/91007
Providing Assistance to the vulnerable Refugees as well as Iranian affected by conflict in Iran to meet their basic needs
Funding flow detail →Evidence for flow 391978 paid · incoming
- Reported amount
- $16,216,216
- Contribution type
- financial
- Flow type
- Standard
- Donor
- United Kingdom, Government of
- Recipient agency
- World Food Programme
- Destination
- Chad
- Plan
- Tchad Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Multi-sector
- Decision date
- 29 May 2026
- First reported
- 04 Jun 2026
- Reference
- 300943-401
CSP Chad 2024-2028 (TD02.01.011.URT1)
Funding flow detail →Evidence for flow 390450 paid · internal
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Guatemala (Latin America, Caribbean HF)
- Recipient agency
- World Food Programme
- Destination
- Guatemala
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 28 May 2026
- First reported
- 22 May 2026
- Reference
- CBPF-GTM-26-R-UN-NSFT-39638
Allocation Type: Reserve - Lifesaving response to intersectoral humanitarian needs in Guatemala Respuesta humanitaria para atender necesidades intersectoriales en los departamentos de Quiché, Alta Verapaz y Chiquimula, en Guatemala. Project Start Date: 2026-06-01 - Project End Date: 2026-11-30 Project Code: CBPF-GTM-26-R-UN-NSFT-39638 Emergency Type: Climate / natural disaster - Drought
Funding flow detail →Evidence for flow 390451 paid · internal
- Reported amount
- $20,208,150
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Guatemala (Latin America, Caribbean HF)
- Recipient agency
- World Food Programme
- Destination
- Guatemala
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 22 May 2026
- Reference
- CBPF-GTM-26-R-UN-NSFT-39638
Allocation Type: Reserve - Lifesaving response to intersectoral humanitarian needs in Guatemala Respuesta humanitaria para atender necesidades intersectoriales en los departamentos de Quiché, Alta Verapaz y Chiquimula, en Guatemala. Project Start Date: 2026-06-01 - Project End Date: 2026-11-30 Project Code: CBPF-GTM-26-R-UN-NSFT-39638 Emergency Type: Climate / natural disaster - Drought
Funding flow detail →Evidence for flow 390452 paid · internal
- Reported amount
- $2,291,850
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Guatemala (Latin America, Caribbean HF)
- Recipient agency
- World Food Programme
- Destination
- Guatemala
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 22 May 2026
- Reference
- CBPF-GTM-26-R-UN-NSFT-39638
Allocation Type: Reserve - Lifesaving response to intersectoral humanitarian needs in Guatemala Respuesta humanitaria para atender necesidades intersectoriales en los departamentos de Quiché, Alta Verapaz y Chiquimula, en Guatemala. Project Start Date: 2026-06-01 - Project End Date: 2026-11-30 Project Code: CBPF-GTM-26-R-UN-NSFT-39638 Emergency Type: Climate / natural disaster - Drought
Funding flow detail →Evidence for flow 390453 paid · internal
- Reported amount
- $2,500,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Guatemala (Latin America, Caribbean HF)
- Recipient agency
- World Food Programme
- Destination
- Guatemala
- Plan
- Unspecified
- Sector
- Nutrition
- Decision date
- 28 May 2026
- First reported
- 22 May 2026
- Reference
- CBPF-GTM-26-R-UN-NSFT-39638
Allocation Type: Reserve - Lifesaving response to intersectoral humanitarian needs in Guatemala Respuesta humanitaria para atender necesidades intersectoriales en los departamentos de Quiché, Alta Verapaz y Chiquimula, en Guatemala. Project Start Date: 2026-06-01 - Project End Date: 2026-11-30 Project Code: CBPF-GTM-26-R-UN-NSFT-39638 Emergency Type: Climate / natural disaster - Drought
Funding flow detail →Evidence for flow 391397 commitment · incoming
- Reported amount
- $230,505
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Kenya
- Plan
- Unspecified
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 391398 commitment · incoming
- Reported amount
- $3,327,879
- Contribution type
- financial
- Flow type
- Parked
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Sudan
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 391399 commitment · incoming
- Reported amount
- $3,598,611
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Somalia
- Plan
- Somalia Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 391400 commitment · incoming
- Reported amount
- $1,304,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Somalia
- Plan
- Somalia Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 391401 commitment · incoming
- Reported amount
- $5,256,263
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- South Sudan
- Plan
- South Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 391402 commitment · incoming
- Reported amount
- $3,037,691
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- South Sudan
- Plan
- South Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 391403 commitment · incoming
- Reported amount
- $2,189,439
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- South Sudan
- Plan
- South Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Nutrition
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 391404 commitment · incoming
- Reported amount
- $3,330,788
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Uganda
- Plan
- Uganda Regional Refugee Response Plan 2026
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 02 Jun 2026
- Reference
- ECHO/-HF/BUD/2026/91037
East Africa - Emergency Food Assistance - 2026
Funding flow detail →Evidence for flow 394191 paid · incoming
- Reported amount
- $9,926,230
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 28 May 2026
- First reported
- 30 Jun 2026
- Reference
- 10053056 No ECHO/-HF/BUD/2026/91037 EEC-C-01144-13 SD02.01.011.URT1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 395257 paid · incoming
- Reported amount
- $3,592,319
- Contribution type
- financial
- Flow type
- Standard
- Donor
- European Commission's Humanitarian Aid and Civil Protection Department
- Recipient agency
- World Food Programme
- Destination
- Iran, Islamic Republic of
- Plan
- Islamic Republic of Iran Flash Refugee Response Plan March - May 2026
- Sector
- Multipurpose Cash
