FTS organization evidence
Deutsche Welthungerhilfe e.V. (German Agro Action)
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
4389- Local routing ID
8412- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $37,605,371 | 51 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| Germany, Government of | Donor counterparty | single | $25,389,704 | 17 |
| European Commission's Humanitarian Aid and Civil Protection Department | Donor counterparty | single | $4,948,110 | 18 |
| Sudan Humanitarian Fund | Donor counterparty | single | $2,500,000 | 5 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Donor counterparty | single | $1,510,248 | 2 |
| Afghanistan Humanitarian Fund | Donor counterparty | single | $999,641 | 3 |
| Kenya (Eastern, Southern Africa HF) | Donor counterparty | single | $894,015 | 2 |
| Farah Social Foundation | Recipient counterparty | single | $91,043 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $11,602,255 | 5 |
| Sudan | single | $4,678,859 | 7 |
| Syrian Arab Republic | single | $2,667,898 | 6 |
| Afghanistan | single | $2,285,815 | 4 |
| Bangladesh | single | $1,904,008 | 4 |
| Burkina Faso | single | $1,663,016 | 8 |
| Central African Republic | single | $1,145,475 | 4 |
| Niger | single | $950,745 | 2 |
| Kenya | single | $894,015 | 2 |
| Pakistan | single | $590,846 | 2 |
| Occupied Palestinian Territory | single | $239,401 | 1 |
| Lebanon | single | $151,420 | 2 |
| Türkiye | single | $70,033 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Plans | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine Humanitarian Needs and Response Plan 2026 | single | $11,602,255 | 3 |
| Sudan Humanitarian Needs and Response Plan 2026 | single | $4,678,859 | 7 |
| Syrian Arab Republic Humanitarian Response Priorities 2026 | single | $2,667,898 | 6 |
| Afghanistan Humanitarian Needs and Response Plan 2026 | single | $2,285,815 | 4 |
| Rohingya Humanitarian Crisis Joint Response Plan 2026 | single | $1,904,008 | 2 |
| Burkina Faso Besoins Humanitaires et Plan de Réponse 2026 | single | $1,663,016 | 8 |
| Niger Besoins Humanitaires et Plan de Réponse 2026 | single | $950,745 | 2 |
| République Centrafricaine Besoins Humanitaires et Plan de Réponse 2026 | single | $943,130 | 2 |
| Pakistan Floods Support Plan 2026 | single | $590,846 | 2 |
| Escalation of Hostilities in the OPT Flash Appeal 2026 | single | $239,401 | 1 |
| Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026 | single | $161,076 | 2 |
| Lebanon Flash Appeal 2026 | single | $60,377 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $16,652,037 | 20 |
| Water Sanitation Hygiene | single | $9,279,746 | 7 |
| Multi-sector | single | $9,056,044 | 6 |
| Protection | single | $8,957,306 | 6 |
| Emergency Shelter and NFI | single | $7,648,643 | 5 |
| Multipurpose Cash | single | $2,453,710 | 3 |
| Nutrition | single | $2,383,132 | 6 |
| Other | single | $1,510,248 | 1 |
| Protection - Child Protection | single | $1,078,749 | 1 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 388986 | commitment | $1,100,110 | Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | Sudan | 01 May 2023 | F-PF-2TEAM2-321.50AFRSD |
Evidence for flow 388986 commitment · incoming
- Reported amount
- $1,100,110
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Deutsche Welthungerhilfe e.V. (German Agro Action)
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Nutrition
- Decision date
- 01 May 2023
- First reported
- 11 May 2026
- Reference
- F-PF-2TEAM2-321.50AFRSD
Multi-Sector Humanitarian Response and capacity strengthening for Refugees, IDP and Host communities in North Darfur and East Sudan (NEXUS project North Darfur, Kassala and Gedaref)
Funding flow detail →Raw FTS JSON
Escaped source evidence is preserved without interpreting unknown fields.
{
"abbreviation": "DWHH",
"categories": [
{
"group": "organizationType",
"id": 118,
"name": "NGOs"
}
],
"id": 4389,
"locations": [
{
"adminLevel": 0,
"id": 83,
"name": "Germany",
"organizationLocation": {
"createdAt": "2017-01-14T00:56:31.203Z",
"locationId": 83,
"organizationId": 4389,
"updatedAt": "2017-01-14T00:56:31.203Z"
},
"pcode": null
}
],
"name": "Deutsche Welthungerhilfe e.V. (German Agro Action)"
}