FTS organization evidence
Germany, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
4306- Local routing ID
9960- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $730,615,493 | 652 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| World Food Programme | Recipient counterparty | single | $153,702,259 | 112 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $77,698,457 | 52 |
| Central Emergency Response Fund | Recipient counterparty | single | $40,938,767 | 2 |
| Help - Hilfe zur Selbsthilfe e.V. | Recipient counterparty | single | $32,636,868 | 15 |
| Norwegian Refugee Council | Recipient counterparty | single | $32,590,293 | 27 |
| United Nations Children's Fund | Recipient counterparty | single | $30,561,342 | 19 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Recipient counterparty | single | $25,389,704 | 17 |
| Plan International | Recipient counterparty | single | $22,967,684 | 26 |
| International Organization for Migration | Recipient counterparty | single | $22,856,717 | 22 |
| German Red Cross | Recipient counterparty | single | $22,117,530 | 10 |
| HALO Trust | Recipient counterparty | single | $18,166,425 | 12 |
| World Health Organization | Recipient counterparty | single | $17,532,096 | 26 |
| Office for the Coordination of Humanitarian Affairs | Recipient counterparty | single | $17,351,530 | 10 |
| Caritas Germany (DCV) | Recipient counterparty | single | $13,904,810 | 11 |
| Malteser International Order of Malta World Relief | Recipient counterparty | single | $13,050,433 | 13 |
| Action Medeor | Recipient counterparty | single | $11,400,372 | 7 |
| United Nations Trust Fund for Human Security | Recipient counterparty | single | $11,160,714 | 1 |
| Danish Refugee Council | Recipient counterparty | single | $9,518,097 | 13 |
| Ukraine Humanitarian Fund | Recipient counterparty | single | $9,512,485 | 1 |
| Handicap International - Humanity & Inclusion | Recipient counterparty | single | $9,038,937 | 16 |
| Oxfam Deutschland | Recipient counterparty | single | $8,317,119 | 5 |
| Humedica | Recipient counterparty | single | $8,074,444 | 21 |
| Afghanistan Humanitarian Fund | Recipient counterparty | single | $7,962,529 | 1 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $7,611,241 | 1 |
| Start Network | Recipient counterparty | single | $7,448,471 | 1 |
| Oxfam | Recipient counterparty | single | $7,448,040 | 8 |
| Save the Children | Recipient counterparty | single | $6,981,545 | 11 |
| Arbeiter-Samariter-Bund Deutschland e.V | Recipient counterparty | single | $6,941,281 | 5 |
| Venezuela Humanitarian Fund | Recipient counterparty | single | $6,899,297 | 2 |
| German Federal Foreign Office Auswärtiges Amt | Recipient counterparty | single | $6,601,898 | 2 |
| Women's Peace and Humanitarian Fund | Recipient counterparty | single | $6,571,742 | 2 |
| Sudan Humanitarian Fund | Recipient counterparty | single | $5,884,679 | 2 |
| International Rescue Committee | Recipient counterparty | single | $5,774,469 | 7 |
| Care Germany | Recipient counterparty | single | $5,636,352 | 12 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Recipient counterparty | single | $4,604,425 | 8 |
| Mines Advisory Group | Recipient counterparty | single | $4,443,759 | 10 |
| World Vision Germany | Recipient counterparty | single | $4,441,166 | 4 |
| Norwegian People's Aid | Recipient counterparty | single | $4,276,610 | 6 |
| HelpAge International | Recipient counterparty | single | $3,974,561 | 4 |
| International NGOs (Confidential) | Recipient counterparty | single | $3,898,413 | 8 |
| Mali (West, Central Africa HF) | Recipient counterparty | single | $3,567,182 | 1 |
| Nigeria Humanitarian Fund | Recipient counterparty | single | $3,567,182 | 1 |
| UN Women | Recipient counterparty | single | $3,329,509 | 3 |
| Aertze der Welt e.V. | Recipient counterparty | single | $3,127,265 | 3 |
| South Sudan Humanitarian Fund | Recipient counterparty | single | $2,972,652 | 1 |
| World Vision International | Recipient counterparty | single | $2,746,342 | 5 |
| Geneva Call | Recipient counterparty | single | $2,694,654 | 8 |
| Burkina Faso (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Democratic Republic of the Congo Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Niger (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Somalia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| CARITAS | Recipient counterparty | single | $2,341,300 | 3 |
| Terre des Hommes - Germany | Recipient counterparty | single | $2,157,497 | 1 |
| Adventist Development and Relief Agency | Recipient counterparty | single | $2,154,064 | 6 |
| Action Contre la Faim - Action Against Hunger International | Recipient counterparty | single | $2,123,449 | 5 |
| Kindernothilfe e.V. | Recipient counterparty | single | $1,963,696 | 3 |
| CADUS e.V. | Recipient counterparty | single | $1,770,833 | 1 |
| International Labour Organization | Recipient counterparty | single | $1,663,567 | 2 |
| Geneva Centre of Humanitarian Studies | Recipient counterparty | single | $1,627,038 | 2 |
| Médecins du Monde | Recipient counterparty | single | $1,582,689 | 2 |
| Handicap International Germany | Recipient counterparty | single | $1,326,766 | 2 |
| Hebrew Immigrant Aid Society | Recipient counterparty | single | $1,313,102 | 8 |
| Specially Designated Contributions (OCHA) | Recipient counterparty | single | $1,183,217 | 2 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $1,157,407 | 1 |
| IGAD Climate Prediction and Applications Centre | Recipient counterparty | single | $1,118,497 | 2 |
| Christian Blind Mission | Recipient counterparty | single | $1,003,236 | 1 |
| Arche Nova E.V. - Initiative for People in Need | Recipient counterparty | single | $965,665 | 1 |
| German Toilet Organization e.V. | Recipient counterparty | single | $749,465 | 1 |
| Hoffnungszeichen - Sign of Hope e.V | Recipient counterparty | single | $741,270 | 1 |
| Colombia (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Haiti (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Solidarités International | Recipient counterparty | single | $554,324 | 1 |
| United Nations Population Fund | Recipient counterparty | single | $533,049 | 1 |
| Aktion Deutschland Hilft | Recipient counterparty | single | $457,482 | 2 |
| Christoffel-Blindenmission | Recipient counterparty | single | $438,116 | 1 |
| Médecins du Monde Suisse | Recipient counterparty | single | $438,116 | 1 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Recipient counterparty | single | $412,097 | 1 |
| CARE International | Recipient counterparty | single | $379,658 | 5 |
| WeWorld - Gruppo Volontariato Civile Onlus | Recipient counterparty | single | $353,327 | 3 |
| National NGOs (Confidential) | Recipient counterparty | single | $320,497 | 2 |
| Street Child Organization | Recipient counterparty | single | $281,551 | 1 |
| Union of Medical Care and Relief Organizations | Recipient counterparty | single | $252,956 | 3 |
| Johanniter Unfall Hilfe e.V/Johanniter International Assistance | Recipient counterparty | single | $119,760 | 1 |
| Prepara Familia | Recipient counterparty | single | $72,389 | 1 |
| Colombian Red Cross Society | Recipient counterparty | single | $70,087 | 1 |
| Stand up for Jamaica | Recipient counterparty | single | $46,904 | 1 |
| Bomberos Voluntarios De Esquel | Recipient counterparty | single | $21,652 | 1 |
| Union Comunal de Juntas de Vecinos de la comuna del Ranquil | Recipient counterparty | single | $7,521 | 1 |
| International Committee of the Red Cross | Recipient counterparty | single | -$21,448,528 | 10 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $104,005,115 | 52 |
| Lebanon | single | $52,580,001 | 33 |
| Occupied Palestinian Territory | single | $42,387,189 | 19 |
| Syrian Arab Republic | single | $41,179,131 | 33 |
| Afghanistan | single | $35,187,629 | 24 |
| Democratic Republic of the Congo | single | $33,220,561 | 26 |
| Sudan | single | $30,265,122 | 28 |
| South Sudan | single | $25,943,488 | 33 |
| Yemen | single | $23,792,748 | 16 |
| Somalia | single | $18,009,810 | 17 |
| Burkina Faso | single | $17,897,837 | 41 |
| Niger | single | $17,202,593 | 40 |
| Ecuador | single | $15,243,638 | 1 |
| Mali | single | $14,199,505 | 33 |
| Ethiopia | single | $13,718,288 | 26 |
| Myanmar | single | $10,221,473 | 3 |
| Congo | single | $10,198,750 | 3 |
| Nigeria | single | $10,114,276 | 15 |
| Venezuela, Bolivarian Republic of | single | $8,818,722 | 8 |
| Iran, Islamic Republic of | single | $8,711,655 | 4 |
| Mozambique | single | $7,316,392 | 10 |
| Central African Republic | single | $6,525,378 | 9 |
| Madagascar | single | $5,205,459 | 6 |
| Zimbabwe | single | $4,937,492 | 4 |
| Chad | single | $4,571,700 | 15 |
| Algeria | single | $4,250,797 | 3 |
| Cambodia | single | $4,118,372 | 6 |
| Iraq | single | $3,940,512 | 6 |
| Cameroon | single | $3,628,638 | 11 |
| Bangladesh | single | $3,270,647 | 7 |
| Libya | single | $2,862,899 | 3 |
| Uganda | single | $2,514,366 | 5 |
| Sri Lanka | single | $2,397,620 | 3 |
| Colombia | single | $2,314,175 | 6 |
| Kenya | single | $2,308,262 | 5 |
| Moldova, Republic of | single | $1,995,385 | 8 |
| Mauritania | single | $1,929,960 | 4 |
| Jordan | single | $1,501,875 | 1 |
| Côte d'Ivoire | single | $1,066,335 | 2 |
| Egypt | single | $1,048,801 | 4 |
| Benin | single | $977,849 | 2 |
| Togo | single | $889,363 | 1 |
| Zambia | single | $742,312 | 1 |
| Tunisia | single | $737,500 | 1 |
| Malawi | single | $702,082 | 3 |
| Haiti | single | $637,563 | 2 |
| Pakistan | single | $541,908 | 2 |
| Philippines | single | $515,287 | 3 |
| Peru | single | $412,097 | 1 |
| Türkiye | single | $206,908 | 2 |
| Burundi | single | $138,778 | 1 |
| Ghana | single | $88,486 | 1 |
| Senegal | single | $56,122 | 2 |
| Jamaica | single | $46,904 | 1 |
| Barbados | single | $37,786 | 1 |
| Argentina | single | $21,652 | 1 |
| Chile | single | $7,521 | 1 |
| Morocco | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $242,284,171 | 190 |
| Protection | single | $190,432,265 | 148 |
| Health | single | $105,192,992 | 109 |
| Water Sanitation Hygiene | single | $104,001,603 | 85 |
| Emergency Shelter and NFI | single | $90,784,943 | 68 |
| Multi-sector | single | $61,167,037 | 49 |
| Multipurpose Cash | single | $40,458,040 | 16 |
| Nutrition | single | $26,424,808 | 39 |
| Education | single | $20,659,245 | 12 |
| Coordination and support services | single | $20,336,408 | 18 |
| Protection - Mine Action | single | $19,167,161 | 30 |
| Other | single | $17,328,994 | 15 |
| Camp Coordination / Management | single | $15,238,692 | 7 |
| Protection - Child Protection | single | $12,531,644 | 18 |
| Emergency Telecommunications | single | $11,160,714 | 1 |
| Early Recovery | single | $9,431,458 | 7 |
| Logistics | single | $9,384,816 | 5 |
| Protection - Gender-Based Violence | single | $8,118,904 | 15 |
| Protection - Housing, Land and Property | single | $4,488,765 | 6 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 376455 | commitment | $588,235 | Germany, Government of | World Food Programme | Unresolved | 01 Jan 2026 | S08-321.50GLOBWFPLOGCL |
| 376887 | paid | $187,853 | Germany, Government of | Norwegian Refugee Council | Occupied Palestinian Territory | 01 Jan 2026 | AZ16241381 |
| 376888 | paid | $7,058,824 | Germany, Government of | Norwegian Refugee Council | Occupied Palestinian Territory | 01 Jan 2026 | G22 E 6050 PSE-3004/001 |
| 376962 | paid | $199,762 | Germany, Government of | International Organization for Migration | Mali | 01 Jan 2026 | Pol 10 S08-31 321.50 GLOB gerp 01/24 |
| 376963 | paid | $55,886 | Germany, Government of | International Organization for Migration | Mali | 01 Jan 2026 | Pol 10 S08-31 321.50 GLOB gerp 01/24 |
| 376964 | paid | $10,398 | Germany, Government of | International Organization for Migration | Mali | 01 Jan 2026 | Pol 10 S08-31 321.50 GLOB gerp 01/24 |
| 379255 | commitment | $6,235,294 | Germany, Government of | United Nations High Commissioner for Refugees | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50321.5 |
| 379256 | commitment | $3,823,529 | Germany, Government of | United Nations High Commissioner for Refugees | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50321.5 |
| 379257 | commitment | $5,296,051 | Germany, Government of | United Nations High Commissioner for Refugees | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50321.5 |
| 379258 | commitment | $998,067 | Germany, Government of | United Nations High Commissioner for Refugees | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50321.5 |
| 379260 | commitment | $0 | Germany, Government of | World Food Programme | Lebanon | 01 Jan 2026 | F-PF-2-TEAM2-321.50NORE |
| 379261 | commitment | $0 | Germany, Government of | World Food Programme | Yemen | 01 Jan 2026 | F-PF-2-TEAM2-321.50NORE |
| 379262 | commitment | $4,694,353 | Germany, Government of | United Nations Children's Fund | Unresolved | 01 Jan 2026 | 321.50 -AFR/MULT/UNICEF/2026/01 |
| 379266 | commitment | $117,647 | Germany, Government of | World Vision International | Cambodia | 01 Jan 2026 | S07-321.50KHMKHMAV202601 |
| 381040 | commitment | $58,824 | Germany, Government of | World Food Programme | Nigeria | 01 Jan 2026 | S08-321.50GLOBWFPDATA |
| 381041 | commitment | $58,824 | Germany, Government of | World Food Programme | Somalia | 01 Jan 2026 | S08-321.50GLOBWFPDATA |
| 381042 | commitment | $58,824 | Germany, Government of | World Food Programme | South Sudan | 01 Jan 2026 | S08-321.50GLOBWFPDATA |
| 381043 | commitment | $470,588 | Germany, Government of | Caritas Germany (DCV) | Venezuela, Bolivarian Republic of | 01 Jan 2026 | F-PF-2-TEAM2-321.50VENV |
| 381044 | commitment | $1,176,471 | Germany, Government of | Aertze der Welt e.V. | Yemen | 01 Jan 2026 | F-PF-2-TEAM2-321.50YEMY |
| 381045 | commitment | $1,176,471 | Germany, Government of | Save the Children | Yemen | 01 Jan 2026 | F-PF-2-TEAM3-321.50YEMY |
| 381046 | commitment | $7,058,824 | Germany, Government of | German Red Cross | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50GLOB |
| 381073 | commitment | $6,235,294 | Germany, Government of | United Nations High Commissioner for Refugees | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50321.5 |
| 386902 | commitment | $1,705,647 | Germany, Government of | German Red Cross | Lebanon | 01 Jan 2026 | F-PF-2-TEAM2-321.50NOMU |
| 386913 | commitment | $823,600 | Germany, Government of | German Red Cross | Ethiopia | 01 Jan 2026 | F-PF-2-TEAM2-321.50AFRM |
| 386934 | commitment | $529,553 | Germany, Government of | German Red Cross | Yemen | 01 Jan 2026 | F-PF-2-TEAM2-321.50NOMU |
Evidence for flow 376455 commitment · incoming
- Reported amount
- $588,235
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Logistics
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- S08-321.50GLOBWFPLOGCL
The WFP Logistics Cluster - ENABLING EFFECTIVE COLLECTIVE ACTION IN HUMANITARIAN LOGISTICS
Funding flow detail →Evidence for flow 376887 paid · incoming
- Reported amount
- $187,853
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Norwegian Refugee Council
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Protection - Housing, Land and Property
- Decision date
- 01 Jan 2026
- First reported
- 13 Feb 2026
- Reference
- AZ16241381
Palestine WB Protection - Housing, Land and Property
Funding flow detail →Evidence for flow 376888 paid · incoming
- Reported amount
- $7,058,824
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Norwegian Refugee Council
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Unspecified
- Decision date
- 01 Jan 2026
- First reported
- 13 Feb 2026
- Reference
- G22 E 6050 PSE-3004/001
Palestine WB
Funding flow detail →Evidence for flow 376962 paid · incoming
- Reported amount
- $199,762
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Mali
- Plan
- Mali Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Emergency Shelter and NFI
- Decision date
- 01 Jan 2026
- First reported
- 13 Feb 2026
- Reference
- Pol 10 S08-31 321.50 GLOB gerp 01/24
IMMEDIATE HUMANITARIAN RELIEF FOR CONFLICT-AFFECTED POPULATIONS IN MALI: SHELTER, NFI, HYGIENE, SANITATION AND PROTECTION
Funding flow detail →Evidence for flow 376963 paid · incoming
- Reported amount
- $55,886
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Mali
- Plan
- Mali Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 01 Jan 2026
- First reported
- 13 Feb 2026
- Reference
- Pol 10 S08-31 321.50 GLOB gerp 01/24
IMMEDIATE HUMANITARIAN RELIEF FOR CONFLICT-AFFECTED POPULATIONS IN MALI: SHELTER, NFI, HYGIENE, SANITATION AND PROTECTION
Funding flow detail →Evidence for flow 376964 paid · incoming
- Reported amount
- $10,398
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Mali
- Plan
- Mali Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Protection
- Decision date
- 01 Jan 2026
- First reported
- 13 Feb 2026
- Reference
- Pol 10 S08-31 321.50 GLOB gerp 01/24
IMMEDIATE HUMANITARIAN RELIEF FOR CONFLICT-AFFECTED POPULATIONS IN MALI: SHELTER, NFI, HYGIENE, SANITATION AND PROTECTION
Funding flow detail →Evidence for flow 379255 commitment · incoming
- Reported amount
- $6,235,294
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Protection
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50321.5
Providing protection and humanitarian assistance to people UNHCR serves in Africa
Funding flow detail →Evidence for flow 379256 commitment · incoming
- Reported amount
- $3,823,529
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Protection
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50321.5
Providing protection and humanitarian assistance to people UNHCR serves in Africa
Funding flow detail →Evidence for flow 379257 commitment · incoming
- Reported amount
- $5,296,051
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Protection
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50321.5
Providing protection and humanitarian assistance to people UNHCR serves in Africa
Funding flow detail →Evidence for flow 379258 commitment · incoming
- Reported amount
- $998,067
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Protection
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50321.5
Providing protection and humanitarian assistance to people UNHCR serves in Africa
Funding flow detail →Evidence for flow 379260 commitment · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Food Security
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50NORE
Germany, Government of
Funding flow detail →Evidence for flow 379261 commitment · incoming
- Reported amount
- $0
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Yemen
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50NORE
Germany, Government of
Funding flow detail →Evidence for flow 379262 commitment · incoming
- Reported amount
- $4,694,353
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Unspecified
- Decision date
- 01 Jan 2026
- First reported
- 09 Mar 2026
- Reference
- 321.50 -AFR/MULT/UNICEF/2026/01
Flexible and predictable humanitarian funding for Africa
Funding flow detail →Evidence for flow 379266 commitment · incoming
- Reported amount
- $117,647
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Vision International
- Destination
- Cambodia
- Plan
- Unspecified
- Sector
- Health
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- S07-321.50KHMKHMAV202601
Emergency medical aid for displaced families in the border region KHM/THA in cooperation with NGO World Vision International in Cambidia
Funding flow detail →Evidence for flow 381040 commitment · incoming
- Reported amount
- $58,824
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Nigeria
- Plan
- Nigeria Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- S08-321.50GLOBWFPDATA
Funding of APP-F, the "Food Security and Nutrition Analysis Service" of WFP: Data for Emergency Support
Funding flow detail →Evidence for flow 381041 commitment · incoming
- Reported amount
- $58,824
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Somalia
- Plan
- Somalia Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- S08-321.50GLOBWFPDATA
Funding of APP-F, the "Food Security and Nutrition Analysis Service" of WFP: Data for Emergency Support
Funding flow detail →Evidence for flow 381042 commitment · incoming
- Reported amount
- $58,824
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- South Sudan
- Plan
- South Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- S08-321.50GLOBWFPDATA
Funding of APP-F, the "Food Security and Nutrition Analysis Service" of WFP: Data for Emergency Support
Funding flow detail →Evidence for flow 381043 commitment · incoming
- Reported amount
- $470,588
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Caritas Germany (DCV)
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 01 Jan 2026
- First reported
- 23 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50VENV
Humanitarian response for women and children in risk of malnutrition in vulnerable areas of Apure, Amazonas and Zulia in Venezuela
Funding flow detail →Evidence for flow 381044 commitment · incoming
- Reported amount
- $1,176,471
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Aertze der Welt e.V.
- Destination
- Yemen
- Plan
- Yemen Humanitarian Needs and Response Plan 2026
- Sector
- Health
- Decision date
- 01 Jan 2026
- First reported
- 09 Mar 2026
- Reference
- F-PF-2-TEAM2-321.50YEMY
Improved access for activities in the sectors of primary health care, MHPSS and GBV for conflict effected host communities and IDPs in Lahj, Aden, Abyan and Marib, Yemen
Funding flow detail →Evidence for flow 381045 commitment · incoming
- Reported amount
- $1,176,471
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Save the Children
- Destination
- Yemen
- Plan
- Yemen Humanitarian Needs and Response Plan 2026
- Sector
- Multiple
- Decision date
- 01 Jan 2026
- First reported
- 09 Mar 2026
- Reference
- F-PF-2-TEAM3-321.50YEMY
Reducing morbidities and mortalities through improved access to, and utilization of integrated food security (MPCA), WASH, and child protection services among conflict-affected IDP and host communities in Al-Qahirah and Al-Mawasit Districts of Taiz.
Funding flow detail →Evidence for flow 381046 commitment · incoming
- Reported amount
- $7,058,824
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Unresolved
- Plan
- Unspecified
- Sector
- Protection
- Decision date
- 01 Jan 2026
- First reported
- 09 Mar 2026
- Reference
- F-PF-2-TEAM2-321.50GLOB
DRK Soforthilfe Weltweit 2026-2028
Funding flow detail →Evidence for flow 381073 commitment · incoming
- Reported amount
- $6,235,294
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Protection
- Decision date
- 01 Jan 2026
- First reported
- 09 Mar 2026
- Reference
- F-PF-2-TEAM2-321.50321.5
Providing protection and humanitarian assistance to people UNHCR serves in Africa
Funding flow detail →Evidence for flow 386902 commitment · incoming
- Reported amount
- $1,705,647
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Lebanon
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50NOMU
Humanitarian emergency aid for people particularly affected by crisis and conflicts in the Middle East and North Africa
Funding flow detail →Evidence for flow 386913 commitment · incoming
- Reported amount
- $823,600
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50AFRM
Humanitarian emergency assistance to reduce negative impacts of complex and protracted crisis for the affected populations in Africa
Funding flow detail →Evidence for flow 386934 commitment · incoming
- Reported amount
- $529,553
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Yemen
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50NOMU
