FTS organization evidence
Germany, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
4306- Local routing ID
9960- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $730,615,493 | 652 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| World Food Programme | Recipient counterparty | single | $153,702,259 | 112 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $77,698,457 | 52 |
| Central Emergency Response Fund | Recipient counterparty | single | $40,938,767 | 2 |
| Help - Hilfe zur Selbsthilfe e.V. | Recipient counterparty | single | $32,636,868 | 15 |
| Norwegian Refugee Council | Recipient counterparty | single | $32,590,293 | 27 |
| United Nations Children's Fund | Recipient counterparty | single | $30,561,342 | 19 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Recipient counterparty | single | $25,389,704 | 17 |
| Plan International | Recipient counterparty | single | $22,967,684 | 26 |
| International Organization for Migration | Recipient counterparty | single | $22,856,717 | 22 |
| German Red Cross | Recipient counterparty | single | $22,117,530 | 10 |
| HALO Trust | Recipient counterparty | single | $18,166,425 | 12 |
| World Health Organization | Recipient counterparty | single | $17,532,096 | 26 |
| Office for the Coordination of Humanitarian Affairs | Recipient counterparty | single | $17,351,530 | 10 |
| Caritas Germany (DCV) | Recipient counterparty | single | $13,904,810 | 11 |
| Malteser International Order of Malta World Relief | Recipient counterparty | single | $13,050,433 | 13 |
| Action Medeor | Recipient counterparty | single | $11,400,372 | 7 |
| United Nations Trust Fund for Human Security | Recipient counterparty | single | $11,160,714 | 1 |
| Danish Refugee Council | Recipient counterparty | single | $9,518,097 | 13 |
| Ukraine Humanitarian Fund | Recipient counterparty | single | $9,512,485 | 1 |
| Handicap International - Humanity & Inclusion | Recipient counterparty | single | $9,038,937 | 16 |
| Oxfam Deutschland | Recipient counterparty | single | $8,317,119 | 5 |
| Humedica | Recipient counterparty | single | $8,074,444 | 21 |
| Afghanistan Humanitarian Fund | Recipient counterparty | single | $7,962,529 | 1 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $7,611,241 | 1 |
| Start Network | Recipient counterparty | single | $7,448,471 | 1 |
| Oxfam | Recipient counterparty | single | $7,448,040 | 8 |
| Save the Children | Recipient counterparty | single | $6,981,545 | 11 |
| Arbeiter-Samariter-Bund Deutschland e.V | Recipient counterparty | single | $6,941,281 | 5 |
| Venezuela Humanitarian Fund | Recipient counterparty | single | $6,899,297 | 2 |
| German Federal Foreign Office Auswärtiges Amt | Recipient counterparty | single | $6,601,898 | 2 |
| Women's Peace and Humanitarian Fund | Recipient counterparty | single | $6,571,742 | 2 |
| Sudan Humanitarian Fund | Recipient counterparty | single | $5,884,679 | 2 |
| International Rescue Committee | Recipient counterparty | single | $5,774,469 | 7 |
| Care Germany | Recipient counterparty | single | $5,636,352 | 12 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Recipient counterparty | single | $4,604,425 | 8 |
| Mines Advisory Group | Recipient counterparty | single | $4,443,759 | 10 |
| World Vision Germany | Recipient counterparty | single | $4,441,166 | 4 |
| Norwegian People's Aid | Recipient counterparty | single | $4,276,610 | 6 |
| HelpAge International | Recipient counterparty | single | $3,974,561 | 4 |
| International NGOs (Confidential) | Recipient counterparty | single | $3,898,413 | 8 |
| Mali (West, Central Africa HF) | Recipient counterparty | single | $3,567,182 | 1 |
| Nigeria Humanitarian Fund | Recipient counterparty | single | $3,567,182 | 1 |
| UN Women | Recipient counterparty | single | $3,329,509 | 3 |
| Aertze der Welt e.V. | Recipient counterparty | single | $3,127,265 | 3 |
| South Sudan Humanitarian Fund | Recipient counterparty | single | $2,972,652 | 1 |
| World Vision International | Recipient counterparty | single | $2,746,342 | 5 |
| Geneva Call | Recipient counterparty | single | $2,694,654 | 8 |
| Burkina Faso (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Democratic Republic of the Congo Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Niger (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Somalia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| CARITAS | Recipient counterparty | single | $2,341,300 | 3 |
| Terre des Hommes - Germany | Recipient counterparty | single | $2,157,497 | 1 |
| Adventist Development and Relief Agency | Recipient counterparty | single | $2,154,064 | 6 |
| Action Contre la Faim - Action Against Hunger International | Recipient counterparty | single | $2,123,449 | 5 |
| Kindernothilfe e.V. | Recipient counterparty | single | $1,963,696 | 3 |
| CADUS e.V. | Recipient counterparty | single | $1,770,833 | 1 |
| International Labour Organization | Recipient counterparty | single | $1,663,567 | 2 |
| Geneva Centre of Humanitarian Studies | Recipient counterparty | single | $1,627,038 | 2 |
| Médecins du Monde | Recipient counterparty | single | $1,582,689 | 2 |
| Handicap International Germany | Recipient counterparty | single | $1,326,766 | 2 |
| Hebrew Immigrant Aid Society | Recipient counterparty | single | $1,313,102 | 8 |
| Specially Designated Contributions (OCHA) | Recipient counterparty | single | $1,183,217 | 2 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $1,157,407 | 1 |
| IGAD Climate Prediction and Applications Centre | Recipient counterparty | single | $1,118,497 | 2 |
| Christian Blind Mission | Recipient counterparty | single | $1,003,236 | 1 |
| Arche Nova E.V. - Initiative for People in Need | Recipient counterparty | single | $965,665 | 1 |
| German Toilet Organization e.V. | Recipient counterparty | single | $749,465 | 1 |
| Hoffnungszeichen - Sign of Hope e.V | Recipient counterparty | single | $741,270 | 1 |
| Colombia (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Haiti (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Solidarités International | Recipient counterparty | single | $554,324 | 1 |
| United Nations Population Fund | Recipient counterparty | single | $533,049 | 1 |
| Aktion Deutschland Hilft | Recipient counterparty | single | $457,482 | 2 |
| Christoffel-Blindenmission | Recipient counterparty | single | $438,116 | 1 |
| Médecins du Monde Suisse | Recipient counterparty | single | $438,116 | 1 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Recipient counterparty | single | $412,097 | 1 |
| CARE International | Recipient counterparty | single | $379,658 | 5 |
| WeWorld - Gruppo Volontariato Civile Onlus | Recipient counterparty | single | $353,327 | 3 |
| National NGOs (Confidential) | Recipient counterparty | single | $320,497 | 2 |
| Street Child Organization | Recipient counterparty | single | $281,551 | 1 |
| Union of Medical Care and Relief Organizations | Recipient counterparty | single | $252,956 | 3 |
| Johanniter Unfall Hilfe e.V/Johanniter International Assistance | Recipient counterparty | single | $119,760 | 1 |
| Prepara Familia | Recipient counterparty | single | $72,389 | 1 |
| Colombian Red Cross Society | Recipient counterparty | single | $70,087 | 1 |
| Stand up for Jamaica | Recipient counterparty | single | $46,904 | 1 |
| Bomberos Voluntarios De Esquel | Recipient counterparty | single | $21,652 | 1 |
| Union Comunal de Juntas de Vecinos de la comuna del Ranquil | Recipient counterparty | single | $7,521 | 1 |
| International Committee of the Red Cross | Recipient counterparty | single | -$21,448,528 | 10 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $104,005,115 | 52 |
| Lebanon | single | $52,580,001 | 33 |
| Occupied Palestinian Territory | single | $42,387,189 | 19 |
| Syrian Arab Republic | single | $41,179,131 | 33 |
| Afghanistan | single | $35,187,629 | 24 |
| Democratic Republic of the Congo | single | $33,220,561 | 26 |
| Sudan | single | $30,265,122 | 28 |
| South Sudan | single | $25,943,488 | 33 |
| Yemen | single | $23,792,748 | 16 |
| Somalia | single | $18,009,810 | 17 |
| Burkina Faso | single | $17,897,837 | 41 |
| Niger | single | $17,202,593 | 40 |
| Ecuador | single | $15,243,638 | 1 |
| Mali | single | $14,199,505 | 33 |
| Ethiopia | single | $13,718,288 | 26 |
| Myanmar | single | $10,221,473 | 3 |
| Congo | single | $10,198,750 | 3 |
| Nigeria | single | $10,114,276 | 15 |
| Venezuela, Bolivarian Republic of | single | $8,818,722 | 8 |
| Iran, Islamic Republic of | single | $8,711,655 | 4 |
| Mozambique | single | $7,316,392 | 10 |
| Central African Republic | single | $6,525,378 | 9 |
| Madagascar | single | $5,205,459 | 6 |
| Zimbabwe | single | $4,937,492 | 4 |
| Chad | single | $4,571,700 | 15 |
| Algeria | single | $4,250,797 | 3 |
| Cambodia | single | $4,118,372 | 6 |
| Iraq | single | $3,940,512 | 6 |
| Cameroon | single | $3,628,638 | 11 |
| Bangladesh | single | $3,270,647 | 7 |
| Libya | single | $2,862,899 | 3 |
| Uganda | single | $2,514,366 | 5 |
| Sri Lanka | single | $2,397,620 | 3 |
| Colombia | single | $2,314,175 | 6 |
| Kenya | single | $2,308,262 | 5 |
| Moldova, Republic of | single | $1,995,385 | 8 |
| Mauritania | single | $1,929,960 | 4 |
| Jordan | single | $1,501,875 | 1 |
| Côte d'Ivoire | single | $1,066,335 | 2 |
| Egypt | single | $1,048,801 | 4 |
| Benin | single | $977,849 | 2 |
| Togo | single | $889,363 | 1 |
| Zambia | single | $742,312 | 1 |
| Tunisia | single | $737,500 | 1 |
| Malawi | single | $702,082 | 3 |
| Haiti | single | $637,563 | 2 |
| Pakistan | single | $541,908 | 2 |
| Philippines | single | $515,287 | 3 |
| Peru | single | $412,097 | 1 |
| Türkiye | single | $206,908 | 2 |
| Burundi | single | $138,778 | 1 |
| Ghana | single | $88,486 | 1 |
| Senegal | single | $56,122 | 2 |
| Jamaica | single | $46,904 | 1 |
| Barbados | single | $37,786 | 1 |
| Argentina | single | $21,652 | 1 |
| Chile | single | $7,521 | 1 |
| Morocco | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $242,284,171 | 190 |
| Protection | single | $190,432,265 | 148 |
| Health | single | $105,192,992 | 109 |
| Water Sanitation Hygiene | single | $104,001,603 | 85 |
| Emergency Shelter and NFI | single | $90,784,943 | 68 |
| Multi-sector | single | $61,167,037 | 49 |
| Multipurpose Cash | single | $40,458,040 | 16 |
| Nutrition | single | $26,424,808 | 39 |
| Education | single | $20,659,245 | 12 |
| Coordination and support services | single | $20,336,408 | 18 |
| Protection - Mine Action | single | $19,167,161 | 30 |
| Other | single | $17,328,994 | 15 |
| Camp Coordination / Management | single | $15,238,692 | 7 |
| Protection - Child Protection | single | $12,531,644 | 18 |
| Emergency Telecommunications | single | $11,160,714 | 1 |
| Early Recovery | single | $9,431,458 | 7 |
| Logistics | single | $9,384,816 | 5 |
| Protection - Gender-Based Violence | single | $8,118,904 | 15 |
| Protection - Housing, Land and Property | single | $4,488,765 | 6 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 386935 | commitment | $1,235,106 | Germany, Government of | German Red Cross | Occupied Palestinian Territory | 01 Jan 2026 | F-PF-2-TEAM2-321.50NOMU |
| 386936 | commitment | $1,705,647 | Germany, Government of | German Red Cross | Syrian Arab Republic | 01 Jan 2026 | F-PF-2-TEAM2-321.50NOMU |
| 386937 | commitment | $1,529,600 | Germany, Government of | German Red Cross | Sudan | 01 Jan 2026 | F-PF-2-TEAM2-321.50AFRM |
| 386938 | commitment | $823,600 | Germany, Government of | German Red Cross | South Sudan | 01 Jan 2026 | F-PF-2-TEAM2-321.50AFRM |
| 386939 | commitment | $823,600 | Germany, Government of | German Red Cross | Somalia | 01 Jan 2026 | F-PF-2-TEAM2-321.50AFRM |
| 387287 | paid | $468,000 | Germany, Government of | International Organization for Migration | Ethiopia | 01 Jan 2026 | DP5688 Pol 10 S08-31 321.50 GLOBgerp 2024-01 2026 |
| 387288 | paid | $416,058 | Germany, Government of | International Organization for Migration | Ethiopia | 01 Jan 2026 | DP5688 Pol 10 S08-31 321.50 GLOBgerp 2024-01 2026 |
| 388995 | commitment | $2,117,647 | Germany, Government of | HelpAge International | Ukraine | 01 Jan 2026 | F-PF-2-TEAM2-321.50S09-3 |
| 388996 | commitment | $5,882,353 | Germany, Government of | German Red Cross | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50ALLD |
| 388997 | commitment | $7,448,471 | Germany, Government of | Start Network | Unresolved | 01 Jan 2026 | F-PF-2-TEAM2-321.50321.5 |
| 390392 | commitment | $3,627,680 | Germany, Government of | Plan International | Lebanon | 01 Jan 2026 | LBN200118 |
| 390396 | commitment | $3,746,140 | Germany, Government of | Plan International | Lebanon | 01 Jan 2026 | LBN200105 |
| 391715 | commitment | $3,529,412 | Germany, Government of | World Health Organization | Democratic Republic of the Congo | 01 Jan 2026 | DRC Ebola 2026 80010 S09-321.50/AFR/MULT OCR S FFO GER GHEA Ebola 2026 |
| 394769 | paid | $91,200 | Germany, Government of | International Organization for Migration | Mali | 01 Jan 2026 | Pol 10 S08-31 321.50 GLOB gerp 01/25 |
| 383365 | paid | $960,969 | Germany, Government of | World Food Programme | Democratic Republic of the Congo | 17 Dec 2025 | 10052279 No 2024 18 044 GER-C-01402-02 CD02.01.022.NPA1 |
| 383366 | paid | $1,253,417 | Germany, Government of | World Food Programme | Democratic Republic of the Congo | 17 Dec 2025 | 10052279 No 2024 18 044 GER-C-01402-02 CD02.01.022.SMP1 |
| 383367 | paid | $3,654,158 | Germany, Government of | World Food Programme | Democratic Republic of the Congo | 17 Dec 2025 | 10052279 No 2024 18 044 GER-C-01402-02 CD02.03.033.SMS1 |
| 385893 | commitment | $4,611,819 | Germany, Government of | United Nations High Commissioner for Refugees | Lebanon | 12 Dec 2025 | 26-GOV-DE-001/2025-12-12 |
| 390110 | commitment | $3,565,742 | Germany, Government of | United Nations High Commissioner for Refugees | Syrian Arab Republic | 12 Dec 2025 | 26-GOV-DE-001/2025-12-12 |
| 379773 | commitment | $740,440 | Germany, Government of | United Nations High Commissioner for Refugees | Central African Republic | 10 Dec 2025 | 25-GOV-DE-014/2025-12-10 25-GOV-DE-014 Pol-10 BfAA 321 50 Afr Mult 01/26 |
| 380491 | commitment | $680,765 | Germany, Government of | United Nations High Commissioner for Refugees | Somalia | 10 Dec 2025 | 25-GOV-DE-014/2025-12-10 25-GOV-DE-014 Pol-10 BfAA 321 50 Afr Mult 01/26 |
| 380541 | commitment | $987,254 | Germany, Government of | United Nations High Commissioner for Refugees | Burkina Faso | 10 Dec 2025 | 25-GOV-DE-014/2025-12-10 Pol-10 BfAA 321 50 Afr Mult 01/26 |
| 380638 | commitment | $123,407 | Germany, Government of | United Nations High Commissioner for Refugees | Cameroon | 10 Dec 2025 | 25-GOV-DE-014/2025-12-10 Pol-10 BfAA 321 50 Afr Mult 01/26 |
| 380643 | commitment | $863,847 | Germany, Government of | United Nations High Commissioner for Refugees | Mali | 10 Dec 2025 | 25-GOV-DE-014/2025-12-10 Pol-10 BfAA 321 50 Afr Mult 01/26 |
| 384123 | paid | $1,062,699 | Germany, Government of | World Food Programme | South Sudan | 10 Dec 2025 | 10052051 AFR/OST/WFP/2025/01 GER-C-01370-07 SS02.01.011.URT1 |
Evidence for flow 386935 commitment · incoming
- Reported amount
- $1,235,106
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Occupied Palestinian Territory
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50NOMU
Humanitarian emergency aid for people particularly affected by crisis and conflicts in the Middle East and North Africa
Funding flow detail →Evidence for flow 386936 commitment · incoming
- Reported amount
- $1,705,647
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Syrian Arab Republic
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50NOMU
Humanitarian emergency aid for people particularly affected by crisis and conflicts in the Middle East and North Africa
Funding flow detail →Evidence for flow 386937 commitment · incoming
- Reported amount
- $1,529,600
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Sudan
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50AFRM
Humanitarian emergency assistance to reduce negative impacts of complex and protracted crisis for the affected populations in Africa
Funding flow detail →Evidence for flow 386938 commitment · incoming
- Reported amount
- $823,600
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- South Sudan
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50AFRM
Humanitarian emergency assistance to reduce negative impacts of complex and protracted crisis for the affected populations in Africa
Funding flow detail →Evidence for flow 386939 commitment · incoming
- Reported amount
- $823,600
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Somalia
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 24 Apr 2026
- Reference
- F-PF-2-TEAM2-321.50AFRM
Humanitarian emergency assistance to reduce negative impacts of complex and protracted crisis for the affected populations in Africa
Funding flow detail →Evidence for flow 387287 paid · incoming
- Reported amount
- $468,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Camp Coordination / Management
- Decision date
- 01 Jan 2026
- First reported
- 29 Apr 2026
- Reference
- DP5688 Pol 10 S08-31 321.50 GLOBgerp 2024-01 2026
Camp Coordination / Management Global emergency response programme 2026: sub-Saharan Africa
Funding flow detail →Evidence for flow 387288 paid · incoming
- Reported amount
- $416,058
- Contribution type
- financial
- Flow type
- Parked
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Coordination and support services
- Decision date
- 01 Jan 2026
- First reported
- 29 Apr 2026
- Reference
- DP5688 Pol 10 S08-31 321.50 GLOBgerp 2024-01 2026
Coordination and support services Global emergency response programme 2026: sub-Saharan Africa
Funding flow detail →Evidence for flow 388995 commitment · incoming
- Reported amount
- $2,117,647
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- HelpAge International
- Destination
- Ukraine
- Plan
- Ukraine Humanitarian Needs and Response Plan 2026
- Sector
- Multiple
- Decision date
- 01 Jan 2026
- First reported
- 11 May 2026
- Reference
- F-PF-2-TEAM2-321.50S09-3
Inclusive humanitarian protection, health, and basic care services for vulnerable older people and people with disabilities affected by the war in Ukraine.
Funding flow detail →Evidence for flow 388996 commitment · incoming
- Reported amount
- $5,882,353
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- German Red Cross
- Destination
- Unresolved
- Plan
- Unspecified
- Sector
- Other
- Decision date
- 01 Jan 2026
- First reported
- 11 May 2026
- Reference
- F-PF-2-TEAM2-321.50ALLD
Sustainably embedding anticipatory humanitarian action in the International Red Cross and Red Crescent Movement and the global humanitarian system
Funding flow detail →Evidence for flow 388997 commitment · incoming
- Reported amount
- $7,448,471
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Start Network
- Destination
- Unresolved
- Plan
- Unspecified
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 11 May 2026
- Reference
- F-PF-2-TEAM2-321.50321.5
Advancing Anticipatory Action: Consolidation for Greater Impact
Funding flow detail →Evidence for flow 390392 commitment · incoming
- Reported amount
- $3,627,680
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Plan International
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Early Recovery
- Decision date
- 01 Jan 2026
- First reported
- 28 May 2026
- Reference
- LBN200118
BMZ UH - Building Bridges: Improving living conditions in Lebanon by strengthening resilience, inclusion and transitional development.
Funding flow detail →Evidence for flow 390396 commitment · incoming
- Reported amount
- $3,746,140
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Plan International
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Multi-sector
- Decision date
- 01 Jan 2026
- First reported
- 28 May 2026
- Reference
- LBN200105
GFFO - Lifesaving and protection support for Internally Displaced People in the South of Lebanon affected by ongoing hostilities.
Funding flow detail →Evidence for flow 391715 commitment · incoming
- Reported amount
- $3,529,412
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Health Organization
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 01 Jan 2026
- First reported
- 05 Jun 2026
- Reference
- DRC Ebola 2026 80010 S09-321.50/AFR/MULT OCR S FFO GER GHEA Ebola 2026
DRC Ebola 2026 Support to WHO's Health Emergency Appeal 2026 - Response to disease outbreak and health crisis in Africa.
Funding flow detail →Evidence for flow 394769 paid · incoming
- Reported amount
- $91,200
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Mali
- Plan
- Mali Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Emergency Shelter and NFI
- Decision date
- 01 Jan 2026
- First reported
- 13 Feb 2026
- Reference
- Pol 10 S08-31 321.50 GLOB gerp 01/25
IMMEDIATE HUMANITARIAN RELIEF FOR CONFLICT-AFFECTED POPULATIONS IN MALI: SHELTER, NFI, HYGIENE, SANITATION AND PROTECTION
Funding flow detail →Evidence for flow 383365 paid · incoming
- Reported amount
- $960,969
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Nutrition
- Decision date
- 17 Dec 2025
- First reported
- 27 Mar 2026
- Reference
- 10052279 No 2024 18 044 GER-C-01402-02 CD02.01.022.NPA1
Nutrition
Funding flow detail →Evidence for flow 383366 paid · incoming
- Reported amount
- $1,253,417
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Education
- Decision date
- 17 Dec 2025
- First reported
- 27 Mar 2026
- Reference
- 10052279 No 2024 18 044 GER-C-01402-02 CD02.01.022.SMP1
Education
Funding flow detail →Evidence for flow 383367 paid · incoming
- Reported amount
- $3,654,158
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Democratic Republic of the Congo
- Plan
- République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Food Security
- Decision date
- 17 Dec 2025
- First reported
- 27 Mar 2026
- Reference
- 10052279 No 2024 18 044 GER-C-01402-02 CD02.03.033.SMS1
Food Security - Agriculture & Livelihoods
Funding flow detail →Evidence for flow 385893 commitment · incoming
- Reported amount
- $4,611,819
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Unspecified
- Decision date
- 12 Dec 2025
- First reported
- 31 Mar 2026
- Reference
- 26-GOV-DE-001/2025-12-12
Lebanon Flash Appeal 2026 Cluster/sector not specified
Funding flow detail →Evidence for flow 390110 commitment · incoming
- Reported amount
- $3,565,742
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Syrian Arab Republic
- Plan
- Syrian Arab Republic Humanitarian Response Priorities 2026
- Sector
- Multiple
- Decision date
- 12 Dec 2025
- First reported
- 23 May 2026
- Reference
- 26-GOV-DE-001/2025-12-12
Syrian Arab Republic Humanitarian Response Priorities 2026 Camp Coordination / Camp Management; Education; Food Security, Health; Multi-Purpose Cash; NFI; Protection; Shelter; Water, Sanitation and Hygiene
Funding flow detail →Evidence for flow 379773 commitment · incoming
- Reported amount
- $740,440
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Central African Republic
- Plan
- République Centrafricaine Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Multiple
- Decision date
- 10 Dec 2025
- First reported
- 25 Feb 2026
- Reference
- 25-GOV-DE-014/2025-12-10 25-GOV-DE-014 Pol-10 BfAA 321 50 Afr Mult 01/26
République Centrafricaine Besoins Humanitaires et Plan de Réponse 2026 Camp Coordination and Camp Management (CCCM); Protection; Shelter/NFIs Providing protection and humanitarian assistance to people UNHCR serves in Africa: Support to operations across Africa
Funding flow detail →Evidence for flow 380491 commitment · incoming
- Reported amount
- $680,765
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Somalia
- Plan
- Somalia Humanitarian Needs and Response Plan 2026
- Sector
- Multiple
- Decision date
- 10 Dec 2025
- First reported
- 04 Mar 2026
- Reference
- 25-GOV-DE-014/2025-12-10 25-GOV-DE-014 Pol-10 BfAA 321 50 Afr Mult 01/26
Somalia Humanitarian Needs and Response Plan 2026 Refugee Response; Protection; Shelter and NFI Providing protection and humanitarian assistance to people UNHCR serves in Africa: Support to operations across Africa
Funding flow detail →Evidence for flow 380541 commitment · incoming
- Reported amount
- $987,254
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Burkina Faso
- Plan
- Burkina Faso Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Multi-sector
- Decision date
- 10 Dec 2025
- First reported
- 03 Mar 2026
- Reference
- 25-GOV-DE-014/2025-12-10 Pol-10 BfAA 321 50 Afr Mult 01/26
Providing protection and humanitarian assistance to people UNHCR serves in Africa: Support to operations across Africa (Algeria (Tindouf), Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Democratic Rep. of the Congo, Egypt, Ethiopia, Kenya, Mali, Mauritania, Mozambique, Niger, Somalia, South Sudan, Sudan, Uganda)
Funding flow detail →Evidence for flow 380638 commitment · incoming
- Reported amount
- $123,407
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Cameroon
- Plan
- Cameroon Humanitarian Needs and Response Plan 2026
- Sector
- Multi-sector
- Decision date
- 10 Dec 2025
- First reported
- 03 Mar 2026
- Reference
