FTS organization evidence
Germany, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
4306- Local routing ID
9960- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $730,615,493 | 652 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| World Food Programme | Recipient counterparty | single | $153,702,259 | 112 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $77,698,457 | 52 |
| Central Emergency Response Fund | Recipient counterparty | single | $40,938,767 | 2 |
| Help - Hilfe zur Selbsthilfe e.V. | Recipient counterparty | single | $32,636,868 | 15 |
| Norwegian Refugee Council | Recipient counterparty | single | $32,590,293 | 27 |
| United Nations Children's Fund | Recipient counterparty | single | $30,561,342 | 19 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Recipient counterparty | single | $25,389,704 | 17 |
| Plan International | Recipient counterparty | single | $22,967,684 | 26 |
| International Organization for Migration | Recipient counterparty | single | $22,856,717 | 22 |
| German Red Cross | Recipient counterparty | single | $22,117,530 | 10 |
| HALO Trust | Recipient counterparty | single | $18,166,425 | 12 |
| World Health Organization | Recipient counterparty | single | $17,532,096 | 26 |
| Office for the Coordination of Humanitarian Affairs | Recipient counterparty | single | $17,351,530 | 10 |
| Caritas Germany (DCV) | Recipient counterparty | single | $13,904,810 | 11 |
| Malteser International Order of Malta World Relief | Recipient counterparty | single | $13,050,433 | 13 |
| Action Medeor | Recipient counterparty | single | $11,400,372 | 7 |
| United Nations Trust Fund for Human Security | Recipient counterparty | single | $11,160,714 | 1 |
| Danish Refugee Council | Recipient counterparty | single | $9,518,097 | 13 |
| Ukraine Humanitarian Fund | Recipient counterparty | single | $9,512,485 | 1 |
| Handicap International - Humanity & Inclusion | Recipient counterparty | single | $9,038,937 | 16 |
| Oxfam Deutschland | Recipient counterparty | single | $8,317,119 | 5 |
| Humedica | Recipient counterparty | single | $8,074,444 | 21 |
| Afghanistan Humanitarian Fund | Recipient counterparty | single | $7,962,529 | 1 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $7,611,241 | 1 |
| Start Network | Recipient counterparty | single | $7,448,471 | 1 |
| Oxfam | Recipient counterparty | single | $7,448,040 | 8 |
| Save the Children | Recipient counterparty | single | $6,981,545 | 11 |
| Arbeiter-Samariter-Bund Deutschland e.V | Recipient counterparty | single | $6,941,281 | 5 |
| Venezuela Humanitarian Fund | Recipient counterparty | single | $6,899,297 | 2 |
| German Federal Foreign Office Auswärtiges Amt | Recipient counterparty | single | $6,601,898 | 2 |
| Women's Peace and Humanitarian Fund | Recipient counterparty | single | $6,571,742 | 2 |
| Sudan Humanitarian Fund | Recipient counterparty | single | $5,884,679 | 2 |
| International Rescue Committee | Recipient counterparty | single | $5,774,469 | 7 |
| Care Germany | Recipient counterparty | single | $5,636,352 | 12 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Recipient counterparty | single | $4,604,425 | 8 |
| Mines Advisory Group | Recipient counterparty | single | $4,443,759 | 10 |
| World Vision Germany | Recipient counterparty | single | $4,441,166 | 4 |
| Norwegian People's Aid | Recipient counterparty | single | $4,276,610 | 6 |
| HelpAge International | Recipient counterparty | single | $3,974,561 | 4 |
| International NGOs (Confidential) | Recipient counterparty | single | $3,898,413 | 8 |
| Mali (West, Central Africa HF) | Recipient counterparty | single | $3,567,182 | 1 |
| Nigeria Humanitarian Fund | Recipient counterparty | single | $3,567,182 | 1 |
| UN Women | Recipient counterparty | single | $3,329,509 | 3 |
| Aertze der Welt e.V. | Recipient counterparty | single | $3,127,265 | 3 |
| South Sudan Humanitarian Fund | Recipient counterparty | single | $2,972,652 | 1 |
| World Vision International | Recipient counterparty | single | $2,746,342 | 5 |
| Geneva Call | Recipient counterparty | single | $2,694,654 | 8 |
| Burkina Faso (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Democratic Republic of the Congo Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Niger (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Somalia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| CARITAS | Recipient counterparty | single | $2,341,300 | 3 |
| Terre des Hommes - Germany | Recipient counterparty | single | $2,157,497 | 1 |
| Adventist Development and Relief Agency | Recipient counterparty | single | $2,154,064 | 6 |
| Action Contre la Faim - Action Against Hunger International | Recipient counterparty | single | $2,123,449 | 5 |
| Kindernothilfe e.V. | Recipient counterparty | single | $1,963,696 | 3 |
| CADUS e.V. | Recipient counterparty | single | $1,770,833 | 1 |
| International Labour Organization | Recipient counterparty | single | $1,663,567 | 2 |
| Geneva Centre of Humanitarian Studies | Recipient counterparty | single | $1,627,038 | 2 |
| Médecins du Monde | Recipient counterparty | single | $1,582,689 | 2 |
| Handicap International Germany | Recipient counterparty | single | $1,326,766 | 2 |
| Hebrew Immigrant Aid Society | Recipient counterparty | single | $1,313,102 | 8 |
| Specially Designated Contributions (OCHA) | Recipient counterparty | single | $1,183,217 | 2 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $1,157,407 | 1 |
| IGAD Climate Prediction and Applications Centre | Recipient counterparty | single | $1,118,497 | 2 |
| Christian Blind Mission | Recipient counterparty | single | $1,003,236 | 1 |
| Arche Nova E.V. - Initiative for People in Need | Recipient counterparty | single | $965,665 | 1 |
| German Toilet Organization e.V. | Recipient counterparty | single | $749,465 | 1 |
| Hoffnungszeichen - Sign of Hope e.V | Recipient counterparty | single | $741,270 | 1 |
| Colombia (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Haiti (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Solidarités International | Recipient counterparty | single | $554,324 | 1 |
| United Nations Population Fund | Recipient counterparty | single | $533,049 | 1 |
| Aktion Deutschland Hilft | Recipient counterparty | single | $457,482 | 2 |
| Christoffel-Blindenmission | Recipient counterparty | single | $438,116 | 1 |
| Médecins du Monde Suisse | Recipient counterparty | single | $438,116 | 1 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Recipient counterparty | single | $412,097 | 1 |
| CARE International | Recipient counterparty | single | $379,658 | 5 |
| WeWorld - Gruppo Volontariato Civile Onlus | Recipient counterparty | single | $353,327 | 3 |
| National NGOs (Confidential) | Recipient counterparty | single | $320,497 | 2 |
| Street Child Organization | Recipient counterparty | single | $281,551 | 1 |
| Union of Medical Care and Relief Organizations | Recipient counterparty | single | $252,956 | 3 |
| Johanniter Unfall Hilfe e.V/Johanniter International Assistance | Recipient counterparty | single | $119,760 | 1 |
| Prepara Familia | Recipient counterparty | single | $72,389 | 1 |
| Colombian Red Cross Society | Recipient counterparty | single | $70,087 | 1 |
| Stand up for Jamaica | Recipient counterparty | single | $46,904 | 1 |
| Bomberos Voluntarios De Esquel | Recipient counterparty | single | $21,652 | 1 |
| Union Comunal de Juntas de Vecinos de la comuna del Ranquil | Recipient counterparty | single | $7,521 | 1 |
| International Committee of the Red Cross | Recipient counterparty | single | -$21,448,528 | 10 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $104,005,115 | 52 |
| Lebanon | single | $52,580,001 | 33 |
| Occupied Palestinian Territory | single | $42,387,189 | 19 |
| Syrian Arab Republic | single | $41,179,131 | 33 |
| Afghanistan | single | $35,187,629 | 24 |
| Democratic Republic of the Congo | single | $33,220,561 | 26 |
| Sudan | single | $30,265,122 | 28 |
| South Sudan | single | $25,943,488 | 33 |
| Yemen | single | $23,792,748 | 16 |
| Somalia | single | $18,009,810 | 17 |
| Burkina Faso | single | $17,897,837 | 41 |
| Niger | single | $17,202,593 | 40 |
| Ecuador | single | $15,243,638 | 1 |
| Mali | single | $14,199,505 | 33 |
| Ethiopia | single | $13,718,288 | 26 |
| Myanmar | single | $10,221,473 | 3 |
| Congo | single | $10,198,750 | 3 |
| Nigeria | single | $10,114,276 | 15 |
| Venezuela, Bolivarian Republic of | single | $8,818,722 | 8 |
| Iran, Islamic Republic of | single | $8,711,655 | 4 |
| Mozambique | single | $7,316,392 | 10 |
| Central African Republic | single | $6,525,378 | 9 |
| Madagascar | single | $5,205,459 | 6 |
| Zimbabwe | single | $4,937,492 | 4 |
| Chad | single | $4,571,700 | 15 |
| Algeria | single | $4,250,797 | 3 |
| Cambodia | single | $4,118,372 | 6 |
| Iraq | single | $3,940,512 | 6 |
| Cameroon | single | $3,628,638 | 11 |
| Bangladesh | single | $3,270,647 | 7 |
| Libya | single | $2,862,899 | 3 |
| Uganda | single | $2,514,366 | 5 |
| Sri Lanka | single | $2,397,620 | 3 |
| Colombia | single | $2,314,175 | 6 |
| Kenya | single | $2,308,262 | 5 |
| Moldova, Republic of | single | $1,995,385 | 8 |
| Mauritania | single | $1,929,960 | 4 |
| Jordan | single | $1,501,875 | 1 |
| Côte d'Ivoire | single | $1,066,335 | 2 |
| Egypt | single | $1,048,801 | 4 |
| Benin | single | $977,849 | 2 |
| Togo | single | $889,363 | 1 |
| Zambia | single | $742,312 | 1 |
| Tunisia | single | $737,500 | 1 |
| Malawi | single | $702,082 | 3 |
| Haiti | single | $637,563 | 2 |
| Pakistan | single | $541,908 | 2 |
| Philippines | single | $515,287 | 3 |
| Peru | single | $412,097 | 1 |
| Türkiye | single | $206,908 | 2 |
| Burundi | single | $138,778 | 1 |
| Ghana | single | $88,486 | 1 |
| Senegal | single | $56,122 | 2 |
| Jamaica | single | $46,904 | 1 |
| Barbados | single | $37,786 | 1 |
| Argentina | single | $21,652 | 1 |
| Chile | single | $7,521 | 1 |
| Morocco | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $242,284,171 | 190 |
| Protection | single | $190,432,265 | 148 |
| Health | single | $105,192,992 | 109 |
| Water Sanitation Hygiene | single | $104,001,603 | 85 |
| Emergency Shelter and NFI | single | $90,784,943 | 68 |
| Multi-sector | single | $61,167,037 | 49 |
| Multipurpose Cash | single | $40,458,040 | 16 |
| Nutrition | single | $26,424,808 | 39 |
| Education | single | $20,659,245 | 12 |
| Coordination and support services | single | $20,336,408 | 18 |
| Protection - Mine Action | single | $19,167,161 | 30 |
| Other | single | $17,328,994 | 15 |
| Camp Coordination / Management | single | $15,238,692 | 7 |
| Protection - Child Protection | single | $12,531,644 | 18 |
| Emergency Telecommunications | single | $11,160,714 | 1 |
| Early Recovery | single | $9,431,458 | 7 |
| Logistics | single | $9,384,816 | 5 |
| Protection - Gender-Based Violence | single | $8,118,904 | 15 |
| Protection - Housing, Land and Property | single | $4,488,765 | 6 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 384124 | paid | $1,156,069 | Germany, Government of | World Food Programme | South Sudan | 10 Dec 2025 | 10052017 AFR/OST/WFP/2025/01 GER-C-01389-04 SS02.01.011.URT1 |
| 388044 | commitment | $987,254 | Germany, Government of | United Nations High Commissioner for Refugees | Niger | 10 Dec 2025 | 25-GOV-DE-014/2025-12-10 Pol-10 BfAA 321 50 Afr Mult 01/26 |
| 390108 | commitment | $5,985,226 | Germany, Government of | United Nations High Commissioner for Refugees | Syrian Arab Republic | 10 Dec 2025 | 24-GOV-DE-031/2025-12-10 321.50/NO/REG/2025/01 |
| 371060 | paid | $9,512,485 | Germany, Government of | Ukraine Humanitarian Fund | Ukraine | 09 Dec 2025 | OCT/DEU/2026/77780/OCHA(CBPF-OCHA)/UKR/84895 UKR/Reg/OCHA/2025/01 |
| 380079 | paid | $770,524 | Germany, Government of | United Nations Children's Fund | Lebanon | 09 Dec 2025 | SM260003 6 NU2HGH000114-03-01 |
| 394040 | paid | $420,620 | Germany, Government of | United Nations Children's Fund | Lebanon | 09 Dec 2025 | SM260003 6 NU2HGH000114-03-01 |
| 394041 | paid | $770,524 | Germany, Government of | United Nations Children's Fund | Lebanon | 09 Dec 2025 | SM260003 6 NU2HGH000114-03-01 |
| 394042 | paid | $355,829 | Germany, Government of | United Nations Children's Fund | Lebanon | 09 Dec 2025 | SM260003 6 NU2HGH000114-03-01 |
| 371057 | paid | $2,378,121 | Germany, Government of | Ethiopia Humanitarian Fund | Ethiopia | 08 Dec 2025 | OCT/DEU/2026/77777/OCHA(CBPF-OCHA)/ETH/84892 ETH/ETH/OCHA/2025/01 |
| 371058 | paid | $2,378,121 | Germany, Government of | Somalia Humanitarian Fund | Somalia | 08 Dec 2025 | OCT/DEU/2026/77778/OCHA(CBPF-OCHA)/SOM/84893 SOM/SOM/OCHA/2025/01 |
| 371059 | commitment | $2,317,497 | Germany, Government of | Sudan Humanitarian Fund | Sudan | 08 Dec 2025 | OCT/DEU/2026/77779/OCHA(CBPF-OCHA)/SDN/84894 SDN/SDN/OCHA/2025/01 |
| 379914 | paid | $8,111,240 | Germany, Government of | United Nations Children's Fund | Occupied Palestinian Territory | 08 Dec 2025 | SM260002 |
| 380059 | paid | $108,000 | Germany, Government of | United Nations Children's Fund | Burkina Faso | 08 Dec 2025 | SM260008 |
| 393706 | paid | $324,000 | Germany, Government of | United Nations Children's Fund | Chad | 08 Dec 2025 | SM260008 |
| 394064 | paid | $194,400 | Germany, Government of | United Nations Children's Fund | Burkina Faso | 08 Dec 2025 | SM260008 |
| 394065 | paid | $129,600 | Germany, Government of | United Nations Children's Fund | Burkina Faso | 08 Dec 2025 | SM260008 |
| 394066 | paid | $345,600 | Germany, Government of | United Nations Children's Fund | Burkina Faso | 08 Dec 2025 | SM260008 |
| 394067 | paid | $86,400 | Germany, Government of | United Nations Children's Fund | Burkina Faso | 08 Dec 2025 | SM260008 |
| 380546 | commitment | $213,232 | Germany, Government of | United Nations High Commissioner for Refugees | Sudan | 04 Dec 2025 | 25-GOV-DE-011/2025-12-04 2025.1842.1 |
| 380547 | commitment | $3,825,256 | Germany, Government of | United Nations High Commissioner for Refugees | Sudan | 04 Dec 2025 | 25-GOV-DE-011/2025-12-04 2025.1842.1 |
| 368691 | commitment | $1,157,407 | Germany, Government of | Food and Agriculture Organization of the United Nations | Ukraine | 02 Dec 2025 | OSRO/UKR/045/GER |
| 372326 | pledge | $270,240 | Germany, Government of | Deutsche Welthungerhilfe e.V. (German Agro Action) | Pakistan | 01 Dec 2025 | PAK-1145-24 |
| 376132 | paid | $470,588 | Germany, Government of | International Organization for Migration | Sudan | 01 Dec 2025 | Pol 10 S08-31 321.50 GLOBgerp 2024-01 2026 |
| 379749 | commitment | $34,531 | Germany, Government of | United Nations High Commissioner for Refugees | Afghanistan | 01 Dec 2025 | GZ Pol 10 BfAA 321.50/AFG/REG 2024/01 24-GOV-DE-030/2025-12-01 24-GOV-DE-030 |
| 379921 | paid | $1,780,997 | Germany, Government of | United Nations Children's Fund | Ukraine | 01 Dec 2025 | SM260009 NV 725/2024 |
Evidence for flow 384124 paid · incoming
- Reported amount
- $1,156,069
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- South Sudan
- Plan
- South Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Food Security
- Decision date
- 10 Dec 2025
- First reported
- 07 Apr 2026
- Reference
- 10052017 AFR/OST/WFP/2025/01 GER-C-01389-04 SS02.01.011.URT1
Food Security - Food Assistance
Funding flow detail →Evidence for flow 388044 commitment · incoming
- Reported amount
- $987,254
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Niger
- Plan
- Niger Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Multi-sector
- Decision date
- 10 Dec 2025
- First reported
- 31 Mar 2026
- Reference
- 25-GOV-DE-014/2025-12-10 Pol-10 BfAA 321 50 Afr Mult 01/26
Providing protection and humanitarian assistance to people UNHCR serves in Africa: Support to operations across Africa (Algeria (Tindouf), Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Democratic Rep. of the Congo, Egypt, Ethiopia, Kenya, Mali, Mauritania, Mozambique, Niger, Somalia, South Sudan, Sudan, Uganda)
Funding flow detail →Evidence for flow 390108 commitment · incoming
- Reported amount
- $5,985,226
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Syrian Arab Republic
- Plan
- Syrian Arab Republic Humanitarian Response Priorities 2026
- Sector
- Multiple
- Decision date
- 10 Dec 2025
- First reported
- 23 May 2026
- Reference
- 24-GOV-DE-031/2025-12-10 321.50/NO/REG/2025/01
Syrian Arab Republic Humanitarian Response Priorities 2026 Camp Coordination / Camp Management; Education; Food Security, Health; Multi-Purpose Cash; NFI; Protection; Shelter; Water, Sanitation and Hygiene
Funding flow detail →Evidence for flow 371060 paid · incoming
- Reported amount
- $9,512,485
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Ukraine Humanitarian Fund
- Destination
- Ukraine
- Plan
- Ukraine Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 09 Dec 2025
- First reported
- 13 Dec 2025
- Reference
- OCT/DEU/2026/77780/OCHA(CBPF-OCHA)/UKR/84895 UKR/Reg/OCHA/2025/01
Germany Contribution to Ukraine Humanitarian Fund (UKR_CBPF) 2026
Funding flow detail →Evidence for flow 380079 paid · incoming
- Reported amount
- $770,524
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Protection - Child Protection
- Decision date
- 09 Dec 2025
- First reported
- 26 Feb 2026
- Reference
- SM260003 6 NU2HGH000114-03-01
HAC-LEBANON Child protection
Funding flow detail →Evidence for flow 394040 paid · incoming
- Reported amount
- $420,620
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Nutrition
- Decision date
- 09 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260003 6 NU2HGH000114-03-01
HAC-LEBANON Nutrition
Funding flow detail →Evidence for flow 394041 paid · incoming
- Reported amount
- $770,524
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Health
- Decision date
- 09 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260003 6 NU2HGH000114-03-01
HAC-LEBANON Health
Funding flow detail →Evidence for flow 394042 paid · incoming
- Reported amount
- $355,829
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 09 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260003 6 NU2HGH000114-03-01
HAC-LEBANON Water, sanitation and hygiene
Funding flow detail →Evidence for flow 371057 paid · incoming
- Reported amount
- $2,378,121
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Ethiopia Humanitarian Fund
- Destination
- Ethiopia
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 08 Dec 2025
- First reported
- 13 Dec 2025
- Reference
- OCT/DEU/2026/77777/OCHA(CBPF-OCHA)/ETH/84892 ETH/ETH/OCHA/2025/01
Germany Contribution to Ethiopia Humanitarian Fund (3379) 2026
Funding flow detail →Evidence for flow 371058 paid · incoming
- Reported amount
- $2,378,121
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Somalia Humanitarian Fund
- Destination
- Somalia
- Plan
- Somalia Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 08 Dec 2025
- First reported
- 13 Dec 2025
- Reference
- OCT/DEU/2026/77778/OCHA(CBPF-OCHA)/SOM/84893 SOM/SOM/OCHA/2025/01
Germany Contribution to Somalia Humanitarian Fund (SOHF) 2026
Funding flow detail →Evidence for flow 371059 commitment · incoming
- Reported amount
- $2,317,497
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Sudan Humanitarian Fund
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 08 Dec 2025
- First reported
- 13 Dec 2025
- Reference
- OCT/DEU/2026/77779/OCHA(CBPF-OCHA)/SDN/84894 SDN/SDN/OCHA/2025/01
Germany Contribution to Sudan Humanitarian Fund (SUHF) 2026
Funding flow detail →Evidence for flow 379914 paid · incoming
- Reported amount
- $8,111,240
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Unspecified
- Decision date
- 08 Dec 2025
- First reported
- 26 Feb 2026
- Reference
- SM260002
HAC-STATE OF PALESTINE GFFO 2026 Cross-Sectoral (two or more outcome areas)
Funding flow detail →Evidence for flow 380059 paid · incoming
- Reported amount
- $108,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Burkina Faso
- Plan
- Burkina Faso Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Health
- Decision date
- 08 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260008
HEALTH
Funding flow detail →Evidence for flow 393706 paid · incoming
- Reported amount
- $324,000
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Chad
- Plan
- Tchad Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Emergency Shelter and NFI
- Decision date
- 08 Dec 2025
- First reported
- 23 Jun 2026
- Reference
- SM260008
Non-food items
Funding flow detail →Evidence for flow 394064 paid · incoming
- Reported amount
- $194,400
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Burkina Faso
- Plan
- Burkina Faso Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Education
- Decision date
- 08 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260008
EDUCATION
Funding flow detail →Evidence for flow 394065 paid · incoming
- Reported amount
- $129,600
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Burkina Faso
- Plan
- Burkina Faso Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Protection
- Decision date
- 08 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260008
CHILD PROTECTION
Funding flow detail →Evidence for flow 394066 paid · incoming
- Reported amount
- $345,600
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Burkina Faso
- Plan
- Burkina Faso Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Coordination and support services
- Decision date
- 08 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260008
Emergency preparedness and response coordination
Funding flow detail →Evidence for flow 394067 paid · incoming
- Reported amount
- $86,400
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations Children's Fund
- Destination
- Burkina Faso
- Plan
- Burkina Faso Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Protection
- Decision date
- 08 Dec 2025
- First reported
- 26 Jun 2026
- Reference
- SM260008
(AAP, SBC, PSEA, Com,PME,OP
Funding flow detail →Evidence for flow 380546 commitment · incoming
- Reported amount
- $213,232
- Contribution type
- financial
- Flow type
- Pass through
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Multipurpose Cash
- Decision date
- 04 Dec 2025
- First reported
- 04 Mar 2026
- Reference
- 25-GOV-DE-011/2025-12-04 2025.1842.1
Sudan Humanitarian Needs and Response Plan 2026 Sudan Situation: Transition to Sustainable Responses in the Sudan Situation Multi-Purpose Cash
Funding flow detail →Evidence for flow 380547 commitment · incoming
- Reported amount
- $3,825,256
- Contribution type
- financial
- Flow type
- Pass through
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Multi-sector
- Decision date
- 04 Dec 2025
- First reported
- 04 Mar 2026
- Reference
- 25-GOV-DE-011/2025-12-04 2025.1842.1
Sudan Humanitarian Needs and Response Plan 2026 Sudan Situation: Transition to Sustainable Responses in the Sudan Situation Refugee Response
Funding flow detail →Evidence for flow 368691 commitment · outgoing
- Reported amount
- $1,157,407
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Food and Agriculture Organization of the United Nations
- Destination
- Ukraine
- Plan
- Ukraine Humanitarian Needs and Response Plan 2025
- Sector
- Unspecified
- Decision date
- 02 Dec 2025
- First reported
- 25 Nov 2025
- Reference
- OSRO/UKR/045/GER
To restore and safeguard the agricultural and livestock livelihoods of vulnerable rural households in Dnipropetrovska oblast by providing timely, targeted support that protects productive assets and strengthens food security.
Funding flow detail →Evidence for flow 372326 pledge · incoming
- Reported amount
- $270,240
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Deutsche Welthungerhilfe e.V. (German Agro Action)
- Destination
- Pakistan
- Plan
- Pakistan Floods Support Plan 2026
- Sector
- Emergency Shelter and NFI
- Decision date
- 01 Dec 2025
- First reported
- 24 Dec 2025
- Reference
- PAK-1145-24
Pakistan -Emergency Shelter and NFI
Funding flow detail →Evidence for flow 376132 paid · incoming
- Reported amount
- $470,588
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Sudan
- Plan
- Sudan Humanitarian Needs and Response Plan 2026
- Sector
- Multi-sector
- Decision date
- 01 Dec 2025
- First reported
- 03 Feb 2026
- Reference
- Pol 10 S08-31 321.50 GLOBgerp 2024-01 2026
Sudan Crisis Response Plan 2026 GFFO GERF 2026 Contribution
Funding flow detail →Evidence for flow 379749 commitment · incoming
- Reported amount
- $34,531
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- United Nations High Commissioner for Refugees
- Destination
- Afghanistan
- Plan
- Afghanistan Humanitarian Needs and Response Plan 2026
- Sector
- Multiple
- Decision date
- 01 Dec 2025
- First reported
- 31 Jan 2026
- Reference
- GZ Pol 10 BfAA 321.50/AFG/REG 2024/01 24-GOV-DE-030/2025-12-01 24-GOV-DE-030
