FTS organization evidence
Germany, Government of
Trace this organization's reported roles, annual history, counterparties and exact underlying flows.
- Source refreshed
- 13 Jul 2026
- Import completed
- 13 Jul 2026
- Source runs
- 1
- Covered years
- 2026
- FTS organization ID
4306- Local routing ID
9960- Import checksum
9dca9a2ec0cca70caa2b383b78937e9aab82f901dbc5bb5dc397f9f3d0965e44
Annual memberships
Annual history
| Year | Reported amount | Flows involving |
|---|---|---|
| 2026 | $730,615,493 | 652 |
Canonical dimensions
Relationship breakdowns
Multiple, Unspecified and Unresolved states remain explicit and unlinked.Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Counterparties | Relationship role | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|---|
| World Food Programme | Recipient counterparty | single | $153,702,259 | 112 |
| United Nations High Commissioner for Refugees | Recipient counterparty | single | $77,698,457 | 52 |
| Central Emergency Response Fund | Recipient counterparty | single | $40,938,767 | 2 |
| Help - Hilfe zur Selbsthilfe e.V. | Recipient counterparty | single | $32,636,868 | 15 |
| Norwegian Refugee Council | Recipient counterparty | single | $32,590,293 | 27 |
| United Nations Children's Fund | Recipient counterparty | single | $30,561,342 | 19 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Recipient counterparty | single | $25,389,704 | 17 |
| Plan International | Recipient counterparty | single | $22,967,684 | 26 |
| International Organization for Migration | Recipient counterparty | single | $22,856,717 | 22 |
| German Red Cross | Recipient counterparty | single | $22,117,530 | 10 |
| HALO Trust | Recipient counterparty | single | $18,166,425 | 12 |
| World Health Organization | Recipient counterparty | single | $17,532,096 | 26 |
| Office for the Coordination of Humanitarian Affairs | Recipient counterparty | single | $17,351,530 | 10 |
| Caritas Germany (DCV) | Recipient counterparty | single | $13,904,810 | 11 |
| Malteser International Order of Malta World Relief | Recipient counterparty | single | $13,050,433 | 13 |
| Action Medeor | Recipient counterparty | single | $11,400,372 | 7 |
| United Nations Trust Fund for Human Security | Recipient counterparty | single | $11,160,714 | 1 |
| Danish Refugee Council | Recipient counterparty | single | $9,518,097 | 13 |
| Ukraine Humanitarian Fund | Recipient counterparty | single | $9,512,485 | 1 |
| Handicap International - Humanity & Inclusion | Recipient counterparty | single | $9,038,937 | 16 |
| Oxfam Deutschland | Recipient counterparty | single | $8,317,119 | 5 |
| Humedica | Recipient counterparty | single | $8,074,444 | 21 |
| Afghanistan Humanitarian Fund | Recipient counterparty | single | $7,962,529 | 1 |
| Myanmar Humanitarian Fund | Recipient counterparty | single | $7,611,241 | 1 |
| Start Network | Recipient counterparty | single | $7,448,471 | 1 |
| Oxfam | Recipient counterparty | single | $7,448,040 | 8 |
| Save the Children | Recipient counterparty | single | $6,981,545 | 11 |
| Arbeiter-Samariter-Bund Deutschland e.V | Recipient counterparty | single | $6,941,281 | 5 |
| Venezuela Humanitarian Fund | Recipient counterparty | single | $6,899,297 | 2 |
| German Federal Foreign Office Auswärtiges Amt | Recipient counterparty | single | $6,601,898 | 2 |
| Women's Peace and Humanitarian Fund | Recipient counterparty | single | $6,571,742 | 2 |
| Sudan Humanitarian Fund | Recipient counterparty | single | $5,884,679 | 2 |
| International Rescue Committee | Recipient counterparty | single | $5,774,469 | 7 |
| Care Germany | Recipient counterparty | single | $5,636,352 | 12 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | Recipient counterparty | single | $4,604,425 | 8 |
| Mines Advisory Group | Recipient counterparty | single | $4,443,759 | 10 |
| World Vision Germany | Recipient counterparty | single | $4,441,166 | 4 |
| Norwegian People's Aid | Recipient counterparty | single | $4,276,610 | 6 |
| HelpAge International | Recipient counterparty | single | $3,974,561 | 4 |
| International NGOs (Confidential) | Recipient counterparty | single | $3,898,413 | 8 |
| Mali (West, Central Africa HF) | Recipient counterparty | single | $3,567,182 | 1 |
| Nigeria Humanitarian Fund | Recipient counterparty | single | $3,567,182 | 1 |
| UN Women | Recipient counterparty | single | $3,329,509 | 3 |
| Aertze der Welt e.V. | Recipient counterparty | single | $3,127,265 | 3 |
| South Sudan Humanitarian Fund | Recipient counterparty | single | $2,972,652 | 1 |
| World Vision International | Recipient counterparty | single | $2,746,342 | 5 |
| Geneva Call | Recipient counterparty | single | $2,694,654 | 8 |
| Burkina Faso (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Central African Republic Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Democratic Republic of the Congo Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Ethiopia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| Niger (West, Central Africa HF) | Recipient counterparty | single | $2,378,121 | 1 |
| Somalia Humanitarian Fund | Recipient counterparty | single | $2,378,121 | 1 |
| CARITAS | Recipient counterparty | single | $2,341,300 | 3 |
| Terre des Hommes - Germany | Recipient counterparty | single | $2,157,497 | 1 |
| Adventist Development and Relief Agency | Recipient counterparty | single | $2,154,064 | 6 |
| Action Contre la Faim - Action Against Hunger International | Recipient counterparty | single | $2,123,449 | 5 |
| Kindernothilfe e.V. | Recipient counterparty | single | $1,963,696 | 3 |
| CADUS e.V. | Recipient counterparty | single | $1,770,833 | 1 |
| International Labour Organization | Recipient counterparty | single | $1,663,567 | 2 |
| Geneva Centre of Humanitarian Studies | Recipient counterparty | single | $1,627,038 | 2 |
| Médecins du Monde | Recipient counterparty | single | $1,582,689 | 2 |
| Handicap International Germany | Recipient counterparty | single | $1,326,766 | 2 |
| Hebrew Immigrant Aid Society | Recipient counterparty | single | $1,313,102 | 8 |
| Specially Designated Contributions (OCHA) | Recipient counterparty | single | $1,183,217 | 2 |
| Food and Agriculture Organization of the United Nations | Recipient counterparty | single | $1,157,407 | 1 |
| IGAD Climate Prediction and Applications Centre | Recipient counterparty | single | $1,118,497 | 2 |
| Christian Blind Mission | Recipient counterparty | single | $1,003,236 | 1 |
| Arche Nova E.V. - Initiative for People in Need | Recipient counterparty | single | $965,665 | 1 |
| German Toilet Organization e.V. | Recipient counterparty | single | $749,465 | 1 |
| Hoffnungszeichen - Sign of Hope e.V | Recipient counterparty | single | $741,270 | 1 |
| Colombia (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Haiti (Latin America, Caribbean HF) | Recipient counterparty | single | $585,480 | 1 |
| Solidarités International | Recipient counterparty | single | $554,324 | 1 |
| United Nations Population Fund | Recipient counterparty | single | $533,049 | 1 |
| Aktion Deutschland Hilft | Recipient counterparty | single | $457,482 | 2 |
| Christoffel-Blindenmission | Recipient counterparty | single | $438,116 | 1 |
| Médecins du Monde Suisse | Recipient counterparty | single | $438,116 | 1 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Recipient counterparty | single | $412,097 | 1 |
| CARE International | Recipient counterparty | single | $379,658 | 5 |
| WeWorld - Gruppo Volontariato Civile Onlus | Recipient counterparty | single | $353,327 | 3 |
| National NGOs (Confidential) | Recipient counterparty | single | $320,497 | 2 |
| Street Child Organization | Recipient counterparty | single | $281,551 | 1 |
| Union of Medical Care and Relief Organizations | Recipient counterparty | single | $252,956 | 3 |
| Johanniter Unfall Hilfe e.V/Johanniter International Assistance | Recipient counterparty | single | $119,760 | 1 |
| Prepara Familia | Recipient counterparty | single | $72,389 | 1 |
| Colombian Red Cross Society | Recipient counterparty | single | $70,087 | 1 |
| Stand up for Jamaica | Recipient counterparty | single | $46,904 | 1 |
| Bomberos Voluntarios De Esquel | Recipient counterparty | single | $21,652 | 1 |
| Union Comunal de Juntas de Vecinos de la comuna del Ranquil | Recipient counterparty | single | $7,521 | 1 |
| International Committee of the Red Cross | Recipient counterparty | single | -$21,448,528 | 10 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Countries | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Ukraine | single | $104,005,115 | 52 |
| Lebanon | single | $52,580,001 | 33 |
| Occupied Palestinian Territory | single | $42,387,189 | 19 |
| Syrian Arab Republic | single | $41,179,131 | 33 |
| Afghanistan | single | $35,187,629 | 24 |
| Democratic Republic of the Congo | single | $33,220,561 | 26 |
| Sudan | single | $30,265,122 | 28 |
| South Sudan | single | $25,943,488 | 33 |
| Yemen | single | $23,792,748 | 16 |
| Somalia | single | $18,009,810 | 17 |
| Burkina Faso | single | $17,897,837 | 41 |
| Niger | single | $17,202,593 | 40 |
| Ecuador | single | $15,243,638 | 1 |
| Mali | single | $14,199,505 | 33 |
| Ethiopia | single | $13,718,288 | 26 |
| Myanmar | single | $10,221,473 | 3 |
| Congo | single | $10,198,750 | 3 |
| Nigeria | single | $10,114,276 | 15 |
| Venezuela, Bolivarian Republic of | single | $8,818,722 | 8 |
| Iran, Islamic Republic of | single | $8,711,655 | 4 |
| Mozambique | single | $7,316,392 | 10 |
| Central African Republic | single | $6,525,378 | 9 |
| Madagascar | single | $5,205,459 | 6 |
| Zimbabwe | single | $4,937,492 | 4 |
| Chad | single | $4,571,700 | 15 |
| Algeria | single | $4,250,797 | 3 |
| Cambodia | single | $4,118,372 | 6 |
| Iraq | single | $3,940,512 | 6 |
| Cameroon | single | $3,628,638 | 11 |
| Bangladesh | single | $3,270,647 | 7 |
| Libya | single | $2,862,899 | 3 |
| Uganda | single | $2,514,366 | 5 |
| Sri Lanka | single | $2,397,620 | 3 |
| Colombia | single | $2,314,175 | 6 |
| Kenya | single | $2,308,262 | 5 |
| Moldova, Republic of | single | $1,995,385 | 8 |
| Mauritania | single | $1,929,960 | 4 |
| Jordan | single | $1,501,875 | 1 |
| Côte d'Ivoire | single | $1,066,335 | 2 |
| Egypt | single | $1,048,801 | 4 |
| Benin | single | $977,849 | 2 |
| Togo | single | $889,363 | 1 |
| Zambia | single | $742,312 | 1 |
| Tunisia | single | $737,500 | 1 |
| Malawi | single | $702,082 | 3 |
| Haiti | single | $637,563 | 2 |
| Pakistan | single | $541,908 | 2 |
| Philippines | single | $515,287 | 3 |
| Peru | single | $412,097 | 1 |
| Türkiye | single | $206,908 | 2 |
| Burundi | single | $138,778 | 1 |
| Ghana | single | $88,486 | 1 |
| Senegal | single | $56,122 | 2 |
| Jamaica | single | $46,904 | 1 |
| Barbados | single | $37,786 | 1 |
| Argentina | single | $21,652 | 1 |
| Chile | single | $7,521 | 1 |
| Morocco | single | $0 | 1 |
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
Each relationship row counts flows involving this subject once. Relationship amounts are non-additive across rows.
| Sectors | Canonical state | Flows-involving reported amount | Flows involving |
|---|---|---|---|
| Food Security | single | $242,284,171 | 190 |
| Protection | single | $190,432,265 | 148 |
| Health | single | $105,192,992 | 109 |
| Water Sanitation Hygiene | single | $104,001,603 | 85 |
| Emergency Shelter and NFI | single | $90,784,943 | 68 |
| Multi-sector | single | $61,167,037 | 49 |
| Multipurpose Cash | single | $40,458,040 | 16 |
| Nutrition | single | $26,424,808 | 39 |
| Education | single | $20,659,245 | 12 |
| Coordination and support services | single | $20,336,408 | 18 |
| Protection - Mine Action | single | $19,167,161 | 30 |
| Other | single | $17,328,994 | 15 |
| Camp Coordination / Management | single | $15,238,692 | 7 |
| Protection - Child Protection | single | $12,531,644 | 18 |
| Emergency Telecommunications | single | $11,160,714 | 1 |
| Early Recovery | single | $9,431,458 | 7 |
| Logistics | single | $9,384,816 | 5 |
| Protection - Gender-Based Violence | single | $8,118,904 | 15 |
| Protection - Housing, Land and Property | single | $4,488,765 | 6 |
Source rows
Underlying flow evidence
| Flow ID | Status | Reported amount | Donor | Recipient agency | Country | Decision date | Reference |
|---|---|---|---|---|---|---|---|
| 394693 | commitment | $5,142,857 | Germany, Government of | Venezuela Humanitarian Fund | Venezuela, Bolivarian Republic of | 01 Jul 2026 | OCT/DEU/2026/78200/OCHA(CBPF-OCHA)/VEN/85743 Germany OCHA VHF 78200 |
| 394129 | commitment | $12,257 | Germany, Government of | Specially Designated Contributions (OCHA) | Unresolved | 23 Jun 2026 | OCT/DEU/2026/78190/OCHA(Other SDCs)/Unallocated/85733 POL 10 GO 22-50 321.50 SYR Mission 26 |
| 394701 | paid | $2,304,147 | Germany, Government of | World Food Programme | Lebanon | 17 Jun 2026 | 10052925 No 2026.1802.3 GER-C-01409-01 LB02.01.022 |
| 394702 | paid | $9,216,590 | Germany, Government of | World Food Programme | Lebanon | 17 Jun 2026 | 10052926 No 2026.1802.3 GER-C-01409-02 LB02.01.022 |
| 392778 | commitment | $29,069,767 | Germany, Government of | Central Emergency Response Fund | Unspecified | 10 Jun 2026 | OCT/DEU/2026/78163/OCHA(CERF)/Unallocated/85690 Germany 2026 Add. |
| 394770 | paid | $91,200 | Germany, Government of | International Organization for Migration | Mali | 01 Jun 2026 | Pol 10 S08-31 321.50 GLOB gerp 01/26 |
| 388143 | paid | $7,962,529 | Germany, Government of | Afghanistan Humanitarian Fund | Afghanistan | 13 May 2026 | OCT/DEU/2026/78021/OCHA(CBPF-OCHA)/AFG/85397 AFG/AFG/OCHA/2026/1 |
| 388144 | paid | $7,611,241 | Germany, Government of | Myanmar Humanitarian Fund | Myanmar | 13 May 2026 | OCT/DEU/2026/78022/OCHA(CBPF-OCHA)/MMR/85398 MMR/MMR/OCHA/2026/01 |
| 388140 | paid | $585,480 | Germany, Government of | Haiti (Latin America, Caribbean HF) | Haiti | 08 May 2026 | OCT/DEU/2026/78018/OCHA(CBPF-OCHA)/HTI/85394 HTI/HTI/OCHA/2026/01 |
| 388141 | paid | $1,756,440 | Germany, Government of | Venezuela Humanitarian Fund | Venezuela, Bolivarian Republic of | 08 May 2026 | OCT/DEU/2026/78019/OCHA(CBPF-OCHA)/VEN/85395 VEN/VEN/OCHA/2026/01 |
| 388142 | paid | $585,480 | Germany, Government of | Colombia (Latin America, Caribbean HF) | Colombia | 08 May 2026 | OCT/DEU/2026/78020/OCHA(CBPF-OCHA)/COL/85396 COL/COL/OCHA/2026/01 |
| 394758 | paid | $232,558 | Germany, Government of | World Food Programme | Venezuela, Bolivarian Republic of | 06 Apr 2026 | 10052634 No VEN/MULT/WFP/2026/01 GER-C-01408-01 VE02.01.012 |
| 391695 | paid | $453,900 | Germany, Government of | Danish Refugee Council | Lebanon | 15 Mar 2026 | DRC-GFFO-2026-HMA-2026 F-PF-2-Team2-440.70/PSE/SYR/LBN/2026/HI |
| 391696 | paid | $503,700 | Germany, Government of | Danish Refugee Council | Lebanon | 15 Mar 2026 | DRC-GFFO-2026-HMA-2027 F-PF-2-Team2-440.70/PSE/SYR/LBN/2026/HI |
| 391697 | paid | $177,606 | Germany, Government of | Danish Refugee Council | Lebanon | 15 Mar 2026 | DRC-GFFO-2026-HMA-2028 F-PF-2-Team2-440.70/PSE/SYR/LBN/2026/HI |
| 384188 | paid | $2,863,688 | Germany, Government of | Office for the Coordination of Humanitarian Affairs | Unresolved | 06 Mar 2026 | OCT/DEU/2026/78026/OCHA(OCHA Program)/Unallocated/85402 POL 10 glob/OCHA/FreiB2026 |
| 384189 | paid | $2,906,977 | Germany, Government of | Office for the Coordination of Humanitarian Affairs | Unresolved | 06 Mar 2026 | OCT/DEU/2026/78072/OCHA(OCHA Program)/Unallocated/85527 POL 10 glob/OCHA/FreiB2026 |
| 384240 | commitment | $4,790,419 | Germany, Government of | World Health Organization | Occupied Palestinian Territory | 01 Mar 2026 | 79704 S09-321.50-PSE/REG/WHO/2024/01 OCR S FFO GER GAZA 2026 |
| 386907 | paid | $21,652 | Germany, Government of | Bomberos Voluntarios De Esquel | Argentina | 01 Mar 2026 | S07‑321.50/ARG/ARG/AV/2026/01 |
| 388998 | paid | $7,521 | Germany, Government of | Union Comunal de Juntas de Vecinos de la comuna del Ranquil | Chile | 26 Feb 2026 | S07-321.50CHLCHLAV202601 |
| 383321 | paid | $1,170,960 | Germany, Government of | Specially Designated Contributions (OCHA) | Unresolved | 16 Feb 2026 | OCT/DEU/2026/77986/OCHA(Other SDCs)/CHE/85306 glob/vHuHi/2026/01 |
| 386940 | paid | $119,760 | Germany, Government of | Johanniter Unfall Hilfe e.V/Johanniter International Assistance | Mozambique | 05 Feb 2026 | S07-321.50MOZMOZAV202601 |
| 390107 | commitment | $58,578 | Germany, Government of | United Nations High Commissioner for Refugees | Ukraine | 30 Jan 2026 | 26-GOV-DE-002/2026-01-30 |
| 375985 | paid | $239,521 | Germany, Government of | International Organization for Migration | Yemen | 01 Jan 2026 | DP5689 Pol 10 S08-31 321.50 GLOBgerp 01/24 |
| 376444 | commitment | $382,353 | Germany, Government of | United Nations High Commissioner for Refugees | Unresolved | 01 Jan 2026 | S08-321.50GLOBUNHCRREF |
Evidence for flow 394693 commitment · incoming
- Reported amount
- $5,142,857
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Venezuela Humanitarian Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Unspecified
- Decision date
- 01 Jul 2026
- First reported
- 03 Jul 2026
- Reference
- OCT/DEU/2026/78200/OCHA(CBPF-OCHA)/VEN/85743 Germany OCHA VHF 78200
Germany Contribution to Venezuela Humanitarian Fund (VEN_CBPF) 2026
Funding flow detail →Evidence for flow 394129 commitment · incoming
- Reported amount
- $12,257
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Specially Designated Contributions (OCHA)
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Coordination and support services
- Decision date
- 23 Jun 2026
- First reported
- 27 Jun 2026
- Reference
- OCT/DEU/2026/78190/OCHA(Other SDCs)/Unallocated/85733 POL 10 GO 22-50 321.50 SYR Mission 26
Germany Contribution to SDC (OCHA) 2026
Funding flow detail →Evidence for flow 394701 paid · incoming
- Reported amount
- $2,304,147
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Education
- Decision date
- 17 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10052925 No 2026.1802.3 GER-C-01409-01 LB02.01.022
Education
Funding flow detail →Evidence for flow 394702 paid · incoming
- Reported amount
- $9,216,590
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Lebanon
- Plan
- Lebanon Flash Appeal 2026
- Sector
- Multipurpose Cash
- Decision date
- 17 Jun 2026
- First reported
- 03 Jul 2026
- Reference
- 10052926 No 2026.1802.3 GER-C-01409-02 LB02.01.022
Multipurpose Cash
Funding flow detail →Evidence for flow 392778 commitment · incoming
- Reported amount
- $29,069,767
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Central Emergency Response Fund
- Destination
- Unspecified
- Plan
- Unspecified
- Sector
- Unspecified
- Decision date
- 10 Jun 2026
- First reported
- 16 Jun 2026
- Reference
- OCT/DEU/2026/78163/OCHA(CERF)/Unallocated/85690 Germany 2026 Add.
Germany Contribution to CERF 2026
Funding flow detail →Evidence for flow 394770 paid · incoming
- Reported amount
- $91,200
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- International Organization for Migration
- Destination
- Mali
- Plan
- Mali Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Water Sanitation Hygiene
- Decision date
- 01 Jun 2026
- First reported
- 07 Jul 2026
- Reference
- Pol 10 S08-31 321.50 GLOB gerp 01/26
IMMEDIATE HUMANITARIAN RELIEF FOR CONFLICT-AFFECTED POPULATIONS IN MALI: SHELTER, NFI, HYGIENE, SANITATION AND PROTECTION
Funding flow detail →Evidence for flow 388143 paid · incoming
- Reported amount
- $7,962,529
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Afghanistan Humanitarian Fund
- Destination
- Afghanistan
- Plan
- Afghanistan Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 13 May 2026
- First reported
- 09 May 2026
- Reference
- OCT/DEU/2026/78021/OCHA(CBPF-OCHA)/AFG/85397 AFG/AFG/OCHA/2026/1
Germany Contribution to Afghanistan Humanitarian Fund (AHF) 2026
Funding flow detail →Evidence for flow 388144 paid · incoming
- Reported amount
- $7,611,241
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Myanmar Humanitarian Fund
- Destination
- Myanmar
- Plan
- Myanmar Humanitarian Needs and Response Plan 2026
- Sector
- Unspecified
- Decision date
- 13 May 2026
- First reported
- 09 May 2026
- Reference
- OCT/DEU/2026/78022/OCHA(CBPF-OCHA)/MMR/85398 MMR/MMR/OCHA/2026/01
Germany Contribution to Myanmar Humanitarian Fund (3415) 2026
Funding flow detail →Evidence for flow 388140 paid · incoming
- Reported amount
- $585,480
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Haiti (Latin America, Caribbean HF)
- Destination
- Haiti
- Plan
- Haiti Besoins Humanitaires et Plan de Réponse 2026
- Sector
- Unspecified
- Decision date
- 08 May 2026
- First reported
- 09 May 2026
- Reference
- OCT/DEU/2026/78018/OCHA(CBPF-OCHA)/HTI/85394 HTI/HTI/OCHA/2026/01
Germany Contribution to Haiti - Regional HF for Latin America, Caribbean (H_RHPF_LAC) 2026
Funding flow detail →Evidence for flow 388141 paid · incoming
- Reported amount
- $1,756,440
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Venezuela Humanitarian Fund
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Unspecified
- Decision date
- 08 May 2026
- First reported
- 09 May 2026
- Reference
- OCT/DEU/2026/78019/OCHA(CBPF-OCHA)/VEN/85395 VEN/VEN/OCHA/2026/01
Germany Contribution to Venezuela Humanitarian Fund (VEN_CBPF) 2026
Funding flow detail →Evidence for flow 388142 paid · incoming
- Reported amount
- $585,480
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Colombia (Latin America, Caribbean HF)
- Destination
- Colombia
- Plan
- Colombia Necesidades Humanitarias y Plan de Respuesta 2026
- Sector
- Unspecified
- Decision date
- 08 May 2026
- First reported
- 09 May 2026
- Reference
- OCT/DEU/2026/78020/OCHA(CBPF-OCHA)/COL/85396 COL/COL/OCHA/2026/01
Germany Contribution to Colombia - Regional HF for Latin America, Caribbean (C_RHPF_LAC) 2026
Funding flow detail →Evidence for flow 394758 paid · incoming
- Reported amount
- $232,558
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Food Programme
- Destination
- Venezuela, Bolivarian Republic of
- Plan
- Venezuela Plan de Respuesta Humanitaria 2026
- Sector
- Food Security
- Decision date
- 06 Apr 2026
- First reported
- 07 Jul 2026
- Reference
- 10052634 No VEN/MULT/WFP/2026/01 GER-C-01408-01 VE02.01.012
Food Security - Food Assistance
Funding flow detail →Evidence for flow 391695 paid · incoming
- Reported amount
- $453,900
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Danish Refugee Council
- Destination
- Lebanon
- Plan
- Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2026
- Sector
- Protection - Mine Action
- Decision date
- 15 Mar 2026
- First reported
- 04 Jun 2026
- Reference
- DRC-GFFO-2026-HMA-2026 F-PF-2-Team2-440.70/PSE/SYR/LBN/2026/HI
Protection - Mine Action Conduct EORE and NTS
Funding flow detail →Evidence for flow 391696 paid · outgoing
- Reported amount
- $503,700
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Danish Refugee Council
- Destination
- Lebanon
- Plan
- Unspecified
- Sector
- Protection - Mine Action
- Decision date
- 15 Mar 2026
- First reported
- 04 Jun 2026
- Reference
- DRC-GFFO-2026-HMA-2027 F-PF-2-Team2-440.70/PSE/SYR/LBN/2026/HI
Protection - Mine Action Conduct EORE and NTS
Funding flow detail →Evidence for flow 391697 paid · outgoing
- Reported amount
- $177,606
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Danish Refugee Council
- Destination
- Lebanon
- Plan
- Unspecified
- Sector
- Protection - Mine Action
- Decision date
- 15 Mar 2026
- First reported
- 04 Jun 2026
- Reference
- DRC-GFFO-2026-HMA-2028 F-PF-2-Team2-440.70/PSE/SYR/LBN/2026/HI
Protection - Mine Action Conduct EORE and NTS
Funding flow detail →Evidence for flow 384188 paid · incoming
- Reported amount
- $2,863,688
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Office for the Coordination of Humanitarian Affairs
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Unspecified
- Decision date
- 06 Mar 2026
- First reported
- 08 Apr 2026
- Reference
- OCT/DEU/2026/78026/OCHA(OCHA Program)/Unallocated/85402 POL 10 glob/OCHA/FreiB2026
Germany Contribution to OCHA 2026
Funding flow detail →Evidence for flow 384189 paid · incoming
- Reported amount
- $2,906,977
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Office for the Coordination of Humanitarian Affairs
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Unspecified
- Decision date
- 06 Mar 2026
- First reported
- 08 Apr 2026
- Reference
- OCT/DEU/2026/78072/OCHA(OCHA Program)/Unallocated/85527 POL 10 glob/OCHA/FreiB2026
Germany Contribution to OCHA 2026
Funding flow detail →Evidence for flow 384240 commitment · incoming
- Reported amount
- $4,790,419
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- World Health Organization
- Destination
- Occupied Palestinian Territory
- Plan
- Escalation of Hostilities in the OPT Flash Appeal 2026
- Sector
- Health
- Decision date
- 01 Mar 2026
- First reported
- 16 Mar 2026
- Reference
- 79704 S09-321.50-PSE/REG/WHO/2024/01 OCR S FFO GER GAZA 2026
oPt Emergency Appeal for 2026
Funding flow detail →Evidence for flow 386907 paid · incoming
- Reported amount
- $21,652
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Bomberos Voluntarios De Esquel
- Destination
- Argentina
- Plan
- Unspecified
- Sector
- Other
- Decision date
- 01 Mar 2026
- First reported
- 23 Apr 2026
- Reference
- S07‑321.50/ARG/ARG/AV/2026/01
Purchase of materials for fighting forest fires in Patagonia in sooperation with the NGO Bomberos Voluntarios de Esquel
Funding flow detail →Evidence for flow 388998 paid · incoming
- Reported amount
- $7,521
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Union Comunal de Juntas de Vecinos de la comuna del Ranquil
- Destination
- Chile
- Plan
- Unspecified
- Sector
- Emergency Shelter and NFI
- Decision date
- 26 Feb 2026
- First reported
- 11 May 2026
- Reference
- S07-321.50CHLCHLAV202601
Sustainably embedding anticipatory humanitarian action in the International Red Cross and Red Crescent Movement and the global humanitarian system
Funding flow detail →Evidence for flow 383321 paid · incoming
- Reported amount
- $1,170,960
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
- Specially Designated Contributions (OCHA)
- Destination
- Unresolved
- Plan
- Global Humanitarian Overview GHO 2026 (Plan not yet defined) 2026
- Sector
- Coordination and support services
- Decision date
- 16 Feb 2026
- First reported
- 27 Mar 2026
- Reference
- OCT/DEU/2026/77986/OCHA(Other SDCs)/CHE/85306 glob/vHuHi/2026/01
Germany Contribution to SDC (OCHA) 2026
Funding flow detail →Evidence for flow 386940 paid · incoming
- Reported amount
- $119,760
- Contribution type
- financial
- Flow type
- Standard
- Donor
- Germany, Government of
- Recipient agency
