MarketImpact
FX Transparency Tracker
Executive Summary
Generated May 24, 2026
Key Metrics
Countries Tracked
32
Avg. Gap per $1M
$57,754
Theoretical Annual Gain
$401M
Stale UNORE Rates
0 of 32
Top 10 Countries by Purchasing Power Gap
| # | Country | Gap | UNORE | Market | Gap / $1M | 7d Change |
|---|---|---|---|---|---|---|
| 1 | Venezuela VES | 40¢ | 500.46 | 702.03 | $287,120 | +1.2pp |
| 2 | Iran IRR | 21¢ | 1,473,643 | 1,158,059 | -- | -- |
| 3 | Syria SYP | 21¢ | 113.00 | 136.87 | $174,384 | +2.0pp |
| 4 | Iraq IQD | 17¢ | 1,310 | 1,534 | $145,934 | +1.0pp |
| 5 | Mozambique MZN | 17¢ | 63.22 | 73.95 | $145,013 | -- |
| 6 | DRC CDF | 15¢ | 2,210 | 2,548 | $132,557 | +5.3pp |
| 7 | Occupied Palestinian Territory ILS | 10¢ | 2.9120 | 3.2100 | $92,835 | +10.0pp |
| 8 | Honduras HNL | 7.4¢ | 26.53 | 28.51 | $69,216 | +2.6pp |
| 9 | Guatemala GTQ | 5.7¢ | 7.6200 | 8.0514 | $53,578 | -- |
| 10 | Yemen YER | 4.9¢ | 526.26 | 552.03 | $46,674 | +1.1pp |
Notable Weekly Changes
+10.0pp
Gap widened
-7.1pp
Gap narrowed
+5.3pp
Gap widened
+5.0pp
Gap widened
-4.8pp
Gap narrowed
+3.8pp
Gap widened
+2.6pp
Gap widened
+2.3pp
Gap widened
+2.0pp
Gap widened
+2.0pp
Gap widened
+1.8pp
Gap widened
UNORE Staleness
0
Fresh (≤7d)
32
Aging (8-30d)
0
Stale (31-60d)
0
Critical (>60d)
Data Quality
parallel_rates 75d ago · 3 records
Forex 2h ago · 32 records
spot_fx_backfill 73d ago · 20064 records
Spreads 2h ago · 32 records
spreads_backfill 73d ago · 0 records
UN Rate 2h ago · 32 records
unore_historical 73d ago · 4877 records
USDT 2h ago · 64 records
usdt_p2p_binance 75d ago · 13 records