MarketImpact
FX Transparency Tracker
Executive Summary
Generated Apr 1, 2026
Key Metrics
Countries Tracked
32
Avg. Gap per $1M
$75,667
Theoretical Annual Gain
$404M
Stale UNORE Rates
0 of 32
Top 10 Countries by Purchasing Power Gap
| # | Country | Gap | UNORE | Market | Gap / $1M | 7d Change |
|---|---|---|---|---|---|---|
| 1 | Venezuela VES | 40¢ | 465.48 | 651.90 | $285,969 | -15.5pp |
| 2 | Iran IRR | 30¢ | 1,370,104 | 965,550 | -- | +0.7pp |
| 3 | Ethiopia ETB | 22¢ | 156.11 | 190.03 | $178,525 | -0.9pp |
| 4 | Mozambique MZN | 20¢ | 63.30 | 75.86 | $165,609 | -- |
| 5 | Iraq IQD | 19¢ | 1,310 | 1,558 | $158,930 | -- |
| 6 | Occupied Palestinian Territory ILS | 18¢ | 3.1740 | 3.7575 | $155,289 | +0.6pp |
| 7 | DRC CDF | 16¢ | 2,222 | 2,572 | $136,269 | -3.2pp |
| 8 | Syria SYP | 15¢ | 110.50 | 126.56 | $126,914 | +1.3pp |
| 9 | Sudan SDG | 12¢ | 3,350 | 3,742 | $104,693 | +4.2pp |
| 10 | Myanmar MMK | 10¢ | 3,990 | 4,407 | $94,622 | -3.5pp |
Notable Weekly Changes
-15.5pp
Gap narrowed
-6.4pp
Gap narrowed
+4.2pp
Gap widened
-3.5pp
Gap narrowed
-3.2pp
Gap narrowed
-1.5pp
Gap narrowed
+1.5pp
Gap widened
UNORE Staleness
32
Fresh (≤7d)
0
Aging (8-30d)
0
Stale (31-60d)
0
Critical (>60d)
Data Quality
parallel_rates 22d ago · 3 records
Forex 4h ago · 28 records
spot_fx_backfill 20d ago · 20064 records
Spreads 4h ago · 32 records
spreads_backfill 20d ago · 0 records
UN Rate 4h ago · 28 records
unore_historical 20d ago · 4877 records
USDT 4h ago · 44 records
usdt_p2p_binance 22d ago · 13 records