MarketImpact
FX Transparency Tracker
Executive Summary
Generated Jun 5, 2026
Key Metrics
Countries Tracked
32
Avg. Gap per $1M
$58,803
Theoretical Annual Gain
$461M
Stale UNORE Rates
0 of 32
Top 10 Countries by Purchasing Power Gap
| # | Country | Gap | UNORE | Market | Gap / $1M | 7d Change |
|---|---|---|---|---|---|---|
| 1 | Venezuela VES | 41¢ | 526.87 | 740.83 | $288,808 | -- |
| 2 | Syria SYP | 22¢ | 113.00 | 138.28 | $182,817 | +7.1pp |
| 3 | Mozambique MZN | 18¢ | 63.22 | 74.87 | $155,605 | +0.9pp |
| 4 | Iraq IQD | 17¢ | 1,310 | 1,527 | $142,246 | -0.7pp |
| 5 | Occupied Palestinian Territory ILS | 15¢ | 2.8270 | 3.2450 | $128,814 | +3.6pp |
| 6 | Iran IRR | 13¢ | 1,456,236 | 1,269,398 | -- | -2.4pp |
| 7 | DRC CDF | 9.6¢ | 2,226 | 2,439 | $87,381 | -6.7pp |
| 8 | Sudan SDG | 7.9¢ | 3,800 | 4,098 | $72,828 | +3.2pp |
| 9 | Yemen YER | 5.8¢ | 526.26 | 556.55 | $54,425 | +1.6pp |
| 10 | Honduras HNL | 5.1¢ | 26.53 | 27.88 | $48,179 | +1.3pp |
Notable Weekly Changes
+7.1pp
Gap widened
-6.7pp
Gap narrowed
+4.0pp
Gap widened
+4.0pp
Gap widened
+4.0pp
Gap widened
+3.6pp
Gap widened
+3.2pp
Gap widened
-2.4pp
Gap narrowed
+1.9pp
Gap widened
+1.6pp
Gap widened
UNORE Staleness
32
Fresh (≤7d)
0
Aging (8-30d)
0
Stale (31-60d)
0
Critical (>60d)
Data Quality
parallel_rates 87d ago · 3 records
Forex 3h ago · 32 records
spot_fx_backfill 85d ago · 20064 records
Spreads 3h ago · 32 records
spreads_backfill 85d ago · 0 records
UN Rate 3h ago · 32 records
unore_historical 85d ago · 4877 records
USDT 3h ago · 71 records
usdt_p2p_binance 87d ago · 13 records