UNORE Rate Analysis
The UN Operational Rate of Exchange (UNORE) is the rate used by UN agencies to convert funding into local currency. These rates are set monthly by UN Treasury but can lag behind actual market conditions. This page tracks how current each country's UNORE rate is and how it compares to the interbank forex spot rate.
Total
32
countries
Average UNORE staleness: 0 days
| Interbank Spot | Date | |||||
|---|---|---|---|---|---|---|
| 529.73 | 238.13 | -55.0% | +6.8% | 0d | Apr 1, 2026 | |
| 3,350 | 449.20 | -86.6% | N/A | 0d | Apr 1, 2026 | |
| 89,500 | 89,500 | +0.0% | +0.7% | 0d | Apr 1, 2026 | |
| 63.88 | 64.09 | +0.3% | N/A | 0d | Apr 1, 2026 | |
| 110.50 | 112.16 | +1.5% | N/A | 0d | Apr 1, 2026 | |
| 1,370,104 | 965,550 | -29.5% | N/A | 0d | Apr 1, 2026 | |
| 3,990 | 2,097 | -47.4% | N/A | 0d | Apr 1, 2026 | |
| 2,222 | 2,265 | +1.9% | N/A | 0d | Apr 1, 2026 | |
| 156.11 | 155.23 | -0.6% | +21.7% | 0d | Apr 1, 2026 | |
| 1,383 | 1,381 | -0.1% | +3.6% | 0d | Apr 1, 2026 | |
| N/A | 571.60 | N/A | N/A | 0d | Apr 1, 2026 | |
| 4,570 | 4,591 | +0.5% | N/A | 0d | Apr 1, 2026 | |
| 43.85 | 43.89 | +0.1% | +0.4% | 0d | Apr 1, 2026 | |
| 3.1740 | 3.1536 | -0.6% | N/A | 0d | Apr 1, 2026 | |
| 572.59 | 568.54 | -0.7% | -1.2% | 0d | Apr 1, 2026 | |
| 572.59 | 568.54 | -0.7% | N/A | 0d | Apr 1, 2026 | |
| 572.59 | 568.54 | -0.7% | N/A | 0d | Apr 1, 2026 | |
| 572.59 | 568.54 | -0.7% | N/A | 0d | Apr 1, 2026 | |
| 3,667 | 3,662 | -0.1% | -0.3% | 0d | Apr 1, 2026 | |
| 7.6470 | 7.6396 | -0.1% | N/A | 0d | Apr 1, 2026 | |
| 130.65 | 131.10 | +0.3% | N/A | 0d | Apr 1, 2026 | |
| 26.45 | 26.52 | +0.3% | N/A | 0d | Apr 1, 2026 | |
| 572.59 | 568.54 | -0.7% | -1.2% | 0d | Apr 1, 2026 | |
| 63.30 | 63.68 | +0.6% | N/A | 0d | Apr 1, 2026 | |
| 572.59 | 568.54 | -0.7% | -1.2% | 0d | Apr 1, 2026 | |
| 465.48 | 473.92 | +1.8% | +40.0% | 0d | Apr 1, 2026 | |
| 122.41 | 122.72 | +0.3% | +5.2% | 0d | Apr 1, 2026 | |
| 54.53 | 54.57 | +0.1% | +1.6% | 0d | Apr 1, 2026 | |
| 0.7080 | 0.7090 | +0.1% | +1.7% | 0d | Apr 1, 2026 | |
| 1,310 | 1,312 | +0.1% | N/A | 0d | Apr 1, 2026 | |
| 129.79 | 129.77 | -0.0% | +0.8% | 0d | Apr 1, 2026 | |
| 279.17 | 279.21 | +0.0% | +5.1% | 0d | Apr 1, 2026 |
About UNORE
The UN Operational Rate of Exchange (UNORE) is published monthly by UN Treasury and used by all UN agencies for converting funding from donor currency (typically USD) to local currency in the countries where they operate. The rate applies to staff salaries, local procurement, and operational costs.
Because UNORE rates are set periodically rather than continuously, they can lag behind rapidly moving markets — particularly in countries with currency instability, high inflation, or capital controls. The staleness metric shows how many days have passed since the UNORE was last updated. The UNORE vs Spot spread shows how much the official UN rate diverges from the current interbank market rate.
When UNORE lags behind a weakening local currency, UN agencies receive fewer units of local currency per dollar than the market would provide — reducing the purchasing power of every dollar of humanitarian funding converted at that rate.