Funding Outcomes
Analyzing humanitarian funding effectiveness on child welfare
41 Countries Analyzed
18% Avg Mortality Reduction
$194.4B Total Funding (2016-2023)
Mortality Improvement vs Funding (2016-2023)
| Country | U5MR 2023 | U5MR 2016 | Change ↓ | Funding | $/Child | Pop U5 | DTP3 |
|---|---|---|---|---|---|---|---|
| South Sudan SSD | 96.7 | 263.9 | -63.4% | $15.28B | $10K | 1483.6M | 73% |
| Bolivia, Plurinational State of BOL | 16.4 | 30.3 | -45.8% | $0.04B | $36 | 1250.9M | 67% |
| Angola AGO | 50.5 | 84.1 | -39.9% | $0.14B | $23 | 6219.3M | 66% |
| Syrian Arab Republic SYR | 20.1 | 32.2 | -37.6% | $31.13B | $14K | 2272.9M | 66% |
| Mali MLI | 76.2 | 112.4 | -32.2% | $2.87B | $691 | 4158.2M | 75% |
| Tanzania, United Republic of TZA | 38.5 | 52.5 | -26.6% | $0.64B | $59 | 10810.4M | 83% |
| Central African Republic CAF | 92.6 | 126.1 | -26.5% | $4.56B | $5K | 940.9M | 40% |
| Burundi BDI | 48.7 | 64.4 | -24.4% | $0.96B | $443 | 2167.2M | 89% |
| Myanmar MMR | 38.1 | 49.5 | -22.9% | $3.08B | $695 | 4431.9M | 71% |
| Guatemala GTM | 21.2 | 27.2 | -22.3% | $0.44B | $234 | 1878.8M | 88% |
| Cameroon CMR | 67 | 85.6 | -21.8% | $2.02B | $460 | 4393.1M | 75% |
| Afghanistan AFG | 54.9 | 70 | -21.6% | $13.59B | $2K | 6656.2M | 60% |
| Paraguay PRY | 16.9 | 21.5 | -21.5% | $0.02B | $35 | 679.3M | 71% |
| Pakistan PAK | 57.8 | 73.3 | -21.1% | $2.89B | $91 | 31789.4M | 86% |
| Congo COG | 40.3 | 50.9 | -20.9% | $0.18B | $208 | 885.7M | 78% |
| Burkina Faso BFA | 77.4 | 97.7 | -20.8% | $2.36B | $705 | 3351.1M | 91% |
| Djibouti DJI | 50.5 | 63.3 | -20.2% | $0.32B | $3K | 114.5M | 72% |
| Chad TCD | 100.6 | 125.7 | -20% | $3.89B | $1K | 3546.9M | 67% |
| Haiti HTI | 54.4 | 67.9 | -19.9% | $1.77B | $1K | 1235.6M | 54% |
| Somalia SOM | 104.3 | 129.6 | -19.6% | $14.3B | $4K | 3411.7M | 69% |
| Guyana GUY | 26 | 32.1 | -18.8% | $0.03B | $310 | 82.9M | 98% |
| Viet Nam VNM | 17.8 | 21.8 | -18% | $0.08B | $11 | 7178.4M | 65% |
| Yemen YEM | 39.5 | 47.7 | -17.2% | $30.25B | $5K | 6294.3M | 46% |
| Bangladesh BGD | 30.6 | 36.9 | -17.1% | $6.47B | $392 | 16505.1M | 97% |
| Zambia ZMB | 49.1 | 59 | -16.7% | $0.18B | $58 | 3151.7M | 90% |
| Ethiopia ETH | 51.5 | 61.7 | -16.6% | $13.09B | $687 | 19066.5M | 70% |
| Rwanda RWA | 38.8 | 46.3 | -16.2% | $0.37B | $195 | 1878.4M | 94% |
| Mozambique MOZ | 61.7 | 72.3 | -14.8% | $1.98B | $350 | 5668.6M | 70% |
| Kenya KEN | 39.6 | 46 | -13.9% | $2.78B | $395 | 7036.7M | 93% |
| Trinidad and Tobago TTO | 19.3 | 22.2 | -13% | $0.04B | $479 | 84.3M | 96% |
| Dominican Republic DOM | 31.5 | 35 | -10.1% | $0.06B | $55 | 1003.9M | 90% |
| Niger NER | 113.5 | 125.1 | -9.3% | $3.7B | $794 | 4667.2M | 85% |
| Malawi MWI | 49.6 | 53.5 | -7.2% | $0.51B | $167 | 3079.8M | 91% |
| Nigeria NGA | 116.8 | 124.8 | -6.4% | $7.82B | $233 | 33526.6M | 67% |
| Uganda UGA | 49.4 | 52.5 | -5.9% | $2.66B | $335 | 7938.4M | 91% |
| Philippines PHL | 27 | 27.8 | -2.9% | $0.44B | $46 | 9602.2M | 89% |
| Democratic Republic of the Congo COD | 91.3 | 92.3 | -1.1% | $8.96B | $465 | 19275.9M | 60% |
| Venezuela, Bolivarian Republic of VEN | 24.2 | 24.3 | -0.2% | $1.95B | $917 | 2123.6M | 54% |
| Sudan SDN | 63.1 | 62.6 | +0.8% | $10B | $1K | 7645.8M | 51% |
| Egypt EGY | 22.9 | 22.4 | +2.2% | $0.98B | $83 | 11781.4M | 96% |
| Zimbabwe ZWE | 64.2 | 56.9 | +12.8% | $1.56B | $675 | 2307.0M | 90% |
Highest Under-5 Mortality (2023)
Nigeria NGA
116.82 per 1,000 live births
Children U5 33526.6M
Niger NER
113.47 per 1,000 live births
Children U5 4667.2M
Somalia SOM
104.29 per 1,000 live births
Children U5 3411.7M
Chad TCD
100.58 per 1,000 live births
Children U5 3546.9M
South Sudan SSD
96.71 per 1,000 live births
Children U5 1483.6M
Central African Republic CAF
92.61 per 1,000 live births
Children U5 940.9M
Democratic Republic of the Congo COD
91.31 per 1,000 live births
Children U5 19275.9M
Burkina Faso BFA
77.36 per 1,000 live births
Children U5 3351.1M
Mali MLI
76.21 per 1,000 live births
Children U5 4158.2M
Cameroon CMR
66.98 per 1,000 live births
Children U5 4393.1M
Zimbabwe ZWE
64.2 per 1,000 live births
Children U5 2307.0M
Sudan SDN
63.09 per 1,000 live births
Children U5 7645.8M
Mozambique MOZ
61.65 per 1,000 live births
Children U5 5668.6M
Pakistan PAK
57.8 per 1,000 live births
Children U5 31789.4M
Afghanistan AFG
54.87 per 1,000 live births
Children U5 6656.2M
Methodology & Interpretation
Key Metrics
- U5MR: Under-5 Mortality Rate - deaths per 1,000 live births before age 5 (UNICEF/IGME)
- $/Child: Total humanitarian funding divided by population under 5
- DTP3: Third dose of DTP vaccine coverage - proxy for health system functioning
Important Caveats
- Correlation does not imply causation - many factors affect child mortality
- Humanitarian funding is one input among many (government spending, development aid, etc.)
- Conflict, climate events, and political factors significantly impact outcomes
- Data quality varies by country and indicator